Score Comparisons, Week 14
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| Appalachian St | 12 | 12 | 12 | 12 | 12 | 12 | Maine | 34 | 34 | 34 | 34 | 34 | 34 | |
| Arkansas St | 45 | 45 | 45 | 45 | 45 | 45 | Troy | 14 | 14 | 14 | 14 | 14 | 14 | |
| BYU | 41 | 41 | 41 | 41 | 41 | 41 | Hawaii | 20 | 20 | 20 | 20 | 20 | 20 | |
| Baylor | 48 | 48 | 48 | 48 | 48 | 48 | Texas | 24 | 24 | 24 | 24 | 24 | 24 | |
| Boise St | 45 | 45 | 45 | 45 | 45 | 45 | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | |
| Central Arkansas | 14 | 14 | 14 | 14 | 14 | 14 | Montana | 41 | 41 | 41 | 41 | 41 | 41 | |
| Cincinnati | 35 | 35 | 35 | 35 | 35 | 35 | Connecticut | 27 | 27 | 27 | 27 | 27 | 27 | |
| Clemson | 38 | 38 | 38 | 38 | 38 | 38 | Virginia Tech | 10 | 10 | 10 | 10 | 10 | 10 | |
| Colorado St | 19 | 19 | 19 | 19 | 19 | 19 | Wyoming | 22 | 22 | 22 | 22 | 22 | 22 | |
| Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | LA Monroe | 26 | 26 | 26 | 26 | 26 | 26 | |
| Fresno St | 28 | 28 | 28 | 28 | 28 | 28 | San Diego St | 35 | 35 | 35 | 35 | 35 | 35 | |
| Georgia Southern | 55 | 55 | 55 | 55 | 55 | 55 | Old Dominion | 48 | 48 | 48 | 48 | 48 | 48 | |
| Georgia | 10 | 10 | 10 | 10 | 10 | 10 | LSU | 42 | 42 | 42 | 42 | 42 | 42 | |
| Houston | 28 | 28 | 28 | 28 | 28 | 28 | Southern Miss | 49 | 49 | 49 | 49 | 49 | 49 | |
| Idaho | 3 | 3 | 3 | 3 | 3 | 3 | Nevada | 56 | 56 | 56 | 56 | 56 | 56 | |
| Iowa St | 23 | 23 | 23 | 23 | 23 | 23 | Kansas St | 30 | 30 | 30 | 30 | 30 | 30 | |
| James Madison | 14 | 14 | 14 | 14 | 14 | 14 | North Dakota St | 26 | 26 | 26 | 26 | 26 | 26 | |
| Lehigh | 40 | 40 | 40 | 40 | 40 | 40 | Towson | 38 | 38 | 38 | 38 | 38 | 38 | |
| Michigan St | 39 | 39 | 39 | miss | 39 | 39 | Wisconsin | 42 | 42 | 42 | miss | 42 | 42 | Wisconsin
... Archive |
| Middle Tenn St | 7 | 7 | 7 | 7 | 7 | 7 | North Texas | 59 | 59 | 59 | 59 | 59 | 59 | |
| Montana St | 26 | 26 | 26 | 26 | 26 | 26 | New Hampshire | 25 | 25 | 25 | 25 | 25 | 25 | |
| New Mexico St | 21 | 21 | 21 | 21 | 21 | 21 | Utah St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Northern Illinois | 23 | 23 | 23 | 23 | 23 | 23 | Ohio | 20 | 20 | 20 | 20 | 20 | 20 | |
| Northern Iowa | 28 | 28 | 28 | 28 | 28 | 28 | Wofford | 21 | 21 | 21 | 21 | 21 | 21 | |
| Oklahoma | 10 | 10 | 10 | 10 | 10 | 10 | Oklahoma St | 44 | 44 | 44 | 44 | 44 | 44 | |
| Oregon | 49 | 49 | 49 | 49 | 49 | 49 | UCLA | 31 | 31 | 31 | 31 | 31 | 31 | |
| Pittsburgh | 33 | 33 | 33 | 33 | 33 | 33 | Syracuse | 20 | 20 | 20 | 20 | 20 | 20 | |
| Sam Houston St | 34 | 34 | 34 | 34 | 34 | 34 | Stony Brook | 27 | 27 | 27 | 27 | 27 | 27 | |
| South Florida | 27 | 27 | 27 | 27 | 27 | 27 | West Virginia | 30 | 30 | 30 | 30 | 30 | 30 | |
| TCU | 56 | 56 | 56 | 56 | 56 | 56 | UNLV | 9 | 9 | 9 | 9 | 9 | 9 | |
Colley Matrix Home