Score Comparisons, Week 13
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| Air Force | 45 | 45 | 45 | 45 | 45 | 45 | Colorado St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Akron | 19 | 19 | 19 | 19 | 19 | 19 | W Michigan | 68 | 68 | 68 | 68 | 61 | 68 | WMU
... Archive |
| Alabama St | 30 | 30 | 30 | 30 | 30 | 30 | (non-Div I) | 21 | 21 | 21 | 21 | 21 | 21 | |
| Alabama | 42 | 42 | 42 | 42 | 42 | 42 | Auburn | 14 | 14 | 14 | 14 | 14 | 14 | |
| Albany | 28 | 28 | 28 | 28 | 28 | 28 | Stony Brook | 31 | 31 | 31 | 31 | 31 | 31 | |
| Arizona St | 38 | 38 | 38 | 38 | 38 | 38 | California | 47 | 47 | 47 | 47 | 47 | 47 | |
| Arizona | 45 | 45 | 45 | 45 | 45 | 45 | LA Lafayette | 37 | 37 | 37 | 37 | 37 | 37 | |
| Arkansas | 17 | 17 | 17 | 17 | 17 | 17 | LSU | 41 | 41 | 41 | 41 | 41 | 41 | |
| Ball St | 28 | 28 | 28 | 28 | 28 | 28 | Toledo | 45 | 45 | 45 | 45 | 45 | 45 | |
| Baylor | 66 | 66 | 66 | 66 | 66 | 66 | Texas Tech | 42 | 42 | 42 | 42 | 42 | 42 | |
| Boise St | 36 | 36 | 36 | 36 | 36 | 36 | Wyoming | 14 | 14 | 14 | 14 | 14 | 14 | |
| Boston Coll | 24 | 24 | 24 | 24 | 24 | 24 | Miami (FL) | 17 | 17 | 17 | 17 | 17 | 17 | |
| Bowling Green | 42 | 42 | 42 | 42 | 42 | 42 | Buffalo | 28 | 28 | 28 | 28 | 28 | 28 | |
| Central Arkansas | 34 | 34 | 34 | 34 | 34 | 34 | Tennessee Tech | 14 | 14 | 14 | 14 | 14 | 14 | |
| Cincinnati | 30 | 30 | 30 | 30 | 30 | 30 | Syracuse | 13 | 13 | 13 | 13 | 13 | 13 | |
| Clemson | 13 | 13 | 13 | 13 | 13 | 13 | South Carolina | 34 | 34 | 34 | 34 | 34 | 34 | |
| Colorado | 17 | 17 | 17 | 17 | 17 | 17 | Utah | 14 | 14 | 14 | 14 | 14 | 14 | |
| Connecticut | 40 | 40 | 40 | 40 | 40 | 40 | Rutgers | 22 | 22 | 22 | 22 | 22 | 22 | |
| Duke | 21 | 21 | 21 | 21 | 21 | 21 | North Carolina | 37 | 37 | 37 | 37 | 37 | 37 | |
| East Carolina | 27 | 27 | 27 | 27 | 27 | 27 | Marshall | 34 | 34 | 34 | 34 | 34 | 34 | |
| East Michigan | 12 | 12 | 12 | 12 | 12 | 12 | Northern Illinois | 18 | 18 | 18 | 18 | 18 | 18 | |
| Eastern Kentucky | 17 | 17 | 17 | 17 | 17 | 17 | James Madison | 20 | 20 | 20 | 20 | 20 | 20 | |
| Florida Atlantic | 38 | 38 | 38 | 38 | 38 | 38 | UAB | 35 | 35 | 35 | 35 | 35 | 35 | |
| Florida Intl | 31 | 31 | 31 | 31 | 31 | 31 | Middle Tenn St | 18 | 18 | 18 | 18 | 18 | 18 | |
| Florida | 7 | 7 | 7 | 7 | 7 | 7 | Florida St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Fresno St | 24 | 24 | 24 | 24 | 24 | 24 | San Jose St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Georgia | 31 | 31 | 31 | 31 | 31 | 31 | Georgia Tech | 17 | 17 | 17 | 17 | 17 | 17 | |
| Grambling St | 36 | 36 | 36 | 36 | 36 | 36 | Southern | 12 | 12 | 12 | 12 | 12 | 12 | |
| Hawaii | 35 | 35 | 35 | 35 | 35 | 35 | Tulane | 23 | 23 | 23 | 23 | 23 | 23 | |
| Houston | 48 | 48 | 48 | 48 | 48 | 48 | Tulsa | 16 | 16 | 16 | 16 | 16 | 16 | |
| Illinois | 7 | 7 | 7 | 7 | 7 | 7 | Minnesota | 27 | 27 | 27 | 27 | 27 | 27 | |
| Indiana | 25 | 25 | 25 | 25 | 25 | 25 | Purdue | 33 | 33 | 33 | 33 | 33 | 33 | |
| Iowa St | 6 | 6 | 6 | 6 | 6 | 6 | Oklahoma | 26 | 26 | 26 | 26 | 26 | 26 | |
| Iowa | 7 | 7 | 7 | 7 | 7 | 7 | Nebraska | 20 | 20 | 20 | 20 | 20 | 20 | |
| Kansas | 10 | 10 | 10 | 10 | 10 | 10 | Missouri | 24 | 24 | 24 | 24 | 24 | 24 | |
| Kent St | 16 | 16 | 16 | 16 | 16 | 16 | Temple | 34 | 34 | 34 | 34 | 34 | 34 | |
| Kentucky | 10 | 10 | 10 | 10 | 10 | 10 | Tennessee | 7 | 7 | 7 | 7 | 7 | 7 | |
| Louisiana Tech | 44 | 44 | 44 | 44 | 44 | 44 | New Mexico St | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louisville | 34 | 34 | 34 | 34 | 34 | 34 | South Florida | 24 | 24 | 24 | 24 | 24 | 24 | |
| Maryland | 41 | 41 | 41 | 41 | 41 | 41 | NC State | 56 | 56 | 56 | 56 | 56 | 56 | |
| Memphis | 7 | 7 | 7 | 7 | 7 | 7 | Southern Miss | 44 | 44 | 44 | 44 | 44 | 44 | |
| Miami (OH) | 14 | 14 | 14 | 14 | 14 | 14 | Ohio | 21 | 21 | 21 | 21 | 21 | 21 | |
| Michigan St | 31 | 31 | 31 | 31 | 31 | 31 | Northwestern | 17 | 17 | 17 | 17 | 17 | 17 | |
| Michigan | 40 | 40 | 40 | 40 | 40 | 40 | Ohio St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Mississippi | 3 | 3 | 3 | 3 | 3 | 3 | Mississippi St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Nevada | 17 | 17 | 17 | 17 | 17 | 17 | Utah St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Norfolk St | 18 | 18 | 18 | 18 | 18 | 18 | Old Dominion | 35 | 35 | 35 | 35 | 35 | 35 | |
| Notre Dame | 14 | 14 | 14 | 14 | 14 | 14 | Stanford | 28 | 28 | 28 | 28 | 28 | 28 | |
| Oregon | 49 | 49 | 49 | 49 | 49 | 49 | Oregon St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Penn St | 7 | 7 | 7 | 7 | 7 | 7 | Wisconsin | 45 | 45 | 45 | 45 | 45 | 45 | |
| Pittsburgh | 20 | 20 | 20 | 20 | 20 | 20 | West Virginia | 21 | 21 | 21 | 21 | 21 | 21 | |
| Rice | 24 | 24 | 24 | 24 | 24 | 24 | SMU | 27 | 27 | 27 | 27 | 27 | 27 | |
| San Diego St | 31 | 31 | 31 | 31 | 31 | 31 | UNLV | 14 | 14 | 14 | 14 | 14 | 14 | |
| Texas | 27 | 27 | 27 | 27 | 27 | 27 | Texas A&M | 25 | 25 | 25 | 25 | 25 | 25 | |
| Troy | 18 | 18 | 18 | 18 | 18 | 18 | West Kentucky | 41 | 41 | 41 | 41 | 41 | 41 | |
| UCF | 31 | 31 | 31 | 31 | 31 | 31 | UTEP | 14 | 14 | 14 | 14 | 14 | 14 | |
| UCLA | 0 | 0 | 0 | 0 | 0 | 0 | USC | 50 | 50 | 50 | 50 | 50 | 50 | |
| Vanderbilt | 41 | 41 | 41 | 41 | 41 | 41 | Wake Forest | 7 | 7 | 7 | 7 | 7 | 7 | |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | Virginia Tech | 38 | 38 | 38 | 38 | 38 | 38 | |
| Washington | 38 | 38 | 38 | 38 | 38 | 38 | Washington St | 21 | 21 | 21 | 21 | 21 | 21 | |
Colley Matrix Home