Score Comparisons, Week 09
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 20 | 20 | 20 | 20 | 20 | 20 | Grambling St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Air Force | 42 | 42 | 42 | 42 | 42 | 42 | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akron | 22 | 22 | 22 | 22 | 22 | 22 | Cent Michigan | 23 | 23 | 23 | 23 | 23 | 23 | |
| Alabama A&M | 20 | 20 | 20 | 20 | 20 | 20 | Alabama St | 19 | 19 | 19 | 19 | 19 | 19 | |
| Albany | 24 | 24 | 24 | 24 | 24 | 24 | Wagner | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alcorn St | 14 | 14 | 14 | 14 | 14 | 14 | Southern | 30 | 30 | 30 | 30 | 30 | 30 | |
| Appalachian St | 24 | 24 | 24 | 24 | 24 | 24 | Georgia Southern | 17 | 17 | 17 | 17 | 17 | 17 | |
| Arizona St | 48 | 48 | 48 | 48 | 48 | 48 | Colorado | 14 | 14 | 14 | 14 | 14 | 14 | |
| Arizona | 31 | 31 | 31 | miss | 31 | 31 | Washington | 42 | 42 | 42 | miss | 42 | 42 | UW
... Archive |
| Arkansas St | 37 | 37 | 37 | 37 | 37 | 37 | North Texas | 14 | 14 | 14 | 14 | 14 | 14 | |
| Arkansas | 31 | 31 | 31 | 31 | 31 | 31 | Vanderbilt | 28 | 28 | 28 | 28 | 28 | 28 | |
| Army | 55 | 55 | 55 | 55 | 55 | 55 | Fordham | 0 | 0 | 0 | 0 | 0 | 0 | |
| Auburn | 41 | 41 | 41 | 41 | 41 | 41 | Mississippi | 23 | 23 | 23 | 23 | 23 | 23 | |
| Austin Peay | 10 | 10 | 10 | 10 | 10 | 10 | Eastern Illinois | 19 | 19 | 19 | 19 | 19 | 19 | |
| BYU | 28 | 28 | 28 | 28 | 28 | 28 | TCU | 38 | 38 | 38 | 38 | 38 | 38 | |
| Ball St | 35 | 35 | 35 | 35 | 35 | 35 | W Michigan | 45 | 45 | 45 | 45 | 45 | 45 | |
| Baylor | 24 | 24 | 24 | 24 | 24 | 24 | Oklahoma St | 59 | 59 | 59 | 59 | 59 | 59 | |
| Bethune-Cookman | 34 | 34 | 34 | 34 | 34 | 34 | NC Central | 6 | 6 | 6 | 6 | 6 | 6 | |
| Boston Coll | 28 | 28 | 28 | 28 | 28 | 28 | Maryland | 17 | 17 | 17 | 17 | 17 | 17 | |
| Bowling Green | 15 | 15 | 15 | 15 | 15 | 15 | Kent St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Brown | 6 | 6 | 6 | 6 | 6 | 6 | Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bucknell | 39 | 39 | 39 | 39 | 39 | 39 | Lafayette | 13 | 13 | 13 | 13 | 13 | 13 | |
| Buffalo | 13 | 13 | 13 | 13 | 13 | 13 | Miami (OH) | 41 | 41 | 41 | 41 | 41 | 41 | |
| Cal Poly | 27 | 27 | 27 | 27 | 27 | 27 | South Dakota | 24 | 24 | 24 | 24 | 24 | 24 | |
| California | 14 | 14 | 14 | 14 | 14 | 14 | UCLA | 31 | 31 | 31 | 31 | 31 | 31 | |
| Campbell | 26 | 26 | 26 | 26 | 26 | 26 | Davidson | 20 | 20 | 20 | 20 | 20 | 20 | |
| Central Arkansas | 55 | 55 | 55 | 55 | 55 | 55 | SE Louisiana | 29 | 29 | 29 | 29 | 29 | 29 | |
| Central Conn St | 13 | 13 | 13 | 13 | 13 | 13 | St Francis (PA) | 27 | 27 | 27 | 27 | 27 | 27 | |
| Charleston Sou | 7 | 7 | 7 | 7 | 7 | 7 | Gardner-Webb | 14 | 14 | 14 | 14 | 14 | 14 | |
| Chattanooga | 7 | 7 | 7 | 7 | 7 | 7 | Furman | 14 | 14 | 14 | 14 | 14 | 14 | |
| Citadel | 41 | 41 | 41 | 41 | 41 | 41 | Virginia Military | 14 | 14 | 14 | 14 | 14 | 14 | |
| Clemson | 17 | 17 | 17 | 17 | 17 | 17 | Georgia Tech | 31 | 31 | 31 | 31 | 31 | 31 | |
| Coastal Carolina | 0 | 0 | 0 | 0 | 0 | 0 | Stony Brook | 42 | 42 | 42 | 42 | 42 | 42 | |
| Colgate | 25 | 25 | 25 | 25 | 25 | 25 | Lehigh | 45 | 45 | 45 | 45 | 45 | 45 | |
| Colorado St | 35 | 35 | 35 | 35 | 35 | 35 | UNLV | 38 | 38 | 38 | 38 | 38 | 38 | |
| Columbia | 13 | 13 | 13 | 13 | 13 | 13 | Yale | 16 | 16 | 16 | 16 | 16 | 16 | |
| Connecticut | 20 | 20 | 20 | 20 | 20 | 20 | Pittsburgh | 35 | 35 | 35 | 35 | 35 | 35 | |
| Cornell | 24 | 24 | 24 | 24 | 24 | 24 | Princeton | 7 | 7 | 7 | 7 | 7 | 7 | |
| Dartmouth | 10 | 10 | 10 | 10 | 10 | 10 | Harvard | 41 | 41 | 41 | 41 | 41 | 41 | |
| Dayton | 49 | 49 | 49 | 49 | 49 | 49 | Valparaiso | 10 | 10 | 10 | 10 | 10 | 10 | |
| Delaware St | 0 | 0 | 0 | 0 | 0 | 0 | Morgan St | 12 | 12 | 12 | 12 | 12 | 12 | |
| Delaware | 35 | 35 | 35 | 35 | 35 | 35 | Towson | 30 | 30 | 30 | 30 | 30 | 30 | |
| Drake | 23 | 23 | 23 | 23 | 23 | 23 | Marist | 13 | 13 | 13 | 13 | 13 | 13 | |
| Duke | 10 | 10 | 10 | 10 | 10 | 10 | Virginia Tech | 14 | 14 | 14 | 14 | 14 | 14 | |
| Duquesne | 16 | 16 | 16 | 16 | 16 | 16 | Monmouth | 0 | 0 | 0 | 0 | 0 | 0 | |
| East Carolina | 34 | 34 | 34 | 34 | 34 | 34 | Tulane | 13 | 13 | 13 | 13 | 13 | 13 | |
| Eastern Kentucky | 34 | 34 | 34 | 34 | 34 | 34 | Murray St | 33 | 33 | 33 | 33 | 33 | 33 | |
| Eastern Wash | 26 | 26 | 26 | 26 | 26 | 26 | Portland St | 43 | 43 | 43 | 43 | 43 | 43 | |
| Elon | 28 | 28 | 28 | 28 | 28 | 28 | Wofford | 48 | 48 | 48 | 48 | 48 | 48 | |
| Florida Intl | 23 | 23 | 23 | 23 | 23 | 23 | Troy | 20 | 20 | 20 | 20 | 20 | 20 | |
| Florida St | 34 | 34 | 34 | 34 | 34 | 34 | NC State | 0 | 0 | 0 | 0 | 0 | 0 | |
| Florida | 20 | 20 | 20 | 20 | 20 | 20 | Georgia | 24 | 24 | 24 | 24 | 24 | 24 | |
| Georgetown | 19 | 19 | 19 | 19 | 19 | 19 | Holy Cross | 6 | 6 | 6 | 6 | 6 | 6 | |
| Georgia St | 14 | 14 | 14 | 14 | 14 | 14 | UTSA | 17 | 17 | 17 | 17 | 17 | 17 | |
| Hampton | 22 | 22 | 22 | 22 | 22 | 22 | Savannah St | 5 | 5 | 5 | 5 | 5 | 5 | |
| Hawaii | 16 | 16 | 16 | 16 | 16 | 16 | Idaho | 14 | 14 | 14 | 14 | 14 | 14 | |
| Houston | 73 | 73 | 73 | 73 | 73 | 73 | Rice | 34 | 34 | 34 | 34 | 34 | 34 | |
| Howard | 0 | 0 | 0 | 0 | 0 | 0 | S Carolina St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Idaho St | 13 | 13 | 13 | 13 | 13 | 13 | Montana St | 54 | 54 | 54 | 54 | 54 | 54 | |
| Illinois St | 38 | 38 | 38 | 38 | 38 | 38 | Southern Ill | 30 | 30 | 30 | 30 | 30 | 30 | |
| Illinois | 7 | 7 | 7 | 7 | 7 | 7 | Penn St | 10 | 10 | 10 | 10 | 10 | 10 | |
| Indiana | 38 | 38 | 38 | 38 | 38 | 38 | Northwestern | 59 | 59 | 59 | 59 | 59 | 59 | |
| Iowa St | 41 | 41 | 41 | 41 | 41 | 41 | Texas Tech | 7 | 7 | 7 | 7 | 7 | 7 | |
| Iowa | 21 | 21 | 21 | 21 | 21 | 21 | Minnesota | 22 | 22 | 22 | 22 | 22 | 22 | |
| Jackson St | 44 | 44 | 44 | 44 | 44 | 44 | Prairie View A&M | 14 | 14 | 14 | 14 | 14 | 14 | |
| Jacksonville St | 14 | 14 | 14 | 14 | 14 | 14 | Tennessee Tech | 21 | 21 | 21 | 21 | 21 | 21 | |
| James Madison | 20 | 20 | 20 | 20 | 20 | 20 | Old Dominion | 23 | 23 | 23 | 23 | 23 | 23 | |
| Kansas St | 17 | 17 | 17 | 17 | 17 | 17 | Oklahoma | 58 | 58 | 58 | 58 | 58 | 58 | |
| Kansas | 0 | 0 | 0 | 0 | 0 | 0 | Texas | 43 | 43 | 43 | 43 | 43 | 43 | |
| Kentucky | 16 | 16 | 16 | 16 | 16 | 16 | Mississippi St | 28 | 28 | 28 | 28 | 28 | 28 | |
| LA Lafayette | 45 | 45 | 45 | 45 | 45 | 45 | Middle Tenn St | 20 | 20 | 20 | 20 | 20 | 20 | |
| LA Monroe | 28 | 28 | 28 | 28 | 28 | 28 | West Kentucky | 31 | 31 | 31 | 31 | 31 | 31 | |
| Lamar | 0 | 0 | 0 | 0 | 0 | 0 | Sam Houston St | 66 | 66 | 66 | 66 | 66 | 66 | |
| Liberty | 27 | 27 | 27 | 27 | 27 | 27 | Presbyterian | 20 | 20 | 20 | 20 | 20 | 20 | |
| Louisiana Tech | 38 | 38 | 38 | 38 | 38 | 38 | San Jose St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Louisville | 27 | 27 | 27 | 27 | 27 | 27 | Syracuse | 10 | 10 | 10 | 10 | 10 | 10 | |
| Maine | 41 | 41 | 41 | 41 | 41 | 41 | Villanova | 25 | 25 | 25 | 25 | 25 | 25 | |
| Marshall | 59 | 59 | 59 | 59 | 59 | 59 | UAB | 14 | 14 | 14 | 14 | 14 | 14 | |
| Massachusetts | 28 | 28 | 28 | 28 | 28 | 28 | Richmond | 7 | 7 | 7 | 7 | 7 | 7 | |
| McNeese St | 17 | 17 | 17 | 17 | 17 | 17 | Stephen F Austin | 37 | 37 | 37 | 37 | 37 | 37 | |
| Memphis | 0 | 0 | 0 | 0 | 0 | 0 | UCF | 41 | 41 | 41 | 41 | 41 | 41 | |
| Miami (FL) | 21 | 21 | 21 | 21 | 21 | 21 | Virginia | 28 | 28 | 28 | 28 | 28 | 28 | |
| Michigan St | 3 | 3 | 3 | 3 | 3 | 3 | Nebraska | 24 | 24 | 24 | 24 | 24 | 24 | |
| Michigan | 36 | 36 | 36 | 36 | 36 | 36 | Purdue | 14 | 14 | 14 | 14 | 14 | 14 | |
| Miss Valley St | 12 | 12 | 12 | 12 | 12 | 12 | Texas Southern | 9 | 9 | 9 | 9 | 9 | 9 | |
| Missouri St | 36 | 36 | 36 | 36 | 36 | 36 | South Dakota St | 43 | 43 | 43 | 43 | 43 | 43 | |
| Missouri | 38 | 38 | 38 | 38 | 38 | 38 | Texas A&M | 31 | 31 | 31 | 31 | 31 | 31 | |
| Montana | 45 | 45 | 45 | 45 | 45 | 45 | Weber St | 10 | 10 | 10 | 10 | 10 | 10 | |
| NC A&T | 10 | 10 | 10 | 10 | 10 | 10 | Norfolk St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Navy | 14 | 14 | 14 | 14 | 14 | 14 | Notre Dame | 56 | 56 | 56 | 56 | 56 | 56 | |
| Nevada | 48 | 48 | 48 | 48 | 48 | 48 | New Mexico St | 34 | 34 | 34 | 34 | 34 | 34 | |
| New Hampshire | 31 | 31 | 31 | 31 | 31 | 31 | Rhode Island | 24 | 24 | 24 | 24 | 24 | 24 | |
| North Carolina | 49 | 49 | 49 | 49 | 49 | 49 | Wake Forest | 24 | 24 | 24 | 24 | 24 | 24 | |
| North Dakota St | 27 | 27 | 27 | 27 | 27 | 27 | Northern Iowa | 19 | 19 | 19 | 19 | 19 | 19 | |
| North Dakota | 27 | 27 | 27 | 27 | 27 | 27 | Northern Colorado | 25 | 25 | 25 | 25 | 25 | 25 | |
| Northern Arizona | 27 | 27 | 27 | 27 | 27 | 27 | Sacramento St | 26 | 26 | 26 | 26 | 26 | 26 | |
| Northwestern St | 23 | 23 | 23 | 23 | 23 | 23 | Texas St | 10 | 10 | 10 | 10 | 10 | 10 | |
| Ohio St | 33 | 33 | 33 | 33 | 33 | 33 | Wisconsin | 29 | 29 | 29 | 29 | 29 | 29 | |
| Oregon St | 8 | 8 | 8 | 8 | 8 | 8 | Utah | 27 | 27 | 27 | 27 | 27 | 27 | |
| Oregon | 43 | 43 | 43 | 43 | 43 | 43 | Washington St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Robert Morris | 15 | 15 | 15 | 15 | 15 | 15 | Sacred Heart | 27 | 27 | 27 | 27 | 27 | 27 | |
| Rutgers | 31 | 31 | 31 | 31 | 31 | 31 | West Virginia | 41 | 41 | 41 | 41 | 41 | 41 | |
| SE Missouri St | 30 | 30 | 30 | 30 | 30 | 30 | Tenn-Martin | 38 | 38 | 38 | 38 | 38 | 38 | |
| SMU | 7 | 7 | 7 | 7 | 7 | 7 | Tulsa | 38 | 38 | 38 | 38 | 38 | 38 | |
| Samford | 52 | 52 | 52 | 52 | 52 | 52 | Western Carolina | 24 | 24 | 24 | 24 | 24 | 24 | |
| San Diego St | 27 | 27 | 27 | 27 | 27 | 27 | Wyoming | 30 | 30 | 30 | 30 | 30 | 30 | |
| South Alabama | 28 | 28 | 28 | 28 | 28 | 28 | (non-Div I) | 3 | 3 | 3 | 3 | 3 | 3 | |
| South Carolina | 14 | 14 | 14 | 14 | 14 | 14 | Tennessee | 3 | 3 | 3 | 3 | 3 | 3 | |
| Southern Miss | 31 | 31 | 31 | 31 | 31 | 31 | UTEP | 13 | 13 | 13 | 13 | 13 | 13 | |
| Southern Utah | 34 | 34 | 34 | 34 | 34 | 34 | UC Davis | 3 | 3 | 3 | 3 | 3 | 3 | |
| Stanford | 56 | 56 | 56 | 56 | 56 | 56 | USC | 48 | 48 | 48 | 48 | 48 | 48 | |
| Western Ill | 14 | 14 | 14 | 14 | 14 | 14 | Youngstown St | 56 | 56 | 56 | 56 | 56 | 56 | |
Colley Matrix Home