Score Comparisons, Week 07
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 22 | 22 | 22 | 22 | 22 | 22 | Southern | 21 | 21 | 21 | 21 | 21 | 21 | |
| Air Force | 27 | 27 | 27 | 27 | 27 | 27 | San Diego St | 41 | 41 | 41 | 41 | 41 | 41 | |
| Alabama A&M | 24 | 24 | 24 | 24 | 24 | 24 | Texas Southern | 21 | 21 | 21 | 21 | 21 | 21 | |
| Alabama St | 20 | 20 | 20 | 20 | 20 | 20 | Prairie View A&M | 7 | 7 | 7 | 7 | 7 | 7 | |
| Alabama | 52 | 52 | 52 | 52 | 52 | 52 | Mississippi | 7 | 7 | 7 | 7 | 7 | 7 | |
| Albany | 28 | 28 | 28 | 28 | 28 | 28 | Robert Morris | 17 | 17 | 17 | 17 | 17 | 17 | |
| Appalachian St | 49 | 49 | 49 | 49 | 49 | 49 | Citadel | 42 | 42 | 42 | 42 | 42 | 42 | |
| Arizona St | 27 | 27 | 27 | miss | 27 | 27 | Oregon | 41 | 41 | 41 | miss | 41 | 41 | Oregon
... Archive |
| Auburn | 17 | 17 | 17 | 17 | 17 | 17 | Florida | 6 | 6 | 6 | 6 | 6 | 6 | |
| Austin Peay | 14 | 14 | 14 | 14 | 14 | 14 | Jacksonville St | 44 | 44 | 44 | 44 | 44 | 44 | |
| BYU | 38 | 38 | 38 | 38 | 38 | 38 | Oregon St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Ball St | 23 | 23 | 23 | 23 | 23 | 23 | Ohio | 20 | 20 | 20 | 20 | 20 | 20 | |
| Baylor | 28 | 28 | 28 | 28 | 28 | 28 | Texas A&M | 55 | 55 | 55 | 55 | 55 | 55 | |
| Bethune-Cookman | 58 | 58 | 58 | 58 | 58 | 58 | (non-Div I) | 30 | 30 | 30 | 30 | 30 | 30 | |
| Boise St | 63 | 63 | 63 | 63 | 63 | 63 | Colorado St | 13 | 13 | 13 | 13 | 13 | 13 | |
| Bowling Green | 21 | 21 | 21 | 21 | 21 | 21 | Toledo | 28 | 28 | 28 | 28 | 28 | 28 | |
| Brown | 34 | 34 | 34 | 34 | 34 | 34 | Princeton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant | 35 | 35 | 35 | 35 | 35 | 35 | Monmouth | 40 | 40 | 40 | 40 | 40 | 40 | |
| Bucknell | 3 | 3 | 3 | 3 | 3 | 3 | Harvard | 42 | 42 | 42 | 42 | 42 | 42 | |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | Temple | 34 | 34 | 34 | 34 | 34 | 34 | |
| Butler | 42 | 42 | 42 | 42 | 42 | 42 | Valparaiso | 14 | 14 | 14 | 14 | 14 | 14 | |
| Cal Poly | 31 | 31 | 31 | 31 | 31 | 31 | Southern Utah | 27 | 27 | 27 | 27 | 27 | 27 | |
| California | 9 | 9 | 9 | 9 | 9 | 9 | USC | 30 | 30 | 30 | 30 | 30 | 30 | |
| Campbell | 35 | 35 | 35 | 35 | 35 | 35 | Marist | 21 | 21 | 21 | 21 | 21 | 21 | |
| Cent Michigan | 28 | 28 | 28 | 28 | 28 | 28 | East Michigan | 35 | 35 | 35 | 35 | 35 | 35 | |
| Central Arkansas | 21 | 21 | 21 | 21 | 21 | 21 | McNeese St | 18 | 18 | 18 | 18 | 18 | 18 | |
| Central Conn St | 21 | 21 | 21 | 21 | 21 | 21 | Duquesne | 28 | 28 | 28 | 28 | 28 | 28 | |
| Charleston Sou | 17 | 17 | 17 | 17 | 17 | 17 | Virginia Military | 21 | 21 | 21 | 21 | 21 | 21 | |
| Chattanooga | 51 | 51 | 51 | 51 | 51 | 51 | Western Carolina | 7 | 7 | 7 | 7 | 7 | 7 | |
| Cincinnati | 25 | 25 | 25 | 25 | 25 | 25 | Louisville | 16 | 16 | 16 | 16 | 16 | 16 | |
| Clemson | 56 | 56 | 56 | 56 | 56 | 56 | Maryland | 45 | 45 | 45 | 45 | 45 | 45 | |
| Coastal Carolina | 27 | 27 | 27 | 27 | 27 | 27 | Liberty | 63 | 63 | 63 | 63 | 63 | 63 | |
| Colgate | 35 | 35 | 35 | 35 | 35 | 35 | Cornell | 28 | 28 | 28 | 28 | 28 | 28 | |
| Colorado | 24 | 24 | 24 | 24 | 24 | 24 | Washington | 52 | 52 | 52 | 52 | 52 | 52 | |
| Columbia | 20 | 20 | 20 | 20 | 20 | 20 | Pennsylvania | 27 | 27 | 27 | 27 | 27 | 27 | |
| Connecticut | 16 | 16 | 16 | 16 | 16 | 16 | South Florida | 10 | 10 | 10 | 10 | 10 | 10 | |
| Dartmouth | 17 | 17 | 17 | 17 | 17 | 17 | Holy Cross | 25 | 25 | 25 | 25 | 25 | 25 | |
| Davidson | 0 | 0 | 0 | 0 | 0 | 0 | Dayton | 28 | 28 | 28 | 28 | 28 | 28 | |
| Delaware St | 24 | 24 | 24 | 24 | 24 | 24 | NC A&T | 42 | 42 | 42 | 42 | 42 | 42 | |
| Delaware | 10 | 10 | 10 | 10 | 10 | 10 | Massachusetts | 21 | 21 | 21 | 21 | 21 | 21 | |
| Drake | 24 | 24 | 24 | 24 | 24 | 24 | San Diego | 31 | 31 | 31 | 31 | 31 | 31 | |
| Duke | 16 | 16 | 16 | 16 | 16 | 16 | Florida St | 41 | 41 | 41 | 41 | 41 | 41 | |
| East Carolina | 35 | 35 | 35 | 35 | 35 | 35 | Memphis | 17 | 17 | 17 | 17 | 17 | 17 | |
| Eastern Illinois | 27 | 27 | 27 | 27 | 27 | 27 | Murray St | 36 | 36 | 36 | 36 | 36 | 36 | |
| Eastern Kentucky | 41 | 41 | 41 | 41 | 41 | 41 | SE Missouri St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Eastern Wash | 48 | 48 | 48 | 48 | 48 | 48 | Northern Colorado | 27 | 27 | 27 | 27 | 27 | 27 | |
| Elon | 31 | 31 | 31 | 31 | 31 | 31 | Samford | 43 | 43 | 43 | 43 | 43 | 43 | |
| Florida A&M | 47 | 47 | 47 | 47 | 47 | 47 | Savannah St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | West Kentucky | 20 | 20 | 20 | 20 | 20 | 20 | |
| Fordham | 12 | 12 | 12 | 12 | 12 | 12 | Lehigh | 34 | 34 | 34 | 34 | 34 | 34 | |
| Fresno St | 31 | 31 | 31 | miss | 31 | 31 | Utah St | 21 | 21 | 21 | miss | 21 | 21 | Fresno St
... Archive |
| Furman | 20 | 20 | 20 | 20 | 20 | 20 | Georgia Southern | 50 | 50 | 50 | 50 | 50 | 50 | |
| Gardner-Webb | 14 | 14 | 14 | 14 | 14 | 14 | Presbyterian | 28 | 28 | 28 | 28 | 28 | 28 | |
| Georgetown | 21 | 21 | 21 | 21 | 21 | 21 | Howard | 3 | 3 | 3 | 3 | 3 | 3 | |
| Georgia St | 13 | 13 | 13 | 13 | 13 | 13 | S Carolina St | 23 | 23 | 23 | 23 | 23 | 23 | |
| Georgia Tech | 21 | 21 | 21 | 21 | 21 | 21 | Virginia | 24 | 24 | 24 | 24 | 24 | 24 | |
| Georgia | 33 | 33 | 33 | 33 | 33 | 33 | Vanderbilt | 28 | 28 | 28 | 28 | 28 | 28 | |
| Grambling St | 44 | 44 | 44 | 44 | 44 | 44 | (non-Div I) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hampton | 24 | 24 | 24 | 24 | 24 | 24 | Norfolk St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Hawaii | 27 | 27 | 27 | 27 | 27 | 27 | San Jose St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Idaho St | 12 | 12 | 12 | 12 | 12 | 12 | Weber St | 39 | 39 | 39 | 39 | 39 | 39 | |
| Idaho | 24 | 24 | 24 | 24 | 24 | 24 | New Mexico St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Illinois St | 28 | 28 | 28 | 28 | 28 | 28 | South Dakota | 3 | 3 | 3 | 3 | 3 | 3 | |
| Illinois | 7 | 7 | 7 | 7 | 7 | 7 | Ohio St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Indiana St | 46 | 46 | 46 | 46 | 46 | 46 | Western Ill | 24 | 24 | 24 | 24 | 24 | 24 | |
| Indiana | 7 | 7 | 7 | 7 | 7 | 7 | Wisconsin | 59 | 59 | 59 | 59 | 59 | 59 | |
| Iowa St | 17 | 17 | 17 | 17 | 17 | 17 | Missouri | 52 | 52 | 52 | 52 | 52 | 52 | |
| Iowa | 41 | 41 | 41 | 41 | 41 | 41 | Northwestern | 31 | 31 | 31 | 31 | 31 | 31 | |
| Jackson St | 17 | 17 | 17 | 17 | 17 | 17 | Miss Valley St | 16 | 16 | 16 | 16 | 16 | 16 | |
| Jacksonville | 50 | 50 | 50 | 50 | 50 | 50 | Morehead St | 14 | 14 | 14 | 14 | 14 | 14 | |
| James Madison | 34 | 34 | 34 | 34 | 34 | 34 | Villanova | 10 | 10 | 10 | 10 | 10 | 10 | |
| Kansas St | 41 | 41 | 41 | 41 | 41 | 41 | Texas Tech | 34 | 34 | 34 | 34 | 34 | 34 | |
| Kansas | 17 | 17 | 17 | miss | 17 | 17 | Oklahoma | 47 | 47 | 47 | miss | 47 | 47 | OU
... Archive |
| Kent St | 3 | 3 | 3 | 3 | 3 | 3 | Miami (OH) | 9 | 9 | 9 | 9 | 9 | 9 | |
| LA Lafayette | 30 | 30 | 30 | 30 | 30 | 30 | North Texas | 10 | 10 | 10 | 10 | 10 | 10 | |
| LA Monroe | 38 | 38 | 38 | 38 | 38 | 38 | Troy | 10 | 10 | 10 | 10 | 10 | 10 | |
| LSU | 38 | 38 | 38 | 38 | 38 | 38 | Tennessee | 7 | 7 | 7 | 7 | 7 | 7 | |
| Lafayette | 28 | 28 | 28 | 28 | 28 | 28 | Yale | 19 | 19 | 19 | 19 | 19 | 19 | |
| Lamar | 21 | 21 | 21 | 21 | 21 | 21 | Texas St | 46 | 46 | 46 | 46 | 46 | 46 | |
| Maine | 27 | 27 | 27 | 27 | 27 | 27 | Rhode Island | 21 | 21 | 21 | 21 | 21 | 21 | |
| Marshall | 24 | 24 | 24 | 24 | 24 | 24 | Rice | 20 | 20 | 20 | 20 | 20 | 20 | |
| Miami (FL) | 30 | 30 | 30 | 30 | 30 | 30 | North Carolina | 24 | 24 | 24 | 24 | 24 | 24 | |
| Michigan | 14 | 14 | 14 | 14 | 14 | 14 | Michigan St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Mississippi St | 12 | 12 | 12 | 12 | 12 | 12 | South Carolina | 14 | 14 | 14 | 14 | 14 | 14 | |
| Missouri St | 21 | 21 | 21 | 21 | 21 | 21 | North Dakota St | 51 | 51 | 51 | 51 | 51 | 51 | |
| Montana St | 41 | 41 | 41 | 41 | 41 | 41 | Northern Arizona | 24 | 24 | 24 | 24 | 24 | 24 | |
| Montana | 30 | 30 | 30 | 30 | 30 | 30 | Portland St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Morgan St | 52 | 52 | 52 | 52 | 52 | 52 | NC Central | 3 | 3 | 3 | 3 | 3 | 3 | |
| Navy | 20 | 20 | 20 | 20 | 20 | 20 | Rutgers | 21 | 21 | 21 | 21 | 21 | 21 | |
| Nevada | 49 | 49 | 49 | 49 | 49 | 49 | New Mexico | 7 | 7 | 7 | 7 | 7 | 7 | |
| New Hampshire | 10 | 10 | 10 | 10 | 10 | 10 | William & Mary | 24 | 24 | 24 | 24 | 24 | 24 | |
| Nicholls St | 7 | 7 | 7 | 7 | 7 | 7 | Sam Houston St | 47 | 47 | 47 | 47 | 47 | 47 | |
| Northern Illinois | 51 | 51 | 51 | 51 | 51 | 51 | W Michigan | 22 | 22 | 22 | 22 | 22 | 22 | |
| Northern Iowa | 31 | 31 | 31 | 31 | 31 | 31 | South Dakota St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Northwestern St | 51 | 51 | 51 | 51 | 51 | 51 | SE Louisiana | 17 | 17 | 17 | 17 | 17 | 17 | |
| Oklahoma St | 38 | 38 | 38 | 38 | 38 | 38 | Texas | 26 | 26 | 26 | 26 | 26 | 26 | |
| Old Dominion | 35 | 35 | 35 | 35 | 35 | 35 | Towson | 39 | 39 | 39 | 39 | 39 | 39 | |
| Penn St | 23 | 23 | 23 | 23 | 23 | 23 | Purdue | 18 | 18 | 18 | 18 | 18 | 18 | |
| Pittsburgh | 14 | 14 | 14 | 14 | 14 | 14 | Utah | 26 | 26 | 26 | 26 | 26 | 26 | |
| SMU | 38 | 38 | 38 | 38 | 38 | 38 | UCF | 17 | 17 | 17 | 17 | 17 | 17 | |
| Sacred Heart | 60 | 60 | 60 | 60 | 60 | 60 | St Francis (PA) | 45 | 45 | 45 | 45 | 45 | 45 | |
| South Alabama | 33 | 33 | 33 | 33 | 33 | 33 | Tenn-Martin | 30 | 30 | 30 | 30 | 30 | 30 | |
| Southern Ill | 23 | 23 | 23 | 23 | 23 | 23 | Youngstown St | 35 | 35 | 35 | 35 | 35 | 35 | |
| Stanford | 44 | 44 | 44 | 44 | 44 | 44 | Washington St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Stony Brook | 55 | 55 | 55 | 55 | 55 | 55 | (non-Div I) | 6 | 6 | 6 | 6 | 6 | 6 | |
| Tennessee St | 42 | 42 | 42 | 42 | 42 | 42 | Tennessee Tech | 40 | 40 | 40 | 40 | 40 | 40 | |
| Tulane | 7 | 7 | 7 | 7 | 7 | 7 | UTEP | 44 | 44 | 44 | 44 | 44 | 44 | |
| Tulsa | 37 | 37 | 37 | 37 | 37 | 37 | UAB | 20 | 20 | 20 | 20 | 20 | 20 | |
| UC Davis | 38 | 38 | 38 | 38 | 38 | 38 | UTSA | 17 | 17 | 17 | 17 | 17 | 17 | |
| UNLV | 14 | 14 | 14 | 14 | 14 | 14 | Wyoming | 41 | 41 | 41 | 41 | 41 | 41 | |
| Virginia Tech | 38 | 38 | 38 | 38 | 38 | 38 | Wake Forest | 17 | 17 | 17 | 17 | 17 | 17 | |
| Wofford | 47 | 47 | 47 | 47 | 47 | 47 | (non-Div I) | 14 | 14 | 14 | 14 | 14 | 14 | |
Colley Matrix Home