Score Comparisons, Week 06
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 10 | 10 | 10 | 10 | 10 | 10 | Jackson St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Air Force | 33 | 33 | 33 | 33 | 33 | 33 | Notre Dame | 59 | 59 | 59 | 59 | 59 | 59 | |
| Akron | 17 | 17 | 17 | 17 | 17 | 17 | Florida Intl | 27 | 27 | 27 | 27 | 27 | 27 | |
| Alabama A&M | 37 | 37 | 37 | 37 | 37 | 37 | Miss Valley St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Alabama St | 43 | 43 | 43 | 43 | 43 | 43 | Texas Southern | 29 | 29 | 29 | 29 | 29 | 29 | |
| Alabama | 34 | 34 | 34 | 34 | 34 | 34 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albany | 38 | 38 | 38 | 38 | 38 | 38 | Duquesne | 10 | 10 | 10 | 10 | 10 | 10 | |
| Arizona St | 35 | 35 | 35 | 35 | 35 | 35 | Utah | 14 | 14 | 14 | 14 | 14 | 14 | |
| Arizona | 27 | 27 | 27 | 27 | 27 | 27 | Oregon St | 37 | 37 | 37 | 37 | 37 | 37 | |
| Arkansas St | 24 | 24 | 24 | 24 | 24 | 24 | LA Monroe | 19 | 19 | 19 | 19 | 19 | 19 | |
| Arkansas | 38 | 38 | 38 | 38 | 38 | 38 | Auburn | 14 | 14 | 14 | 14 | 14 | 14 | |
| Army | 28 | 28 | 28 | 28 | 28 | 28 | Miami (OH) | 35 | 35 | 35 | 35 | 35 | 35 | |
| Austin Peay | 23 | 23 | 23 | 23 | 23 | 23 | Tenn-Martin | 61 | 61 | 61 | 61 | 61 | 61 | |
| BYU | 29 | 29 | 29 | 29 | 29 | 29 | San Jose St | 16 | 16 | 16 | 16 | 16 | 16 | |
| Ball St | 0 | 0 | 0 | 0 | 0 | 0 | Temple | 42 | 42 | 42 | 42 | 42 | 42 | |
| Baylor | 49 | 49 | 49 | 49 | 49 | 49 | Iowa St | 26 | 26 | 26 | 26 | 26 | 26 | |
| Bethune-Cookman | 3 | 3 | 3 | 3 | 3 | 3 | NC A&T | 22 | 22 | 22 | 22 | 22 | 22 | |
| Boise St | 57 | 57 | 57 | 57 | 57 | 57 | Fresno St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Boston Coll | 14 | 14 | 14 | 14 | 14 | 14 | Clemson | 36 | 36 | 36 | 36 | 36 | 36 | |
| Bowling Green | 21 | 21 | 21 | 21 | 21 | 21 | W Michigan | 45 | 45 | 45 | 45 | 45 | 45 | |
| Brown | 20 | 20 | 20 | 20 | 20 | 20 | Holy Cross | 13 | 13 | 13 | 13 | 13 | 13 | |
| Bryant | 42 | 42 | 42 | 42 | 42 | 42 | (non-Div I) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Bucknell | 6 | 6 | 6 | 6 | 6 | 6 | Lehigh | 30 | 30 | 30 | 30 | 30 | 30 | |
| Buffalo | 38 | 38 | 38 | 38 | 38 | 38 | Ohio | 37 | 37 | 37 | 37 | 37 | 37 | |
| Butler | 23 | 23 | 23 | 23 | 23 | 23 | Campbell | 38 | 38 | 38 | 38 | 38 | 38 | |
| Cal Poly | 44 | 44 | 44 | 44 | 44 | 44 | (non-Div I) | 25 | 25 | 25 | 25 | 25 | 25 | |
| California | 15 | 15 | 15 | 15 | 15 | 15 | Oregon | 43 | 43 | 43 | 43 | 43 | 43 | |
| Cent Michigan | 24 | 24 | 24 | 24 | 24 | 24 | NC State | 38 | 38 | 38 | 38 | 38 | 38 | |
| Central Arkansas | 37 | 37 | 37 | 37 | 37 | 37 | Nicholls St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Central Conn St | 26 | 26 | 26 | 26 | 26 | 26 | Massachusetts | 42 | 42 | 42 | 42 | 42 | 42 | |
| Chattanooga | 27 | 27 | 27 | 27 | 27 | 27 | Georgia Southern | 28 | 28 | 28 | 28 | 28 | 28 | |
| Citadel | 14 | 14 | 14 | 14 | 14 | 14 | Wofford | 43 | 43 | 43 | 43 | 43 | 43 | |
| Coastal Carolina | 34 | 34 | 34 | 34 | 34 | 34 | Virginia Military | 10 | 10 | 10 | 10 | 10 | 10 | |
| Colgate | 26 | 26 | 26 | 26 | 26 | 26 | Monmouth | 14 | 14 | 14 | 14 | 14 | 14 | |
| Colorado | 7 | 7 | 7 | 7 | 7 | 7 | Stanford | 48 | 48 | 48 | 48 | 48 | 48 | |
| Columbia | 25 | 25 | 25 | 25 | 25 | 25 | Sacred Heart | 34 | 34 | 34 | 34 | 34 | 34 | |
| Connecticut | 16 | 16 | 16 | 16 | 16 | 16 | West Virginia | 43 | 43 | 43 | 43 | 43 | 43 | |
| Cornell | 31 | 31 | 31 | 31 | 31 | 31 | Harvard | 41 | 41 | 41 | 41 | 41 | 41 | |
| Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | Yale | 30 | 30 | 30 | 30 | 30 | 30 | |
| Davidson | 9 | 9 | 9 | 9 | 9 | 9 | Marist | 13 | 13 | 13 | 13 | 13 | 13 | |
| Dayton | 26 | 26 | 26 | 26 | 26 | 26 | Jacksonville | 34 | 34 | 34 | 34 | 34 | 34 | |
| Delaware St | 21 | 21 | 21 | 21 | 21 | 21 | Norfolk St | 38 | 38 | 38 | 38 | 38 | 38 | |
| Delaware | 21 | 21 | 21 | 21 | 21 | 21 | William & Mary | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drake | 41 | 41 | 41 | 41 | 41 | 41 | Morehead St | 26 | 26 | 26 | 26 | 26 | 26 | |
| East Carolina | 3 | 3 | 3 | 3 | 3 | 3 | Houston | 56 | 56 | 56 | 56 | 56 | 56 | |
| East Michigan | 16 | 16 | 16 | 16 | 16 | 16 | Toledo | 54 | 54 | 54 | 54 | 54 | 54 | |
| Eastern Illinois | 16 | 16 | 16 | 16 | 16 | 16 | Eastern Kentucky | 48 | 48 | 48 | 48 | 48 | 48 | |
| Eastern Wash | 36 | 36 | 36 | 36 | 36 | 36 | Northern Arizona | 28 | 28 | 28 | 28 | 28 | 28 | |
| Elon | 38 | 38 | 38 | 38 | 38 | 38 | Western Carolina | 31 | 31 | 31 | 31 | 31 | 31 | |
| Florida A&M | 28 | 28 | 28 | 28 | 28 | 28 | Howard | 29 | 29 | 29 | 29 | 29 | 29 | |
| Florida Atlantic | 17 | 17 | 17 | 17 | 17 | 17 | North Texas | 31 | 31 | 31 | 31 | 31 | 31 | |
| Florida St | 30 | 30 | 30 | 30 | 30 | 30 | Wake Forest | 35 | 35 | 35 | 35 | 35 | 35 | |
| Florida | 11 | 11 | 11 | 11 | 11 | 11 | LSU | 41 | 41 | 41 | 41 | 41 | 41 | |
| Fordham | 20 | 20 | 20 | 20 | 20 | 20 | Pennsylvania | 35 | 35 | 35 | 35 | 35 | 35 | |
| Furman | 21 | 21 | 21 | 21 | 21 | 21 | Samford | 26 | 26 | 26 | 26 | 26 | 26 | |
| Gardner-Webb | 3 | 3 | 3 | 3 | 3 | 3 | Liberty | 35 | 35 | 35 | 35 | 35 | 35 | |
| Georgetown | 24 | 24 | 24 | 24 | 24 | 24 | Wagner | 10 | 10 | 10 | 10 | 10 | 10 | |
| Georgia St | 24 | 24 | 24 | 24 | 24 | 24 | Murray St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Georgia Tech | 21 | 21 | 21 | 21 | 21 | 21 | Maryland | 16 | 16 | 16 | 16 | 16 | 16 | |
| Georgia | 20 | 20 | 20 | 20 | 20 | 20 | Tennessee | 12 | 12 | 12 | 12 | 12 | 12 | |
| Hampton | 28 | 28 | 28 | 28 | 28 | 28 | Princeton | 23 | 23 | 23 | 23 | 23 | 23 | |
| Idaho St | 0 | 0 | 0 | 0 | 0 | 0 | Montana | 33 | 33 | 33 | 33 | 33 | 33 | |
| Idaho | 11 | 11 | 11 | 11 | 11 | 11 | Louisiana Tech | 24 | 24 | 24 | 24 | 24 | 24 | |
| Illinois St | 38 | 38 | 38 | 38 | 38 | 38 | Missouri St | 13 | 13 | 13 | 13 | 13 | 13 | |
| Illinois | 41 | 41 | 41 | 41 | 41 | 41 | Indiana | 20 | 20 | 20 | 20 | 20 | 20 | |
| Indiana St | 9 | 9 | 9 | 9 | 9 | 9 | Northern Iowa | 23 | 23 | 23 | 23 | 23 | 23 | |
| Iowa | 3 | 3 | 3 | 3 | 3 | 3 | Penn St | 13 | 13 | 13 | 13 | 13 | 13 | |
| James Madison | 24 | 24 | 24 | 24 | 24 | 24 | Maine | 25 | 25 | 25 | 25 | 25 | 25 | |
| Kansas St | 24 | 24 | 24 | 24 | 24 | 24 | Missouri | 17 | 17 | 17 | 17 | 17 | 17 | |
| Kansas | 28 | 28 | 28 | 28 | 28 | 28 | Oklahoma St | 70 | 70 | 70 | 70 | 70 | 70 | |
| Kent St | 10 | 10 | 10 | 10 | 10 | 10 | Northern Illinois | 40 | 40 | 40 | 40 | 40 | 40 | |
| Kentucky | 3 | 3 | 3 | 3 | 3 | 3 | South Carolina | 54 | 54 | 54 | 54 | 54 | 54 | |
| LA Lafayette | 31 | 31 | 31 | 31 | 31 | 31 | Troy | 17 | 17 | 17 | 17 | 17 | 17 | |
| Lamar | 17 | 17 | 17 | 17 | 17 | 17 | Northwestern St | 37 | 37 | 37 | 37 | 37 | 37 | |
| Louisville | 7 | 7 | 7 | 7 | 7 | 7 | North Carolina | 14 | 14 | 14 | 14 | 14 | 14 | |
| Marshall | 6 | 6 | 6 | 6 | 6 | 6 | UCF | 16 | 16 | 16 | 16 | 16 | 16 | |
| McNeese St | 14 | 14 | 14 | 14 | 14 | 14 | Texas St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Memphis | 6 | 6 | 6 | 6 | 6 | 6 | Rice | 28 | 28 | 28 | 28 | 28 | 28 | |
| Miami (FL) | 35 | 35 | 35 | 35 | 35 | 35 | Virginia Tech | 38 | 38 | 38 | 38 | 38 | 38 | |
| Michigan | 42 | 42 | 42 | 42 | 42 | 42 | Northwestern | 24 | 24 | 24 | 24 | 24 | 24 | |
| Middle Tenn St | 33 | 33 | 33 | 33 | 33 | 33 | West Kentucky | 36 | 36 | 36 | 36 | 36 | 36 | |
| Minnesota | 17 | 17 | 17 | 17 | 17 | 17 | Purdue | 45 | 45 | 45 | 45 | 45 | 45 | |
| Mississippi St | 21 | 21 | 21 | 21 | 21 | 21 | UAB | 3 | 3 | 3 | 3 | 3 | 3 | |
| Montana St | 38 | 38 | 38 | 38 | 38 | 38 | Portland St | 36 | 36 | 36 | 36 | 36 | 36 | |
| Morgan St | 44 | 44 | 44 | 44 | 44 | 44 | Savannah St | 17 | 17 | 17 | 17 | 17 | 17 | |
| NC Central | 38 | 38 | 38 | 38 | 38 | 38 | S Carolina St | 49 | 49 | 49 | 49 | 49 | 49 | |
| Navy | 35 | 35 | 35 | 35 | 35 | 35 | Southern Miss | 63 | 63 | 63 | 63 | 63 | 63 | |
| Nebraska | 34 | 34 | 34 | 34 | 34 | 34 | Ohio St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Nevada | 37 | 37 | 37 | 37 | 37 | 37 | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Hampshire | 47 | 47 | 47 | 47 | 47 | 47 | Villanova | 17 | 17 | 17 | 17 | 17 | 17 | |
| North Dakota St | 9 | 9 | 9 | 9 | 9 | 9 | Southern Ill | 3 | 3 | 3 | 3 | 3 | 3 | |
| North Dakota | 42 | 42 | 42 | 42 | 42 | 42 | (non-Div I) | 9 | 9 | 9 | 9 | 9 | 9 | |
| Northern Colorado | 0 | 0 | 0 | 0 | 0 | 0 | Sacramento St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Oklahoma | 55 | 55 | 55 | 55 | 55 | 55 | Texas | 17 | 17 | 17 | 17 | 17 | 17 | |
| Old Dominion | 31 | 31 | 31 | 31 | 31 | 31 | Rhode Island | 23 | 23 | 23 | 23 | 23 | 23 | |
| Pittsburgh | 10 | 10 | 10 | 10 | 10 | 10 | Rutgers | 34 | 34 | 34 | 34 | 34 | 34 | |
| Prairie View A&M | 23 | 23 | 23 | 23 | 23 | 23 | Southern | 20 | 20 | 20 | 20 | 20 | 20 | |
| Presbyterian | 24 | 24 | 24 | 24 | 24 | 24 | Stony Brook | 42 | 42 | 42 | 42 | 42 | 42 | |
| Richmond | 28 | 28 | 28 | 28 | 28 | 28 | Towson | 31 | 31 | 31 | 31 | 31 | 31 | |
| Robert Morris | 45 | 45 | 45 | 45 | 45 | 45 | St Francis (PA) | 14 | 14 | 14 | 14 | 14 | 14 | |
| SE Missouri St | 3 | 3 | 3 | 3 | 3 | 3 | Tennessee St | 55 | 55 | 55 | 55 | 55 | 55 | |
| Sam Houston St | 45 | 45 | 45 | 45 | 45 | 45 | Stephen F Austin | 10 | 10 | 10 | 10 | 10 | 10 | |
| San Diego St | 14 | 14 | 14 | 14 | 14 | 14 | TCU | 27 | 27 | 27 | 27 | 27 | 27 | |
| San Diego | 55 | 55 | 55 | 55 | 55 | 55 | Valparaiso | 14 | 14 | 14 | 14 | 14 | 14 | |
| South Alabama | 30 | 30 | 30 | 30 | 30 | 30 | UTSA | 27 | 27 | 27 | 27 | 27 | 27 | |
| South Dakota St | 35 | 35 | 35 | 35 | 35 | 35 | Youngstown St | 28 | 28 | 28 | 28 | 28 | 28 | |
| South Dakota | 24 | 24 | 24 | 24 | 24 | 24 | Southern Utah | 19 | 19 | 19 | 19 | 19 | 19 | |
| Syracuse | 37 | 37 | 37 | 37 | 37 | 37 | Tulane | 34 | 34 | 34 | 34 | 34 | 34 | |
| Texas A&M | 45 | 45 | 45 | 45 | 45 | 45 | Texas Tech | 40 | 40 | 40 | 40 | 40 | 40 | |
| UC Davis | 17 | 17 | 17 | 17 | 17 | 17 | (non-Div I) | 23 | 23 | 23 | 23 | 23 | 23 | |
| UCLA | 28 | 28 | 28 | 28 | 28 | 28 | Washington St | 25 | 25 | 25 | 25 | 25 | 25 | |
| Utah St | 63 | 63 | 63 | 63 | 63 | 63 | Wyoming | 19 | 19 | 19 | 19 | 19 | 19 | |
Colley Matrix Home