Hypothetical Results
Teams with added results appear in green fields; teams with removed results appear in red fields.
| current
|  | hypothetical
|
|---|
| rank | team | record | rating | | rank | team | record | rating |
|---|
| 1. | Miami (FL) | (7-0) | 0.91290 | | 1. | Miami (FL) | (7-0) | 0.91290
|
|---|
| 2. | UCLA | (7-0) | 0.90987 | | 2. | UCLA | (7-0) | 0.90987
|
|---|
| 3. | Kentucky | (7-1) | 0.89951 | | 3. | Kentucky | (7-1) | 0.89951
|
|---|
| 4. | Utah | (7-0) | 0.86600 | | 4. | Utah | (7-0) | 0.86600
|
|---|
| 5. | Texas | (5-2) | 0.85288 | | 5. | Texas | (5-2) | 0.85288
|
|---|
| 6. | Ohio St | (6-1) | 0.84355 | | 6. | Ohio St | (6-1) | 0.84355
|
|---|
| 7. | Indiana | (7-1) | 0.83162 | | 7. | Indiana | (7-1) | 0.83162
|
|---|
| 8. | Alabama | (6-2) | 0.82621 | | 8. | Alabama | (6-2) | 0.82621
|
|---|
| 9. | BYU | (6-1) | 0.81795 | | 9. | BYU | (6-1) | 0.81795
|
|---|
| 10. | Notre Dame | (6-1) | 0.81775 | | 10. | Notre Dame | (6-1) | 0.81775
|
|---|
| 11. | Georgia | (6-1) | 0.80296 | | 11. | Georgia | (6-1) | 0.80296
|
|---|
| 12. | Wake Forest | (6-1) | 0.80209 | | 12. | Wake Forest | (6-1) | 0.80209
|
|---|
| 13. | Florida | (5-2) | 0.79567 | | 13. | Florida | (5-2) | 0.79567
|
|---|
| 14. | LSU | (6-2) | 0.79431 | | 14. | LSU | (6-2) | 0.79431
|
|---|
| 15. | Houston | (6-2) | 0.77302 | | 15. | Houston | (6-2) | 0.77302
|
|---|
| 16. | UTSA | (7-1) | 0.77199 | | 16. | UTSA | (7-1) | 0.77199
|
|---|
| 17. | Mississippi | (5-2) | 0.77128 | | 17. | Mississippi | (5-2) | 0.77128
|
|---|
| 18. | Texas Tech | (6-1) | 0.76738 | | 18. | Texas Tech | (6-1) | 0.76738
|
|---|
| 19. | Arizona | (6-1) | 0.76614 | | 19. | Arizona | (6-1) | 0.76614
|
|---|
| 20. | Boise St | (6-1) | 0.76111 | | 20. | Boise St | (6-1) | 0.76111
|
|---|
| 21. | James Madison | (7-1) | 0.75350 | | 21. | James Madison | (7-1) | 0.75350
|
|---|
| 22. | SMU | (6-1) | 0.73540 | | 22. | SMU | (6-1) | 0.73540
|
|---|
| 23. | Northwestern | (6-1) | 0.73214 | | 23. | Northwestern | (6-1) | 0.73214
|
|---|
| 24. | Tennessee | (6-2) | 0.72637 | | 24. | Tennessee | (6-2) | 0.72637
|
|---|
| 25. | USC | (6-2) | 0.72099 | | 25. | USC | (6-2) | 0.72099
|
|---|
| 26. | Wisconsin | (5-2) | 0.71346 | | 26. | Wisconsin | (5-2) | 0.71346
|
|---|
| 27. | Cincinnati | (5-2) | 0.70323 | | 27. | Cincinnati | (5-2) | 0.70323
|
|---|
| 28. | New Mexico | (6-1) | 0.69960 | | 28. | New Mexico | (6-1) | 0.69960
|
|---|
| 29. | Oklahoma | (4-3) | 0.69926 | | 29. | Oklahoma | (4-3) | 0.69926
|
|---|
| 30. | Missouri | (5-2) | 0.68552 | | 30. | Missouri | (5-2) | 0.68552
|
|---|
| 31. | Oklahoma St | (5-2) | 0.68538 | | 31. | Oklahoma St | (5-2) | 0.68538
|
|---|
| 32. | Mississippi St | (4-3) | 0.67012 | | 32. | Mississippi St | (4-3) | 0.67012
|
|---|
| 33. | South Carolina | (4-3) | 0.66345 | | 33. | South Carolina | (4-3) | 0.66345
|
|---|
| 34. | Oregon | (4-3) | 0.65795 | | 34. | Oregon | (4-3) | 0.65795
|
|---|
| 35. | Auburn | (4-3) | 0.65473 | | 35. | Auburn | (4-3) | 0.65473
|
|---|
| 36. | Virginia Tech | (6-2) | 0.65421 | | 36. | Virginia Tech | (6-2) | 0.65421
|
|---|
| 37. | North Dakota St | (6-2) | 0.65259 | | 37. | North Dakota St | (6-2) | 0.65259
|
|---|
| 38. | Nebraska | (5-2) | 0.65205 | | 38. | Nebraska | (5-2) | 0.65205
|
|---|
| 39. | Memphis | (6-2) | 0.65073 | | 39. | Memphis | (6-2) | 0.65073
|
|---|
| 40. | Iowa | (5-2) | 0.64881 | | 40. | Iowa | (5-2) | 0.64881
|
|---|
| 41. | Minnesota | (5-2) | 0.64593 | | 41. | Minnesota | (5-2) | 0.64593
|
|---|
| 42. | Pittsburgh | (5-3) | 0.64581 | | 42. | Pittsburgh | (5-3) | 0.64581
|
|---|
| 43. | Liberty | (6-1) | 0.64352 | | 43. | Liberty | (6-1) | 0.64352
|
|---|
| 44. | Army | (5-2) | 0.64182 | | 44. | Army | (5-2) | 0.64182
|
|---|
| 45. | Louisiana Tech | (5-2) | 0.63384 | | 45. | Louisiana Tech | (5-2) | 0.63384
|
|---|
| 46. | Clemson | (4-3) | 0.63091 | | 46. | Clemson | (4-3) | 0.63091
|
|---|
| 47. | Toledo | (6-2) | 0.62969 | | 47. | Toledo | (6-2) | 0.62969
|
|---|
| 48. | Duke | (5-2) | 0.62880 | | 48. | Duke | (5-2) | 0.62880
|
|---|
| 49. | Michigan | (4-3) | 0.62739 | | 49. | Michigan | (4-3) | 0.62739
|
|---|
| 50. | Oregon St | (5-2) | 0.62561 | | 50. | Oregon St | (5-2) | 0.62561
|
|---|
| 51. | North Texas | (5-2) | 0.61838 | | 51. | North Texas | (5-2) | 0.61838
|
|---|
| 52. | Ohio | (6-2) | 0.61360 | | 52. | Ohio | (6-2) | 0.61360
|
|---|
| 53. | Jacksonville St | (5-2) | 0.61070 | | 53. | Jacksonville St | (5-2) | 0.61070
|
|---|
| 54. | Louisville | (4-3) | 0.60996 | | 54. | Louisville | (4-3) | 0.60996
|
|---|
| 55. | UCF | (4-3) | 0.60576 | | 55. | UCF | (4-3) | 0.60576
|
|---|
| 56. | West Virginia | (5-3) | 0.60557 | | 56. | West Virginia | (5-3) | 0.60557
|
|---|
| 57. | South Florida | (5-2) | 0.59708 | | 57. | South Florida | (5-2) | 0.59708
|
|---|
| 58. | Florida Atlantic | (5-2) | 0.59306 | | 58. | Florida Atlantic | (5-2) | 0.59306
|
|---|
| 59. | Illinois | (4-3) | 0.58948 | | 59. | Illinois | (4-3) | 0.58948
|
|---|
| 60. | North Carolina | (4-3) | 0.58900 | | 60. | North Carolina | (4-3) | 0.58900
|
|---|
| 61. | Appalachian St | (5-2) | 0.57277 | | 61. | Appalachian St | (5-2) | 0.57277
|
|---|
| 62. | Boston Coll | (4-3) | 0.57042 | | 62. | Boston Coll | (4-3) | 0.57042
|
|---|
| 63. | W Michigan | (5-3) | 0.56960 | | 63. | W Michigan | (5-3) | 0.56960
|
|---|
| 64. | Texas A&M | (4-4) | 0.56952 | | 64. | Texas A&M | (4-4) | 0.56952
|
|---|
| 65. | Texas St | (4-3) | 0.56782 | | 65. | Texas St | (4-3) | 0.56782
|
|---|
| 66. | Air Force | (5-2) | 0.56643 | | 66. | Air Force | (5-2) | 0.56643
|
|---|
| 67. | LA Lafayette | (5-3) | 0.55561 | | 67. | LA Lafayette | (5-3) | 0.55561
|
|---|
| 68. | UNLV | (4-3) | 0.54582 | | 68. | UNLV | (4-3) | 0.54582
|
|---|
| 69. | Purdue | (3-4) | 0.54471 | | 69. | Purdue | (3-4) | 0.54471
|
|---|
| 70. | South Alabama | (4-3) | 0.54073 | | 70. | South Alabama | (4-3) | 0.54073
|
|---|
| 71. | Baylor | (4-3) | 0.53683 | | 71. | Baylor | (4-3) | 0.53683
|
|---|
| 72. | Stanford | (4-4) | 0.53472 | | 72. | Stanford | (4-4) | 0.53472
|
|---|
| 73. | Kansas St | (4-3) | 0.52902 | | 73. | Kansas St | (4-3) | 0.52902
|
|---|
| 74. | Arizona St | (4-3) | 0.52421 | | 74. | Arizona St | (4-3) | 0.52421
|
|---|
| 75. | Washington | (4-3) | 0.52413 | | 75. | Washington | (4-3) | 0.52413
|
|---|
| 76. | Iowa St | (3-4) | 0.52092 | | 76. | Iowa St | (3-4) | 0.52092
|
|---|
| 77. | Miami (OH) | (5-3) | 0.51351 | | 77. | Miami (OH) | (5-3) | 0.51351
|
|---|
| 78. | Florida St | (3-4) | 0.51250 | | 78. | Florida St | (3-4) | 0.51250
|
|---|
| 79. | Penn St | (3-4) | 0.51036 | | 79. | Penn St | (3-4) | 0.51036
|
|---|
| 80. | Arkansas | (3-4) | 0.50636 | | 80. | Arkansas | (3-4) | 0.50636
|
|---|
| 81. | Tulane | (3-4) | 0.50423 | | 81. | Tulane | (3-4) | 0.50423
|
|---|
| 82. | Wyoming | (5-3) | 0.50015 | | 82. | Wyoming | (5-3) | 0.50015
|
|---|
| 83. | Marshall | (4-3) | 0.49853 | | 83. | Marshall | (4-3) | 0.49853
|
|---|
| 84. | Middle Tenn St | (4-3) | 0.49541 | | 84. | Middle Tenn St | (4-3) | 0.49541
|
|---|
| 85. | Buffalo | (5-3) | 0.49453 | | 85. | Buffalo | (5-3) | 0.49453
|
|---|
| 86. | UAB | (4-3) | 0.48934 | | 86. | UAB | (4-3) | 0.48934
|
|---|
| 87. | Fresno St | (4-3) | 0.48810 | | 87. | Fresno St | (4-3) | 0.48810
|
|---|
| 88. | California | (3-5) | 0.48674 | | 88. | California | (3-5) | 0.48674
|
|---|
| 89. | TCU | (3-4) | 0.48548 | | 89. | TCU | (3-4) | 0.48548
|
|---|
| 90. | Virginia | (4-4) | 0.48009 | | 90. | Virginia | (4-4) | 0.48009
|
|---|
| 91. | Colorado St | (3-4) | 0.47557 | | 91. | Colorado St | (3-4) | 0.47557
|
|---|
| 92. | Kansas | (3-4) | 0.47224 | | 92. | Kansas | (3-4) | 0.47224
|
|---|
| 93. | Vanderbilt | (3-5) | 0.46152 | | 93. | Vanderbilt | (3-5) | 0.46152
|
|---|
| 94. | Georgia Southern | (3-4) | 0.46112 | | 94. | Georgia Southern | (3-4) | 0.46112
|
|---|
| 95. | NC State | (3-4) | 0.45812 | | 95. | NC State | (3-4) | 0.45812
|
|---|
| 96. | San Diego St | (3-5) | 0.45529 | | 96. | San Diego St | (3-5) | 0.45529
|
|---|
| 97. | Georgia St | (4-3) | 0.44424 | | 97. | Georgia St | (4-3) | 0.44424
|
|---|
| 98. | Michigan St | (2-6) | 0.44098 | | 98. | Michigan St | (2-6) | 0.44098
|
|---|
| 99. | FCS GROUP 1 | (2-5) | 0.44008 | | 99. | FCS GROUP 1 | (2-5) | 0.44008
|
|---|
| 100. | Connecticut | (4-3) | 0.43483 | | 100. | Connecticut | (4-3) | 0.43483
|
|---|
| 101. | Arkansas St | (4-4) | 0.43426 | | 101. | Arkansas St | (4-4) | 0.43426
|
|---|
| 102. | Tulsa | (4-4) | 0.43090 | | 102. | Tulsa | (4-4) | 0.43090
|
|---|
| 103. | Syracuse | (3-4) | 0.43033 | | 103. | Syracuse | (3-4) | 0.43033
|
|---|
| 104. | East Carolina | (3-4) | 0.41765 | | 104. | East Carolina | (3-4) | 0.41765
|
|---|
| 105. | Florida Intl | (3-4) | 0.41685 | | 105. | Florida Intl | (3-4) | 0.41685
|
|---|
| 106. | Nevada | (3-4) | 0.41001 | | 106. | Nevada | (3-4) | 0.41001
|
|---|
| 107. | Cent Michigan | (3-5) | 0.40809 | | 107. | Cent Michigan | (3-5) | 0.40809
|
|---|
| 108. | San Jose St | (4-4) | 0.40612 | | 108. | San Jose St | (4-4) | 0.40612
|
|---|
| 109. | Colorado | (2-5) | 0.40519 | | 109. | Colorado | (2-5) | 0.40519
|
|---|
| 110. | Kent St | (3-5) | 0.39439 | | 110. | Kent St | (3-5) | 0.39439
|
|---|
| 111. | Maryland | (2-5) | 0.38972 | | 111. | Maryland | (2-5) | 0.38972
|
|---|
| 112. | West Kentucky | (3-4) | 0.38858 | | 112. | West Kentucky | (3-4) | 0.38858
|
|---|
| 113. | Ball St | (3-5) | 0.38504 | | 113. | Ball St | (3-5) | 0.38504
|
|---|
| 114. | East Michigan | (4-5) | 0.36535 | | 114. | East Michigan | (4-5) | 0.36535
|
|---|
| 115. | Delaware | (3-4) | 0.36039 | | 115. | Delaware | (3-4) | 0.36039
|
|---|
| 116. | Georgia Tech | (2-5) | 0.35898 | | 116. | Georgia Tech | (2-5) | 0.35898
|
|---|
| 117. | Rutgers | (2-5) | 0.35420 | | 117. | Rutgers | (2-5) | 0.35420
|
|---|
| 118. | New Mexico St | (3-4) | 0.34771 | | 118. | New Mexico St | (3-4) | 0.34771
|
|---|
| 119. | Navy | (2-5) | 0.34766 | | 119. | Navy | (2-5) | 0.34766
|
|---|
| 120. | Massachusetts | (4-4) | 0.34298 | | 120. | Massachusetts | (4-4) | 0.34298
|
|---|
| 121. | Utah St | (2-5) | 0.33635 | | 121. | Utah St | (2-5) | 0.33635
|
|---|
| 122. | Troy | (3-4) | 0.32096 | | 122. | Troy | (3-4) | 0.32096
|
|---|
| 123. | Temple | (2-5) | 0.30616 | | 123. | Temple | (2-5) | 0.30616
|
|---|
| 124. | Coastal Carolina | (2-5) | 0.30130 | | 124. | Coastal Carolina | (2-5) | 0.30130
|
|---|
| 125. | Old Dominion | (2-6) | 0.30072 | | 125. | Old Dominion | (2-6) | 0.30072
|
|---|
| 126. | FCS GROUP 7 | (1-6) | 0.27995 | | 126. | FCS GROUP 7 | (1-6) | 0.27995
|
|---|
| 127. | Southern Miss | (2-5) | 0.27494 | | 127. | Southern Miss | (2-5) | 0.27494
|
|---|
| 128. | Bowling Green | (2-6) | 0.27265 | | 128. | Bowling Green | (2-6) | 0.27265
|
|---|
| 129. | Hawaii | (2-6) | 0.26586 | | 129. | Hawaii | (2-6) | 0.26586
|
|---|
| 130. | Missouri St | (2-5) | 0.25893 | | 130. | Missouri St | (2-5) | 0.25893
|
|---|
| 131. | Charlotte | (1-6) | 0.24168 | | 131. | Charlotte | (1-6) | 0.24168
|
|---|
| 132. | UTEP | (1-6) | 0.24091 | | 132. | UTEP | (1-6) | 0.24091
|
|---|
| 133. | Rice | (1-7) | 0.21890 | | 133. | Rice | (1-7) | 0.21890
|
|---|
| 134. | LA Monroe | (1-6) | 0.21645 | | 134. | LA Monroe | (1-6) | 0.21645
|
|---|
| 135. | FCS GROUP 3 | (1-6) | 0.21112 | | 135. | FCS GROUP 3 | (1-6) | 0.21112
|
|---|
| 136. | Washington St | (1-7) | 0.20718 | | 136. | Washington St | (1-7) | 0.20718
|
|---|
| 137. | Kennesaw State | (1-6) | 0.20089 | | 137. | Kennesaw State | (1-6) | 0.20089
|
|---|
| 138. | FCS GROUP 14 | (1-6) | 0.20019 | | 138. | FCS GROUP 14 | (1-6) | 0.20019
|
|---|
| 139. | FCS GROUP 5 | (1-6) | 0.19997 | | 139. | FCS GROUP 5 | (1-6) | 0.19997
|
|---|
| 140. | FCS GROUP 15 | (0-7) | 0.18999 | | 140. | FCS GROUP 15 | (0-7) | 0.18999
|
|---|
| 141. | FCS GROUP 16 | (0-7) | 0.18198 | | 141. | FCS GROUP 16 | (0-7) | 0.18198
|
|---|
| 142. | Akron | (1-7) | 0.17165 | | 142. | Akron | (1-7) | 0.17165
|
|---|
| 143. | Sam Houston St | (1-6) | 0.16401 | | 143. | Sam Houston St | (1-6) | 0.16401
|
|---|
| 144. | FCS GROUP 2 | (0-7) | 0.16188 | | 144. | FCS GROUP 2 | (0-7) | 0.16188
|
|---|
| 145. | FCS GROUP 17 | (0-7) | 0.15879 | | 145. | FCS GROUP 17 | (0-7) | 0.15879
|
|---|
| 146. | FCS GROUP 8 | (0-7) | 0.15581 | | 146. | FCS GROUP 8 | (0-7) | 0.15581
|
|---|
| 147. | FCS GROUP 13 | (0-7) | 0.12652 | | 147. | FCS GROUP 13 | (0-7) | 0.12652
|
|---|
| 148. | Sacramento St | (1-7) | 0.12335 | | 148. | Sacramento St | (1-7) | 0.12335
|
|---|
| 149. | FCS GROUP 11 | (0-8) | 0.11319 | | 149. | FCS GROUP 11 | (0-8) | 0.11319
|
|---|
| 150. | FCS GROUP 10 | (0-7) | 0.10271 | | 150. | FCS GROUP 10 | (0-7) | 0.10271
|
|---|
| 151. | Northern Illinois | (0-7) | 0.10030 | | 151. | Northern Illinois | (0-7) | 0.10030
|
|---|
| 152. | FCS GROUP 4 | (0-8) | 0.09991 | | 152. | FCS GROUP 4 | (0-8) | 0.09991
|
|---|
| 153. | FCS GROUP 6 | (0-7) | 0.07706 | | 153. | FCS GROUP 6 | (0-7) | 0.07706
|
|---|
| 154. | FCS GROUP 12 | (0-8) | 0.06984 | | 154. | FCS GROUP 12 | (0-8) | 0.06984
|
|---|
| 155. | FCS GROUP 9 | (0-7) | 0.04133 | | 155. | FCS GROUP 9 | (0-7) | 0.04133
|
|---|
Wesley N. Colley... Rankings Home