Hypothetical Results
Teams with added results appear in green fields; teams with removed results appear in red fields.
| current
|  | hypothetical
|
|---|
| rank | team | record | rating | | rank | team | record | rating |
|---|
| 1. | Oklahoma St | (12-1) | 1.01618 | | 1. | Oklahoma St | (12-1) | 1.01618
|
|---|
| 2. | LSU | (13-1) | 1.00526 | | 2. | LSU | (13-1) | 1.00526
|
|---|
| 3. | Alabama | (12-1) | 0.95941 | | 3. | Alabama | (12-1) | 0.95941
|
|---|
| 4. | Oklahoma | (10-3) | 0.88019 | | 4. | Oklahoma | (10-3) | 0.88019
|
|---|
| 5. | Arkansas | (11-2) | 0.87115 | | 5. | Arkansas | (11-2) | 0.87115
|
|---|
| 6. | South Carolina | (11-2) | 0.86817 | | 6. | South Carolina | (11-2) | 0.86817
|
|---|
| 7. | Baylor | (10-3) | 0.85837 | | 7. | Baylor | (10-3) | 0.85837
|
|---|
| 8. | Michigan | (11-2) | 0.85667 | | 8. | Michigan | (11-2) | 0.85667
|
|---|
| 9. | Oregon | (12-2) | 0.85448 | | 9. | Oregon | (12-2) | 0.85448
|
|---|
| 10. | Kansas St | (10-3) | 0.85292 | | 10. | Kansas St | (10-3) | 0.85292
|
|---|
| 11. | Boise St | (12-1) | 0.84581 | | 11. | Boise St | (12-1) | 0.84581
|
|---|
| 12. | Houston | (13-1) | 0.84292 | | 12. | Houston | (13-1) | 0.84292
|
|---|
| 13. | Stanford | (11-2) | 0.84032 | | 13. | Stanford | (11-2) | 0.84032
|
|---|
| 14. | USC | (10-2) | 0.82998 | | 14. | USC | (10-2) | 0.82998
|
|---|
| 15. | Wisconsin | (11-3) | 0.77532 | | 15. | Wisconsin | (11-3) | 0.77532
|
|---|
| 16. | Virginia Tech | (11-3) | 0.76903 | | 16. | Virginia Tech | (11-3) | 0.76903
|
|---|
| 17. | TCU | (11-2) | 0.76758 | | 17. | TCU | (11-2) | 0.76758
|
|---|
| 18. | Georgia | (10-4) | 0.76720 | | 18. | Georgia | (10-4) | 0.76720
|
|---|
| 19. | Michigan St | (11-3) | 0.76565 | | 19. | Michigan St | (11-3) | 0.76565
|
|---|
| 20. | Southern Miss | (12-2) | 0.76043 | | 20. | Southern Miss | (12-2) | 0.76043
|
|---|
| 21. | West Virginia | (10-3) | 0.74313 | | 21. | West Virginia | (10-3) | 0.74313
|
|---|
| 22. | Texas | (8-5) | 0.74198 | | 22. | Texas | (8-5) | 0.74198
|
|---|
| 23. | Nebraska | (9-4) | 0.72857 | | 23. | Nebraska | (9-4) | 0.72857
|
|---|
| 24. | Penn St | (9-4) | 0.72397 | | 24. | Penn St | (9-4) | 0.72397
|
|---|
| 25. | Clemson | (10-4) | 0.72280 | | 25. | Clemson | (10-4) | 0.72280
|
|---|
| 26. | Missouri | (8-5) | 0.70347 | | 26. | Missouri | (8-5) | 0.70347
|
|---|
| 27. | Auburn | (8-5) | 0.69989 | | 27. | Auburn | (8-5) | 0.69989
|
|---|
| 28. | Cincinnati | (10-3) | 0.69109 | | 28. | Cincinnati | (10-3) | 0.69109
|
|---|
| 29. | Northern Illinois | (11-3) | 0.68835 | | 29. | Northern Illinois | (11-3) | 0.68835
|
|---|
| 30. | Texas A&M | (7-6) | 0.67634 | | 30. | Texas A&M | (7-6) | 0.67634
|
|---|
| 31. | BYU | (10-3) | 0.66048 | | 31. | BYU | (10-3) | 0.66048
|
|---|
| 32. | Notre Dame | (8-5) | 0.65507 | | 32. | Notre Dame | (8-5) | 0.65507
|
|---|
| 33. | Tulsa | (8-5) | 0.65293 | | 33. | Tulsa | (8-5) | 0.65293
|
|---|
| 34. | Florida St | (9-4) | 0.64433 | | 34. | Florida St | (9-4) | 0.64433
|
|---|
| 35. | Rutgers | (9-4) | 0.64341 | | 35. | Rutgers | (9-4) | 0.64341
|
|---|
| 36. | Arkansas St | (10-3) | 0.64158 | | 36. | Arkansas St | (10-3) | 0.64158
|
|---|
| 37. | Toledo | (9-4) | 0.63746 | | 37. | Toledo | (9-4) | 0.63746
|
|---|
| 38. | Florida | (7-6) | 0.60603 | | 38. | Florida | (7-6) | 0.60603
|
|---|
| 39. | Mississippi St | (7-6) | 0.60310 | | 39. | Mississippi St | (7-6) | 0.60310
|
|---|
| 40. | Iowa St | (6-7) | 0.59681 | | 40. | Iowa St | (6-7) | 0.59681
|
|---|
| 41. | Ohio | (10-4) | 0.59524 | | 41. | Ohio | (10-4) | 0.59524
|
|---|
| 42. | Utah | (8-5) | 0.58739 | | 42. | Utah | (8-5) | 0.58739
|
|---|
| 43. | LA Lafayette | (9-4) | 0.58532 | | 43. | LA Lafayette | (9-4) | 0.58532
|
|---|
| 44. | Washington | (7-6) | 0.58483 | | 44. | Washington | (7-6) | 0.58483
|
|---|
| 45. | SMU | (8-5) | 0.57850 | | 45. | SMU | (8-5) | 0.57850
|
|---|
| 46. | Georgia Tech | (8-5) | 0.57418 | | 46. | Georgia Tech | (8-5) | 0.57418
|
|---|
| 47. | Virginia | (8-5) | 0.57417 | | 47. | Virginia | (8-5) | 0.57417
|
|---|
| 48. | Iowa | (7-6) | 0.57230 | | 48. | Iowa | (7-6) | 0.57230
|
|---|
| 49. | Temple | (9-4) | 0.56784 | | 49. | Temple | (9-4) | 0.56784
|
|---|
| 50. | Marshall | (7-6) | 0.56603 | | 50. | Marshall | (7-6) | 0.56603
|
|---|
| 51. | NC State | (8-5) | 0.56240 | | 51. | NC State | (8-5) | 0.56240
|
|---|
| 52. | California | (7-6) | 0.56094 | | 52. | California | (7-6) | 0.56094
|
|---|
| 53. | Louisiana Tech | (8-5) | 0.55614 | | 53. | Louisiana Tech | (8-5) | 0.55614
|
|---|
| 54. | North Carolina | (7-6) | 0.55578 | | 54. | North Carolina | (7-6) | 0.55578
|
|---|
| 55. | Illinois | (7-6) | 0.54968 | | 55. | Illinois | (7-6) | 0.54968
|
|---|
| 56. | Wyoming | (8-5) | 0.54486 | | 56. | Wyoming | (8-5) | 0.54486
|
|---|
| 57. | Louisville | (7-6) | 0.54112 | | 57. | Louisville | (7-6) | 0.54112
|
|---|
| 58. | Texas Tech | (5-7) | 0.53631 | | 58. | Texas Tech | (5-7) | 0.53631
|
|---|
| 59. | San Diego St | (8-5) | 0.53601 | | 59. | San Diego St | (8-5) | 0.53601
|
|---|
| 60. | Purdue | (7-6) | 0.52477 | | 60. | Purdue | (7-6) | 0.52477
|
|---|
| 61. | Vanderbilt | (6-7) | 0.52379 | | 61. | Vanderbilt | (6-7) | 0.52379
|
|---|
| 62. | Tennessee | (5-7) | 0.52258 | | 62. | Tennessee | (5-7) | 0.52258
|
|---|
| 63. | Ohio St | (6-7) | 0.51403 | | 63. | Ohio St | (6-7) | 0.51403
|
|---|
| 64. | UCLA | (6-8) | 0.50718 | | 64. | UCLA | (6-8) | 0.50718
|
|---|
| 65. | West Kentucky | (7-5) | 0.50523 | | 65. | West Kentucky | (7-5) | 0.50523
|
|---|
| 66. | Arizona St | (6-7) | 0.49976 | | 66. | Arizona St | (6-7) | 0.49976
|
|---|
| 67. | Miami (FL) | (6-6) | 0.49064 | | 67. | Miami (FL) | (6-6) | 0.49064
|
|---|
| 68. | Florida Intl | (8-5) | 0.48611 | | 68. | Florida Intl | (8-5) | 0.48611
|
|---|
| 69. | Nevada | (7-6) | 0.48391 | | 69. | Nevada | (7-6) | 0.48391
|
|---|
| 70. | Kentucky | (5-7) | 0.48359 | | 70. | Kentucky | (5-7) | 0.48359
|
|---|
| 71. | Pittsburgh | (6-7) | 0.47939 | | 71. | Pittsburgh | (6-7) | 0.47939
|
|---|
| 72. | W Michigan | (7-6) | 0.47619 | | 72. | W Michigan | (7-6) | 0.47619
|
|---|
| 73. | Ball St | (6-6) | 0.47170 | | 73. | Ball St | (6-6) | 0.47170
|
|---|
| 74. | Air Force | (7-6) | 0.47059 | | 74. | Air Force | (7-6) | 0.47059
|
|---|
| 75. | Northwestern | (6-7) | 0.46995 | | 75. | Northwestern | (6-7) | 0.46995
|
|---|
| 76. | Wake Forest | (6-7) | 0.46949 | | 76. | Wake Forest | (6-7) | 0.46949
|
|---|
| 77. | Utah St | (7-6) | 0.45745 | | 77. | Utah St | (7-6) | 0.45745
|
|---|
| 78. | East Michigan | (6-6) | 0.44386 | | 78. | East Michigan | (6-6) | 0.44386
|
|---|
| 79. | Arizona | (4-8) | 0.43867 | | 79. | Arizona | (4-8) | 0.43867
|
|---|
| 80. | Syracuse | (5-7) | 0.43849 | | 80. | Syracuse | (5-7) | 0.43849
|
|---|
| 81. | South Florida | (5-7) | 0.43255 | | 81. | South Florida | (5-7) | 0.43255
|
|---|
| 82. | East Carolina | (5-7) | 0.43020 | | 82. | East Carolina | (5-7) | 0.43020
|
|---|
| 83. | Kent St | (5-7) | 0.42251 | | 83. | Kent St | (5-7) | 0.42251
|
|---|
| 84. | Navy | (5-7) | 0.41613 | | 84. | Navy | (5-7) | 0.41613
|
|---|
| 85. | Connecticut | (5-7) | 0.41421 | | 85. | Connecticut | (5-7) | 0.41421
|
|---|
| 86. | North Texas | (5-7) | 0.40416 | | 86. | North Texas | (5-7) | 0.40416
|
|---|
| 87. | Rice | (4-8) | 0.40129 | | 87. | Rice | (4-8) | 0.40129
|
|---|
| 88. | Bowling Green | (5-7) | 0.39358 | | 88. | Bowling Green | (5-7) | 0.39358
|
|---|
| 89. | Kansas | (2-10) | 0.37915 | | 89. | Kansas | (2-10) | 0.37915
|
|---|
| 90. | UCF | (5-7) | 0.37537 | | 90. | UCF | (5-7) | 0.37537
|
|---|
| 91. | San Jose St | (5-7) | 0.37066 | | 91. | San Jose St | (5-7) | 0.37066
|
|---|
| 92. | UTEP | (5-7) | 0.36671 | | 92. | UTEP | (5-7) | 0.36671
|
|---|
| 93. | Oregon St | (3-9) | 0.34551 | | 93. | Oregon St | (3-9) | 0.34551
|
|---|
| 94. | Washington St | (4-8) | 0.34496 | | 94. | Washington St | (4-8) | 0.34496
|
|---|
| 95. | Minnesota | (3-9) | 0.34495 | | 95. | Minnesota | (3-9) | 0.34495
|
|---|
| 96. | Boston Coll | (4-8) | 0.34430 | | 96. | Boston Coll | (4-8) | 0.34430
|
|---|
| 97. | Hawaii | (6-7) | 0.33703 | | 97. | Hawaii | (6-7) | 0.33703
|
|---|
| 98. | Mississippi | (2-10) | 0.32605 | | 98. | Mississippi | (2-10) | 0.32605
|
|---|
| 99. | Miami (OH) | (4-8) | 0.31075 | | 99. | Miami (OH) | (4-8) | 0.31075
|
|---|
| 100. | Colorado | (3-10) | 0.30763 | | 100. | Colorado | (3-10) | 0.30763
|
|---|
| 101. | LA Monroe | (4-8) | 0.30265 | | 101. | LA Monroe | (4-8) | 0.30265
|
|---|
| 102. | Duke | (3-9) | 0.28862 | | 102. | Duke | (3-9) | 0.28862
|
|---|
| 103. | Fresno St | (4-9) | 0.28723 | | 103. | Fresno St | (4-9) | 0.28723
|
|---|
| 104. | New Mexico St | (4-9) | 0.26822 | | 104. | New Mexico St | (4-9) | 0.26822
|
|---|
| 105. | Cent Michigan | (3-9) | 0.26327 | | 105. | Cent Michigan | (3-9) | 0.26327
|
|---|
| 106. | Maryland | (2-10) | 0.25184 | | 106. | Maryland | (2-10) | 0.25184
|
|---|
| 107. | UAB | (3-9) | 0.24682 | | 107. | UAB | (3-9) | 0.24682
|
|---|
| 108. | Troy | (3-9) | 0.24612 | | 108. | Troy | (3-9) | 0.24612
|
|---|
| 109. | FCS GROUP 3 | (1-11) | 0.23853 | | 109. | FCS GROUP 3 | (1-11) | 0.23853
|
|---|
| 110. | Army | (3-9) | 0.23034 | | 110. | Army | (3-9) | 0.23034
|
|---|
| 111. | Buffalo | (3-9) | 0.21617 | | 111. | Buffalo | (3-9) | 0.21617
|
|---|
| 112. | Colorado St | (3-9) | 0.21491 | | 112. | Colorado St | (3-9) | 0.21491
|
|---|
| 113. | UNLV | (2-10) | 0.18857 | | 113. | UNLV | (2-10) | 0.18857
|
|---|
| 114. | FCS GROUP 5 | (1-11) | 0.18295 | | 114. | FCS GROUP 5 | (1-11) | 0.18295
|
|---|
| 115. | FCS GROUP 7 | (2-11) | 0.18287 | | 115. | FCS GROUP 7 | (2-11) | 0.18287
|
|---|
| 116. | FCS GROUP 1 | (2-11) | 0.17740 | | 116. | FCS GROUP 1 | (2-11) | 0.17740
|
|---|
| 117. | Indiana | (1-11) | 0.17235 | | 117. | Indiana | (1-11) | 0.17235
|
|---|
| 118. | Idaho | (2-10) | 0.16019 | | 118. | Idaho | (2-10) | 0.16019
|
|---|
| 119. | FCS GROUP 6 | (0-12) | 0.14747 | | 119. | FCS GROUP 6 | (0-12) | 0.14747
|
|---|
| 120. | Middle Tenn St | (2-10) | 0.14682 | | 120. | Middle Tenn St | (2-10) | 0.14682
|
|---|
| 121. | Memphis | (2-10) | 0.14589 | | 121. | Memphis | (2-10) | 0.14589
|
|---|
| 122. | New Mexico | (1-11) | 0.13609 | | 122. | New Mexico | (1-11) | 0.13609
|
|---|
| 123. | FCS GROUP 4 | (0-11) | 0.12068 | | 123. | FCS GROUP 4 | (0-11) | 0.12068
|
|---|
| 124. | Florida Atlantic | (1-11) | 0.11688 | | 124. | Florida Atlantic | (1-11) | 0.11688
|
|---|
| 125. | Tulane | (2-11) | 0.10951 | | 125. | Tulane | (2-11) | 0.10951
|
|---|
| 126. | Akron | (1-11) | 0.07171 | | 126. | Akron | (1-11) | 0.07171
|
|---|
| 127. | FCS GROUP 2 | (0-12) | 0.06717 | | 127. | FCS GROUP 2 | (0-12) | 0.06717
|
|---|
| 128. | FCS GROUP 8 | (0-12) | 0.01681 | | 128. | FCS GROUP 8 | (0-12) | 0.01681
|
|---|
Wesley N. Colley... Rankings Home