Hypothetical Results
Teams with added results appear in green fields; teams with removed results appear in red fields.
| current
|  | hypothetical
|
|---|
| rank | team | record | rating | | rank | team | record | rating |
|---|
| 1. | USC | (3-0) | 0.83844 | | 1. | USC | (3-0) | 0.83844
|
|---|
| 2. | Duke | (2-0) | 0.77924 | | 2. | Duke | (2-0) | 0.77924
|
|---|
| 3. | LSU | (2-0) | 0.76894 | | 3. | LSU | (2-0) | 0.76894
|
|---|
| 4. | Auburn | (2-0) | 0.76886 | | 4. | Auburn | (2-0) | 0.76886
|
|---|
| 5. | Vanderbilt | (2-0) | 0.76882 | | 5. | Vanderbilt | (2-0) | 0.76882
|
|---|
| 6. | UCLA | (2-0) | 0.76820 | | 6. | UCLA | (2-0) | 0.76820
|
|---|
| 7. | South Florida | (2-0) | 0.76796 | | 7. | South Florida | (2-0) | 0.76796
|
|---|
| 8. | Michigan | (2-0) | 0.76381 | | 8. | Michigan | (2-0) | 0.76381
|
|---|
| 9. | Penn St | (2-0) | 0.76294 | | 9. | Penn St | (2-0) | 0.76294
|
|---|
| 10. | Virginia Tech | (2-0) | 0.75757 | | 10. | Virginia Tech | (2-0) | 0.75757
|
|---|
| 11. | Pittsburgh | (2-0) | 0.75598 | | 11. | Pittsburgh | (2-0) | 0.75598
|
|---|
| 12. | Notre Dame | (2-0) | 0.75474 | | 12. | Notre Dame | (2-0) | 0.75474
|
|---|
| 13. | Texas A&M | (2-0) | 0.75361 | | 13. | Texas A&M | (2-0) | 0.75361
|
|---|
| 14. | Wake Forest | (2-0) | 0.75200 | | 14. | Wake Forest | (2-0) | 0.75200
|
|---|
| 15. | North Dakota St | (3-0) | 0.73858 | | 15. | North Dakota St | (3-0) | 0.73858
|
|---|
| 16. | Michigan St | (2-0) | 0.73665 | | 16. | Michigan St | (2-0) | 0.73665
|
|---|
| 17. | Tulsa | (2-0) | 0.72722 | | 17. | Tulsa | (2-0) | 0.72722
|
|---|
| 18. | Texas | (2-0) | 0.72043 | | 18. | Texas | (2-0) | 0.72043
|
|---|
| 19. | Miami (FL) | (2-0) | 0.71851 | | 19. | Miami (FL) | (2-0) | 0.71851
|
|---|
| 20. | Missouri | (2-0) | 0.71562 | | 20. | Missouri | (2-0) | 0.71562
|
|---|
| 21. | Alabama | (2-0) | 0.71130 | | 21. | Alabama | (2-0) | 0.71130
|
|---|
| 22. | South Carolina | (2-0) | 0.70796 | | 22. | South Carolina | (2-0) | 0.70796
|
|---|
| 23. | SMU | (2-0) | 0.70374 | | 23. | SMU | (2-0) | 0.70374
|
|---|
| 24. | Indiana | (2-0) | 0.70352 | | 24. | Indiana | (2-0) | 0.70352
|
|---|
| 25. | Nebraska | (2-0) | 0.70317 | | 25. | Nebraska | (2-0) | 0.70317
|
|---|
| 26. | Georgia St | (2-0) | 0.70205 | | 26. | Georgia St | (2-0) | 0.70205
|
|---|
| 27. | West Virginia | (2-0) | 0.70177 | | 27. | West Virginia | (2-0) | 0.70177
|
|---|
| 28. | Cincinnati | (2-0) | 0.70021 | | 28. | Cincinnati | (2-0) | 0.70021
|
|---|
| 29. | James Madison | (2-0) | 0.69997 | | 29. | James Madison | (2-0) | 0.69997
|
|---|
| 30. | Mississippi | (2-0) | 0.69731 | | 30. | Mississippi | (2-0) | 0.69731
|
|---|
| 31. | Maryland | (2-0) | 0.69686 | | 31. | Maryland | (2-0) | 0.69686
|
|---|
| 32. | BYU | (2-0) | 0.69653 | | 32. | BYU | (2-0) | 0.69653
|
|---|
| 33. | Virginia | (2-0) | 0.69645 | | 33. | Virginia | (2-0) | 0.69645
|
|---|
| 34. | Utah | (2-0) | 0.69644 | | 34. | Utah | (2-0) | 0.69644
|
|---|
| 35. | Florida | (2-0) | 0.69318 | | 35. | Florida | (2-0) | 0.69318
|
|---|
| 36. | Iowa | (2-0) | 0.69240 | | 36. | Iowa | (2-0) | 0.69240
|
|---|
| 37. | North Carolina | (2-0) | 0.69238 | | 37. | North Carolina | (2-0) | 0.69238
|
|---|
| 38. | Colorado St | (2-0) | 0.69230 | | 38. | Colorado St | (2-0) | 0.69230
|
|---|
| 39. | Mississippi St | (2-0) | 0.69148 | | 39. | Mississippi St | (2-0) | 0.69148
|
|---|
| 40. | New Mexico | (2-0) | 0.67973 | | 40. | New Mexico | (2-0) | 0.67973
|
|---|
| 41. | Appalachian St | (2-0) | 0.66981 | | 41. | Appalachian St | (2-0) | 0.66981
|
|---|
| 42. | Colorado | (2-0) | 0.66599 | | 42. | Colorado | (2-0) | 0.66599
|
|---|
| 43. | Troy | (2-0) | 0.65989 | | 43. | Troy | (2-0) | 0.65989
|
|---|
| 44. | Texas Tech | (2-0) | 0.65500 | | 44. | Texas Tech | (2-0) | 0.65500
|
|---|
| 45. | Houston | (2-0) | 0.65476 | | 45. | Houston | (2-0) | 0.65476
|
|---|
| 46. | Georgia | (2-0) | 0.65435 | | 46. | Georgia | (2-0) | 0.65435
|
|---|
| 47. | Tennessee | (2-0) | 0.65411 | | 47. | Tennessee | (2-0) | 0.65411
|
|---|
| 48. | Kansas St | (2-0) | 0.65361 | | 48. | Kansas St | (2-0) | 0.65361
|
|---|
| 49. | Washington | (2-0) | 0.65056 | | 49. | Washington | (2-0) | 0.65056
|
|---|
| 50. | Massachusetts | (2-0) | 0.64231 | | 50. | Massachusetts | (2-0) | 0.64231
|
|---|
| 51. | UTSA | (2-0) | 0.64199 | | 51. | UTSA | (2-0) | 0.64199
|
|---|
| 52. | San Jose St | (2-1) | 0.61110 | | 52. | San Jose St | (2-1) | 0.61110
|
|---|
| 53. | Northwestern | (1-0) | 0.59158 | | 53. | Northwestern | (1-0) | 0.59158
|
|---|
| 54. | Memphis | (2-1) | 0.56909 | | 54. | Memphis | (2-1) | 0.56909
|
|---|
| 55. | Florida Intl | (1-1) | 0.56799 | | 55. | Florida Intl | (1-1) | 0.56799
|
|---|
| 56. | Oklahoma St | (1-1) | 0.56210 | | 56. | Oklahoma St | (1-1) | 0.56210
|
|---|
| 57. | Illinois | (1-1) | 0.56036 | | 57. | Illinois | (1-1) | 0.56036
|
|---|
| 58. | California | (1-1) | 0.55762 | | 58. | California | (1-1) | 0.55762
|
|---|
| 59. | Clemson | (1-1) | 0.55762 | | 59. | Clemson | (1-1) | 0.55762
|
|---|
| 60. | Southern Miss | (1-1) | 0.55759 | | 60. | Southern Miss | (1-1) | 0.55759
|
|---|
| 61. | FCS GROUP 6 | (1-1) | 0.55690 | | 61. | FCS GROUP 6 | (1-1) | 0.55690
|
|---|
| 62. | Tulane | (1-1) | 0.55660 | | 62. | Tulane | (1-1) | 0.55660
|
|---|
| 63. | Oklahoma | (1-1) | 0.55247 | | 63. | Oklahoma | (1-1) | 0.55247
|
|---|
| 64. | Marshall | (1-1) | 0.55225 | | 64. | Marshall | (1-1) | 0.55225
|
|---|
| 65. | Fresno St | (1-1) | 0.54395 | | 65. | Fresno St | (1-1) | 0.54395
|
|---|
| 66. | Ohio St | (1-1) | 0.54113 | | 66. | Ohio St | (1-1) | 0.54113
|
|---|
| 67. | Kent St | (1-1) | 0.54053 | | 67. | Kent St | (1-1) | 0.54053
|
|---|
| 68. | Florida Atlantic | (1-1) | 0.53760 | | 68. | Florida Atlantic | (1-1) | 0.53760
|
|---|
| 69. | LA Lafayette | (1-1) | 0.53717 | | 69. | LA Lafayette | (1-1) | 0.53717
|
|---|
| 70. | Ohio | (1-1) | 0.52489 | | 70. | Ohio | (1-1) | 0.52489
|
|---|
| 71. | North Texas | (1-1) | 0.52264 | | 71. | North Texas | (1-1) | 0.52264
|
|---|
| 72. | Boise St | (1-1) | 0.52257 | | 72. | Boise St | (1-1) | 0.52257
|
|---|
| 73. | Oregon | (1-1) | 0.52117 | | 73. | Oregon | (1-1) | 0.52117
|
|---|
| 74. | Delaware | (1-1) | 0.51837 | | 74. | Delaware | (1-1) | 0.51837
|
|---|
| 75. | Louisiana Tech | (1-1) | 0.51815 | | 75. | Louisiana Tech | (1-1) | 0.51815
|
|---|
| 76. | Baylor | (1-1) | 0.51785 | | 76. | Baylor | (1-1) | 0.51785
|
|---|
| 77. | Stanford | (1-1) | 0.51551 | | 77. | Stanford | (1-1) | 0.51551
|
|---|
| 78. | San Diego St | (1-1) | 0.51519 | | 78. | San Diego St | (1-1) | 0.51519
|
|---|
| 79. | FCS GROUP 40 | (1-1) | 0.51517 | | 79. | FCS GROUP 40 | (1-1) | 0.51517
|
|---|
| 80. | Old Dominion | (1-1) | 0.51512 | | 80. | Old Dominion | (1-1) | 0.51512
|
|---|
| 81. | Miami (OH) | (1-1) | 0.51493 | | 81. | Miami (OH) | (1-1) | 0.51493
|
|---|
| 82. | Missouri St | (1-1) | 0.51441 | | 82. | Missouri St | (1-1) | 0.51441
|
|---|
| 83. | Wisconsin | (1-1) | 0.51158 | | 83. | Wisconsin | (1-1) | 0.51158
|
|---|
| 84. | Akron | (1-1) | 0.51119 | | 84. | Akron | (1-1) | 0.51119
|
|---|
| 85. | Toledo | (1-1) | 0.50956 | | 85. | Toledo | (1-1) | 0.50956
|
|---|
| 86. | UCF | (1-1) | 0.50900 | | 86. | UCF | (1-1) | 0.50900
|
|---|
| 87. | Rice | (1-1) | 0.50737 | | 87. | Rice | (1-1) | 0.50737
|
|---|
| 88. | Florida St | (1-1) | 0.50471 | | 88. | Florida St | (1-1) | 0.50471
|
|---|
| 89. | Buffalo | (1-1) | 0.50398 | | 89. | Buffalo | (1-1) | 0.50398
|
|---|
| 90. | Kansas | (1-1) | 0.50393 | | 90. | Kansas | (1-1) | 0.50393
|
|---|
| 91. | Army | (1-1) | 0.50386 | | 91. | Army | (1-1) | 0.50386
|
|---|
| 92. | Coastal Carolina | (1-1) | 0.50304 | | 92. | Coastal Carolina | (1-1) | 0.50304
|
|---|
| 93. | W Michigan | (1-1) | 0.50276 | | 93. | W Michigan | (1-1) | 0.50276
|
|---|
| 94. | Arizona St | (1-1) | 0.50002 | | 94. | Arizona St | (1-1) | 0.50002
|
|---|
| 95. | Kentucky | (1-1) | 0.49992 | | 95. | Kentucky | (1-1) | 0.49992
|
|---|
| 96. | Temple | (1-1) | 0.49951 | | 96. | Temple | (1-1) | 0.49951
|
|---|
| 97. | Purdue | (1-1) | 0.49681 | | 97. | Purdue | (1-1) | 0.49681
|
|---|
| 98. | Boston Coll | (1-1) | 0.49621 | | 98. | Boston Coll | (1-1) | 0.49621
|
|---|
| 99. | Liberty | (1-1) | 0.49615 | | 99. | Liberty | (1-1) | 0.49615
|
|---|
| 100. | Cent Michigan | (1-1) | 0.49153 | | 100. | Cent Michigan | (1-1) | 0.49153
|
|---|
| 101. | Louisville | (1-1) | 0.48613 | | 101. | Louisville | (1-1) | 0.48613
|
|---|
| 102. | Air Force | (1-1) | 0.48611 | | 102. | Air Force | (1-1) | 0.48611
|
|---|
| 103. | Arizona | (1-1) | 0.48600 | | 103. | Arizona | (1-1) | 0.48600
|
|---|
| 104. | Connecticut | (1-1) | 0.48583 | | 104. | Connecticut | (1-1) | 0.48583
|
|---|
| 105. | NC State | (1-1) | 0.48289 | | 105. | NC State | (1-1) | 0.48289
|
|---|
| 106. | Arkansas | (1-1) | 0.48212 | | 106. | Arkansas | (1-1) | 0.48212
|
|---|
| 107. | Iowa St | (1-1) | 0.48112 | | 107. | Iowa St | (1-1) | 0.48112
|
|---|
| 108. | TCU | (1-1) | 0.48104 | | 108. | TCU | (1-1) | 0.48104
|
|---|
| 109. | Minnesota | (1-1) | 0.47749 | | 109. | Minnesota | (1-1) | 0.47749
|
|---|
| 110. | Kennesaw State | (1-1) | 0.46909 | | 110. | Kennesaw State | (1-1) | 0.46909
|
|---|
| 111. | Wyoming | (1-1) | 0.46665 | | 111. | Wyoming | (1-1) | 0.46665
|
|---|
| 112. | Syracuse | (1-1) | 0.46227 | | 112. | Syracuse | (1-1) | 0.46227
|
|---|
| 113. | UAB | (1-1) | 0.46219 | | 113. | UAB | (1-1) | 0.46219
|
|---|
| 114. | Georgia Southern | (1-1) | 0.46152 | | 114. | Georgia Southern | (1-1) | 0.46152
|
|---|
| 115. | FCS GROUP 11 | (1-1) | 0.46152 | | 115. | FCS GROUP 11 | (1-1) | 0.46152
|
|---|
| 116. | Nevada | (1-1) | 0.45880 | | 116. | Nevada | (1-1) | 0.45880
|
|---|
| 117. | Navy | (1-1) | 0.45722 | | 117. | Navy | (1-1) | 0.45722
|
|---|
| 118. | FCS GROUP 9 | (1-1) | 0.45418 | | 118. | FCS GROUP 9 | (1-1) | 0.45418
|
|---|
| 119. | FCS GROUP 2 | (1-1) | 0.44794 | | 119. | FCS GROUP 2 | (1-1) | 0.44794
|
|---|
| 120. | South Alabama | (1-1) | 0.44717 | | 120. | South Alabama | (1-1) | 0.44717
|
|---|
| 121. | Middle Tenn St | (1-1) | 0.44608 | | 121. | Middle Tenn St | (1-1) | 0.44608
|
|---|
| 122. | UTEP | (1-1) | 0.44606 | | 122. | UTEP | (1-1) | 0.44606
|
|---|
| 123. | Ball St | (1-1) | 0.44409 | | 123. | Ball St | (1-1) | 0.44409
|
|---|
| 124. | East Michigan | (1-2) | 0.43702 | | 124. | East Michigan | (1-2) | 0.43702
|
|---|
| 125. | Arkansas St | (1-1) | 0.43585 | | 125. | Arkansas St | (1-1) | 0.43585
|
|---|
| 126. | Jacksonville St | (1-2) | 0.39639 | | 126. | Jacksonville St | (1-2) | 0.39639
|
|---|
| 127. | UNLV | (1-2) | 0.38706 | | 127. | UNLV | (1-2) | 0.38706
|
|---|
| 128. | FCS GROUP 32 | (0-2) | 0.35853 | | 128. | FCS GROUP 32 | (0-2) | 0.35853
|
|---|
| 129. | Sam Houston St | (0-2) | 0.34678 | | 129. | Sam Houston St | (0-2) | 0.34678
|
|---|
| 130. | East Carolina | (0-2) | 0.34528 | | 130. | East Carolina | (0-2) | 0.34528
|
|---|
| 131. | Hawaii | (1-2) | 0.34354 | | 131. | Hawaii | (1-2) | 0.34354
|
|---|
| 132. | Texas St | (0-2) | 0.34061 | | 132. | Texas St | (0-2) | 0.34061
|
|---|
| 133. | FCS GROUP 41 | (0-2) | 0.33910 | | 133. | FCS GROUP 41 | (0-2) | 0.33910
|
|---|
| 134. | Sacramento St | (1-2) | 0.33737 | | 134. | Sacramento St | (1-2) | 0.33737
|
|---|
| 135. | FCS GROUP 24 | (0-2) | 0.33395 | | 135. | FCS GROUP 24 | (0-2) | 0.33395
|
|---|
| 136. | Georgia Tech | (0-2) | 0.33003 | | 136. | Georgia Tech | (0-2) | 0.33003
|
|---|
| 137. | Oregon St | (0-2) | 0.32744 | | 137. | Oregon St | (0-2) | 0.32744
|
|---|
| 138. | Washington St | (0-2) | 0.32604 | | 138. | Washington St | (0-2) | 0.32604
|
|---|
| 139. | New Mexico St | (1-2) | 0.31512 | | 139. | New Mexico St | (1-2) | 0.31512
|
|---|
| 140. | FCS GROUP 30 | (0-2) | 0.31041 | | 140. | FCS GROUP 30 | (0-2) | 0.31041
|
|---|
| 141. | FCS GROUP 8 | (0-2) | 0.31023 | | 141. | FCS GROUP 8 | (0-2) | 0.31023
|
|---|
| 142. | FCS GROUP 14 | (0-2) | 0.30464 | | 142. | FCS GROUP 14 | (0-2) | 0.30464
|
|---|
| 143. | FCS GROUP 23 | (0-2) | 0.30405 | | 143. | FCS GROUP 23 | (0-2) | 0.30405
|
|---|
| 144. | FCS GROUP 33 | (0-2) | 0.30372 | | 144. | FCS GROUP 33 | (0-2) | 0.30372
|
|---|
| 145. | FCS GROUP 38 | (0-2) | 0.30365 | | 145. | FCS GROUP 38 | (0-2) | 0.30365
|
|---|
| 146. | Charlotte | (0-2) | 0.30312 | | 146. | Charlotte | (0-2) | 0.30312
|
|---|
| 147. | FCS GROUP 20 | (0-2) | 0.30289 | | 147. | FCS GROUP 20 | (0-2) | 0.30289
|
|---|
| 148. | FCS GROUP 15 | (0-2) | 0.30254 | | 148. | FCS GROUP 15 | (0-2) | 0.30254
|
|---|
| 149. | FCS GROUP 27 | (0-2) | 0.30161 | | 149. | FCS GROUP 27 | (0-2) | 0.30161
|
|---|
| 150. | FCS GROUP 34 | (0-2) | 0.30012 | | 150. | FCS GROUP 34 | (0-2) | 0.30012
|
|---|
| 151. | FCS GROUP 10 | (0-2) | 0.29277 | | 151. | FCS GROUP 10 | (0-2) | 0.29277
|
|---|
| 152. | FCS GROUP 35 | (0-2) | 0.29255 | | 152. | FCS GROUP 35 | (0-2) | 0.29255
|
|---|
| 153. | FCS GROUP 31 | (0-2) | 0.29158 | | 153. | FCS GROUP 31 | (0-2) | 0.29158
|
|---|
| 154. | FCS GROUP 16 | (0-2) | 0.29145 | | 154. | FCS GROUP 16 | (0-2) | 0.29145
|
|---|
| 155. | FCS GROUP 37 | (0-2) | 0.29130 | | 155. | FCS GROUP 37 | (0-2) | 0.29130
|
|---|
| 156. | Northern Illinois | (0-2) | 0.28848 | | 156. | Northern Illinois | (0-2) | 0.28848
|
|---|
| 157. | FCS GROUP 26 | (0-2) | 0.28848 | | 157. | FCS GROUP 26 | (0-2) | 0.28848
|
|---|
| 158. | LA Monroe | (0-2) | 0.28842 | | 158. | LA Monroe | (0-2) | 0.28842
|
|---|
| 159. | FCS GROUP 4 | (0-2) | 0.28838 | | 159. | FCS GROUP 4 | (0-2) | 0.28838
|
|---|
| 160. | Bowling Green | (0-2) | 0.28778 | | 160. | Bowling Green | (0-2) | 0.28778
|
|---|
| 161. | FCS GROUP 5 | (0-2) | 0.28641 | | 161. | FCS GROUP 5 | (0-2) | 0.28641
|
|---|
| 162. | Rutgers | (0-2) | 0.28463 | | 162. | Rutgers | (0-2) | 0.28463
|
|---|
| 163. | FCS GROUP 36 | (0-2) | 0.28461 | | 163. | FCS GROUP 36 | (0-2) | 0.28461
|
|---|
| 164. | FCS GROUP 12 | (0-2) | 0.28003 | | 164. | FCS GROUP 12 | (0-2) | 0.28003
|
|---|
| 165. | West Kentucky | (0-2) | 0.27829 | | 165. | West Kentucky | (0-2) | 0.27829
|
|---|
| 166. | Utah St | (0-2) | 0.27618 | | 166. | Utah St | (0-2) | 0.27618
|
|---|
| 167. | FCS GROUP 7 | (0-2) | 0.27474 | | 167. | FCS GROUP 7 | (0-2) | 0.27474
|
|---|
| 168. | FCS GROUP 3 | (0-2) | 0.24746 | | 168. | FCS GROUP 3 | (0-2) | 0.24746
|
|---|
| 169. | FCS GROUP 18 | (0-2) | 0.24722 | | 169. | FCS GROUP 18 | (0-2) | 0.24722
|
|---|
| 170. | FCS GROUP 13 | (0-2) | 0.24646 | | 170. | FCS GROUP 13 | (0-2) | 0.24646
|
|---|
| 171. | FCS GROUP 19 | (0-2) | 0.23522 | | 171. | FCS GROUP 19 | (0-2) | 0.23522
|
|---|
| 172. | FCS GROUP 1 | (0-3) | 0.23512 | | 172. | FCS GROUP 1 | (0-3) | 0.23512
|
|---|
| 173. | FCS GROUP 17 | (0-2) | 0.23207 | | 173. | FCS GROUP 17 | (0-2) | 0.23207
|
|---|
| 174. | FCS GROUP 25 | (0-2) | 0.23205 | | 174. | FCS GROUP 25 | (0-2) | 0.23205
|
|---|
| 175. | FCS GROUP 21 | (0-2) | 0.23177 | | 175. | FCS GROUP 21 | (0-2) | 0.23177
|
|---|
| 176. | FCS GROUP 29 | (0-3) | 0.22737 | | 176. | FCS GROUP 29 | (0-3) | 0.22737
|
|---|
| 177. | FCS GROUP 22 | (0-2) | 0.21847 | | 177. | FCS GROUP 22 | (0-2) | 0.21847
|
|---|
| 178. | FCS GROUP 28 | (0-2) | 0.20587 | | 178. | FCS GROUP 28 | (0-2) | 0.20587
|
|---|
| 179. | FCS GROUP 39 | (0-3) | 0.17432 | | 179. | FCS GROUP 39 | (0-3) | 0.17432
|
|---|
Wesley N. Colley... Rankings Home