team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. MEMPHIS 2-0 0.750000 0.500000: 6 2 2 2W: #6 TN MARTIN
2. GARD-WEBB 2-0 0.708333 0.416667: 338 1 1 1W: #5 KENTUCKY
3. UCONN 2-0 0.700000 0.400000: 340 0 0 0W: #337 MORGAN ST
4. OKLAHOMA 1-0 0.625000 0.375000: 341 0 0 0W: #339 CAL SAN FR
5. KENTUCKY 1-1 0.541667 0.583333: 4 0 0 0W: #336 CENTRAL ARK
6. UC RIV 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CAL POLY SLO 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CA IRVINE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TEX TECH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TEXAS A&M 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TEXAS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. OKL ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NEBRASKA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MISSOURI 0-0 0.500000 0.500000: 6 0 0 0n/a
6. VPI&SU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. KANSAS ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. KANSAS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. IOWA ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. COLORADO 0-0 0.500000 0.500000: 6 0 0 0n/a
6. BAYLOR 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WISCONSIN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. PURDUE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. PENN ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. OHIO ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. N'WESTERN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. VIRGINIA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MINNESOTA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MICH ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MICHIGAN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. IOWA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. INDIANA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ILLINOIS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WINTHROP 0-0 0.500000 0.500000: 6 0 0 0n/a
6. RADFORD 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UNC ASH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LIBERTY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NC STATE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. HIGH POINT 0-0 0.500000 0.500000: 6 0 0 0n/a
6. COASTAL CAR 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CHRLSTN SOU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WEBER ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. PORTLAND ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. N ARIZONA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MONTANA ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MONTANA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. IDAHO ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. E WASH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UNC 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CSU SACRAMENTO 0-0 0.500000 0.500000: 6 0 0 0n/a
6. N COLORADO 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WVU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. VILLANOVA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SYRACUSE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SETON HALL 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ST JOHN'S 0-0 0.500000 0.500000: 6 0 0 0n/a
6. RUTGERS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. PROVIDENCE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. PITT 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MIAMI FL 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NOTRE DAME 0-0 0.500000 0.500000: 6 0 0 0n/a
6. GEORGETOWN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. BOSTON COLL 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NORTH FLORIDA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UCF 0-0 0.500000 0.500000: 6 0 0 0n/a
6. FL GULF COAST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SC UPSTATE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. STETSON 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MERCER 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MARYLAND 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LIPSCOMB 0-0 0.500000 0.500000: 6 0 0 0n/a
6. KENNESAW 0-0 0.500000 0.500000: 6 0 0 0n/a
6. JAX 0-0 0.500000 0.500000: 6 0 0 0n/a
6. GA ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WINSTON-SALEM 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CAMPBELL 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NJIT 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SANTA CLARA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SAN DIEGO 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ST MARY'S 0-0 0.500000 0.500000: 6 0 0 0n/a
6. PORTLAND 0-0 0.500000 0.500000: 6 0 0 0n/a
6. PEPPERDINE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LOY MARYMNT 0-0 0.500000 0.500000: 6 0 0 0n/a
6. GONZAGA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UTEP 0-0 0.500000 0.500000: 6 0 0 0n/a
6. BELMONT 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TULSA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SMU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SAN JOSE ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. RICE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NEVADA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LA TECH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. HAWAII 0-0 0.500000 0.500000: 6 0 0 0n/a
6. FRESNO ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. BOISE ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. W KENTUCKY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. XAVIER 0-0 0.500000 0.500000: 6 0 0 0n/a
6. S ALABAMA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. N TEXAS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NEW ORLEANS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NEW MEX ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MTSU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LA LAFAY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. FL INTL 0-0 0.500000 0.500000: 6 0 0 0n/a
6. DENVER 0-0 0.500000 0.500000: 6 0 0 0n/a
6. FL ATLANTIC 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ARK ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TEMPLE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LA MONROE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TROY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ARK L ROCK 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TX SOU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SOUTHERN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. PRAIRIE VIEW 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MISS VLY ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. JACKSON ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. GRAMBLING 0-0 0.500000 0.500000: 6 0 0 0n/a
6. AR PINE BLUFF 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ST JOSEPH'S 0-0 0.500000 0.500000: 6 0 0 0n/a
6. GA TECH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ALCORN ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ALA ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TX SAN ANT 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TX ARL 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TEXAS ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SFA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SE LA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SAM HSTN ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NW ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ST BONNY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NICHOLLS ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MCNEESE ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LAMAR 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TX A&M CC 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WOFFORD 0-0 0.500000 0.500000: 6 0 0 0n/a
6. W CAROLINA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. VMI 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UNC GRNSBRO 0-0 0.500000 0.500000: 6 0 0 0n/a
6. GA SOU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. RICHMOND 1-1 0.500000 0.500000: 6 0 0 0W: #341 MAINE
6. FURMAN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ETSU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ELON 0-0 0.500000 0.500000: 6 0 0 0n/a
6. DAVIDSON 0-0 0.500000 0.500000: 6 0 0 0n/a
6. COL CHRLSTN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UT CHAT 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CITADEL 0-0 0.500000 0.500000: 6 0 0 0n/a
6. APPY ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. VANDERBILT 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TENNESSEE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. RH. ISLAND 0-0 0.500000 0.500000: 6 0 0 0n/a
6. S CAROLINA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MISS ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. OLE MISS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LSU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. GEORGIA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. FLORIDA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. AUBURN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ARKANSAS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ALABAMA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UMASS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NAVY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LEHIGH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LAFAYETTE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. HOLY CROSS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. COLGATE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. BUCKNELL 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ARMY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. AMERICAN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WASH ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WASHINGTON 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LA SALLE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. USC 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UCLA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. STANFORD 0-0 0.500000 0.500000: 6 0 0 0n/a
6. OREGON ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. OREGON 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CALIFORNIA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ARIZ ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ARIZONA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TENN TECH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TENN ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. GEO WASH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. TN MARTIN 1-1 0.500000 0.500000: 6 0 0 0W: #341 MAINE
6. SE MISSOURI 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SAMFORD 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MURRAY ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MOREHEAD ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. JAX ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. E KENTUCKY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. E ILLINOIS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. AUSTIN PEAY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WAGNER 0-0 0.500000 0.500000: 6 0 0 0n/a
6. FORDHAM 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ST FRAN PA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ST FRAN NY 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SACRED HEART 0-0 0.500000 0.500000: 6 0 0 0n/a
6. R MORRIS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. QUINNIPIAC 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MT ST MARY'S 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MONMOUTH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. LONG ISLAND 0-0 0.500000 0.500000: 6 0 0 0n/a
6. FAIRL DCKNSN 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CENT CONN ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. DUQUESNE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WYOMING 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UTAH 0-0 0.500000 0.500000: 6 0 0 0n/a
6. UNLV 0-0 0.500000 0.500000: 6 0 0 0n/a
6. SAN DIEGO ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. NEW MEXICO 0-0 0.500000 0.500000: 6 0 0 0n/a
6. COLORADO ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. BYU 0-0 0.500000 0.500000: 6 0 0 0n/a
6. AIR FORCE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. WICHITA ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. S ILLINOIS 0-0 0.500000 0.500000: 6 0 0 0n/a
6. DAYTON 0-0 0.500000 0.500000: 6 0 0 0n/a
6. N IOWA 0-0 0.500000 0.500000: 6 0 0 0n/a
6. MISSOURI ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. INDIANA ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. ILL ST 0-0 0.500000 0.500000: 6 0 0 0n/a
6. EVANSVILLE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. DRAKE 0-0 0.500000 0.500000: 6 0 0 0n/a
6. CREIGHTON 0-0 0.500000 0.500000: 6 0 0 0n/a
6.