team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. MEMPHIS 2-0 0.750000 0.500000: 4 2 2 2W: #5 TN MARTIN
2. GARD-WEBB 2-0 0.708333 0.416667: 339 1 1 1W: #4 KENTUCKY
3. UCONN 1-0 0.625000 0.375000: 341 0 0 0W: #339 MORGAN ST
4. KENTUCKY 1-1 0.541667 0.583333: 2 0 0 0W: #338 CENTRAL ARK
5. UC RIV 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CAL POLY SLO 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CA IRVINE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TEX TECH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TEXAS A&M 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TEXAS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. OKL ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. OKLAHOMA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NEBRASKA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MISSOURI 0-0 0.500000 0.500000: 4 0 0 0n/a
5. VPI&SU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. KANSAS ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. KANSAS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. IOWA ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. COLORADO 0-0 0.500000 0.500000: 4 0 0 0n/a
5. BAYLOR 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WISCONSIN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. PURDUE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. PENN ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. OHIO ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. N'WESTERN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. VIRGINIA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MINNESOTA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MICH ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MICHIGAN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. IOWA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. INDIANA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ILLINOIS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WINTHROP 0-0 0.500000 0.500000: 4 0 0 0n/a
5. RADFORD 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UNC ASH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LIBERTY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NC STATE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. HIGH POINT 0-0 0.500000 0.500000: 4 0 0 0n/a
5. COASTAL CAR 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CHRLSTN SOU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WEBER ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. PORTLAND ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. N ARIZONA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MONTANA ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MONTANA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. IDAHO ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. E WASH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UNC 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CSU SACRAMENTO 0-0 0.500000 0.500000: 4 0 0 0n/a
5. N COLORADO 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WVU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. VILLANOVA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SYRACUSE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SETON HALL 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ST JOHN'S 0-0 0.500000 0.500000: 4 0 0 0n/a
5. RUTGERS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. PROVIDENCE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. PITT 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MIAMI FL 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NOTRE DAME 0-0 0.500000 0.500000: 4 0 0 0n/a
5. GEORGETOWN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. BOSTON COLL 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NORTH FLORIDA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UCF 0-0 0.500000 0.500000: 4 0 0 0n/a
5. FL GULF COAST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SC UPSTATE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. STETSON 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MERCER 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MARYLAND 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LIPSCOMB 0-0 0.500000 0.500000: 4 0 0 0n/a
5. KENNESAW 0-0 0.500000 0.500000: 4 0 0 0n/a
5. JAX 0-0 0.500000 0.500000: 4 0 0 0n/a
5. GA ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WINSTON-SALEM 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CAMPBELL 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NJIT 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SANTA CLARA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CAL SAN FR 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SAN DIEGO 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ST MARY'S 0-0 0.500000 0.500000: 4 0 0 0n/a
5. PORTLAND 0-0 0.500000 0.500000: 4 0 0 0n/a
5. PEPPERDINE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LOY MARYMNT 0-0 0.500000 0.500000: 4 0 0 0n/a
5. GONZAGA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UTEP 0-0 0.500000 0.500000: 4 0 0 0n/a
5. BELMONT 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TULSA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SMU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SAN JOSE ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. RICE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NEVADA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LA TECH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. HAWAII 0-0 0.500000 0.500000: 4 0 0 0n/a
5. FRESNO ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. BOISE ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. W KENTUCKY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. XAVIER 0-0 0.500000 0.500000: 4 0 0 0n/a
5. S ALABAMA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. N TEXAS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NEW ORLEANS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NEW MEX ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MTSU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LA LAFAY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. FL INTL 0-0 0.500000 0.500000: 4 0 0 0n/a
5. DENVER 0-0 0.500000 0.500000: 4 0 0 0n/a
5. FL ATLANTIC 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ARK ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TEMPLE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LA MONROE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TROY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ARK L ROCK 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TX SOU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SOUTHERN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. PRAIRIE VIEW 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MISS VLY ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. JACKSON ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. GRAMBLING 0-0 0.500000 0.500000: 4 0 0 0n/a
5. AR PINE BLUFF 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ST JOSEPH'S 0-0 0.500000 0.500000: 4 0 0 0n/a
5. GA TECH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ALCORN ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ALA ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TX SAN ANT 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TX ARL 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TEXAS ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SFA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SE LA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SAM HSTN ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NW ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ST BONNY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NICHOLLS ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MCNEESE ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LAMAR 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TX A&M CC 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WOFFORD 0-0 0.500000 0.500000: 4 0 0 0n/a
5. W CAROLINA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. VMI 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UNC GRNSBRO 0-0 0.500000 0.500000: 4 0 0 0n/a
5. GA SOU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. RICHMOND 1-1 0.500000 0.500000: 4 0 0 0W: #341 MAINE
5. FURMAN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ETSU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ELON 0-0 0.500000 0.500000: 4 0 0 0n/a
5. DAVIDSON 0-0 0.500000 0.500000: 4 0 0 0n/a
5. COL CHRLSTN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UT CHAT 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CITADEL 0-0 0.500000 0.500000: 4 0 0 0n/a
5. APPY ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. VANDERBILT 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TENNESSEE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. RH. ISLAND 0-0 0.500000 0.500000: 4 0 0 0n/a
5. S CAROLINA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MISS ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. OLE MISS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LSU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. GEORGIA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. FLORIDA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. AUBURN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ARKANSAS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ALABAMA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UMASS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NAVY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LEHIGH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LAFAYETTE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. HOLY CROSS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. COLGATE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. BUCKNELL 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ARMY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. AMERICAN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WASH ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WASHINGTON 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LA SALLE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. USC 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UCLA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. STANFORD 0-0 0.500000 0.500000: 4 0 0 0n/a
5. OREGON ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. OREGON 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CALIFORNIA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ARIZ ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ARIZONA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TENN TECH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TENN ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. GEO WASH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. TN MARTIN 1-1 0.500000 0.500000: 4 0 0 0W: #341 MAINE
5. SE MISSOURI 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SAMFORD 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MURRAY ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MOREHEAD ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. JAX ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. E KENTUCKY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. E ILLINOIS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. AUSTIN PEAY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WAGNER 0-0 0.500000 0.500000: 4 0 0 0n/a
5. FORDHAM 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ST FRAN PA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ST FRAN NY 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SACRED HEART 0-0 0.500000 0.500000: 4 0 0 0n/a
5. R MORRIS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. QUINNIPIAC 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MT ST MARY'S 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MONMOUTH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. LONG ISLAND 0-0 0.500000 0.500000: 4 0 0 0n/a
5. FAIRL DCKNSN 0-0 0.500000 0.500000: 4 0 0 0n/a
5. CENT CONN ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. DUQUESNE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WYOMING 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UTAH 0-0 0.500000 0.500000: 4 0 0 0n/a
5. UNLV 0-0 0.500000 0.500000: 4 0 0 0n/a
5. SAN DIEGO ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. NEW MEXICO 0-0 0.500000 0.500000: 4 0 0 0n/a
5. COLORADO ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. BYU 0-0 0.500000 0.500000: 4 0 0 0n/a
5. AIR FORCE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. WICHITA ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. S ILLINOIS 0-0 0.500000 0.500000: 4 0 0 0n/a
5. DAYTON 0-0 0.500000 0.500000: 4 0 0 0n/a
5. N IOWA 0-0 0.500000 0.500000: 4 0 0 0n/a
5. MISSOURI ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. INDIANA ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. ILL ST 0-0 0.500000 0.500000: 4 0 0 0n/a
5. EVANSVILLE 0-0 0.500000 0.500000: 4 0 0 0n/a
5. DRAKE 0-0 0.500000 0.500000: 4 0 0 0n/a
5.