team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. MEMPHIS 2-0 0.750000 0.500000: 3 2 2 2W: #4 TN MARTIN
2. GARD-WEBB 1-0 0.625000 0.375000: 340 0 0 0W: #339 ALA A&M
2. KENTUCKY 1-0 0.625000 0.375000: 340 0 0 0W: #339 CENTRAL ARK
4. UC RIV 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CAL POLY SLO 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CA IRVINE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TEX TECH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TEXAS A&M 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TEXAS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. OKL ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. OKLAHOMA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NEBRASKA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MISSOURI 0-0 0.500000 0.500000: 3 0 0 0n/a
4. VPI&SU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. KANSAS ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. KANSAS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. IOWA ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. COLORADO 0-0 0.500000 0.500000: 3 0 0 0n/a
4. BAYLOR 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WISCONSIN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. PURDUE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. PENN ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. OHIO ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. N'WESTERN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. VIRGINIA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MINNESOTA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MICH ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MICHIGAN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. IOWA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. INDIANA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ILLINOIS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WINTHROP 0-0 0.500000 0.500000: 3 0 0 0n/a
4. RADFORD 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UNC ASH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LIBERTY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NC STATE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. HIGH POINT 0-0 0.500000 0.500000: 3 0 0 0n/a
4. COASTAL CAR 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CHRLSTN SOU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WEBER ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. PORTLAND ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. N ARIZONA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MONTANA ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MONTANA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. IDAHO ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. E WASH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UNC 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CSU SACRAMENTO 0-0 0.500000 0.500000: 3 0 0 0n/a
4. N COLORADO 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WVU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. VILLANOVA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SYRACUSE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SETON HALL 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ST JOHN'S 0-0 0.500000 0.500000: 3 0 0 0n/a
4. RUTGERS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. PROVIDENCE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. PITT 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MIAMI FL 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NOTRE DAME 0-0 0.500000 0.500000: 3 0 0 0n/a
4. GEORGETOWN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UCONN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. BOSTON COLL 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NORTH FLORIDA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UCF 0-0 0.500000 0.500000: 3 0 0 0n/a
4. FL GULF COAST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SC UPSTATE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. STETSON 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MERCER 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MARYLAND 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LIPSCOMB 0-0 0.500000 0.500000: 3 0 0 0n/a
4. KENNESAW 0-0 0.500000 0.500000: 3 0 0 0n/a
4. JAX 0-0 0.500000 0.500000: 3 0 0 0n/a
4. GA ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WINSTON-SALEM 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CAMPBELL 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NJIT 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SANTA CLARA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CAL SAN FR 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SAN DIEGO 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ST MARY'S 0-0 0.500000 0.500000: 3 0 0 0n/a
4. PORTLAND 0-0 0.500000 0.500000: 3 0 0 0n/a
4. PEPPERDINE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LOY MARYMNT 0-0 0.500000 0.500000: 3 0 0 0n/a
4. GONZAGA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UTEP 0-0 0.500000 0.500000: 3 0 0 0n/a
4. BELMONT 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TULSA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SMU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SAN JOSE ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. RICE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NEVADA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LA TECH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. HAWAII 0-0 0.500000 0.500000: 3 0 0 0n/a
4. FRESNO ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. BOISE ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. W KENTUCKY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. XAVIER 0-0 0.500000 0.500000: 3 0 0 0n/a
4. S ALABAMA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. N TEXAS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NEW ORLEANS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NEW MEX ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MTSU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LA LAFAY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. FL INTL 0-0 0.500000 0.500000: 3 0 0 0n/a
4. DENVER 0-0 0.500000 0.500000: 3 0 0 0n/a
4. FL ATLANTIC 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ARK ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TEMPLE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LA MONROE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TROY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ARK L ROCK 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TX SOU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SOUTHERN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. PRAIRIE VIEW 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MISS VLY ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. JACKSON ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. GRAMBLING 0-0 0.500000 0.500000: 3 0 0 0n/a
4. AR PINE BLUFF 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ST JOSEPH'S 0-0 0.500000 0.500000: 3 0 0 0n/a
4. GA TECH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ALCORN ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ALA ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TX SAN ANT 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TX ARL 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TEXAS ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SFA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SE LA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SAM HSTN ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NW ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ST BONNY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NICHOLLS ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MCNEESE ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LAMAR 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TX A&M CC 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WOFFORD 0-0 0.500000 0.500000: 3 0 0 0n/a
4. W CAROLINA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. VMI 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UNC GRNSBRO 0-0 0.500000 0.500000: 3 0 0 0n/a
4. GA SOU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. RICHMOND 1-1 0.500000 0.500000: 3 0 0 0W: #341 MAINE
4. FURMAN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ETSU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ELON 0-0 0.500000 0.500000: 3 0 0 0n/a
4. DAVIDSON 0-0 0.500000 0.500000: 3 0 0 0n/a
4. COL CHRLSTN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UT CHAT 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CITADEL 0-0 0.500000 0.500000: 3 0 0 0n/a
4. APPY ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. VANDERBILT 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TENNESSEE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. RH. ISLAND 0-0 0.500000 0.500000: 3 0 0 0n/a
4. S CAROLINA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MISS ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. OLE MISS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LSU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. GEORGIA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. FLORIDA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. AUBURN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ARKANSAS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ALABAMA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UMASS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NAVY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LEHIGH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LAFAYETTE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. HOLY CROSS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. COLGATE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. BUCKNELL 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ARMY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. AMERICAN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WASH ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WASHINGTON 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LA SALLE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. USC 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UCLA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. STANFORD 0-0 0.500000 0.500000: 3 0 0 0n/a
4. OREGON ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. OREGON 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CALIFORNIA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ARIZ ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ARIZONA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TENN TECH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TENN ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. GEO WASH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. TN MARTIN 1-1 0.500000 0.500000: 3 0 0 0W: #341 MAINE
4. SE MISSOURI 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SAMFORD 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MURRAY ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MOREHEAD ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. JAX ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. E KENTUCKY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. E ILLINOIS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. AUSTIN PEAY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WAGNER 0-0 0.500000 0.500000: 3 0 0 0n/a
4. FORDHAM 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ST FRAN PA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ST FRAN NY 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SACRED HEART 0-0 0.500000 0.500000: 3 0 0 0n/a
4. R MORRIS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. QUINNIPIAC 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MT ST MARY'S 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MONMOUTH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. LONG ISLAND 0-0 0.500000 0.500000: 3 0 0 0n/a
4. FAIRL DCKNSN 0-0 0.500000 0.500000: 3 0 0 0n/a
4. CENT CONN ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. DUQUESNE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WYOMING 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UTAH 0-0 0.500000 0.500000: 3 0 0 0n/a
4. UNLV 0-0 0.500000 0.500000: 3 0 0 0n/a
4. SAN DIEGO ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. NEW MEXICO 0-0 0.500000 0.500000: 3 0 0 0n/a
4. COLORADO ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. BYU 0-0 0.500000 0.500000: 3 0 0 0n/a
4. AIR FORCE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. WICHITA ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. S ILLINOIS 0-0 0.500000 0.500000: 3 0 0 0n/a
4. DAYTON 0-0 0.500000 0.500000: 3 0 0 0n/a
4. N IOWA 0-0 0.500000 0.500000: 3 0 0 0n/a
4. MISSOURI ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. INDIANA ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. ILL ST 0-0 0.500000 0.500000: 3 0 0 0n/a
4. EVANSVILLE 0-0 0.500000 0.500000: 3 0 0 0n/a
4. DRAKE 0-0 0.500000 0.500000: 3 0 0 0n/a
4.