team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. UCLA 19-2 1.053240 0.701167: 2 5 7 12W: #8 KENTUCKY
2. WISCONSIN 22-2 0.998218 0.623070: 37 3 5 11W: #4 PITT
3. UNC 20-3 0.981869 0.654206: 13 4 7 11W: #5 OHIO ST
4. PITT 20-3 0.980547 0.652768: 15 0 4 9W: #28 GEORGETOWN
5. OHIO ST 20-3 0.957460 0.627673: 32 1 5 7W: #23 INDIANA
6. DUKE 18-4 0.949107 0.671753: 6 3 6 9W: #12 AIR FORCE
7. FLORIDA 21-2 0.937674 0.562690: 105 1 4 11W: #5 OHIO ST
8. KENTUCKY 17-5 0.933787 0.700495: 3 1 4 12W: #23 INDIANA
9. MARQUETTE 19-4 0.913740 0.623630: 35 2 5 7W: #4 PITT
10. MEMPHIS 19-3 0.910348 0.584016: 80 1 1 5W: #8 KENTUCKY
11. TEXAS A&M 19-3 0.908806 0.582333: 82 2 3 7W: #18 KANSAS
12. AIR FORCE 19-3 0.905541 0.578772: 84 2 3 9W: #19 UNLV
13. BUTLER 21-2 0.904926 0.527093: 131 1 4 5W: #23 INDIANA
14. NEVADA 20-2 0.903946 0.531578: 130 0 1 8W: #45 GONZAGA
15. ARIZONA 15-7 0.898107 0.752481: 1 3 5 11W: #10 MEMPHIS
16. S ILLINOIS 18-5 0.894918 0.646650: 18 0 3 8W: #29 MISSOURI ST
17. OREGON 19-4 0.892867 0.600943: 62 4 5 7W: #1 UCLA
18. KANSAS 19-4 0.892493 0.600536: 63 2 4 7W: #7 FLORIDA
19. UNLV 18-5 0.880276 0.630735: 29 1 3 10W: #14 NEVADA
20. WASH ST 19-4 0.873990 0.580424: 83 2 4 7W: #15 ARIZONA
21. OKL ST 17-4 0.869213 0.594852: 66 1 4 7W: #4 PITT
22. CLEMSON 18-5 0.861734 0.610581: 49 0 2 9W: #27 BOSTON COLL
23. INDIANA 16-6 0.846627 0.650866: 17 2 3 7W: #2 WISCONSIN
24. STANFORD 15-6 0.839377 0.657413: 11 2 5 8W: #1 UCLA
25. ALABAMA 17-5 0.833182 0.590744: 71 0 0 8W: #54 XAVIER
26. USC 18-6 0.831611 0.609245: 52 3 3 8W: #15 ARIZONA
27. BOSTON COLL 16-6 0.828451 0.631038: 27 0 5 7W: #31 FLORIDA ST
28. GEORGETOWN 16-5 0.824581 0.593589: 68 0 2 4W: #39 NOTRE DAME
29. MISSOURI ST 16-7 0.820771 0.653012: 14 1 1 5W: #2 WISCONSIN
30. WVU 17-4 0.815455 0.535975: 126 0 1 4W: #37 VILLANOVA
31. FLORIDA ST 16-6 0.814217 0.615509: 43 1 3 4W: #7 FLORIDA
32. CREIGHTON 16-7 0.809685 0.640962: 20 0 2 7W: #29 MISSOURI ST
33. BYU 16-6 0.805278 0.605757: 57 2 2 5W: #12 AIR FORCE
34. TENNESSEE 15-8 0.803333 0.677536: 5 2 3 7W: #10 MEMPHIS
35. MARYLAND 17-6 0.802266 0.589419: 72 1 3 6W: #22 CLEMSON
36. VIRGINIA 14-6 0.802054 0.632260: 26 3 5 7W: #6 DUKE
37. VILLANOVA 14-7 0.800137 0.662055: 7 0 4 7W: #28 GEORGETOWN
38. MICH ST 17-7 0.799895 0.616553: 41 0 3 5W: #33 BYU
39. NOTRE DAME 18-5 0.799128 0.542530: 122 1 6 6W: #25 ALABAMA
40. VCU 20-4 0.796653 0.488041: 169 0 0 3W: #60 DREXEL
41. ILLINOIS 17-8 0.795615 0.639265: 22 1 2 5W: #23 INDIANA
42. VA TECH 15-7 0.786751 0.631001: 28 2 3 7W: #3 UNC
43. KANSAS ST 17-6 0.785018 0.570672: 91 0 2 6W: #26 USC
44. TEX TECH 15-8 0.783043 0.655482: 12 2 4 6W: #11 TEXAS A&M
45. GONZAGA 17-7 0.781471 0.596594: 65 2 3 5W: #3 UNC
46. SYRACUSE 16-7 0.779903 0.608590: 54 1 2 5W: #9 MARQUETTE
47. LOUISVILLE 15-7 0.777016 0.620381: 39 0 1 5W: #46 SYRACUSE
48. ARKANSAS 14-8 0.770295 0.658504: 9 3 4 5W: #16 S ILLINOIS
49. VANDERBILT 15-7 0.770279 0.613031: 45 2 3 7W: #8 KENTUCKY
50. TEXAS 16-6 0.770019 0.567293: 98 0 2 6W: #44 TEX TECH
51. DAVIDSON 18-4 0.767770 0.473931: 187 0 0 1W: #89 OHIO
52. BRADLEY 15-9 0.761449 0.658237: 10 1 1 3W: #16 S ILLINOIS
53. MICHIGAN 16-7 0.761119 0.588173: 74 0 1 3W: #41 ILLINOIS
54. XAVIER 16-7 0.757960 0.584739: 77 0 4 6W: #37 VILLANOVA
55. PURDUE 15-8 0.757785 0.628027: 31 0 2 7W: #36 VIRGINIA
56. N IOWA 15-7 0.756593 0.598102: 64 1 2 5W: #16 S ILLINOIS
57. NEW MEX ST 17-4 0.755443 0.470247: 193 1 1 3W: #14 NEVADA
58. PROVIDENCE 14-7 0.754638 0.612222: 46 1 2 5W: #9 MARQUETTE
59. GA TECH 14-8 0.738789 0.624134: 34 3 4 6W: #6 DUKE
60. DREXEL 16-6 0.732974 0.526881: 132 0 2 3W: #37 VILLANOVA
61. GEORGIA 12-8 0.729502 0.652453: 16 1 4 6W: #8 KENTUCKY
62. SANTA CLARA 15-7 0.721667 0.560000: 107 1 1 3W: #24 STANFORD
63. WASHINGTON 14-8 0.720673 0.604370: 58 1 1 3W: #17 OREGON
64. UMASS 16-6 0.720353 0.513113: 145 0 1 2W: #47 LOUISVILLE
65. WICHITA ST 14-9 0.719356 0.629735: 30 0 2 5W: #32 CREIGHTON
66. APPY ST 14-6 0.714023 0.535425: 127 0 3 5W: #36 VIRGINIA
67. SAN DIEGO ST 13-7 0.713387 0.584725: 78 0 0 3W: #68 CALIFORNIA
68. CALIFORNIA 12-10 0.707801 0.681238: 4 1 2 5W: #24 STANFORD
69. ODU 17-7 0.706385 0.515251: 141 0 1 3W: #28 GEORGETOWN
70. DAYTON 14-7 0.703190 0.555875: 110 0 2 4W: #32 CREIGHTON
71. AKRON 16-4 0.702930 0.423222: 249 0 0 0W: #103 ORAL ROB
72. NC STATE 13-8 0.702414 0.602644: 60 1 2 3W: #3 UNC
73. GEO WASH 15-6 0.698361 0.502967: 157 0 1 1W: #42 VA TECH
74. HOFSTRA 17-6 0.697012 0.475013: 185 0 1 3W: #40 VCU
75. OLE MISS 15-8 0.696689 0.561618: 106 0 2 4W: #34 TENNESSEE
76. MISSOURI 13-8 0.693716 0.593117: 69 0 2 4W: #44 TEX TECH
77. HOLY CROSS 18-6 0.690406 0.456274: 213 0 0 0W: #132 BUCKNELL
78. ST LOUIS 14-8 0.688898 0.569707: 92 0 1 5W: #29 MISSOURI ST
79. OKLAHOMA 12-8 0.687268 0.605995: 55 0 1 2W: #44 TEX TECH
80. WINTHROP 15-4 0.686195 0.416321: 265 0 0 2W: #69 ODU
81. LSU 13-9 0.685869 0.611857: 47 1 1 4W: #11 TEXAS A&M
82. UCONN 14-8 0.685622 0.566134: 99 0 0 1W: #75 OLE MISS
83. IOWA 13-10 0.674801 0.624784: 33 1 2 3W: #23 INDIANA
84. AUBURN 13-10 0.673351 0.623208: 36 1 3 4W: #25 ALABAMA
85. S CAROLINA 12-9 0.670928 0.615778: 42 0 2 3W: #26 USC
86. TX A&M CC 14-5 0.669479 0.450477: 219 0 0 0W: #120 KENT ST
87. DEPAUL 12-11 0.665896 0.658582: 8 1 2 4W: #18 KANSAS
88. UTAH ST 15-7 0.664274 0.497390: 161 0 0 0W: #122 DRAKE
89. OHIO 14-7 0.663591 0.512505: 146 0 0 1W: #71 AKRON
90. COLORADO ST 12-7 0.660600 0.545926: 118 0 2 3W: #33 BYU
91. MISS ST 12-9 0.659700 0.603481: 59 0 0 4W: #75 OLE MISS
92. FRESNO ST 16-7 0.657000 0.475000: 186 0 1 2W: #32 CREIGHTON
93. W KENTUCKY 17-8 0.651191 0.483286: 177 0 0 1W: #61 GEORGIA
94. NEBRASKA 11-8 0.650921 0.587860: 75 0 1 4W: #32 CREIGHTON
95. L BEACH ST 14-6 0.649418 0.464360: 201 0 0 0W: #108 UCSB
96. HAWAII 13-10 0.645142 0.592546: 70 0 1 6W: #32 CREIGHTON
97. UCF 14-6 0.643547 0.457902: 210 0 0 0W: #104 TULSA
98. NEW MEXICO 13-10 0.630642 0.576785: 86 0 1 4W: #43 KANSAS ST
99. VERMONT 16-6 0.630580 0.415179: 267 0 1 1W: #27 BOSTON COLL
100. HOUSTON 11-10 0.629936 0.618501: 40 0 0 2W: #78 ST LOUIS
101. WRIGHT ST 16-8 0.625009 0.468760: 196 0 0 0W: #113 LOYOLA CHI
102. FORDHAM 13-8 0.615686 0.507656: 149 0 0 1W: #78 ST LOUIS
103. ORAL ROB 15-8 0.614144 0.471895: 191 1 1 1W: #18 KANSAS
104. TULSA 12-7 0.613519 0.493889: 163 0 0 0W: #103 ORAL ROB
105. COL CHRLSTN 15-8 0.611479 0.468999: 195 0 0 0W: #102 FORDHAM
106. TOLEDO 12-9 0.610702 0.549816: 115 0 1 1W: #40 VCU
107. S ALABAMA 15-7 0.609907 0.438080: 239 0 0 0W: #140 N TEXAS
108. UCSB 13-6 0.609119 0.436395: 240 1 1 2W: #19 UNLV
109. INDIANA ST 10-11 0.607641 0.641702: 19 1 2 4W: #13 BUTLER
110. WYOMING 12-10 0.605107 0.569208: 94 1 1 3W: #19 UNLV
111. RH. ISLAND 12-9 0.604865 0.543424: 121 0 0 2W: #64 UMASS
112. ST JOSEPH'S 11-9 0.604739 0.565213: 102 0 0 1W: #54 XAVIER
113. LOYOLA CHI 13-9 0.603306 0.521789: 137 0 0 1W: #56 N IOWA
114. ALBANY 16-7 0.602443 0.415698: 266 0 0 0W: #132 BUCKNELL
115. IOWA ST 11-10 0.602264 0.588194: 73 0 0 2W: #76 MISSOURI
116. EVANSVILLE 12-12 0.601054 0.609475: 51 1 2 2W: #16 S ILLINOIS
117. OAKLAND 13-10 0.596076 0.539213: 123 0 0 0W: #106 TOLEDO
118. S MISS 10-7 0.595310 0.518287: 139 0 0 1W: #84 AUBURN
119. SAM HSTN ST 12-7 0.595201 0.473644: 189 0 0 1W: #86 TX A&M CC
120. KENT ST 13-8 0.595153 0.485168: 173 0 0 1W: #89 OHIO
121. CS FULL 14-5 0.593019 0.365968: 327 0 0 0W: #170 CA IRVINE
122. DRAKE 11-12 0.591678 0.621389: 38 0 0 2W: #56 N IOWA
123. N DAKOTA ST 10-6 0.591450 0.477882: 182 1 1 1W: #9 MARQUETTE
124. SETON HALL 11-10 0.589997 0.574759: 89 0 0 1W: #58 PROVIDENCE
125. ST JOHN'S 12-10 0.583687 0.545840: 119 0 2 3W: #39 NOTRE DAME
126. MARIST 16-7 0.583513 0.395122: 300 0 0 1W: #69 ODU
127. WAKE FOREST 10-12 0.582109 0.635028: 24 0 1 3W: #49 VANDERBILT
128. ILL ST 11-12 0.580749 0.609510: 50 0 0 2W: #56 N IOWA
129. BAYLOR 11-10 0.580217 0.564047: 103 0 1 2W: #44 TEX TECH
130. BOISE ST 11-10 0.579709 0.563490: 104 0 1 4W: #33 BYU
131. PENN 11-8 0.578242 0.507530: 150 0 0 1W: #60 DREXEL
132. BUCKNELL 14-8 0.577156 0.447807: 226 0 0 1W: #54 XAVIER
133. CINCY 10-11 0.574919 0.605864: 56 0 1 3W: #30 WVU
134. UTEP 13-10 0.569435 0.510256: 148 0 0 2W: #98 NEW MEXICO
135. ETSU 15-7 0.568928 0.393376: 304 0 0 0W: #141 BELMONT
136. GEO MASON 13-10 0.566623 0.507199: 151 0 0 2W: #77 HOLY CROSS
137. UAB 11-11 0.562613 0.568305: 97 0 0 2W: #87 DEPAUL
138. S FLORIDA 12-11 0.560176 0.543670: 120 0 1 1W: #39 NOTRE DAME
139. SMU 11-9 0.558393 0.514233: 143 0 0 1W: #70 DAYTON
140. N TEXAS 13-7 0.555735 0.411309: 276 0 0 2W: #93 W KENTUCKY
141. BELMONT 15-8 0.555665 0.408332: 281 0 0 0W: #102 FORDHAM
142. N'WESTERN 9-11 0.553478 0.608826: 53 0 0 1W: #87 DEPAUL
143. AUSTIN PEAY 13-7 0.553418 0.408760: 280 0 0 0W: #148 TENN TECH
144. MIAMI OH 10-11 0.547129 0.575427: 87 0 0 1W: #89 OHIO
145. ST MARY'S 10-11 0.541541 0.569306: 93 0 1 1W: #45 GONZAGA
146. UTAH VLY ST 13-7 0.536809 0.390490: 307 0 0 0W: #114 ALBANY
147. S UTAH 13-8 0.530946 0.414846: 270 0 0 0W: #146 UTAH VLY ST
148. TENN TECH 13-10 0.516852 0.453100: 215 0 0 1W: #52 BRADLEY
149. R MORRIS 13-7 0.516032 0.367636: 325 0 0 0W: #166 MARSHALL
150. WEBER ST 13-9 0.515795 0.426322: 247 0 0 0W: #147 S UTAH
151. CHARLOTTE 9-12 0.512088 0.584668: 79 0 0 2W: #70 DAYTON
152. DELAWARE ST 11-10 0.510009 0.487152: 172 0 0 0W: #192 BUFFALO
153. SAMFORD 13-10 0.506447 0.441790: 233 0 0 1W: #89 OHIO
154. WEST MICH 9-12 0.506245 0.578269: 85 0 1 2W: #42 VA TECH
155. NW ST 11-9 0.505846 0.456430: 212 0 0 1W: #88 UTAH ST
156. TOWSON 12-12 0.504365 0.504728: 153 0 0 1W: #99 VERMONT
157. MINNESOTA 9-14 0.502745 0.611679: 48 0 0 2W: #55 PURDUE
158. UTAH 8-14 0.502116 0.638671: 23 2 3 3W: #12 AIR FORCE
159. PENN ST 10-11 0.501598 0.525560: 133 0 0 0W: #112 ST JOSEPH'S
160. TCU 10-11 0.501491 0.525443: 134 0 0 1W: #98 NEW MEXICO
161. VALPO 11-11 0.500917 0.501000: 158 0 0 0W: #103 ORAL ROB
162. UNC GRNSBRO 12-10 0.491346 0.445105: 230 0 0 1W: #66 APPY ST
163. SE LA 12-8 0.489911 0.388902: 308 0 0 0W: #159 PENN ST
164. SIENA 12-10 0.487789 0.441224: 234 0 0 0W: #114 ALBANY
165. MIAMI FL 9-14 0.487223 0.594807: 67 0 1 3W: #35 MARYLAND
166. MARSHALL 9-13 0.482712 0.572049: 90 0 1 2W: #42 VA TECH
167. SAN DIEGO 10-10 0.479823 0.477805: 183 0 0 1W: #68 CALIFORNIA
168. RICE 9-10 0.479066 0.503179: 156 0 0 2W: #90 COLORADO ST
169. TEMPLE 8-12 0.477247 0.574971: 88 0 0 2W: #78 ST LOUIS
170. CA IRVINE 11-13 0.477132 0.516893: 140 0 0 2W: #85 S CAROLINA
171. WI GRN BAY 11-11 0.475908 0.473717: 188 0 0 0W: #203 YNGSTWN ST
172. MTSU 11-12 0.475510 0.495120: 162 0 0 0W: #107 S ALABAMA
173. DUQUESNE 9-11 0.472278 0.519506: 138 0 1 4W: #27 BOSTON COLL
174. IDAHO ST 10-12 0.472122 0.515042: 142 0 0 0W: #146 UTAH VLY ST
175. HIGH POINT 12-8 0.471479 0.368627: 324 0 0 0W: #186 LOYOLA MD
176. COLUMBIA 11-8 0.469410 0.387243: 311 0 0 0W: #188 HARVARD
177. OREGON ST 8-15 0.465379 0.614542: 44 0 0 0W: #200 CAL POLY SLO
178. JACKSON ST 12-10 0.465322 0.416715: 263 0 0 0W: #134 UTEP
179. LIPSCOMB 12-10 0.465318 0.416711: 264 0 0 0W: #116 EVANSVILLE
180. FURMAN 10-11 0.464551 0.484984: 174 0 1 2W: #49 VANDERBILT
181. WILL & MARY 12-11 0.464102 0.439241: 237 0 0 0W: #136 GEO MASON
182. LA MONROE 11-10 0.463055 0.435727: 242 0 0 0W: #172 MTSU
183. PORTLAND ST 13-10 0.462291 0.393794: 303 0 0 0W: #146 UTAH VLY ST
184. SFA 10-8 0.460019 0.400022: 296 0 0 0W: #163 SE LA
185. E KENTUCKY 11-9 0.458446 0.404290: 286 0 0 0W: #135 ETSU
186. LOYOLA MD 13-9 0.458431 0.363743: 329 0 0 0W: #126 MARIST
187. RUTGERS 8-14 0.453810 0.585974: 76 0 0 1W: #94 NEBRASKA
188. HARVARD 10-10 0.451727 0.446900: 227 0 0 1W: #99 VERMONT
189. SACRED HEART 11-10 0.451062 0.422592: 252 0 0 0W: #114 ALBANY
190. CENT CONN ST 13-10 0.444423 0.374373: 320 0 0 0W: #189 SACRED HEART
191. CORNELL 10-9 0.444255 0.412071: 275 0 0 0W: #142 N'WESTERN
192. BUFFALO 10-12 0.440992 0.481082: 178 0 0 0W: #144 MIAMI OH
193. LOY MARYMNT 8-14 0.437619 0.568312: 96 0 0 2W: #57 NEW MEX ST
194. DETROIT 9-14 0.435972 0.539100: 124 0 0 0W: #171 WI GRN BAY
195. CAL SAN FR 8-14 0.435151 0.565619: 100 0 0 0W: #163 SE LA
196. N ARIZONA 10-11 0.434288 0.451839: 217 0 0 0W: #174 IDAHO ST
197. RIDER 12-10 0.431468 0.379783: 318 0 0 1W: #60 DREXEL
198. MONTANA 10-11 0.430661 0.447866: 224 0 0 0W: #130 BOISE ST
199. NIAGARA 12-11 0.429168 0.401270: 295 0 0 1W: #77 HOLY CROSS
200. CAL POLY SLO 9-9 0.429127 0.421252: 254 0 0 0W: #108 UCSB
201. ARMY 11-10 0.428400 0.397772: 297 0 0 0W: #189 SACRED HEART
202. MURRAY ST 10-10 0.427950 0.420745: 255 0 0 0W: #143 AUSTIN PEAY
203. YNGSTWN ST 8-14 0.427296 0.557050: 109 0 0 0W: #113 LOYOLA CHI
204. YALE 8-10 0.426104 0.473448: 190 0 0 0W: #131 PENN
205. COLORADO 6-13 0.425708 0.602098: 61 1 1 2W: #21 OKL ST
206. ARK ST 10-11 0.421858 0.438226: 238 0 0 1W: #93 W KENTUCKY
207. FLORIDA A&M 10-10 0.420324 0.412356: 273 0 0 0W: #152 DELAWARE ST
208. PRINCETON 9-9 0.419678 0.410753: 277 0 0 0W: #155 NW ST
209. TULANE 8-10 0.415756 0.461951: 202 0 0 0W: #118 S MISS
210. MANHATTAN 11-11 0.415698 0.408034: 282 0 0 1W: #74 HOFSTRA
211. PACIFIC 7-13 0.410803 0.551884: 112 0 0 0W: #170 CA IRVINE
212. FAIRL DCKNSN 10-10 0.410418 0.401460: 294 0 0 0W: #124 SETON HALL
213. BOWLING GRN 9-11 0.410299 0.451329: 218 0 0 0W: #101 WRIGHT ST
214. IL CHICAGO 8-15 0.406396 0.550431: 114 1 1 2W: #13 BUTLER
215. CANISIUS 11-11 0.403756 0.395007: 301 0 0 0W: #126 MARIST
216. CS NRTHRDG 8-12 0.402971 0.493268: 165 0 0 1W: #95 L BEACH ST
217. BOSTON U 9-12 0.397231 0.458873: 209 0 0 0W: #188 HARVARD
218. LA TECH 7-15 0.396137 0.568513: 95 0 0 2W: #57 NEW MEX ST
219. WI MILW 8-17 0.388529 0.559611: 108 0 0 0W: #101 WRIGHT ST
220. ARIZ ST 5-16 0.388298 0.639564: 21 0 0 1W: #83 IOWA
221. N'EASTERN 7-17 0.384512 0.583221: 81 0 0 1W: #74 HOFSTRA
222. AMERICAN 11-12 0.384454 0.396146: 298 0 0 0W: #186 LOYOLA MD
223.&nbs