team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. UCLA 17-2 1.037270 0.699090: 2 4 7 11W: #9 KENTUCKY
2. WISCONSIN 21-1 1.019960 0.612688: 36 3 7 10W: #4 PITT
3. UNC 19-2 1.015950 0.660323: 7 4 6 11W: #7 OHIO ST
4. PITT 20-3 0.979716 0.651865: 12 0 4 9W: #29 GEORGETOWN
5. DUKE 18-3 0.972517 0.660376: 6 3 5 9W: #15 AIR FORCE
6. OREGON 19-2 0.936878 0.573723: 85 4 5 6W: #1 UCLA
7. OHIO ST 18-3 0.925593 0.608982: 42 1 4 4W: #24 INDIANA
8. KANSAS 19-3 0.918340 0.592735: 62 2 4 6W: #10 OKL ST
9. KENTUCKY 16-5 0.914656 0.692242: 3 1 3 11W: #24 INDIANA
10. OKL ST 17-3 0.909706 0.600677: 52 1 4 7W: #4 PITT
11. FLORIDA 19-2 0.906517 0.540471: 119 1 3 9W: #7 OHIO ST
12. BUTLER 19-2 0.906263 0.540193: 120 1 3 6W: #24 INDIANA
13. ARIZONA 14-6 0.903567 0.743923: 1 3 5 10W: #16 MEMPHIS
14. MARQUETTE 18-4 0.902953 0.621403: 28 2 5 6W: #4 PITT
15. AIR FORCE 18-3 0.897869 0.578618: 80 2 3 8W: #18 UNLV
16. MEMPHIS 17-3 0.892547 0.581802: 77 1 1 4W: #9 KENTUCKY
17. NEVADA 18-2 0.890075 0.529082: 134 0 0 6W: #54 GONZAGA
18. UNLV 17-4 0.888300 0.615757: 32 1 3 6W: #17 NEVADA
19. CLEMSON 18-4 0.883709 0.600410: 53 0 3 9W: #34 BOSTON COLL
20. TEXAS A&M 17-3 0.874673 0.562140: 96 1 1 7W: #10 OKL ST
21. S ILLINOIS 16-5 0.871055 0.644488: 17 1 3 7W: #25 VA TECH
22. WASH ST 17-4 0.857971 0.582539: 75 1 2 6W: #13 ARIZONA
23. STANFORD 14-5 0.850590 0.650652: 14 2 4 7W: #1 UCLA
24. INDIANA 15-5 0.846761 0.631437: 22 1 3 6W: #21 S ILLINOIS
25. VA TECH 15-5 0.841335 0.625469: 25 2 3 6W: #3 UNC
26. MICH ST 17-5 0.831833 0.589273: 65 0 3 5W: #47 BYU
27. TEX TECH 15-6 0.827819 0.644755: 16 2 3 5W: #8 KANSAS
28. VCU 19-3 0.826518 0.492565: 170 0 0 3W: #62 DREXEL
29. GEORGETOWN 15-5 0.820285 0.602314: 49 0 3 5W: #31 NOTRE DAME
30. MARYLAND 16-5 0.819753 0.588301: 67 1 3 7W: #19 CLEMSON
31. NOTRE DAME 17-4 0.814359 0.534774: 126 0 5 5W: #30 MARYLAND
32. ALABAMA 15-5 0.806400 0.587040: 68 0 2 5W: #45 GEORGIA
33. USC 16-6 0.805398 0.605889: 44 2 2 6W: #6 OREGON
34. BOSTON COLL 14-6 0.802053 0.632258: 21 0 3 6W: #26 MICH ST
35. TENNESSEE 14-7 0.799330 0.661171: 5 2 3 7W: #10 OKL ST
36. FLORIDA ST 15-6 0.797792 0.611867: 37 2 2 3W: #11 FLORIDA
37. MISSOURI ST 14-7 0.793631 0.654929: 9 1 1 7W: #2 WISCONSIN
38. WVU 15-4 0.791456 0.532662: 131 0 1 4W: #43 VILLANOVA
39. ARKANSAS 14-7 0.790502 0.651502: 13 1 4 6W: #21 S ILLINOIS
40. SYRACUSE 15-6 0.789086 0.602332: 48 1 2 4W: #14 MARQUETTE
41. MICHIGAN 16-6 0.784882 0.583508: 73 0 1 3W: #49 ILLINOIS
42. LOUISVILLE 14-6 0.783073 0.611380: 38 0 1 4W: #40 SYRACUSE
43. VILLANOVA 13-7 0.779945 0.657939: 8 0 3 5W: #29 GEORGETOWN
44. CREIGHTON 14-7 0.775276 0.634827: 20 0 3 8W: #37 MISSOURI ST
45. GEORGIA 12-6 0.774959 0.638843: 19 1 3 6W: #9 KENTUCKY
46. XAVIER 15-6 0.772918 0.584624: 71 0 3 7W: #28 VCU
47. BYU 14-6 0.772263 0.599489: 54 1 1 5W: #15 AIR FORCE
48. TEXAS 15-5 0.771902 0.549093: 111 0 1 4W: #39 ARKANSAS
49. ILLINOIS 15-8 0.771156 0.642560: 18 1 1 3W: #24 INDIANA
50. VANDERBILT 14-6 0.767142 0.593857: 60 1 3 6W: #9 KENTUCKY
51. BRADLEY 14-8 0.766954 0.654859: 10 1 1 5W: #21 S ILLINOIS
52. DAVIDSON 16-4 0.766510 0.493161: 169 0 0 0W: #103 OHIO
53. PROVIDENCE 14-6 0.762439 0.588683: 66 1 2 5W: #14 MARQUETTE
54. GONZAGA 15-7 0.759959 0.601773: 50 1 2 4W: #3 UNC
55. N IOWA 14-6 0.759925 0.585918: 70 1 2 6W: #21 S ILLINOIS
56. VIRGINIA 12-6 0.759872 0.622080: 27 2 3 6W: #13 ARIZONA
57. PURDUE 14-7 0.759119 0.617130: 31 0 2 7W: #41 MICHIGAN
58. APPY ST 14-5 0.757299 0.547541: 113 0 2 5W: #28 VCU
59. GA TECH 13-7 0.751420 0.626562: 24 2 4 5W: #5 DUKE
60. KANSAS ST 15-6 0.747162 0.556416: 101 0 1 2W: #33 USC
61. GEO WASH 15-4 0.746361 0.482821: 179 1 1 2W: #25 VA TECH
62. DREXEL 15-5 0.745249 0.519773: 141 0 2 3W: #40 SYRACUSE
63. MISSOURI 13-6 0.742352 0.583652: 72 0 2 5W: #27 TEX TECH
64. NEW MEX ST 16-4 0.732897 0.456187: 218 1 1 1W: #17 NEVADA
65. WASHINGTON 13-7 0.732401 0.605641: 45 1 1 3W: #6 OREGON
66. LSU 13-7 0.721266 0.593393: 61 1 1 4W: #20 TEXAS A&M
67. S CAROLINA 12-7 0.717700 0.609037: 41 0 2 3W: #33 USC
68. CALIFORNIA 12-9 0.717294 0.666560: 4 1 1 4W: #23 STANFORD
69. UMASS 15-6 0.714305 0.520429: 140 0 1 2W: #42 LOUISVILLE
70. WICHITA ST 13-8 0.713058 0.614302: 34 0 2 7W: #40 SYRACUSE
71. SANTA CLARA 14-7 0.701076 0.553560: 104 1 1 2W: #23 STANFORD
72. SAN DIEGO ST 12-7 0.697145 0.586318: 69 0 0 2W: #68 CALIFORNIA
73. COLORADO ST 12-5 0.695976 0.513150: 148 0 1 2W: #47 BYU
74. UCONN 13-7 0.695638 0.565202: 92 0 0 1W: #88 OLE MISS
75. WINTHROP 13-4 0.690329 0.448015: 227 0 0 2W: #79 ODU
76. TX A&M CC 13-4 0.681814 0.438498: 236 0 0 0W: #134 KENT ST
77. AKRON 14-4 0.679513 0.421681: 264 0 0 1W: #91 ORAL ROB
78. HOLY CROSS 16-6 0.678220 0.467149: 203 0 0 0W: #139 BUCKNELL
79. ODU 15-7 0.677995 0.512358: 150 0 1 2W: #29 GEORGETOWN
80. DAYTON 13-7 0.672319 0.539551: 121 0 2 3W: #42 LOUISVILLE
81. AUBURN 12-9 0.668632 0.613264: 35 0 3 3W: #32 ALABAMA
82. FRESNO ST 15-6 0.667414 0.469072: 201 0 1 2W: #44 CREIGHTON
83. HOFSTRA 15-6 0.663571 0.464864: 204 0 0 2W: #62 DREXEL
84. DEPAUL 11-10 0.663082 0.654804: 11 1 2 3W: #8 KANSAS
85. W KENTUCKY 16-7 0.662568 0.481052: 183 0 1 1W: #45 GEORGIA
86. MISS ST 11-8 0.658159 0.595860: 57 0 0 3W: #76 TX A&M CC
87. UTAH ST 14-7 0.657507 0.505841: 156 0 0 0W: #102 BOISE ST
88. OLE MISS 13-8 0.651587 0.546976: 115 0 2 2W: #35 TENNESSEE
89. OKLAHOMA 10-8 0.648069 0.608966: 43 0 0 0W: #107 NEBRASKA
90. EVANSVILLE 12-10 0.637585 0.604639: 47 1 2 3W: #21 S ILLINOIS
91. ORAL ROB 14-7 0.636289 0.482603: 180 1 1 1W: #8 KANSAS
92. ST LOUIS 12-8 0.635766 0.549343: 109 0 2 4W: #37 MISSOURI ST
93. WYOMING 12-8 0.635735 0.549308: 110 1 1 3W: #18 UNLV
94. CS FULL 14-4 0.632934 0.369926: 327 0 0 0W: #170 CA IRVINE
95. INDIANA ST 10-9 0.632446 0.620071: 29 1 2 4W: #12 BUTLER
96. UCF 13-5 0.631793 0.424215: 260 0 0 0W: #133 UTEP
97. FORDHAM 12-7 0.630622 0.512792: 149 0 0 1W: #92 ST LOUIS
98. NC STATE 11-8 0.629161 0.563810: 94 0 1 1W: #41 MICHIGAN
99. VERMONT 15-6 0.628998 0.426997: 255 0 1 1W: #34 BOSTON COLL
100. HOUSTON 10-9 0.627323 0.614410: 33 0 0 2W: #92 ST LOUIS
101. HAWAII 12-9 0.627300 0.567995: 90 0 1 4W: #44 CREIGHTON
102. BOISE ST 11-8 0.625592 0.559865: 99 0 1 3W: #47 BYU
103. OHIO 12-7 0.623575 0.505004: 157 0 0 1W: #77 AKRON
104. L BEACH ST 12-6 0.622883 0.469869: 199 0 0 1W: #94 CS FULL
105. IOWA 11-10 0.621836 0.609630: 39 0 1 1W: #26 MICH ST
106. TOLEDO 11-8 0.620998 0.554787: 102 0 1 1W: #28 VCU
107. NEBRASKA 10-8 0.619069 0.576743: 81 0 1 4W: #44 CREIGHTON
108. ST JOSEPH'S 11-8 0.618272 0.551775: 106 0 1 1W: #46 XAVIER
109. TULSA 11-6 0.618164 0.485007: 175 0 0 1W: #91 ORAL ROB
110. WRIGHT ST 15-8 0.614186 0.471941: 195 0 0 0W: #117 MARIST
111. COL CHRLSTN 15-8 0.613815 0.471539: 196 0 0 1W: #97 FORDHAM
112. DRAKE 11-10 0.613756 0.600780: 51 0 0 2W: #55 N IOWA
113. UAB 11-9 0.612990 0.574290: 84 0 0 3W: #84 DEPAUL
114. SETON HALL 11-9 0.609705 0.570675: 86 0 0 1W: #53 PROVIDENCE
115. PENN 10-7 0.608363 0.532877: 130 0 0 1W: #62 DREXEL
116. S MISS 9-6 0.602395 0.516048: 144 0 0 1W: #81 AUBURN
117. MARIST 15-6 0.601069 0.396409: 304 0 0 1W: #79 ODU
118. UCSB 12-6 0.600599 0.445110: 231 1 1 3W: #18 UNLV
119. ST JOHN'S 12-9 0.597750 0.535631: 123 0 2 3W: #31 NOTRE DAME
120. LOYOLA CHI 12-9 0.595843 0.533542: 127 0 0 1W: #55 N IOWA
121. BAYLOR 10-9 0.591346 0.574645: 83 0 1 2W: #27 TEX TECH
122. N DAKOTA ST 9-6 0.588365 0.500147: 164 1 1 1W: #14 MARQUETTE
123. ALBANY 14-7 0.588223 0.429959: 252 0 0 0W: #139 BUCKNELL
124. N'WESTERN 9-9 0.587379 0.597087: 55 0 0 1W: #84 DEPAUL
125. OAKLAND 12-10 0.584625 0.546863: 116 0 0 0W: #106 TOLEDO
126. CINCY 10-10 0.583119 0.591431: 63 0 2 3W: #38 WVU
127. NEW MEXICO 11-10 0.579623 0.563397: 95 0 0 3W: #60 KANSAS ST
128. GEO MASON 12-9 0.578950 0.515040: 146 0 0 2W: #78 HOLY CROSS
129. IOWA ST 10-9 0.578370 0.560304: 98 0 0 1W: #63 MISSOURI
130. S ALABAMA 13-7 0.577630 0.435393: 242 0 0 0W: #153 N TEXAS
131. RH. ISLAND 11-9 0.575943 0.533537: 128 0 0 2W: #69 UMASS
132. ILL ST 10-11 0.574561 0.605472: 46 0 0 2W: #55 N IOWA
133. UTEP 12-9 0.568887 0.504019: 159 0 0 0W: #106 TOLEDO
134. KENT ST 11-8 0.567512 0.495671: 167 0 0 0W: #103 OHIO
135. WAKE FOREST 9-11 0.567187 0.623906: 26 0 1 2W: #50 VANDERBILT
136. AUSTIN PEAY 12-6 0.562655 0.402950: 293 0 0 0W: #146 TENN TECH
137. SAM HSTN ST 10-7 0.561840 0.480879: 184 0 0 0W: #138 ETSU
138. ETSU 14-7 0.558947 0.397895: 301 0 0 0W: #143 BELMONT
139. BUCKNELL 12-8 0.558220 0.464041: 208 0 1 1W: #46 XAVIER
140. ST MARY'S 10-10 0.548267 0.553094: 105 0 0 1W: #54 GONZAGA
141. R MORRIS 12-6 0.540348 0.378165: 325 0 0 0W: #189 MARSHALL
142. TCU 10-9 0.538621 0.516371: 142 0 0 0W: #127 NEW MEXICO
143. BELMONT 13-8 0.535786 0.420146: 268 0 0 1W: #97 FORDHAM
144. SMU 10-8 0.535376 0.483751: 177 0 0 1W: #80 DAYTON
145. S FLORIDA 11-11 0.531944 0.534848: 125 0 0 0W: #126 CINCY
146. TENN TECH 12-9 0.527299 0.458470: 211 0 0 1W: #51 BRADLEY
147. PENN ST 10-10 0.519930 0.521923: 138 0 0 0W: #108 ST JOSEPH'S
148. UTAH VLY ST 11-7 0.519012 0.410014: 285 0 0 0W: #123 ALBANY
149. SFA 10-6 0.516664 0.393747: 310 0 0 0W: #155 SAN DIEGO
150. S UTAH 12-8 0.516017 0.417619: 274 0 0 0W: #148 UTAH VLY ST
151. MIAMI OH 8-11 0.515635 0.596228: 56 0 0 0W: #103 OHIO
152. WEST MICH 8-11 0.513598 0.593977: 59 1 1 2W: #25 VA TECH
153. N TEXAS 11-7 0.512993 0.403325: 291 0 0 1W: #85 W KENTUCKY
154. NW ST 10-9 0.504531 0.478693: 186 0 0 1W: #87 UTAH ST
155. SAN DIEGO 10-9 0.504365 0.478509: 188 0 0 1W: #68 CALIFORNIA
156. TOWSON 11-11 0.504332 0.504726: 158 0 0 1W: #99 VERMONT
157. UNC GRNSBRO 12-9 0.504048 0.433005: 245 0 0 1W: #58 APPY ST
158. CHARLOTTE 8-11 0.501223 0.580299: 79 0 0 3W: #80 DAYTON
159. HIGH POINT 11-7 0.499847 0.388719: 315 0 0 0W: #169 LOYOLA MD
160. MIAMI FL 9-12 0.498374 0.569647: 88 0 1 4W: #30 MARYLAND
161. DELAWARE ST 10-10 0.495524 0.495077: 168 0 0 0W: #191 BUFFALO
162. JACKSON ST 12-9 0.494397 0.422435: 263 0 0 0W: #133 UTEP
163. SIENA 11-10 0.493949 0.469564: 200 0 0 0W: #123 ALBANY
164. MINNESOTA 8-13 0.491009 0.609200: 40 0 0 2W: #57 PURDUE
165. WEBER ST 11-9 0.490527 0.439580: 235 0 0 0W: #150 S UTAH
166. RICE 8-9 0.487151 0.515051: 145 0 0 2W: #73 COLORADO ST
167. WI GRN BAY 10-10 0.486242 0.484866: 176 0 0 0W: #200 IL CHICAGO
168. MTSU 10-11 0.485899 0.508365: 152 0 0 1W: #95 INDIANA ST
169. LOYOLA MD 13-8 0.485833 0.365436: 328 0 0 0W: #117 MARIST
170. CA IRVINE 10-12 0.484493 0.528538: 135 0 0 1W: #67 S CAROLINA
171. LIPSCOMB 11-9 0.483402 0.431742: 249 0 0 1W: #90 EVANSVILLE
172. IDAHO ST 9-11 0.483019 0.531321: 132 0 0 0W: #148 UTAH VLY ST
173. PRINCETON 9-7 0.483005 0.418380: 273 0 0 0W: #154 NW ST
174. UTAH 7-13 0.481394 0.629534: 23 2 2 4W: #15 AIR FORCE
175. WILL & MARY 11-10 0.480286 0.454599: 222 0 0 0W: #128 GEO MASON
176. SAMFORD 11-10 0.480133 0.454432: 223 0 0 0W: #103 OHIO
177. PORTLAND ST 12-9 0.473300 0.399329: 299 0 0 0W: #148 UTAH VLY ST
178. RUTGERS 8-12 0.473143 0.570458: 87 0 0 0W: #107 NEBRASKA
179. RIDER 12-9 0.467345 0.392806: 312 0 0 1W: #62 DREXEL
180. OREGON ST 8-13 0.467174 0.583096: 74 0 0 0W: #204 CAL POLY SLO
181. SACRED HEART 10-9 0.466723 0.436905: 239 0 0 0W: #123 ALBANY
182. ARMY 11-9 0.465229 0.411752: 281 0 0 0W: #181 SACRED HEART
183. TEMPLE 7-12 0.462705 0.590358: 64 0 0 1W: #92 ST LOUIS
184. VALPO 9-11 0.457010 0.502710: 161 0 0 0W: #209 NIAGARA
185. SE LA 10-8 0.455007 0.394452: 307 0 0 0W: #147 PENN ST
186. CORNELL 9-8 0.453422 0.418530: 272 0 0 0W: #124 N'WESTERN
187. LA MONROE 10-9 0.452134 0.420780: 267 0 0 0W: #168 MTSU
188. HARVARD 9-9 0.451739 0.446376: 229 0 0 1W: #99 VERMONT
189. MARSHALL 7-13 0.450016 0.595018: 58 1 1 1W: #25 VA TECH
190. FLORIDA A&M 10-9 0.447088 0.415203: 276 0 0 0W: #161 DELAWARE ST
191. BUFFALO 9-11 0.441735 0.485908: 174 0 0 0W: #151 MIAMI OH
192. CS NRTHRDG 8-10 0.440361 0.489290: 172 0 0 0W: #104 L BEACH ST
193. CENT CONN ST 12-10 0.439040 0.388044: 317 0 0 0W: #181 SACRED HEART
194. MONTANA 9-10 0.436943 0.456621: 217 0 0 0W: #102 BOISE ST
195. COLUMBIA 9-8 0.436767 0.399916: 297 0 0 0W: #173 PRINCETON
196. FURMAN 9-11 0.434664 0.478130: 189 0 1 1W: #50 VANDERBILT
197. DETROIT 8-13 0.432475 0.545091: 117 0 0 0W: #167 WI GRN BAY
198. N ARIZONA 9-10 0.432277 0.451464: 225 0 0 0W: #177 PORTLAND ST
199. CANISIUS 11-10 0.425026 0.394076: 309 0 0 0W: #117 MARIST
200. IL CHICAGO 8-14 0.424518 0.554020: 103 1 1 2W: #12 BUTLER
201. LOY MARYMNT 7-14 0.417358 0.576154: 82 0 0 3W: #64 NEW MEX ST
202. AMERICAN 11-10 0.416242 0.384455: 321 0 0 0W: #169 LOYOLA MD
203. FL ATLANTIC 9-11 0.416023 0.457625: 213 0 0 0W: #187 LA MONROE
204. CAL POLY SLO 8-9 0.415221 0.434658: 243 0 0 0W: #118 UCSB
205. DUQUESNE 7-11 0.414708 0.516342: 143 0 1 3W: #34 BOSTON COLL
206. E KENTUCKY 9-9 0.411123 0.401247: 296 0 0 0W: #138 ETSU
207. MANHATTAN 10-10 0.410461 0.401507: 295 0 0 1W: #83 HOFSTRA
208. N'EASTERN 7-15 0.408764 0.582289: 76 0 0 1W: #83 HOFSTRA
209. NIAGARA 11-11 0.407995 0.399631: 298 0 0 1W: #78 HOLY CROSS
210. YNGSTWN ST 7-13 0.407089 0.547798: 112 0 0 0W: #120 LOYOLA CHI
211. CAL SAN FR 7-14 0.406784 0.564573: 93 0 0 0W: #155 SAN DIEGO
212. TULANE 7-9 0.406646 0.457477: 214 0 0 0W: #166 RICE
213. E WASH 8-11 0.405549 0.474554: 191 0 0 1W: #94 CS FULL
214. GA SOU 8-11 0.401855 0.470472: 198 0 0 0W: #196 FURMAN
215. BALL ST 7-13 0.398444 0.538288: 122 0 0 1W: #95 INDIANA ST
216. NEW ORLEANS 9-11 0.397952 0.437747: 237 0 0 0W: #153 N TEXAS
217. ARK ST 9-11 0.394903 0.434394: 244 0 0 1W: #85 W KENTUCKY
218. ARIZ ST 5-14 0.392817 0.618377: 30 0 0 0W: #105 IOWA
218. WI MILW 8-16 0.392817 0.550551: 108 0 0 1W: #93 WYOMING
220. EAST MICH 8-12 0.392004 0.481205: 182 0 0 0W: #122 N DAKOTA ST
221. PACIFIC 6-12 0.390520 0.545022: 118 0 0 0W: #192 CS NRTHRDG
222. BOWLING GRN 8-10 0.388942 0.432158: 248 0 0 0W: #110 WRIGHT ST
223.