team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. UCLA 13-1 1.032320 0.679795: 2 3 5 8W: #12 KENTUCKY
2. ARIZONA 12-2 0.995284 0.708896: 1 2 4 9W: #15 UNLV
3. UNC 14-1 0.983619 0.614768: 17 3 4 7W: #11 TENNESSEE
4. CLEMSON 17-0 0.983165 0.540008: 100 0 3 8W: #30 FLORIDA ST
5. BUTLER 13-1 0.957037 0.593756: 38 1 4 5W: #11 TENNESSEE
6. AIR FORCE 15-1 0.952591 0.571664: 62 1 2 7W: #15 UNLV
7. WISCONSIN 16-1 0.943894 0.554940: 84 2 4 7W: #9 PITT
8. OKL ST 14-1 0.942547 0.568220: 67 2 3 6W: #9 PITT
9. PITT 14-2 0.933892 0.613128: 18 0 2 5W: #30 FLORIDA ST
10. DUKE 13-2 0.929461 0.620056: 11 1 4 5W: #6 AIR FORCE
11. TENNESSEE 13-2 0.910722 0.598818: 32 2 2 5W: #8 OKL ST
12. KENTUCKY 12-3 0.905837 0.659948: 3 0 1 6W: #43 INDIANA
13. OREGON 14-1 0.885613 0.503695: 167 1 2 3W: #1 UCLA
14. ALABAMA 14-2 0.884432 0.557485: 79 0 2 5W: #44 XAVIER
15. UNLV 13-3 0.879934 0.614926: 15 1 2 5W: #16 NEVADA
16. NEVADA 13-1 0.873159 0.497896: 181 0 0 3W: #57 CALIFORNIA
17. MISSOURI ST 12-3 0.866274 0.615110: 14 1 1 5W: #7 WISCONSIN
18. WASH ST 14-2 0.861104 0.531242: 121 1 2 4W: #2 ARIZONA
19. TEXAS A&M 14-2 0.859139 0.529032: 126 0 0 5W: #87 AUBURN
20. MARYLAND 14-2 0.856102 0.525615: 131 0 2 3W: #40 MICH ST
21. KANSAS 13-2 0.852033 0.532304: 117 1 3 4W: #22 FLORIDA
22. FLORIDA 15-2 0.850693 0.509598: 159 1 3 5W: #25 OHIO ST
23. S ILLINOIS 11-3 0.846689 0.610502: 24 0 0 4W: #52 VA TECH
24. MEMPHIS 11-3 0.845853 0.609546: 26 1 1 3W: #12 KENTUCKY
25. OHIO ST 13-3 0.840767 0.570863: 63 0 2 3W: #42 ILLINOIS
26. TEX TECH 13-4 0.837311 0.612289: 19 0 1 4W: #27 ARKANSAS
27. ARKANSAS 12-4 0.835249 0.627155: 6 2 3 5W: #14 ALABAMA
28. NOTRE DAME 14-2 0.834034 0.500788: 173 2 3 4W: #14 ALABAMA
29. DREXEL 11-2 0.827166 0.531345: 120 0 2 2W: #36 VILLANOVA
30. FLORIDA ST 12-4 0.815493 0.604930: 28 1 2 3W: #22 FLORIDA
31. WVU 12-2 0.814239 0.501987: 170 0 1 3W: #36 VILLANOVA
32. MICHIGAN 14-3 0.795040 0.506221: 164 0 2 2W: #42 ILLINOIS
33. PROVIDENCE 12-3 0.794266 0.533501: 112 0 1 3W: #47 MARQUETTE
34. N IOWA 12-3 0.793766 0.532935: 114 1 1 4W: #23 S ILLINOIS
35. MISSOURI 11-3 0.788747 0.544282: 97 0 2 3W: #27 ARKANSAS
36. VILLANOVA 10-4 0.788554 0.615490: 12 0 1 3W: #45 GEORGETOWN
37. USC 13-4 0.788065 0.557249: 80 1 2 5W: #13 OREGON
38. SYRACUSE 12-4 0.787209 0.573110: 60 0 1 3W: #47 MARQUETTE
39. APPY ST 9-3 0.784615 0.582051: 49 0 0 2W: #71 VCU
40. MICH ST 13-4 0.784415 0.553170: 88 0 0 3W: #56 TEXAS
41. PURDUE 12-4 0.783985 0.569483: 66 0 1 6W: #35 MISSOURI
42. ILLINOIS 12-5 0.777719 0.604509: 29 0 1 2W: #35 MISSOURI
43. INDIANA 10-4 0.776160 0.601325: 30 1 2 3W: #23 S ILLINOIS
44. XAVIER 11-4 0.775603 0.579017: 51 0 2 4W: #36 VILLANOVA
45. GEORGETOWN 11-4 0.764900 0.566887: 71 0 2 2W: #28 NOTRE DAME
46. S CAROLINA 10-3 0.764407 0.535854: 109 0 1 2W: #37 USC
47. MARQUETTE 12-4 0.763306 0.546220: 93 1 2 2W: #10 DUKE
48. LSU 11-4 0.760710 0.562138: 76 1 1 2W: #19 TEXAS A&M
49. DAVIDSON 11-3 0.760229 0.511691: 156 0 0 1W: #75 OHIO
50. WASHINGTON 11-4 0.760015 0.561351: 77 0 2 2W: #34 N IOWA
51. FRESNO ST 13-2 0.759409 0.427330: 288 0 0 1W: #58 CREIGHTON
52. VA TECH 10-4 0.756139 0.578444: 52 1 2 4W: #10 DUKE
53. DAYTON 11-4 0.753918 0.554441: 85 0 0 2W: #58 CREIGHTON
54. UCONN 12-2 0.752695 0.431651: 283 0 0 1W: #90 OLE MISS
55. STANFORD 9-4 0.751036 0.597350: 36 0 1 3W: #26 TEX TECH
56. TEXAS 11-3 0.749149 0.499027: 179 0 2 2W: #27 ARKANSAS
57. CALIFORNIA 10-5 0.748947 0.615473: 13 0 0 4W: #55 STANFORD
58. CREIGHTON 10-5 0.745982 0.612112: 20 1 2 2W: #17 MISSOURI ST
59. BOSTON COLL 11-4 0.745509 0.544910: 96 1 2 4W: #20 MARYLAND
60. GONZAGA 11-6 0.745448 0.627266: 5 1 2 4W: #3 UNC
61. INDIANA ST 9-4 0.740924 0.585682: 45 1 2 3W: #5 BUTLER
62. GA TECH 11-4 0.740920 0.539709: 101 1 2 3W: #24 MEMPHIS
63. NEBRASKA 9-3 0.738862 0.528672: 128 0 0 2W: #58 CREIGHTON
64. NEW MEX ST 11-3 0.732819 0.480365: 206 0 0 1W: #91 HAWAII
65. SANTA CLARA 10-5 0.729138 0.593023: 39 0 0 2W: #55 STANFORD
66. GEO WASH 10-3 0.722518 0.487521: 195 0 0 1W: #52 VA TECH
67. BRADLEY 10-6 0.721522 0.624212: 7 0 0 2W: #74 DEPAUL
68. W KENTUCKY 12-5 0.721104 0.541234: 99 0 0 1W: #97 GEORGIA
69. BYU 10-4 0.719308 0.536351: 108 0 0 1W: #85 SAN DIEGO ST
70. WICHITA ST 9-5 0.711121 0.598424: 35 0 2 3W: #38 SYRACUSE
71. VCU 12-3 0.710898 0.439018: 274 0 0 0W: #119 UAB
72. SMU 9-3 0.695865 0.478509: 214 0 0 2W: #53 DAYTON
73. COLORADO ST 10-3 0.694163 0.454803: 250 0 0 1W: #88 KANSAS ST
74. DEPAUL 9-6 0.689513 0.614782: 16 1 2 3W: #21 KANSAS
75. OHIO 9-4 0.682853 0.518676: 142 0 0 1W: #95 MARIST
76. LOUISVILLE 9-5 0.681106 0.564121: 73 0 0 1W: #75 OHIO
77. ODU 10-5 0.681035 0.538507: 104 0 1 1W: #45 GEORGETOWN
78. L BEACH ST 10-4 0.675294 0.486050: 200 0 0 1W: #86 UCSB
79. HOFSTRA 10-4 0.669284 0.479182: 210 0 0 1W: #77 ODU
80. VIRGINIA 8-4 0.667716 0.529002: 127 1 1 3W: #2 ARIZONA
81. TULSA 8-3 0.666472 0.469466: 226 0 0 0W: #141 ORAL ROB
82. UMASS 11-4 0.665747 0.454513: 253 0 0 1W: #76 LOUISVILLE
83. MISS ST 9-5 0.664870 0.545566: 94 0 0 1W: #89 TX A&M CC
84. OKLAHOMA 7-5 0.664685 0.608800: 27 0 0 3W: #72 SMU
85. SAN DIEGO ST 9-5 0.664436 0.545070: 95 0 0 2W: #57 CALIFORNIA
86. UCSB 10-4 0.663026 0.472030: 222 1 1 2W: #15 UNLV
87. AUBURN 10-5 0.661255 0.516089: 147 0 0 0W: #110 VANDERBILT
88. KANSAS ST 10-6 0.660236 0.555266: 83 0 1 1W: #37 USC
89. TX A&M CC 8-4 0.658965 0.518792: 141 0 0 0W: #142 S FLORIDA
90. OLE MISS 11-4 0.656456 0.443983: 269 0 0 0W: #157 S ALABAMA
91. HAWAII 9-6 0.655992 0.576791: 54 0 0 3W: #58 CREIGHTON
92. TCU 10-4 0.655461 0.463384: 238 0 0 0W: #109 NEW MEXICO
93. ST LOUIS 9-5 0.653549 0.532628: 116 1 1 3W: #17 MISSOURI ST
94. WINTHROP 8-4 0.653432 0.512338: 155 0 0 2W: #77 ODU
95. MARIST 12-4 0.651487 0.420423: 295 0 0 1W: #77 ODU
96. LOYOLA CHI 9-5 0.650709 0.529382: 125 0 1 1W: #34 N IOWA
97. GEORGIA 7-5 0.639929 0.579917: 50 0 0 1W: #60 GONZAGA
98. IOWA 9-6 0.637903 0.556290: 82 0 1 1W: #40 MICH ST
99. BAYLOR 9-5 0.632141 0.508161: 163 0 0 1W: #73 COLORADO ST
100. NC STATE 10-6 0.626294 0.517081: 145 0 1 1W: #32 MICHIGAN
101. IOWA ST 9-5 0.625680 0.500777: 174 0 1 1W: #35 MISSOURI
102. UTAH ST 9-5 0.625358 0.500409: 176 0 0 0W: #120 DRAKE
103. CS FULL 10-3 0.623152 0.372868: 328 0 0 0W: #193 CS NRTHRDG
104. ST JOHN'S 10-5 0.619355 0.468603: 228 0 0 1W: #74 DEPAUL
105. CINCY 9-6 0.618125 0.533875: 110 0 1 2W: #44 XAVIER
106. HOLY CROSS 11-6 0.616285 0.482907: 202 0 0 0W: #124 WILL & MARY
107. S MISS 6-3 0.610774 0.468723: 227 0 0 1W: #87 AUBURN
108. WAKE FOREST 9-6 0.610497 0.525230: 132 0 1 1W: #39 APPY ST
109. NEW MEXICO 10-7 0.607183 0.531558: 119 0 0 3W: #64 NEW MEX ST
110. VANDERBILT 9-5 0.606778 0.479175: 211 0 0 1W: #62 GA TECH
111. PENN ST 10-5 0.605079 0.452423: 258 0 0 0W: #112 ST JOSEPH'S
112. ST JOSEPH'S 8-5 0.598653 0.498446: 180 0 0 0W: #146 BUCKNELL
113. SETON HALL 8-5 0.598174 0.497894: 182 0 0 0W: #111 PENN ST
114. ILL ST 8-7 0.596789 0.576361: 55 0 1 1W: #34 N IOWA
115. UCF 9-3 0.596732 0.362854: 331 0 0 0W: #190 FL ATLANTIC
116. WYOMING 9-5 0.596294 0.467194: 230 0 0 1W: #85 SAN DIEGO ST
117. R MORRIS 9-3 0.595008 0.360843: 333 0 0 0W: #180 MARSHALL
118. SAM HSTN ST 7-5 0.594843 0.527316: 129 0 0 0W: #166 ETSU
119. UAB 8-7 0.594026 0.573229: 59 0 0 1W: #74 DEPAUL
120. DRAKE 8-7 0.593312 0.572420: 61 0 0 1W: #98 IOWA
121. COL CHRLSTN 10-7 0.588362 0.510522: 157 0 0 0W: #134 FORDHAM
122. N'WESTERN 8-5 0.588267 0.486462: 198 0 0 1W: #74 DEPAUL
123. VERMONT 10-5 0.587688 0.432713: 281 0 0 1W: #59 BOSTON COLL
124. WILL & MARY 10-4 0.587155 0.385320: 322 0 0 0W: #137 GEO MASON
125. EVANSVILLE 9-8 0.586442 0.567200: 70 0 0 0W: #114 ILL ST
126. BELMONT 11-5 0.585945 0.409188: 307 0 0 0W: #134 FORDHAM
127. AKRON 8-4 0.578960 0.425453: 289 0 0 0W: #141 ORAL ROB
128. BOISE ST 7-6 0.578084 0.551636: 89 0 0 1W: #69 BYU
129. PRINCETON 9-4 0.575393 0.394685: 318 0 0 0W: #180 MARSHALL
130. UTEP 9-6 0.572035 0.481639: 205 0 0 0W: #109 NEW MEXICO
131. SIENA 8-6 0.562987 0.500556: 175 0 0 0W: #148 ALBANY
132. PENN 6-6 0.559807 0.569775: 65 0 1 1W: #29 DREXEL
133. TEMPLE 6-7 0.552050 0.598519: 33 0 0 1W: #78 L BEACH ST
134. FORDHAM 8-6 0.550326 0.486087: 199 0 0 0W: #132 PENN
135. WRIGHT ST 9-7 0.549610 0.493311: 186 0 0 1W: #95 MARIST
136. SAMFORD 8-6 0.544261 0.479155: 212 0 0 1W: #75 OHIO
137. GEO MASON 7-7 0.542471 0.548538: 92 0 0 1W: #83 MISS ST
138. UTAH VLY ST 9-5 0.539670 0.402480: 313 0 0 0W: #148 ALBANY
139. N TEXAS 8-5 0.538243 0.428742: 286 0 0 2W: #68 W KENTUCKY
140. BUFFALO 8-6 0.537412 0.471328: 223 0 0 0W: #131 SIENA
141. ORAL ROB 8-7 0.537385 0.509036: 161 1 1 1W: #21 KANSAS
142. S FLORIDA 9-7 0.534930 0.476797: 218 0 0 0W: #108 WAKE FOREST
143. HOUSTON 5-7 0.534099 0.623115: 8 0 0 0W: #151 RH. ISLAND
144. BOWLING GRN 8-4 0.531147 0.369671: 330 0 0 0W: #135 WRIGHT ST
145. MINNESOTA 7-9 0.526295 0.592082: 41 0 1 1W: #41 PURDUE
146. BUCKNELL 8-7 0.525271 0.495307: 184 0 1 1W: #44 XAVIER
147. N DAKOTA ST 6-6 0.525224 0.529428: 124 0 1 1W: #47 MARQUETTE
148. ALBANY 9-6 0.524305 0.427545: 287 0 0 0W: #146 BUCKNELL
149. RUTGERS 7-7 0.521055 0.524063: 135 0 0 1W: #63 NEBRASKA
150. TULANE 5-5 0.520761 0.524913: 133 0 0 0W: #140 BUFFALO
151. RH. ISLAND 7-7 0.520445 0.523365: 136 0 0 1W: #53 DAYTON
152. RIDER 9-6 0.518740 0.421239: 293 0 1 1W: #29 DREXEL
153. SAN DIEGO 6-6 0.512543 0.514633: 150 0 0 2W: #57 CALIFORNIA
154. OAKLAND 7-9 0.512269 0.576303: 56 0 0 0W: #159 TOLEDO
155. TOWSON 7-7 0.511209 0.512810: 154 0 0 0W: #123 VERMONT
156. PORTLAND ST 9-6 0.509691 0.410983: 304 0 0 0W: #138 UTAH VLY ST
157. S ALABAMA 7-7 0.507181 0.508207: 162 0 0 0W: #136 SAMFORD
158. MIAMI OH 5-8 0.505961 0.622263: 10 0 0 0W: #149 RUTGERS
159. TOLEDO 6-8 0.504926 0.577058: 53 0 0 1W: #71 VCU
160. SFA 6-5 0.504213 0.459524: 242 0 0 0W: #153 SAN DIEGO
161. NAVY 8-6 0.503657 0.432751: 279 0 0 0W: #124 WILL & MARY
162. GA SOU 7-6 0.503570 0.465658: 234 0 0 0W: #204 FURMAN
163. HIGH POINT 6-5 0.502516 0.457519: 245 0 0 0W: #183 LOYOLA MD
164. IDAHO ST 6-8 0.501827 0.573516: 57 0 0 0W: #138 UTAH VLY ST
165. CHARLOTTE 6-8 0.495315 0.566074: 72 0 0 1W: #79 HOFSTRA
166. ETSU 9-7 0.495241 0.432146: 282 0 0 0W: #182 LIPSCOMB
167. COLUMBIA 8-5 0.493305 0.376890: 326 0 0 0W: #201 SACRED HEART
168. CA IRVINE 7-9 0.490111 0.551375: 90 0 1 1W: #46 S CAROLINA
169. WEST MICH 5-9 0.488340 0.629532: 4 0 0 2W: #52 VA TECH
170. S UTAH 8-6 0.486998 0.413713: 301 0 0 0W: #138 UTAH VLY ST
171. OREGON ST 7-8 0.482887 0.513939: 151 0 0 0W: #258 PORTLAND
172. E KENTUCKY 7-6 0.482756 0.441641: 270 0 0 0W: #166 ETSU
173. JACKSON ST 8-8 0.481363 0.479034: 213 0 0 0W: #130 UTEP
174. MIAMI FL 8-8 0.479553 0.476997: 217 0 0 2W: #62 GA TECH
175. LOY MARYMNT 6-10 0.478391 0.600690: 31 0 0 2W: #64 NEW MEX ST
176. N ARIZONA 6-7 0.475502 0.510195: 158 0 0 0W: #156 PORTLAND ST
177. ARMY 8-7 0.475353 0.438734: 275 0 0 0W: #178 HARTFORD
178. HARTFORD 8-6 0.473943 0.398792: 316 0 0 0W: #194 MONMOUTH
179. DELAWARE ST 5-9 0.471922 0.610768: 23 0 0 0W: #140 BUFFALO
180. MARSHALL 5-9 0.471629 0.610434: 25 0 0 2W: #52 VA TECH
181. AUSTIN PEAY 6-6 0.471610 0.466878: 232 0 0 0W: #172 E KENTUCKY
182. LIPSCOMB 8-7 0.467674 0.430030: 284 0 0 0W: #125 EVANSVILLE
183. LOYOLA MD 8-6 0.462891 0.386161: 321 0 0 1W: #95 MARIST
184. WEBER ST 7-7 0.461400 0.455885: 248 0 0 0W: #170 S UTAH
185. ST MARY'S 5-9 0.461173 0.598484: 34 0 0 1W: #92 TCU
186. KENT ST 6-7 0.460664 0.493073: 187 0 0 0W: #133 TEMPLE
187. FAIRL DCKNSN 6-6 0.458823 0.451960: 260 0 0 0W: #113 SETON HALL
188. WI GRN BAY 7-7 0.456507 0.450294: 262 0 0 0W: #144 BOWLING GRN
189. LA MONROE 7-7 0.453189 0.446502: 266 0 0 0W: #191 MTSU
190. FL ATLANTIC 6-8 0.452800 0.517486: 144 0 0 0W: #200 NEW ORLEANS
191. MTSU 5-9 0.451658 0.587609: 44 0 0 1W: #61 INDIANA ST
192. NW ST 5-8 0.446704 0.553889: 87 0 0 0W: #102 UTAH ST
193. CS NRTHRDG 5-7 0.444039 0.518045: 143 0 0 0W: #156 PORTLAND ST
194. MONMOUTH 7-8 0.442447 0.468107: 229 0 0 0W: #152 RIDER
195. SE LA 6-7 0.436460 0.465146: 236 0 0 0W: #111 PENN ST
196. DARTMOUTH 6-7 0.434856 0.463296: 239 0 0 0W: #177 ARMY
197. IL CHICAGO 6-9 0.434386 0.525638: 130 0 0 0W: #127 AKRON
198. MOREHEAD ST 7-6 0.433852 0.385213: 323 0 0 0W: #166 ETSU
199. LAMAR 5-8 0.433204 0.538312: 106 0 0 1W: #69 BYU
200. NEW ORLEANS 7-8 0.430499 0.454566: 252 0 0 0W: #139 N TEXAS
201. SACRED HEART 7-8 0.426234 0.449732: 263 0 0 0W: #117 R MORRIS
202. GA ST 5-9 0.425764 0.558016: 78 0 0 0W: #155 TOWSON
203. ARIZ ST 5-9 0.422160 0.553897: 86 0 0 1W: #98 IOWA
204. FURMAN 5-7 0.418843 0.488650: 194 0 0 0W: #110 VANDERBILT
205. VALPO 5-9 0.418662 0.549899: 91 0 0 0W: #212 NIAGARA
206. CENT MICH 6-8 0.418337 0.478100: 216 0 0 0W: #198 MOREHEAD ST
207. RICE 4-7 0.417109 0.538402: 105 0 0 1W: #73 COLORADO ST
208. HARVARD 7-8 0.413227 0.434990: 276 0 0 0W: #123 VERMONT
209. E WASH 5-8 0.412788 0.514756: 149 0 0 0W: #103 CS FULL
210. UTAH 5-11 0.411242 0.587648: 43 1 1 2W: #18 WASH ST
211. ARK L ROCK 7-9 0.409382 0.460554: 241 0 0 0W: #127 AKRON
212. NIAGARA 8-8 0.406214 0.394490: 319 0 0 0W: #106 HOLY CROSS
213. TROY 6-9 0.404714 0.492009: 189 0 0 0W: #120 DRAKE
214. TENN TECH 5-9 0.404206 0.533378: 113 0 0 1W: #67 BRADLEY
215. CENTENARY 7-10 0.403358 0.480223: 208 0 0 0W: #211 ARK L ROCK
216. DUQUESNE 5-8 0.402300 0.502654: 168 0 0 2W: #59 BOSTON COLL
217. CORNELL 6-7 0.400596 0.423764: 291 0 0 0W: #122 N'WESTERN
218. TX SOU 4-7 0.398699 0.516644: 146 0 0 0W: #267 TX ARL
219. TX PAN AM 6-8 0.397062 0.453785: 254 0 0 0W: #160 SFA
220. JAX 5-8 0.396576 0.496050: 183 0 0 0W: #230 COASTAL CAR
221. YNGSTWN ST 5-9 0.393838 0.521529: 138 0 0 1W: #96 LOYOLA CHI
222. BINGHAMTON 8-7 0.391604 0.343818: 336 0 0 0W: #148 ALBANY
223.