team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. UCLA 13-1 1.032140 0.679594: 2 3 5 8W: #11 KENTUCKY
2. ARIZONA 12-2 0.995422 0.709053: 1 2 4 9W: #14 UNLV
3. CLEMSON 16-0 0.982801 0.543151: 96 0 3 6W: #26 FLORIDA ST
4. UNC 13-1 0.966634 0.604725: 25 3 4 6W: #11 KENTUCKY
5. BUTLER 13-1 0.955903 0.592460: 37 1 3 5W: #12 TENNESSEE
6. AIR FORCE 14-1 0.937769 0.562804: 68 1 2 8W: #14 UNLV
7. OKL ST 14-1 0.935972 0.560768: 69 1 2 6W: #8 PITT
8. PITT 13-2 0.929789 0.620427: 12 0 2 5W: #26 FLORIDA ST
9. DUKE 13-2 0.928277 0.618714: 14 1 3 5W: #6 AIR FORCE
10. WISCONSIN 15-1 0.920796 0.535896: 107 1 3 5W: #8 PITT
11. KENTUCKY 12-3 0.897285 0.650256: 3 0 0 6W: #57 INDIANA
12. TENNESSEE 12-2 0.893503 0.592574: 36 2 2 4W: #7 OKL ST
13. OREGON 14-1 0.889640 0.508259: 163 1 2 3W: #1 UCLA
14. UNLV 13-3 0.876158 0.610678: 18 1 2 5W: #19 NEVADA
15. ARKANSAS 12-3 0.865555 0.614296: 16 3 3 5W: #17 ALABAMA
16. OHIO ST 13-2 0.865497 0.547563: 88 0 1 4W: #44 ILLINOIS
17. ALABAMA 13-2 0.863646 0.545465: 92 0 1 4W: #46 XAVIER
18. WASH ST 14-2 0.863184 0.533582: 115 1 2 4W: #2 ARIZONA
19. NEVADA 12-1 0.858579 0.490668: 192 0 0 3W: #55 CALIFORNIA
20. MARYLAND 14-2 0.854891 0.524253: 134 0 2 3W: #32 MICH ST
21. S ILLINOIS 11-3 0.854265 0.619160: 13 0 1 4W: #48 VA TECH
22. WVU 12-1 0.849851 0.480597: 206 0 1 3W: #50 UCONN
23. MEMPHIS 11-3 0.846395 0.610166: 19 1 1 4W: #11 KENTUCKY
24. N IOWA 12-2 0.842072 0.533797: 113 1 1 4W: #21 S ILLINOIS
25. TEXAS A&M 13-2 0.841679 0.520569: 140 0 0 4W: #79 KANSAS ST
26. FLORIDA ST 12-3 0.831244 0.575410: 53 0 2 3W: #27 FLORIDA
27. FLORIDA 14-2 0.824237 0.489767: 194 1 2 3W: #16 OHIO ST
28. MISSOURI ST 10-3 0.823765 0.604344: 26 1 1 4W: #10 WISCONSIN
29. DREXEL 10-2 0.821159 0.541352: 98 0 0 2W: #51 SYRACUSE
30. KANSAS 12-2 0.818385 0.506725: 165 0 2 3W: #27 FLORIDA
31. TEX TECH 12-4 0.817888 0.607624: 21 1 1 3W: #15 ARKANSAS
32. MICH ST 13-3 0.808315 0.534354: 111 0 0 3W: #53 TEXAS
33. NOTRE DAME 13-2 0.803434 0.477225: 212 2 2 3W: #17 ALABAMA
34. MICHIGAN 14-3 0.799029 0.510679: 161 0 2 2W: #44 ILLINOIS
35. GEORGETOWN 11-3 0.796822 0.553511: 81 0 2 2W: #33 NOTRE DAME
36. USC 13-4 0.794532 0.564477: 65 1 2 5W: #13 OREGON
37. APPY ST 9-3 0.793910 0.592896: 35 0 0 2W: #72 VIRGINIA
38. PROVIDENCE 12-3 0.791037 0.529842: 122 0 1 3W: #40 MARQUETTE
39. S CAROLINA 10-2 0.790227 0.505264: 169 0 1 2W: #36 USC
40. MARQUETTE 12-3 0.789984 0.528648: 125 1 2 2W: #9 DUKE
41. MISSOURI 11-3 0.789530 0.545177: 93 1 2 3W: #15 ARKANSAS
42. DAYTON 11-3 0.789315 0.544932: 94 0 0 2W: #71 CREIGHTON
43. LSU 11-3 0.783254 0.538005: 104 1 2 2W: #25 TEXAS A&M
44. ILLINOIS 12-5 0.781733 0.608996: 20 0 1 2W: #41 MISSOURI
45. PURDUE 12-4 0.780946 0.566064: 63 0 1 6W: #41 MISSOURI
46. XAVIER 11-4 0.768200 0.570627: 57 0 1 4W: #44 ILLINOIS
47. WASHINGTON 11-4 0.764316 0.566225: 62 1 2 2W: #24 N IOWA
48. VA TECH 10-4 0.761572 0.584654: 44 1 2 5W: #9 DUKE
49. DAVIDSON 11-3 0.760327 0.511803: 158 0 0 1W: #80 OHIO
50. UCONN 12-2 0.758651 0.438458: 280 0 0 1W: #91 OLE MISS
51. SYRACUSE 11-4 0.757641 0.558660: 75 0 0 1W: #97 BAYLOR
52. FRESNO ST 13-2 0.753954 0.421148: 298 0 0 1W: #71 CREIGHTON
53. TEXAS 11-3 0.753811 0.504356: 170 1 2 2W: #15 ARKANSAS
54. VILLANOVA 9-4 0.752333 0.598846: 29 0 0 2W: #92 OKLAHOMA
55. CALIFORNIA 10-5 0.749133 0.615684: 15 0 0 4W: #64 SANTA CLARA
56. GA TECH 11-4 0.746439 0.545963: 91 1 2 2W: #23 MEMPHIS
57. INDIANA 9-4 0.745509 0.590972: 38 1 1 2W: #21 S ILLINOIS
58. GONZAGA 10-6 0.744635 0.650214: 4 1 2 4W: #4 UNC
59. WICHITA ST 9-4 0.740739 0.585468: 43 0 1 3W: #43 LSU
60. NEBRASKA 9-3 0.734790 0.523922: 136 0 0 2W: #68 W KENTUCKY
61. NEW MEX ST 11-3 0.731891 0.479304: 209 0 0 1W: #94 HAWAII
62. INDIANA ST 9-4 0.728986 0.571907: 56 1 2 3W: #5 BUTLER
63. BRADLEY 10-6 0.727040 0.630420: 9 0 0 2W: #77 DEPAUL
64. SANTA CLARA 10-5 0.723699 0.586859: 41 0 0 2W: #67 STANFORD
65. GEO WASH 10-3 0.721971 0.486890: 200 0 1 1W: #48 VA TECH
66. BOSTON COLL 10-4 0.721961 0.539384: 101 1 2 4W: #20 MARYLAND
67. STANFORD 8-4 0.719416 0.589319: 40 0 1 2W: #31 TEX TECH
68. W KENTUCKY 12-5 0.718308 0.538109: 103 0 0 0W: #101 GEORGIA
69. BYU 10-4 0.718041 0.534904: 109 0 0 1W: #82 SAN DIEGO ST
70. ODU 10-4 0.714058 0.530352: 119 0 1 1W: #35 GEORGETOWN
71. CREIGHTON 9-5 0.713613 0.601272: 27 0 2 2W: #28 MISSOURI ST
72. VIRGINIA 8-3 0.706147 0.516356: 148 1 1 3W: #2 ARIZONA
73. VCU 11-3 0.700023 0.442883: 278 0 0 0W: #116 UAB
74. SMU 9-3 0.692483 0.474563: 221 0 1 2W: #42 DAYTON
75. MISS ST 9-4 0.687420 0.523946: 135 0 0 1W: #84 TX A&M CC
76. COLORADO ST 9-3 0.685056 0.465898: 235 0 0 1W: #79 KANSAS ST
77. DEPAUL 9-6 0.683033 0.607438: 22 0 1 4W: #30 KANSAS
78. LOUISVILLE 9-5 0.680263 0.563157: 67 0 0 1W: #80 OHIO
79. KANSAS ST 10-5 0.677565 0.534574: 110 0 1 1W: #36 USC
80. OHIO 9-4 0.677431 0.512420: 155 0 0 2W: #86 CINCY
81. L BEACH ST 10-4 0.675275 0.486029: 201 0 0 1W: #85 UCSB
82. SAN DIEGO ST 9-5 0.670167 0.551619: 83 0 0 2W: #55 CALIFORNIA
83. TULSA 8-3 0.669877 0.473491: 224 0 0 0W: #136 ORAL ROB
84. TX A&M CC 8-4 0.663709 0.524327: 133 0 0 0W: #135 S FLORIDA
85. UCSB 10-4 0.663588 0.472672: 227 1 1 2W: #14 UNLV
86. CINCY 9-5 0.661553 0.541775: 97 0 1 2W: #46 XAVIER
87. UMASS 11-4 0.659894 0.447880: 268 0 0 1W: #78 LOUISVILLE
88. MARIST 11-4 0.658347 0.446127: 270 0 0 1W: #70 ODU
89. AUBURN 10-5 0.657989 0.512388: 156 0 0 0W: #110 VANDERBILT
90. LOYOLA CHI 9-5 0.657960 0.537668: 105 1 1 1W: #24 N IOWA
91. OLE MISS 11-4 0.656860 0.444441: 274 0 0 0W: #156 S ALABAMA
92. OKLAHOMA 7-5 0.654889 0.597370: 32 0 0 3W: #74 SMU
93. TCU 10-4 0.650555 0.457777: 251 0 0 0W: #106 NEW MEXICO
94. HAWAII 9-6 0.650449 0.570509: 58 0 0 2W: #60 NEBRASKA
95. ST LOUIS 9-5 0.650345 0.528966: 124 0 1 3W: #28 MISSOURI ST
96. WINTHROP 7-4 0.648852 0.539553: 100 0 0 2W: #70 ODU
97. BAYLOR 9-4 0.646124 0.476297: 215 0 0 1W: #76 COLORADO ST
98. IOWA 9-6 0.640252 0.558953: 74 0 1 1W: #32 MICH ST
99. NC STATE 10-5 0.639132 0.491016: 190 0 1 1W: #34 MICHIGAN
100. WAKE FOREST 9-5 0.635599 0.512113: 157 0 1 1W: #37 APPY ST
101. GEORGIA 7-5 0.635356 0.574582: 55 0 0 2W: #58 GONZAGA
102. IOWA ST 9-5 0.629800 0.505485: 168 0 1 1W: #41 MISSOURI
103. HOFSTRA 9-4 0.628539 0.456006: 254 0 0 0W: #107 ST JOHN'S
104. UTAH ST 9-5 0.625882 0.501008: 174 0 0 0W: #108 DRAKE
105. CS FULL 10-3 0.624175 0.374048: 326 0 0 0W: #196 CS NRTHRDG
106. NEW MEXICO 10-6 0.617845 0.507576: 164 0 0 3W: #59 WICHITA ST
107. ST JOHN'S 10-5 0.615485 0.464216: 240 0 0 1W: #77 DEPAUL
108. DRAKE 8-6 0.614620 0.559565: 73 0 0 1W: #98 IOWA
109. S MISS 6-3 0.613925 0.472575: 228 0 0 1W: #89 AUBURN
110. VANDERBILT 9-5 0.607636 0.480155: 207 0 0 1W: #56 GA TECH
111. PENN ST 10-5 0.606270 0.453773: 255 0 0 0W: #123 N'WESTERN
112. UCF 9-3 0.603516 0.370768: 329 0 0 0W: #188 FL ATLANTIC
113. R MORRIS 9-3 0.603324 0.370545: 330 0 0 0W: #178 MARSHALL
114. WYOMING 9-5 0.602130 0.473863: 223 0 0 1W: #82 SAN DIEGO ST
115. SIENA 8-5 0.599511 0.499436: 176 0 0 0W: #154 ALBANY
116. UAB 8-7 0.598963 0.578825: 49 0 0 2W: #77 DEPAUL
117. SETON HALL 8-5 0.596036 0.495426: 184 0 0 0W: #111 PENN ST
118. BOISE ST 7-5 0.595867 0.528511: 126 0 0 1W: #69 BYU
119. EVANSVILLE 9-7 0.595151 0.544545: 95 0 0 0W: #108 DRAKE
120. SAM HSTN ST 7-5 0.594794 0.527260: 127 0 0 0W: #149 LOY MARYMNT
121. HOLY CROSS 10-6 0.590657 0.476989: 214 0 0 0W: #115 SIENA
122. AKRON 8-4 0.584729 0.432184: 286 0 0 0W: #136 ORAL ROB
123. N'WESTERN 8-5 0.582186 0.479445: 208 0 0 1W: #77 DEPAUL
124. COL CHRLSTN 9-7 0.579335 0.526752: 128 0 0 0W: #137 FORDHAM
125. VERMONT 9-5 0.575668 0.443620: 276 0 0 1W: #66 BOSTON COLL
126. BUFFALO 8-5 0.574089 0.470103: 232 0 0 0W: #115 SIENA
127. PRINCETON 9-4 0.572578 0.391436: 321 0 0 0W: #178 MARSHALL
128. UTEP 9-6 0.565938 0.474730: 219 0 0 0W: #106 NEW MEXICO
129. BELMONT 9-5 0.560131 0.425864: 295 0 0 0W: #137 FORDHAM
130. WILL & MARY 9-4 0.559727 0.376608: 325 0 0 0W: #148 GEO MASON
131. ST JOSEPH'S 7-5 0.559161 0.485688: 203 0 0 0W: #161 BUCKNELL
132. TEMPLE 6-7 0.552154 0.598639: 30 0 0 1W: #81 L BEACH ST
133. PENN 6-6 0.551844 0.560485: 71 0 1 1W: #29 DREXEL
134. ILL ST 7-7 0.548063 0.554929: 79 0 0 0W: #107 ST JOHN'S
135. S FLORIDA 9-6 0.545112 0.451127: 263 0 0 1W: #100 WAKE FOREST
136. ORAL ROB 8-7 0.543384 0.515836: 150 0 1 1W: #30 KANSAS
137. FORDHAM 8-6 0.542990 0.477703: 211 0 0 0W: #133 PENN
138. WRIGHT ST 9-7 0.542461 0.485269: 204 0 0 1W: #88 MARIST
139. UTAH VLY ST 9-5 0.541711 0.404813: 313 0 0 0W: #154 ALBANY
140. SAMFORD 8-6 0.541184 0.475639: 217 0 0 1W: #80 OHIO
141. N TEXAS 8-5 0.539105 0.429737: 289 0 0 2W: #68 W KENTUCKY
142. MINNESOTA 7-9 0.528876 0.594986: 33 0 1 1W: #45 PURDUE
143. JACKSON ST 8-7 0.528403 0.498856: 177 0 0 0W: #128 UTEP
144. HOUSTON 5-7 0.526337 0.614060: 17 0 0 0W: #146 CHARLOTTE
145. N DAKOTA ST 6-6 0.525350 0.529574: 123 0 1 1W: #40 MARQUETTE
146. CHARLOTTE 6-7 0.523371 0.565428: 64 0 0 0W: #103 HOFSTRA
147. TULANE 5-5 0.522171 0.526606: 129 0 0 0W: #126 BUFFALO
148. GEO MASON 6-7 0.522034 0.563886: 66 0 0 1W: #75 MISS ST
149. LOY MARYMNT 6-9 0.521192 0.624017: 10 0 0 2W: #61 NEW MEX ST
150. SAN DIEGO 6-6 0.516621 0.519391: 141 0 0 2W: #55 CALIFORNIA
151. OAKLAND 7-9 0.514460 0.578768: 50 0 0 0W: #175 TOLEDO
152. HIGH POINT 6-5 0.510431 0.466873: 234 0 0 0W: #205 LOYOLA MD
153. PORTLAND ST 9-6 0.508559 0.409700: 311 0 0 0W: #139 UTAH VLY ST
154. ALBANY 8-6 0.508369 0.438135: 281 0 0 0W: #161 BUCKNELL
155. RIDER 8-6 0.508308 0.438066: 282 0 1 1W: #29 DREXEL
156. S ALABAMA 7-7 0.507392 0.508448: 162 0 0 0W: #140 SAMFORD
157. IDAHO ST 6-8 0.505384 0.577582: 51 0 0 0W: #139 UTAH VLY ST
158. SFA 6-5 0.504457 0.459813: 250 0 0 0W: #150 SAN DIEGO
159. ARMY 8-6 0.501430 0.430205: 288 0 0 0W: #172 HARTFORD
160. TOWSON 6-7 0.501404 0.540081: 99 0 0 0W: #125 VERMONT
161. BUCKNELL 7-7 0.501322 0.501511: 173 0 1 1W: #46 XAVIER
162. NAVY 8-6 0.499022 0.427453: 293 0 0 0W: #130 WILL & MARY
163. GA SOU 6-6 0.496510 0.495928: 182 0 0 0W: #207 FURMAN
164. KENT ST 6-6 0.496240 0.495614: 183 0 0 0W: #132 TEMPLE
165. CA IRVINE 7-9 0.494347 0.556141: 77 0 1 1W: #39 S CAROLINA
166. COLUMBIA 8-5 0.494106 0.377814: 324 0 0 0W: #179 SACRED HEART
167. BOWLING GRN 7-4 0.490271 0.352139: 335 0 0 0W: #138 WRIGHT ST
168. MIAMI FL 8-8 0.489758 0.488478: 198 0 0 2W: #56 GA TECH
169. S UTAH 8-6 0.488924 0.415914: 303 0 0 0W: #139 UTAH VLY ST
170. OREGON ST 7-8 0.486487 0.518018: 144 0 0 0W: #248 MERCER
171. RUTGERS 6-7 0.480847 0.516362: 147 0 0 1W: #60 NEBRASKA
172. HARTFORD 8-6 0.478392 0.403877: 315 0 0 0W: #193 MONMOUTH
173. MIAMI OH 4-8 0.475129 0.637650: 8 0 0 0W: #151 OAKLAND
174. AUSTIN PEAY 6-6 0.475090 0.470938: 229 0 0 0W: #192 E KENTUCKY
175. TOLEDO 5-8 0.474223 0.585642: 42 0 0 1W: #73 VCU
176. MOREHEAD ST 7-5 0.471467 0.383378: 322 0 0 0W: #174 AUSTIN PEAY
177. N ARIZONA 6-7 0.470419 0.504330: 171 0 0 0W: #153 PORTLAND ST
178. MARSHALL 5-9 0.467884 0.606154: 24 0 1 2W: #48 VA TECH
179. SACRED HEART 7-7 0.464856 0.459836: 249 0 0 0W: #113 R MORRIS
180. RH. ISLAND 6-7 0.462652 0.495368: 185 0 0 0W: #208 UTAH
181. WEST MICH 4-9 0.462624 0.649181: 5 0 1 2W: #48 VA TECH
182. WI GRN BAY 7-7 0.458032 0.452036: 260 0 0 0W: #167 BOWLING GRN
183. ST MARY'S 5-9 0.457741 0.594561: 34 0 0 1W: #93 TCU
184. ETSU 7-7 0.457428 0.451346: 262 0 0 0W: #204 LIPSCOMB
185. FAIRL DCKNSN 6-6 0.457400 0.450300: 266 0 0 0W: #117 SETON HALL
186. WEBER ST 7-7 0.457197 0.451082: 264 0 0 0W: #169 S UTAH
187. CENT MICH 6-7 0.454550 0.486019: 202 0 0 0W: #176 MOREHEAD ST
188. FL ATLANTIC 6-8 0.454438 0.519358: 142 0 0 0W: #201 NEW ORLEANS
189. DELAWARE ST 4-9 0.454311 0.639590: 7 0 0 0W: #126 BUFFALO
190. LA MONROE 7-7 0.452378 0.445575: 272 0 0 0W: #194 MTSU
191. GA ST 5-8 0.451779 0.559745: 72 0 0 0W: #160 TOWSON
192. E KENTUCKY 6-6 0.451374 0.443269: 277 0 0 0W: #184 ETSU
193. MONMOUTH 7-8 0.446731 0.472962: 225 0 0 0W: #149 LOY MARYMNT
194. MTSU 5-9 0.444682 0.579637: 47 0 0 1W: #62 INDIANA ST
195. NW ST 5-8 0.442616 0.549172: 87 0 0 0W: #104 UTAH ST
196. CS NRTHRDG 5-7 0.442314 0.516033: 149 0 0 0W: #153 PORTLAND ST
197. IL CHICAGO 6-9 0.440275 0.532312: 118 0 0 0W: #122 AKRON
198. DARTMOUTH 6-7 0.434956 0.463410: 241 0 0 0W: #159 ARMY
199. SE LA 6-7 0.434857 0.463296: 243 0 0 0W: #111 PENN ST
200. LAMAR 5-8 0.433548 0.538709: 102 0 0 1W: #69 BYU
201. NEW ORLEANS 7-8 0.429289 0.453195: 256 0 0 0W: #141 N TEXAS
202. FLORIDA A&M 5-7 0.428583 0.500013: 175 0 0 0W: #256 SAVANNAH ST
203. BINGHAMTON 8-6 0.427518 0.345735: 336 0 0 0W: #154 ALBANY
204. LIPSCOMB 6-7 0.423282 0.449941: 267 0 0 0W: #119 EVANSVILLE
205. LOYOLA MD 7-6 0.422751 0.372405: 327 0 0 1W: #88 MARIST
206. VALPO 5-9 0.422010 0.553725: 80 0 0 0W: #221 CENTENARY
207. FURMAN 5-7 0.421477 0.491723: 188 0 0 0W: #110 VANDERBILT
208. UTAH 5-10 0.420878 0.576995: 52 1 1 2W: #18 WASH ST
209. CANISIUS 6-8 0.420796 0.480910: 205 0 0 0W: #172 HARTFORD
210. ARIZ ST 5-9 0.418142 0.549305: 86 0 0 1W: #98 IOWA
211. HARVARD 7-8 0.414776 0.436746: 283 0 0 0W: #125 VERMONT
212. RICE 4-7 0.413336 0.533943: 112 0 0 1W: #76 COLORADO ST
213. E WASH 5-8 0.409526 0.510991: 160 0 0 0W: #105 CS FULL
214. YNGSTWN ST 5-9 0.406448 0.535941: 106 0 0 1W: #90 LOYOLA CHI
215. ARK L ROCK 7-9 0.405845 0.456575: 253 0 0 0W: #122 AKRON
216. DUQUESNE 5-8 0.405527 0.506378: 166 0 0 2W: #66 BOSTON COLL
217. TROY 6-9 0.403745 0.490911: 191 0 0 0W: #108 DRAKE
218. TENN TECH 5-9 0.403438 0.532500: 116 0 0 1W: #63 BRADLEY
219. MURRAY ST 5-7 0.401333 0.468222: 233 0 0 0W: #176 MOREHEAD ST
220. AMERICAN 8-7 0.399477 0.352740: 333 0 0 0W: #205 LOYOLA MD
221. CENTENARY 7-10 0.399395 0.475795: 216 0 0 0W: #215 ARK L ROCK
222. NIAGARA 7-8 0.396171 0.415661: 305 0 0 0W: #121 HOLY CROSS
223. <