team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. UCLA 11-0 1.046830 0.646253: 10 1 5 5W: #16 KENTUCKY
2. ARIZONA 10-1 1.002310 0.684550: 2 2 3 7W: #12 UNLV
3. DUKE 11-1 0.991678 0.656958: 7 1 3 5W: #13 AIR FORCE
4. BUTLER 11-1 0.977890 0.640872: 13 2 5 6W: #10 TENNESSEE
5. CLEMSON 13-0 0.938405 0.505852: 173 0 2 5W: #46 MISS ST
6. OKL ST 12-1 0.938025 0.582337: 52 2 3 4W: #8 PITT
7. UNC 11-1 0.936348 0.592406: 42 2 3 4W: #10 TENNESSEE
8. PITT 11-2 0.905269 0.621464: 22 1 2 4W: #21 FLORIDA ST
9. WISCONSIN 13-1 0.898408 0.526752: 131 2 3 4W: #8 PITT
10. TENNESSEE 11-2 0.884675 0.597702: 36 1 2 4W: #6 OKL ST
11. OREGON 12-0 0.881195 0.444727: 272 0 0 2W: #57 GEORGETOWN
12. UNLV 11-2 0.876333 0.588076: 47 1 1 4W: #19 NEVADA
13. AIR FORCE 11-1 0.871890 0.517205: 146 0 0 4W: #51 TEX TECH
14. ALABAMA 11-1 0.870767 0.515895: 155 0 0 2W: #83 XAVIER
15. ILLINOIS 12-2 0.870521 0.566309: 74 1 1 2W: #20 MISSOURI
16. KENTUCKY 9-3 0.864490 0.675239: 5 0 1 5W: #38 INDIANA
17. MARYLAND 12-2 0.850581 0.543522: 98 2 2 3W: #15 ILLINOIS
18. MISSOURI ST 9-2 0.835827 0.578705: 58 1 1 3W: #9 WISCONSIN
19. NEVADA 10-1 0.833481 0.485023: 204 0 0 2W: #60 SANTA CLARA
20. MISSOURI 9-2 0.832435 0.574696: 66 0 1 3W: #42 ARKANSAS
21. FLORIDA ST 11-2 0.832232 0.537190: 109 0 2 3W: #35 FLORIDA
22. MICH ST 12-2 0.832027 0.522316: 139 0 0 2W: #61 TEXAS
23. VILLANOVA 8-2 0.826080 0.591296: 44 0 0 1W: #62 OKLAHOMA
24. NOTRE DAME 11-1 0.825097 0.462613: 244 2 2 2W: #14 ALABAMA
25. UCONN 11-0 0.816558 0.374114: 326 0 0 1W: #69 OLE MISS
26. DREXEL 8-2 0.816029 0.579235: 57 1 2 2W: #23 VILLANOVA
27. OHIO ST 10-2 0.815214 0.534416: 116 0 0 2W: #68 CINCY
28. PURDUE 10-3 0.815101 0.594348: 40 1 1 5W: #20 MISSOURI
29. MARQUETTE 11-2 0.814303 0.516504: 150 1 1 2W: #3 DUKE
30. MEMPHIS 10-3 0.811539 0.590237: 45 1 1 3W: #16 KENTUCKY
31. S ILLINOIS 8-2 0.803727 0.564472: 77 0 1 3W: #48 VA TECH
32. KANSAS 11-2 0.802275 0.502625: 180 0 2 3W: #35 FLORIDA
33. WASH ST 11-2 0.797267 0.496847: 189 0 1 3W: #36 GONZAGA
34. GA TECH 9-3 0.794247 0.593288: 41 0 2 3W: #28 PURDUE
35. FLORIDA 11-2 0.792837 0.491735: 197 0 2 3W: #27 OHIO ST
36. GONZAGA 9-4 0.790189 0.642526: 11 1 2 3W: #7 UNC
37. TEXAS A&M 11-2 0.783692 0.481183: 211 0 0 2W: #65 ST LOUIS
38. INDIANA 8-3 0.783555 0.607838: 27 0 1 2W: #31 S ILLINOIS
39. WASHINGTON 10-2 0.782859 0.496668: 190 0 0 2W: #58 N IOWA
40. DAYTON 10-2 0.774176 0.486538: 202 0 0 1W: #77 LOUISVILLE
41. PROVIDENCE 9-2 0.773829 0.505435: 174 0 0 2W: #88 BOSTON COLL
42. ARKANSAS 9-3 0.772467 0.567878: 72 0 1 3W: #31 S ILLINOIS
43. MICHIGAN 12-2 0.771890 0.453588: 264 0 0 1W: #63 DAVIDSON
44. SMU 7-2 0.769874 0.552069: 92 0 1 2W: #40 DAYTON
45. USC 11-3 0.769418 0.522192: 141 0 2 3W: #39 WASHINGTON
46. MISS ST 9-2 0.768618 0.499275: 187 0 0 0W: #117 LOY MARYMNT
47. SYRACUSE 10-3 0.767254 0.539139: 107 0 0 0W: #111 HOLY CROSS
48. VA TECH 8-3 0.765078 0.586001: 48 0 0 3W: #54 APPY ST
49. S CAROLINA 8-2 0.763926 0.516711: 148 0 1 1W: #45 USC
50. WICHITA ST 8-2 0.762402 0.514883: 156 0 1 2W: #47 SYRACUSE
51. TEX TECH 10-4 0.762401 0.585601: 49 0 1 1W: #42 ARKANSAS
52. STANFORD 8-2 0.761182 0.513418: 157 0 0 2W: #51 TEX TECH
53. W KENTUCKY 10-4 0.753749 0.575713: 64 0 0 2W: #78 GEORGIA
54. APPY ST 7-3 0.748864 0.598637: 32 0 0 2W: #87 VIRGINIA
55. SAN DIEGO ST 8-3 0.748855 0.566829: 73 0 0 2W: #70 CALIFORNIA
56. WVU 9-1 0.746083 0.395300: 314 0 0 0W: #107 NC STATE
57. GEORGETOWN 9-3 0.745366 0.536260: 110 0 0 0W: #101 VANDERBILT
58. N IOWA 9-2 0.744913 0.471261: 229 0 0 1W: #64 BRADLEY
59. KANSAS ST 10-3 0.741575 0.509510: 167 0 1 2W: #45 USC
60. SANTA CLARA 9-4 0.731783 0.575134: 65 0 0 3W: #52 STANFORD
61. TEXAS 9-3 0.731583 0.520180: 143 0 1 3W: #42 ARKANSAS
62. OKLAHOMA 7-3 0.730800 0.576960: 63 0 1 2W: #44 SMU
63. DAVIDSON 9-3 0.730178 0.518541: 144 0 0 0W: #110 OHIO
64. BRADLEY 8-4 0.730132 0.601820: 31 0 0 3W: #74 LOYOLA CHI
65. ST LOUIS 8-3 0.728068 0.542262: 100 1 1 2W: #18 MISSOURI ST
66. LSU 9-3 0.724323 0.511710: 162 0 1 1W: #37 TEXAS A&M
67. HAWAII 9-4 0.720172 0.561737: 80 0 0 1W: #82 NEBRASKA
68. CINCY 9-3 0.718243 0.504616: 176 0 0 1W: #83 XAVIER
69. OLE MISS 11-2 0.717745 0.405090: 311 0 0 0W: #165 S ALABAMA
70. CALIFORNIA 8-5 0.714609 0.632241: 19 0 0 3W: #59 KANSAS ST
71. ODU 8-3 0.714168 0.525835: 135 0 0 2W: #57 GEORGETOWN
72. VCU 9-2 0.713920 0.434632: 286 0 0 1W: #95 UAB
73. FRESNO ST 10-2 0.711560 0.413487: 305 0 0 0W: #105 CREIGHTON
74. LOYOLA CHI 7-4 0.698784 0.598563: 34 0 0 1W: #58 N IOWA
75. TULSA 7-2 0.696754 0.462699: 243 0 0 0W: #158 CS NRTHRDG
76. UTAH ST 9-3 0.694371 0.476766: 218 0 0 1W: #81 DRAKE
77. LOUISVILLE 8-4 0.693030 0.558535: 85 0 0 0W: #110 OHIO
78. GEORGIA 7-3 0.692155 0.530586: 124 0 1 2W: #36 GONZAGA
79. NEW MEX ST 8-3 0.691732 0.499319: 186 0 0 1W: #84 NEW MEXICO
80. EVANSVILLE 9-4 0.690965 0.528037: 130 0 0 2W: #81 DRAKE
81. DRAKE 8-3 0.683571 0.489674: 199 0 0 0W: #129 IOWA
82. NEBRASKA 6-3 0.678406 0.551385: 94 0 0 1W: #97 N TEXAS
83. XAVIER 8-4 0.677239 0.540113: 103 1 1 2W: #23 VILLANOVA
84. NEW MEXICO 9-3 0.677211 0.456746: 258 0 1 3W: #50 WICHITA ST
85. DEPAUL 7-5 0.674622 0.620392: 23 0 1 3W: #32 KANSAS
86. AUBURN 8-4 0.671621 0.533558: 118 0 0 0W: #165 S ALABAMA
87. VIRGINIA 7-3 0.670281 0.504337: 177 1 1 1W: #2 ARIZONA
88. BOSTON COLL 7-4 0.666549 0.560466: 82 2 2 3W: #17 MARYLAND
89. UMASS 10-3 0.666162 0.422495: 294 0 0 1W: #77 LOUISVILLE
90. MARIST 8-3 0.663244 0.465652: 236 0 0 1W: #71 ODU
91. INDIANA ST 6-4 0.659659 0.591591: 43 1 2 2W: #4 BUTLER
92. WAKE FOREST 7-4 0.659128 0.551697: 93 0 0 1W: #54 APPY ST
93. UCSB 8-3 0.658872 0.460485: 248 1 1 2W: #12 UNLV
94. GEO WASH 7-3 0.652742 0.483291: 206 0 1 1W: #48 VA TECH
95. UAB 8-5 0.646060 0.553146: 90 0 0 2W: #68 CINCY
96. ILL ST 7-4 0.644541 0.534457: 115 0 0 1W: #98 ST JOHN'S
97. N TEXAS 7-3 0.643775 0.472530: 226 0 0 2W: #53 W KENTUCKY
98. ST JOHN'S 9-3 0.642481 0.416228: 302 0 0 0W: #116 NAVY
99. S MISS 5-2 0.639454 0.465013: 237 0 0 0W: #131 SAM HSTN ST
100. UCF 6-2 0.637252 0.421565: 296 0 0 0W: #184 FL ATLANTIC
101. VANDERBILT 7-4 0.636401 0.524837: 136 0 1 1W: #34 GA TECH
102. N'WESTERN 7-3 0.636272 0.463527: 242 0 0 1W: #85 DEPAUL
103. TEMPLE 6-4 0.633922 0.560707: 81 0 0 0W: #109 L BEACH ST
104. COLORADO ST 6-2 0.633442 0.416803: 301 0 0 1W: #59 KANSAS ST
105. CREIGHTON 6-4 0.630901 0.557081: 86 0 0 1W: #83 XAVIER
106. BYU 7-4 0.629316 0.516465: 153 0 0 1W: #76 UTAH ST
107. NC STATE 8-4 0.625134 0.479323: 214 0 1 1W: #43 MICHIGAN
108. CS FULL 8-2 0.621153 0.345384: 334 0 0 0W: #213 PEPPERDINE
109. L BEACH ST 7-4 0.620819 0.506423: 171 0 0 0W: #117 LOY MARYMNT
110. OHIO 7-3 0.617144 0.440573: 277 0 0 1W: #90 MARIST
111. HOLY CROSS 7-5 0.614728 0.550516: 95 0 0 0W: #127 SIENA
112. WINTHROP 5-3 0.613424 0.516780: 147 0 1 1W: #46 MISS ST
113. TCU 8-4 0.606275 0.457321: 257 0 0 0W: #126 TULANE
114. PENN ST 8-4 0.602294 0.452676: 267 0 0 0W: #162 ST JOSEPH'S
115. BAYLOR 7-3 0.599777 0.419733: 298 0 0 0W: #104 COLORADO ST
116. NAVY 7-4 0.598980 0.480613: 212 0 0 0W: #164 WILL & MARY
117. LOY MARYMNT 6-6 0.598954 0.615446: 24 0 0 2W: #79 NEW MEX ST
118. SETON HALL 6-3 0.598299 0.453477: 265 0 0 0W: #114 PENN ST
119. N DAKOTA ST 6-4 0.597160 0.516592: 149 0 1 1W: #29 MARQUETTE
120. BELMONT 7-4 0.584718 0.463757: 241 0 0 0W: #149 FORDHAM
121. SAN DIEGO 6-4 0.583012 0.499614: 184 0 0 2W: #70 CALIFORNIA
122. BUFFALO 8-5 0.580880 0.477939: 217 0 0 0W: #103 TEMPLE
123. TX A&M CC 4-4 0.578639 0.598299: 35 0 0 0W: #148 S FLORIDA
124. ALBANY 7-4 0.577927 0.455732: 261 0 0 0W: #171 BUCKNELL
125. R MORRIS 7-3 0.575723 0.390868: 318 0 0 0W: #219 YNGSTWN ST
126. TULANE 5-4 0.572326 0.532843: 119 0 0 0W: #122 BUFFALO
127. SIENA 6-4 0.571099 0.485319: 203 0 0 0W: #124 ALBANY
128. TOWSON 5-5 0.568944 0.582733: 51 0 0 0W: #142 VERMONT
129. IOWA 7-6 0.567907 0.539893: 105 0 0 0W: #143 IOWA ST
130. E KENTUCKY 6-3 0.565115 0.412919: 306 0 0 0W: #179 ETSU
131. SAM HSTN ST 5-5 0.561259 0.573510: 67 0 0 0W: #117 LOY MARYMNT
132. ARMY 7-4 0.560454 0.435082: 284 0 0 0W: #186 HARTFORD
133. COLUMBIA 7-4 0.560042 0.434595: 287 0 0 0W: #172 SACRED HEART
134. PRINCETON 7-4 0.558534 0.432813: 289 0 0 0W: #145 NW ST
135. COL CHRLSTN 7-6 0.558126 0.528607: 129 0 0 0W: #149 FORDHAM
136. LIPSCOMB 6-4 0.557347 0.468816: 231 0 0 1W: #80 EVANSVILLE
137. AKRON 6-3 0.550481 0.395032: 315 0 0 0W: #159 ORAL ROB
138. WYOMING 8-5 0.550120 0.442446: 275 0 0 1W: #95 UAB
139. HOFSTRA 6-4 0.549377 0.459252: 252 0 0 0W: #127 SIENA
140. GEO MASON 5-5 0.546310 0.555573: 88 0 0 0W: #111 HOLY CROSS
141. PENN 5-5 0.544987 0.553984: 89 0 1 1W: #26 DREXEL
142. VERMONT 8-5 0.542256 0.433373: 288 0 0 1W: #88 BOSTON COLL
143. IOWA ST 7-5 0.540917 0.464403: 239 0 0 0W: #173 LA MONROE
144. PORTLAND ST 7-5 0.540577 0.464007: 240 0 0 0W: #175 UTAH VLY ST
145. NW ST 4-5 0.539248 0.603525: 30 0 0 1W: #76 UTAH ST
146. HOUSTON 5-5 0.538871 0.546645: 97 0 0 0W: #152 CHARLOTTE
147. WEST MICH 4-7 0.537128 0.680243: 3 0 1 3W: #48 VA TECH
148. S FLORIDA 7-5 0.532121 0.454141: 262 0 0 0W: #122 BUFFALO
149. FORDHAM 6-5 0.527736 0.487324: 201 0 0 0W: #141 PENN
150. SE LA 6-4 0.526168 0.431402: 290 0 0 0W: #114 PENN ST
151. KENT ST 5-5 0.525372 0.530446: 125 0 0 0W: #103 TEMPLE
152. CHARLOTTE 5-6 0.523185 0.572855: 69 0 0 0W: #138 WYOMING
153. GA SOU 5-5 0.522149 0.526579: 133 0 0 0W: #244 MERCER
154. MIAMI FL 7-6 0.518709 0.483126: 207 0 1 2W: #34 GA TECH
155. UTEP 7-6 0.516486 0.480560: 213 0 0 1W: #84 NEW MEXICO
156. OREGON ST 7-5 0.516143 0.435500: 283 0 0 0W: #234 HOWARD
157. RIDER 7-5 0.515774 0.435070: 285 0 1 1W: #26 DREXEL
158. CS NRTHRDG 4-5 0.513956 0.572612: 70 0 0 0W: #144 PORTLAND ST
159. ORAL ROB 5-6 0.512166 0.559833: 84 0 1 1W: #32 KANSAS
160. JACKSON ST 5-7 0.510898 0.596048: 37 0 0 0W: #150 SE LA
161. BOISE ST 5-5 0.510158 0.512189: 160 0 0 0W: #106 BYU
162. ST JOSEPH'S 5-5 0.507982 0.509579: 166 0 0 0W: #171 BUCKNELL
163. HIGH POINT 5-5 0.506981 0.508378: 169 0 0 0W: #227 LOYOLA MD
164. WILL & MARY 6-4 0.504456 0.405348: 310 0 0 0W: #224 CORNELL
165. S ALABAMA 5-6 0.501593 0.547337: 96 0 0 0W: #169 CA IRVINE
166. S UTAH 8-5 0.500951 0.385713: 320 0 0 0W: #175 UTAH VLY ST
167. OAKLAND 5-8 0.497718 0.612752: 25 0 0 0W: #191 WI GRN BAY
168. BOWLING GRN 6-3 0.493341 0.325195: 335 0 0 0W: #165 S ALABAMA
169. CA IRVINE 5-8 0.492800 0.607077: 28 0 1 1W: #49 S CAROLINA
170. SAMFORD 5-5 0.491810 0.490172: 198 0 0 0W: #110 OHIO
171. BUCKNELL 5-6 0.491544 0.535461: 111 0 0 1W: #83 XAVIER
172. SACRED HEART 6-6 0.490585 0.489016: 200 0 0 0W: #124 ALBANY
173. LA MONROE 5-6 0.480406 0.522298: 140 0 0 0W: #205 MTSU
174. RUTGERS 5-6 0.480097 0.521932: 142 0 0 1W: #82 NEBRASKA
175. UTAH VLY ST 6-5 0.478570 0.429219: 291 0 0 0W: #166 S UTAH
176. LA SALLE 6-4 0.477264 0.372717: 327 0 0 0W: #203 TX PAN AM
177. TENN ST 5-6 0.475212 0.516160: 154 0 0 0W: #128 TOWSON
178. TOLEDO 4-7 0.474177 0.605846: 29 0 0 1W: #72 VCU
179. ETSU 6-5 0.472616 0.422183: 295 0 0 0W: #208 UT CHAT
180. MIAMI OH 4-8 0.471716 0.633669: 18 0 0 0W: #167 OAKLAND
181. AMERICAN 7-5 0.471227 0.383098: 323 0 0 0W: #227 LOYOLA MD
182. IL CHICAGO 6-8 0.468296 0.535196: 113 0 0 0W: #137 AKRON
183. IDAHO ST 4-7 0.468044 0.598598: 33 0 0 0W: #175 UTAH VLY ST
184. FL ATLANTIC 5-6 0.463297 0.502078: 181 0 0 0W: #230 FL INTL
185. MINNESOTA 5-8 0.463191 0.572913: 68 0 0 1W: #100 UCF
186. HARTFORD 6-5 0.460829 0.408253: 308 0 0 0W: #224 CORNELL
187. SFA 4-5 0.453463 0.498677: 188 0 0 0W: #121 SAN DIEGO
188. RICE 3-5 0.452903 0.566128: 75 0 0 0W: #104 COLORADO ST
189. WRIGHT ST 6-6 0.451713 0.443666: 274 0 0 1W: #90 MARIST
190. UTAH 5-8 0.448870 0.556388: 87 0 1 2W: #33 WASH ST
191. WI GRN BAY 5-6 0.446714 0.482481: 209 0 0 0W: #198 FAIRL DCKNSN
192. MOREHEAD ST 5-4 0.444174 0.376213: 325 0 0 0W: #179 ETSU
193. HARVARD 7-7 0.444121 0.436138: 282 0 0 0W: #142 VERMONT
194. AUSTIN PEAY 3-6 0.441192 0.594790: 39 0 0 0W: #130 E KENTUCKY
195. RH. ISLAND 5-6 0.441139 0.475891: 220 0 0 0W: #190 UTAH
196. WEBER ST 5-6 0.437751 0.471888: 228 0 0 0W: #166 S UTAH
197. TENN TECH 4-7 0.435396 0.560013: 83 0 0 1W: #64 BRADLEY
198. FAIRL DCKNSN 4-5 0.433610 0.474412: 222 0 0 0W: #118 SETON HALL
199. BALL ST 4-8 0.429541 0.584464: 50 0 0 1W: #91 INDIANA ST
200. STONY BRK 5-6 0.425854 0.457827: 256 0 0 0W: #114 PENN ST
201. MONTANA 5-7 0.423753 0.494379: 191 0 0 0W: #144 PORTLAND ST
202. ST MARY'S 4-8 0.423704 0.577655: 61 0 0 0W: #113 TCU
203. TX PAN AM 5-5 0.422788 0.407345: 309 0 0 0W: #187 SFA
204. ARIZ ST 5-6 0.422728 0.454133: 263 0 0 0W: #129 IOWA
205. MTSU 3-8 0.422632 0.635838: 16 0 0 1W: #91 INDIANA ST
206. N ARIZONA 4-6 0.422470 0.506964: 170 0 0 0W: #204 ARIZ ST
207. DELAWARE ST 2-8 0.417938 0.701525: 1 0 0 0W: #122 BUFFALO
208. UT CHAT 3-6 0.417452 0.565775: 76 0 0 0W: #159 ORAL ROB
209. ARK L ROCK 6-7 0.413684 0.438867: 278 0 0 0W: #137 AKRON
210. BINGHAMTON 6-5 0.412633 0.351293: 331 0 0 0W: #154 MIAMI FL
211. CENTENARY 5-8 0.405115 0.505902: 172 0 0 0W: #209 ARK L ROCK
212. GA ST 4-6 0.402460 0.482952: 208 0 0 0W: #262 ALA ST
213. PEPPERDINE 4-9 0.402244 0.579512: 55 0 0 0W: #206 N ARIZONA
214. E WASH 3-7 0.401284 0.581541: 54 0 0 0W: #108 CS FULL
215. NEW ORLEANS 5-7 0.400999 0.467832: 235 0 0 1W: #97 N TEXAS
216. CAMPBELL 3-5 0.399526 0.499408: 185 0 0 0W: #228 UNC WILM
217. IUPUI 3-6 0.396333 0.539962: 104 0 0 0W: #271 ALA A&M
218. BROWN 4-7 0.393440 0.510429: 164 0 1 1W: #41 PROVIDENCE
219. YNGSTWN ST 4-7 0.392910 0.509803: 165 0 0 0W: #151 KENT ST
220. FURMAN 3-6 0.388904 0.530882: 122 0 0 0W: #101 VANDERBILT
221. FLORIDA A&M 3-6 0.385106 0.526241: 134 0 0 0W: #281 SAVANNAH ST
222. LAMAR 4-8 0.383763 0.531057: 121 0 0 0W: #106 BYU
223.