| Pac-10 | ACC | MWC | Big 12 | Big 10 | Mizz Val | Big East | SEC | A-10 | C-USA | WAC | Mid-Am | W Coast | Big West | Mid-Cont | Patriot | Horiz | Big Sky | Southern | Sun Belt | Ivy | Col. | Am. East | Metro Atl | S'land | Ind. | N'east | Ohio Val | Big South | S'western | Atl. Sun | Mid-East | |||
| Pac-10 | 45-9 | 0.841476 | 1-1 | 2-2 | 0-0 | 2-0 | 1-0 | 0-0 | 1-1 | 0-0 | 3-0 | 5-2 | 0-0 | 5-0 | 5-0 | 0-0 | 1-0 | 1-0 | 6-2 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 4-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC | 58-12 | 0.812638 | 1-1 | 1-0 | 0-0 | 6-2 | 2-1 | 1-3 | 3-0 | 1-0 | 2-0 | 0-0 | 0-2 | 0-1 | 0-0 | 1-0 | 2-0 | 0-1 | 1-0 | 9-0 | 3-0 | 1-0 | 3-0 | 3-1 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 5-0 | 2-0 | 2-0 | 6-0 | |
| MWC | 31-11 | 0.792635 | 2-2 | 0-1 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 4-0 | 0-0 | 3-2 | 3-1 | 2-1 | 0-0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | |
| Big 12 | 54-11 | 0.785209 | 0-0 | 0-0 | 2-5 | 1-2 | 2-0 | 2-1 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 1-0 | 0-0 | 2-0 | 1-0 | 3-0 | 1-0 | 2-0 | 0-0 | 0-0 | 7-0 | 1-0 | 0-0 | 3-0 | 1-0 | 8-0 | 4-0 | 5-0 | |
| Big 10 | 52-18 | 0.752576 | 0-2 | 2-6 | 0-0 | 2-1 | 2-2 | 2-1 | 1-1 | 1-0 | 0-0 | 0-0 | 4-0 | 1-0 | 0-0 | 2-0 | 2-0 | 6-1 | 0-1 | 6-0 | 0-0 | 4-1 | 0-0 | 2-1 | 0-1 | 0-0 | 3-0 | 2-0 | 3-0 | 1-0 | 2-0 | 2-0 | 2-0 | |
| Mizz Val | 29-12 | 0.735080 | 0-1 | 1-2 | 0-0 | 0-2 | 2-2 | 3-0 | 1-1 | 0-0 | 1-1 | 0-1 | 3-0 | 1-0 | 1-0 | 1-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-0 | 0-0 | 0-0 | 2-0 | 2-0 | 0-0 | 3-0 | 0-0 | 1-0 | 0-1 | 2-0 | |
| Big East | 58-19 | 0.733738 | 0-0 | 3-1 | 0-0 | 1-2 | 1-2 | 0-3 | 2-2 | 3-2 | 1-0 | 0-0 | 6-1 | 0-0 | 0-0 | 2-0 | 5-0 | 1-1 | 2-0 | 2-1 | 1-0 | 2-1 | 2-1 | 2-0 | 5-0 | 2-0 | 1-0 | 5-1 | 2-0 | 1-0 | 0-1 | 2-0 | 4-0 | |
| SEC | 48-16 | 0.702170 | 1-1 | 0-3 | 0-0 | 0-2 | 1-1 | 1-1 | 2-2 | 2-0 | 0-1 | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 4-1 | 6-1 | 0-0 | 1-0 | 0-0 | 2-0 | 8-0 | 0-0 | 0-0 | 3-0 | 0-1 | 8-0 | 4-0 | 3-0 | |
| A-10 | 43-21 | 0.616401 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 2-3 | 0-2 | 2-2 | 1-0 | 0-4 | 0-0 | 0-0 | 2-2 | 4-0 | 1-0 | 0-0 | 0-0 | 0-2 | 3-0 | 4-1 | 2-0 | 2-0 | 2-0 | 3-0 | 6-1 | 2-0 | 2-0 | 1-0 | 1-1 | 3-0 | |
| C-USA | 30-20 | 0.605478 | 0-3 | 0-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-1 | 1-0 | 2-2 | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-0 | 2-3 | 1-0 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 | 2-1 | 1-0 | 2-0 | 3-0 | 2-0 | 2-0 | |
| WAC | 20-21 | 0.542968 | 2-5 | 0-0 | 0-4 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-3 | 4-2 | 2-1 | 0-0 | 0-0 | 2-1 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | |
| Mid-Am | 28-27 | 0.533568 | 0-0 | 2-0 | 0-0 | 0-1 | 0-4 | 0-3 | 1-6 | 0-1 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 4-4 | 0-0 | 0-3 | 2-3 | 2-0 | 1-0 | 0-0 | 4-1 | 0-0 | 2-0 | 1-0 | 0-1 | 0-0 | 1-0 | 1-0 | 1-0 | |
| W Coast | 18-24 | 0.508380 | 0-5 | 1-0 | 2-3 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 3-2 | 0-0 | 1-5 | 1-0 | 0-0 | 0-2 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Big West | 16-21 | 0.508287 | 0-5 | 0-0 | 1-3 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-1 | 2-4 | 0-0 | 5-1 | 1-0 | 1-0 | 0-0 | 2-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Mid-Cont | 20-24 | 0.478799 | 0-0 | 0-1 | 1-2 | 1-1 | 0-2 | 0-1 | 0-2 | 0-0 | 2-2 | 1-1 | 1-2 | 0-2 | 0-1 | 0-1 | 0-0 | 2-1 | 0-0 | 0-0 | 3-1 | 0-0 | 1-0 | 0-0 | 1-0 | 1-1 | 2-2 | 0-0 | 1-0 | 1-0 | 1-0 | 1-1 | 0-0 | |
| Patriot | 25-25 | 0.466180 | 0-1 | 0-2 | 0-0 | 0-1 | 0-2 | 0-0 | 0-5 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 6-3 | 2-0 | 3-3 | 5-1 | 0-0 | 0-0 | 3-1 | 0-0 | 1-0 | 0-0 | 1-0 | 4-0 | |
| Horiz | 21-28 | 0.456727 | 0-1 | 1-0 | 0-0 | 0-0 | 1-6 | 0-3 | 1-1 | 1-0 | 0-1 | 1-1 | 0-0 | 4-4 | 2-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 | 1-0 | 1-1 | 0-0 | 1-2 | 1-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-0 | |
| Big Sky | 12-25 | 0.452668 | 2-6 | 0-1 | 0-4 | 0-2 | 1-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-4 | 1-2 | 0-0 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | |
| Southern | 18-32 | 0.432616 | 0-1 | 0-9 | 0-0 | 0-1 | 0-6 | 0-0 | 1-2 | 1-4 | 0-0 | 0-2 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 1-0 | 2-1 | 1-0 | 3-1 | 0-0 | |
| Sun Belt | 28-37 | 0.427977 | 0-1 | 0-3 | 0-0 | 0-3 | 0-0 | 1-0 | 0-1 | 1-6 | 2-0 | 3-2 | 0-1 | 3-2 | 0-0 | 1-1 | 1-3 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 1-2 | 0-1 | 0-0 | 4-2 | 1-1 | 0-2 | 6-0 | 0-0 | 1-1 | 3-0 | 0-2 | |
| Ivy | 17-27 | 0.388010 | 0-0 | 0-1 | 0-0 | 0-1 | 1-4 | 0-0 | 1-2 | 0-0 | 0-3 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 3-6 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 2-5 | 1-1 | 0-0 | 1-0 | 4-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | |
| Col. | 23-34 | 0.380207 | 0-0 | 0-3 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 0-1 | 1-4 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 | 1-1 | 0-0 | 4-2 | 2-1 | 0-1 | 3-1 | 0-5 | 0-0 | 1-0 | 2-1 | 1-2 | 1-0 | 1-0 | 2-1 | 2-0 | |
| Am. East | 20-28 | 0.378310 | 0-0 | 1-3 | 0-0 | 0-0 | 1-2 | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-1 | 0-1 | 0-0 | 1-0 | 5-2 | 1-3 | 2-3 | 0-0 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | |
| Metro Atl | 17-29 | 0.353077 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-5 | 0-2 | 0-2 | 0-0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-1 | 1-5 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 5-0 | 3-2 | 1-0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-0 | 2-1 | 0-0 | |
| S'land | 16-43 | 0.350071 | 1-2 | 0-1 | 0-2 | 0-7 | 0-0 | 0-2 | 0-2 | 0-8 | 0-2 | 0-2 | 2-1 | 0-0 | 3-2 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 0-0 | 1-0 | 0-0 | 1-2 | 1-0 | 1-0 | |
| Ind. | 16-33 | 0.334453 | 0-4 | 0-0 | 0-0 | 0-1 | 0-3 | 0-2 | 0-1 | 0-0 | 0-3 | 0-1 | 1-1 | 0-2 | 0-1 | 0-0 | 2-2 | 0-0 | 2-1 | 2-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 3-1 | 1-0 | 0-0 | 0-1 | 0-2 | 2-0 | 1-2 | |
| N'east | 16-36 | 0.317201 | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 | 0-0 | 1-5 | 0-0 | 1-6 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-3 | 0-1 | 0-0 | 0-1 | 2-0 | 0-4 | 1-2 | 5-4 | 3-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | |
| Ohio Val | 11-33 | 0.300047 | 0-1 | 0-0 | 0-1 | 0-3 | 0-3 | 0-3 | 0-2 | 0-3 | 0-2 | 0-1 | 0-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-0 | 2-1 | 0-0 | 0-1 | 0-6 | 0-0 | 2-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 | 2-0 | 0-1 | |
| Big South | 8-25 | 0.286591 | 0-1 | 0-5 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-2 | 1-0 | 1-1 | 1-1 | |
| S'western | 7-42 | 0.249126 | 0-1 | 0-2 | 0-2 | 0-8 | 0-2 | 0-1 | 1-0 | 0-8 | 0-1 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 2-1 | 2-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | |
| Atl. Sun | 10-37 | 0.238861 | 0-0 | 0-2 | 0-0 | 0-4 | 0-2 | 1-0 | 0-2 | 0-4 | 1-1 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-3 | 0-3 | 0-1 | 1-2 | 0-0 | 1-2 | 0-1 | 0-2 | 0-0 | 0-2 | 1-1 | 1-0 | 2-0 | |
| Mid-East | 9-44 | 0.238473 | 0-0 | 0-6 | 0-0 | 0-5 | 0-2 | 0-2 | 0-4 | 0-3 | 0-3 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-4 | 0-1 | 0-0 | 0-0 | 2-0 | 0-0 | 0-2 | 1-2 | 0-0 | 0-1 | 2-1 | 1-1 | 1-0 | 1-1 | 1-0 | 0-2 |
| Wins | Losses | |
|---|---|---|
| ACC (1-1) | 1. UCLA 88, GA TECH 73 |
1. ARIZONA 90, VIRGINIA 93 |
| MWC (2-2) | 1. UCLA 82, BYU 69 2. ARIZONA 89, UNLV 75 |
1. STANFORD 45, AIR FORCE 79 2. CALIFORNIA 79, SAN DIEGO ST 86 |
| Big 12 (0-0) | ||
| Big 10 (2-0) | 1. STANFORD 58, N'WESTERN 53 2. ARIZ ST 67, IOWA 64 |
|
| Mizz Val (1-0) | 1. WASHINGTON 70, N IOWA 61 |
|
| Big East (0-0) | ||
| SEC (1-1) | 1. UCLA 73, KENTUCKY 68 |
1. USC 74, S CAROLINA 80 |
| A-10 (0-0) | ||
| C-USA (3-0) | 1. WASH ST 71, UAB 60 2. OREGON 79, RICE 73 3. CALIFORNIA 72, MARSHALL 70 |
|
| WAC (5-2) | 1. STANFORD 73, SAN JOSE ST 52 2. ARIZONA 102, NEW MEX ST 87 3. ARIZ ST 64, SAN JOSE ST 52 4. CALIFORNIA 72, HAWAII 56 5. WASH ST 65, BOISE ST 63 |
1. OREGON ST 47, NEVADA 75 2. OREGON ST 41, HAWAII 85 |
| Mid-Am (0-0) | ||
| W Coast (5-0) | 1. OREGON ST 65, PORTLAND 48 2. WASHINGTON 99, PEPPERDINE 91 3. USC 69, ST MARY'S 63 4. CALIFORNIA 73, SANTA CLARA 48 5. CALIFORNIA 78, LOY MARYMNT 70 |
|
| Big West (5-0) | 1. OREGON 84, CS NRTHRDG 73 2. OREGON ST 78, CAL POLY SLO 65 3. OREGON 85, CA IRVINE 42 4. USC 79, L BEACH ST 61 5. UCLA 88, L BEACH ST 58 |
|
| Mid-Cont (0-0) | ||
| Patriot (1-0) | 1. OREGON 77, LEHIGH 65 |
|
| Horiz (1-0) | 1. WASH ST 74, WI MILW 54 |
|
| Big Sky (6-2) | 1. OREGON 116, PORTLAND ST 68 2. ARIZONA 101, N ARIZONA 79 3. WASHINGTON 83, CS SACR 74 4. WASH ST 66, IDAHO ST 60 5. WASHINGTON 90, E WASH 83 6. OREGON ST 72, MONTANA ST 63 |
1. ARIZ ST 71, N ARIZONA 75 2. ARIZ ST 67, PORTLAND ST 71 |
| Southern (1-0) | 1. USC 74, CITADEL 58 |
|
| Sun Belt (1-0) | 1. STANFORD 82, DENVER 39 |
|
| Ivy (0-0) | ||
| Col. (0-0) | ||
| Am. East (0-0) | ||
| Metro Atl (1-0) | 1. STANFORD 92, SIENA 72 |
|
| S'land (2-1) | 1. WASHINGTON 102, NICHOLLS ST 74 2. WASH ST 67, TX SAN ANT 44 |
1. OREGON ST 63, SE LA 65 |
| Ind. (4-0) | 1. CALIFORNIA 60, UTAH VLY ST 47 2. OREGON ST 69, N COLO 67 3. ARIZ ST 66, N COLO 51 4. STANFORD 84, UC DAVIS 72 |
|
| N'east (0-0) | ||
| Ohio Val (1-0) | 1. ARIZONA 86, SAMFORD 57 |
|
| Big South (1-0) | 1. WASH ST 84, RADFORD 67 |
|
| S'western (1-0) | 1. USC 63, MISS VLY ST 39 |
|
| Atl. Sun (0-0) | ||
| Mid-East (0-0) | ||
| Total: | 45 | 9 |
| Wins | Losses | |
|---|---|---|
| Pac-10 (1-1) | 1. VIRGINIA 93, ARIZONA 90 |
1. GA TECH 73, UCLA 88 |
| MWC (1-0) | 1. DUKE 71, AIR FORCE 56 |
|
| Big 12 (0-0) | ||
| Big 10 (6-2) | 1. MARYLAND 62, MICH ST 60 2. GA TECH 79, PURDUE 61 3. NC STATE 74, MICHIGAN 67 4. DUKE 54, INDIANA 51 5. GA TECH 77, PENN ST 73 6. MARYLAND 72, ILLINOIS 66 |
1. MIAMI FL 59, N'WESTERN 61 2. FLORIDA ST 66, WISCONSIN 81 |
| Mizz Val (2-1) | 1. FLORIDA ST 73, ILL ST 59 2. MIAMI FL 74, EVANSVILLE 69 |
1. VA TECH 64, S ILLINOIS 69 |
| Big East (1-3) | 1. MARYLAND 92, ST JOHN'S 60 |
1. DUKE 62, MARQUETTE 73 2. BOSTON COLL 64, PROVIDENCE 73 3. FLORIDA ST 66, PITT 88 |
| SEC (3-0) | 1. CLEMSON 69, MISS ST 66 2. WAKE FOREST 88, VANDERBILT 78 3. UNC 101, TENNESSEE 87 |
|
| A-10 (1-0) | 1. BOSTON COLL 86, RH. ISLAND 68 |
|
| C-USA (2-0) | 1. FLORIDA ST 59, SMU 52 2. GA TECH 92, MEMPHIS 85 |
|
| WAC (0-0) | ||
| Mid-Am (0-2) | 1. MIAMI FL 57, BUFFALO 60 2. VA TECH 68, WEST MICH 71 |
|
| W Coast (0-1) | 1. UNC 74, GONZAGA 82 |
|
| Big West (0-0) | ||
| Mid-Cont (1-0) | 1. NC STATE 78, VALPO 64 |
|
| Patriot (2-0) | 1. WAKE FOREST 86, BUCKNELL 83 2. MIAMI FL 98, LAFAYETTE 66 |
|
| Horiz (0-1) | 1. MIAMI FL 67, CLVLND ST 78 |
|
| Big Sky (1-0) | 1. VA TECH 77, MONTANA 56 |
|
| Southern (9-0) | 1. GA TECH 83, ELON 49 2. NC STATE 92, WOFFORD 88 3. DUKE 72, GA SOU 48 4. CLEMSON 67, FURMAN 58 5. DUKE 75, UNC GRNSBRO 48 6. CLEMSON 79, APPY ST 49 7. WAKE FOREST 73, ELON 48 8. DUKE 75, DAVIDSON 47 9. WAKE FOREST 88, APPY ST 78 |
|
| Sun Belt (3-0) | 1. CLEMSON 83, ARK ST 44 2. MIAMI FL 73, FL INTL 50 3. FLORIDA ST 69, NEW ORLEANS 50 |
|
| Ivy (1-0) | 1. DUKE 86, COLUMBIA 43 |
|
| Col. (3-0) | 1. WAKE FOREST 91, J MADISON 82 2. CLEMSON 74, ODU 70 3. GA TECH 103, GA ST 74 |
|
| Am. East (3-1) | 1. MARYLAND 81, VERMONT 63 2. MARYLAND 81, VERMONT 63 3. BOSTON COLL 86, NEW HAMP 47 |
1. BOSTON COLL 63, VERMONT 77 |
| Metro Atl (0-0) | ||
| S'land (1-0) | 1. FLORIDA ST 85, MCNEESE ST 65 |
|
| Ind. (0-0) | ||
| N'east (2-0) | 1. CLEMSON 77, MONMOUTH 65 2. UNC 103, SACRED HEART 81 |
|
| Ohio Val (0-0) | ||
| Big South (5-0) | 1. UNC 73, WINTHROP 66 2. MARYLAND 71, WINTHROP 60 3. VIRGINIA 81, UNC ASH 64 4. CLEMSON 74, CHRLSTN SOU 50 5. MARYLAND 81, HIGH POINT 63 |
|
| S'western (2-0) | 1. GA TECH 100, JACKSON ST 70 2. MIAMI FL 96, ALCORN ST 57 |
|
| Atl. Sun (2-0) | 1. UNC 103, GARD-WEBB 50 2. NC STATE 88, GARD-WEBB 76 |
|
| Mid-East (6-0) | 1. MARYLAND 102, HAMPTON 75 2. VA TECH 94, COPPIN ST 43 3. MARYLAND 93, FLORIDA A&M 54 4. NC STATE 63, DELAWARE ST 43 5. VIRGINIA 85, MORGAN ST 66 6. VIRGINIA 104, MD E SHORE 63 |
|
| Total: | 58 | 12 |
| Wins | Losses | |
|---|---|---|
| Pac-10 (2-2) | 1. AIR FORCE 79, STANFORD 45 2. SAN DIEGO ST 86, CALIFORNIA 79 |
1. BYU 69, UCLA 82 2. UNLV 75, ARIZONA 89 |
| ACC (0-1) | 1. AIR FORCE 56, DUKE 71 |
|
| Big 12 (5-2) | 1. NEW MEXICO 106, COLORADO 65 2. AIR FORCE 84, COLORADO 46 3. AIR FORCE 67, TEX TECH 53 4. NEW MEXICO 78, KANSAS ST 54 5. WYOMING 76, COLORADO 73 |
1. COLORADO ST 82, BAYLOR 87 2. UTAH 59, COLORADO 60 |
| Big 10 (0-0) | ||
| Mizz Val (0-0) | ||
| Big East (0-0) | ||
| SEC (0-0) | ||
| A-10 (0-0) | ||
| C-USA (2-2) | 1. WYOMING 93, UAB 87 2. UTAH 80, RICE 64 |
1. COLORADO ST 61, RICE 70 2. WYOMING 71, UAB 92 |
| WAC (4-0) | 1. UNLV 73, HAWAII 59 2. WYOMING 94, BOISE ST 79 3. COLORADO ST 67, BOISE ST 50 4. NEW MEXICO 79, NEW MEX ST 76 |
|
| Mid-Am (0-0) | ||
| W Coast (3-2) | 1. SAN DIEGO ST 74, ST MARY'S 73 2. BYU 79, PORTLAND 50 3. UNLV 96, CAL SAN FR 88 |
1. UTAH 72, SANTA CLARA 83 2. TCU 53, ST MARY'S 74 |
| Big West (3-1) | 1. AIR FORCE 69, L BEACH ST 68 2. SAN DIEGO ST 79, UC RIV 45 3. SAN DIEGO ST 76, UCSB 72 |
1. UNLV 76, UCSB 79 |
| Mid-Cont (2-1) | 1. TCU 72, CENTENARY 66 2. BYU 80, S UTAH 61 |
1. UTAH 73, S UTAH 76 |
| Patriot (0-0) | ||
| Horiz (0-0) | ||
| Big Sky (4-0) | 1. NEW MEXICO 92, CS SACR 56 2. UNLV 82, E WASH 79 3. WYOMING 76, MONTANA 71 4. BYU 84, IDAHO ST 78 |
|
| Southern (0-0) | ||
| Sun Belt (0-0) | ||
| Ivy (0-0) | ||
| Col. (0-0) | ||
| Am. East (0-0) | ||
| Metro Atl (0-0) | ||
| S'land (2-0) | 1. TCU 59, SFA 53 2. TCU 97, TX ARL 89 |
|
| Ind. (0-0) | ||
| N'east (0-0) | ||
| Ohio Val (1-0) | 1. SAN DIEGO ST 87, MURRAY ST 84 |
|
| Big South (1-0) | 1. AIR FORCE 83, RADFORD 59 |
|
| S'western (2-0) | 1. AIR FORCE 81, AR PINE BLUFF 45 2. TCU 64, GRAMBLING 46 |
|
| Atl. Sun (0-0) | ||
| Mid-East (0-0) | ||
| Total: | 31 | 11 |
| Wins | Losses | |
|---|---|---|
| Pac-10 (0-0) | ||
| ACC (0-0) | ||
| MWC (2-5) | 1. BAYLOR 87, COLORADO ST 82 2. COLORADO 60, UTAH 59 |
1. COLORADO 65, NEW MEXICO 106 2. COLORADO 46, AIR FORCE 84 3. TEX TECH 53, AIR FORCE 67 4. KANSAS ST 54, NEW MEXICO 78 5. COLORADO 73, WYOMING 76 |
| Big 10 (1-2) | 1. IOWA ST 68, MINNESOTA 63 |
1. TEXAS 61, MICH ST 63 2. OKLAHOMA 71, PURDUE 74 |
| Mizz Val (2-0) | 1. NEBRASKA 73, CREIGHTON 61 2. OKL ST 73, MISSOURI ST 70 |
|
| Big East (2-1) | 1. KANSAS ST 55, RUTGERS 41 2. TEXAS 77, ST JOHN'S 76 |
1. TEX TECH 72, MARQUETTE 87 |
| SEC (2-0) | 1. OKL ST 66, AUBURN 65 2. KANSAS 82, FLORIDA 80 |
|
| A-10 (1-0) | 1. TEXAS A&M 69, ST LOUIS 33 |
|
| C-USA (1-1) | 1. TEX TECH 94, UTEP 77 |
1. OKLAHOMA 65, MEMPHIS 77 |
| WAC (1-0) | 1. TEXAS A&M 75, LA TECH 59 |
|
| Mid-Am (1-0) | 1. KANSAS 64, BALL ST 46 |
|
| W Coast (0-1) | 1. BAYLOR 69, GONZAGA 78 |
|
| Big West (1-0) | 1. IOWA ST 69, UC RIV 61 |
|
| Mid-Cont (1-1) | 1. TEXAS 92, CHICAGO ST 66 |
1. KANSAS 71, ORAL ROB 78 |
| Patriot (1-0) | 1. MISSOURI 67, ARMY 58 |
|
| Horiz (0-0) | ||
| Big Sky (2-0) | 1. KANSAS 91, N ARIZONA 57 2. TEXAS A&M 74, IDAHO ST 44 |
|
| Southern (1-0) | 1. MISSOURI 81, DAVIDSON 75 |
|
| Sun Belt (3-0) | 1. COLORADO 78, DENVER 64 2. TEX TECH 93, ARK L ROCK 59 3. TEXAS A&M 75, ARK L ROCK 35 |
|
| Ivy (1-0) | 1. KANSAS 83, DARTMOUTH 32 |
|
| Col. (2-0) | 1. KANSAS ST 70, WILL & MARY 60 2. KANSAS 87, TOWSON 61 |
|
| Am. East (0-0) | ||
| Metro Atl (0-0) | ||
| S'land (7-0) | 1. IOWA ST 68, LA MONROE 40 2. TEX TECH 79, SAM HSTN ST 64 3. OKL ST 79, NW ST 76 4. TEXAS A&M 94, LAMAR 60 5. OKL ST 86, SAM HSTN ST 67 6. TEXAS 91, NICHOLLS ST 60 7. MISSOURI 85, SFA 56 |
|
| Ind. (1-0) | 1. TEX TECH 85, N DAKOTA ST 81 |
|
| N'east (0-0) | ||
| Ohio Val (3-0) | 1. IOWA ST 56, E ILLINOIS 54 2. KANSAS ST 101, TENN TECH 79 3. KANSAS 89, TENN ST 54 |
|
| Big South (1-0) | 1. OKLAHOMA 74, LIBERTY 48 |
|
| S'western (8-0) | 1. TEXAS 103, ALCORN ST 44 2. TEXAS A&M 81, PRAIRIE VIEW 49 3. OKL ST 86, TX SOU 65 4. BAYLOR 74, TX SOU 50 5. OKL ST 75, SOUTHERN 59 6. BAYLOR 90, ALCORN ST 59 7. NEBRASKA 71, AR PINE BLUFF 42 8. TEXAS 90, TX SOU 50 |
|
| Atl. Sun (4-0) | 1. OKL ST 95, FL ATLANTIC 50 2. MISSOURI 66, STETSON 45 3. TEX TECH 86, GARD-WEBB 74 4. MISSOURI 89, LIPSCOMB 69 |
|
| Mid-East (5-0) | 1. MISSOURI 101, NC A&T 80 2. OKLAHOMA 99, NORFOLK ST 36 3. IOWA ST 57, NORFOLK ST 49 4. KANSAS ST 68, COPPIN ST 57 5. MISSOURI 98, COPPIN ST 77 |
|
| Total: | 54 | 11 |
| Wins | Losses | |
|---|---|---|
| Pac-10 (0-2) | 1. N'WESTERN 53, STANFORD 58 2. IOWA 64, ARIZ ST 67 |
|
| ACC (2-6) | 1. N'WESTERN 61, MIAMI FL 59 2. WISCONSIN 81, FLORIDA ST 66 |
