team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. DUKE 11-0 1.075770 0.680453: 7 1 3 7W: #2 MEMPHIS
2. MEMPHIS 9-1 0.987519 0.685022: 4 2 2 6W: #5 UCLA
3. FLORIDA 11-0 0.941652 0.521952: 143 1 2 4W: #24 SYRACUSE
4. ILLINOIS 12-0 0.938875 0.512020: 165 0 2 5W: #42 UNC
5. UCLA 10-1 0.938312 0.608915: 31 2 2 5W: #16 MICHIGAN
6. VILLANOVA 8-0 0.921186 0.526482: 128 1 2 3W: #11 BUCKNELL
7. GONZAGA 9-2 0.915331 0.672663: 9 2 3 4W: #20 MICH ST
8. OHIO ST 8-0 0.903802 0.504752: 182 1 1 3W: #17 IOWA ST
9. WASHINGTON 10-0 0.901387 0.481665: 215 1 1 2W: #7 GONZAGA
10. INDIANA ST 7-0 0.897557 0.511145: 168 0 1 2W: #30 INDIANA
11. BUCKNELL 7-1 0.895569 0.619461: 27 1 1 3W: #24 SYRACUSE
12. UCONN 9-0 0.892425 0.479631: 221 1 3 3W: #7 GONZAGA
13. WISCONSIN 9-1 0.892071 0.570485: 65 0 1 4W: #29 UNC WILM
14. CINCY 8-2 0.890184 0.668221: 11 0 2 4W: #38 VANDERBILT
15. N IOWA 8-1 0.871835 0.565576: 71 0 1 3W: #37 IOWA
16. MICHIGAN 8-1 0.866100 0.558567: 83 0 1 1W: #46 NOTRE DAME
17. IOWA ST 9-3 0.852930 0.661752: 13 1 4 4W: #15 N IOWA
18. CLEMSON 10-0 0.848552 0.418262: 300 0 0 1W: #71 S CAROLINA
19. NEVADA 7-1 0.848494 0.560617: 80 0 0 1W: #85 GEORGIA
20. MICH ST 9-2 0.844738 0.589236: 47 0 3 3W: #39 BOSTON COLL
21. PITT 9-0 0.843643 0.420008: 298 0 0 1W: #75 AUBURN
22. IONA 7-1 0.829944 0.537430: 108 1 1 1W: #17 IOWA ST
23. MARYLAND 7-2 0.827645 0.622678: 22 0 2 3W: #27 ARKANSAS
24. SYRACUSE 9-2 0.825185 0.566128: 70 0 0 2W: #69 DAVIDSON
25. COLORADO 8-1 0.824032 0.507149: 178 0 1 1W: #29 UNC WILM
26. GEO WASH 8-0 0.813262 0.391577: 318 1 1 1W: #23 MARYLAND
27. ARKANSAS 9-2 0.812071 0.550630: 90 0 1 1W: #28 MISSOURI ST
28. MISSOURI ST 7-1 0.811590 0.514487: 161 0 0 1W: #52 N ILLINOIS
29. UNC WILM 9-2 0.804365 0.541523: 105 0 0 1W: #68 VCU
30. INDIANA 7-2 0.802322 0.591727: 45 0 1 1W: #47 KENTUCKY
31. NC STATE 9-1 0.791299 0.449559: 259 0 1 2W: #46 NOTRE DAME
32. TENNESSEE 6-1 0.788004 0.513148: 162 0 1 1W: #45 TEXAS
33. KANSAS ST 7-2 0.785874 0.571623: 64 0 1 1W: #43 COLORADO ST
34. LA SALLE 7-1 0.785595 0.481994: 214 0 0 1W: #74 DREXEL
35. LOUISVILLE 9-1 0.785048 0.442057: 277 0 0 1W: #87 MTSU
36. WAKE FOREST 9-2 0.783211 0.516522: 153 1 1 2W: #13 WISCONSIN
37. IOWA 10-3 0.782925 0.557221: 85 0 2 2W: #31 NC STATE
38. VANDERBILT 8-1 0.782309 0.456156: 250 0 0 1W: #99 GEORGETOWN
39. BOSTON COLL 7-2 0.780829 0.565458: 72 0 1 2W: #49 BUFFALO
40. TEXAS A&M 8-0 0.780254 0.350318: 329 0 0 1W: #75 AUBURN
41. OHIO 5-1 0.770178 0.526903: 126 0 0 1W: #77 RH. ISLAND
42. UNC 6-2 0.769474 0.586843: 51 0 1 1W: #47 KENTUCKY
43. COLORADO ST 9-3 0.768983 0.563814: 73 1 1 3W: #25 COLORADO
44. ARIZONA 7-3 0.767852 0.621422: 25 0 0 0W: #101 W KENTUCKY
45. TEXAS 9-2 0.767761 0.498263: 190 0 1 1W: #37 IOWA
46. NOTRE DAME 7-2 0.764312 0.545271: 100 0 0 2W: #88 ALABAMA
47. KENTUCKY 8-3 0.763482 0.584115: 53 1 2 2W: #22 IONA
48. WASH ST 7-2 0.762925 0.543575: 102 0 1 1W: #33 KANSAS ST
49. BUFFALO 8-1 0.758803 0.427425: 287 0 0 2W: #63 RUTGERS
50. WICHITA ST 8-2 0.754318 0.505181: 179 0 0 1W: #95 PROVIDENCE
51. DEPAUL 6-4 0.750953 0.701143: 3 0 1 4W: #36 WAKE FOREST
52. N ILLINOIS 4-2 0.749706 0.666275: 12 0 1 3W: #33 KANSAS ST
53. AIR FORCE 8-1 0.746124 0.411929: 305 0 0 0W: #131 ST MARY'S
54. MINNESOTA 8-2 0.746093 0.495311: 194 0 0 1W: #80 UAB
55. MARQUETTE 9-3 0.745979 0.536975: 109 0 0 1W: #71 S CAROLINA
56. CREIGHTON 6-2 0.737463 0.546829: 96 0 0 4W: #66 NEBRASKA
57. HAWAII 6-3 0.725169 0.608540: 33 1 1 2W: #20 MICH ST
58. MONTANA 8-1 0.720177 0.380216: 321 0 0 0W: #124 DRAKE
59. LOYOLA CHI 6-2 0.718467 0.523084: 140 0 0 1W: #65 BRADLEY
60. TENN TECH 6-2 0.717952 0.522440: 142 0 0 1W: #64 WI MILW
61. TEMPLE 6-3 0.717027 0.598588: 41 0 0 2W: #71 S CAROLINA
62. OKL ST 8-3 0.715708 0.527655: 124 0 1 1W: #32 TENNESSEE
63. RUTGERS 8-3 0.713898 0.525516: 132 0 0 1W: #61 TEMPLE
64. WI MILW 5-3 0.710849 0.638561: 15 0 0 1W: #57 HAWAII
65. BRADLEY 6-2 0.706089 0.507612: 177 0 0 1W: #51 DEPAUL
66. NEBRASKA 9-2 0.705740 0.424966: 291 0 0 1W: #55 MARQUETTE
67. WAGNER 5-2 0.702913 0.546603: 98 0 0 1W: #77 RH. ISLAND
68. VCU 7-2 0.693637 0.458889: 247 0 0 2W: #90 HOFSTRA
69. DAVIDSON 4-3 0.692966 0.676670: 8 0 0 1W: #81 ST JOSEPH'S
70. XAVIER 6-2 0.687796 0.484745: 209 0 0 0W: #136 MIAMI OH
71. S CAROLINA 6-3 0.683852 0.558042: 84 0 0 2W: #86 WINTHROP
72. FLORIDA ST 8-1 0.683312 0.335160: 332 0 0 0W: #160 PURDUE
73. SETON HALL 6-3 0.677064 0.549746: 92 0 0 0W: #116 MANHATTAN
74. DREXEL 7-5 0.672782 0.618245: 28 0 0 1W: #83 ODU
75. AUBURN 5-3 0.672438 0.590548: 46 0 0 1W: #61 TEMPLE
76. USC 8-2 0.668016 0.401619: 308 0 1 1W: #42 UNC
77. RH. ISLAND 6-3 0.660544 0.529554: 120 0 0 1W: #95 PROVIDENCE
78. S ILLINOIS 6-2 0.656858 0.446072: 268 0 0 0W: #138 ARK L ROCK
79. FRESNO ST 6-3 0.656803 0.524982: 133 1 1 1W: #17 IOWA ST
80. UAB 6-3 0.656790 0.524965: 134 0 0 2W: #66 NEBRASKA
81. ST JOSEPH'S 4-3 0.654958 0.627803: 18 0 0 1W: #74 DREXEL
82. GEO MASON 6-3 0.654776 0.522504: 141 0 0 0W: #116 MANHATTAN
83. ODU 7-4 0.652591 0.543971: 101 0 0 3W: #51 DEPAUL
84. VA TECH 8-3 0.650278 0.450329: 258 0 0 0W: #150 ST JOHN'S
85. GEORGIA 7-3 0.649246 0.479095: 222 0 0 0W: #101 W KENTUCKY
86. WINTHROP 4-2 0.647843 0.530457: 118 0 0 1W: #55 MARQUETTE
87. MTSU 5-3 0.647324 0.559155: 82 0 0 1W: #91 UTAH ST
88. ALABAMA 5-4 0.643649 0.620016: 26 0 0 1W: #86 WINTHROP
89. OKLAHOMA 6-2 0.641299 0.426623: 288 0 0 0W: #154 SAMFORD
90. HOFSTRA 7-2 0.640183 0.393557: 316 0 0 0W: #150 ST JOHN'S
91. UTAH ST 5-3 0.638668 0.548335: 94 0 0 1W: #87 MTSU
92. HOUSTON 4-3 0.637326 0.605134: 35 0 1 1W: #44 ARIZONA
93. OLE MISS 8-3 0.634792 0.432027: 282 0 0 0W: #120 ST LOUIS
94. TOLEDO 5-2 0.634724 0.458931: 246 0 0 0W: #178 ST BONNY
95. PROVIDENCE 5-4 0.634585 0.608937: 30 0 0 1W: #97 N'EASTERN
96. DAYTON 7-5 0.630395 0.568794: 68 1 1 2W: #14 CINCY
97. N'EASTERN 5-2 0.630100 0.452986: 252 0 0 0W: #144 CS NRTHRDG
98. S ALABAMA 7-2 0.629255 0.380200: 322 0 0 1W: #92 HOUSTON
99. GEORGETOWN 6-2 0.629059 0.411324: 306 0 0 0W: #162 OREGON
100. IL CHICAGO 6-4 0.628745 0.554494: 87 0 0 2W: #52 N ILLINOIS
101. W KENTUCKY 6-4 0.625948 0.551138: 88 0 0 1W: #80 UAB
102. MISS ST 9-3 0.625452 0.396361: 312 0 0 0W: #123 CHARLOTTE
103. BUTLER 6-5 0.625022 0.602299: 37 0 0 1W: #65 BRADLEY
104. SAN DIEGO 8-3 0.624690 0.420088: 297 0 0 2W: #59 LOYOLA CHI
105. WVU 6-3 0.623594 0.484392: 210 0 0 1W: #89 OKLAHOMA
106. PENN ST 6-3 0.620148 0.480181: 220 0 0 0W: #219 CORNELL
107. PENN 3-4 0.616969 0.721818: 2 0 0 1W: #74 DREXEL
108. LSU 6-3 0.610502 0.468391: 233 0 0 0W: #105 WVU
109. NEW MEXICO 7-4 0.608583 0.491962: 201 0 0 1W: #93 OLE MISS
110. IDAHO ST 5-2 0.607679 0.424158: 293 0 0 0W: #151 BOISE ST
111. CALIFORNIA 6-3 0.602455 0.458556: 249 0 0 1W: #97 N'EASTERN
112. VALPO 4-3 0.602401 0.560231: 81 0 0 0W: #123 CHARLOTTE
113. NW ST 4-4 0.597864 0.622330: 23 0 0 1W: #62 OKL ST
114. N'WESTERN 5-4 0.597161 0.563196: 75 0 0 1W: #73 SETON HALL
115. SAM HSTN ST 5-3 0.596917 0.496146: 193 0 0 0W: #127 MISSOURI
116. MANHATTAN 5-4 0.595495 0.561160: 76 0 0 0W: #125 LOYOLA MD
117. KANSAS 5-4 0.595143 0.560731: 79 0 0 0W: #110 IDAHO ST
118. ARIZ ST 6-3 0.589367 0.442560: 275 0 0 0W: #151 BOISE ST
119. HARVARD 8-4 0.584308 0.431693: 284 0 0 0W: #147 VERMONT
120. ST LOUIS 5-5 0.579141 0.594969: 44 0 0 1W: #78 S ILLINOIS
121. BYU 5-3 0.579028 0.473785: 229 0 1 1W: #48 WASH ST
122. GA SOU 6-4 0.576491 0.491790: 202 0 0 1W: #100 IL CHICAGO
123. CHARLOTTE 6-5 0.574842 0.542995: 103 0 0 2W: #63 RUTGERS
124. DRAKE 5-4 0.574573 0.535589: 111 0 0 0W: #194 DETROIT
125. LOYOLA MD 5-2 0.573880 0.380703: 320 0 0 0W: #202 AMERICAN
126. GARD-WEBB 5-3 0.570667 0.463333: 241 0 0 1W: #54 MINNESOTA
127. MISSOURI 4-4 0.569945 0.587431: 50 0 0 0W: #113 NW ST
128. UMASS 4-3 0.568843 0.517084: 152 0 0 0W: #172 BOSTON U
129. CS FULL 4-2 0.568749 0.424999: 290 0 0 0W: #200 PEPPERDINE
130. UTAH 5-4 0.567220 0.526602: 127 0 0 2W: #77 RH. ISLAND
131. ST MARY'S 4-4 0.563518 0.579398: 55 0 0 0W: #171 KENT ST
132. GA TECH 5-3 0.562489 0.453112: 251 0 0 0W: #145 VIRGINIA
133. AKRON 4-3 0.561573 0.507737: 176 0 0 0W: #102 MISS ST
134. UTEP 4-2 0.561437 0.415249: 302 0 0 0W: #149 PACIFIC
135. MARIST 4-4 0.560202 0.575253: 61 0 0 0W: #150 ST JOHN'S
136. MIAMI OH 4-4 0.559548 0.574436: 62 0 0 1W: #96 DAYTON
137. COLUMBIA 6-3 0.554676 0.400159: 310 0 0 0W: #210 LAFAYETTE
138. ARK L ROCK 5-4 0.554578 0.511151: 167 0 0 0W: #179 APPY ST
139. ST PETER'S 5-4 0.553343 0.509641: 173 0 0 0W: #206 FAIRL DCKNSN
140. OREGON ST 6-4 0.553096 0.463715: 240 0 0 1W: #85 GEORGIA
141. MIAMI FL 6-5 0.551005 0.514824: 160 0 0 0W: #187 WI GRN BAY
142. RIDER 3-4 0.550739 0.636665: 17 0 0 0W: #172 BOSTON U
143. MURRAY ST 4-3 0.545855 0.487528: 206 0 0 0W: #164 JAX ST
144. CS NRTHRDG 4-3 0.541018 0.481309: 216 0 0 1W: #76 USC
145. VIRGINIA 4-4 0.537394 0.546743: 97 0 0 0W: #114 N'WESTERN
146. AUSTIN PEAY 6-4 0.536675 0.444010: 272 0 0 0W: #174 EVANSVILLE
147. VERMONT 4-5 0.533901 0.596991: 43 0 0 1W: #67 WAGNER
148. HIGH POINT 4-2 0.533383 0.377843: 323 0 0 0W: #214 W CAROLINA
149. PACIFIC 5-4 0.532404 0.484049: 211 0 0 1W: #79 FRESNO ST
150. ST JOHN'S 5-4 0.531694 0.483182: 212 0 0 0W: #235 NIAGARA
151. BOISE ST 5-4 0.528040 0.478716: 223 0 0 1W: #58 MONTANA
152. KENNESAW 3-3 0.520354 0.527139: 125 0 0 0W: #182 LIPSCOMB
153. ILL ST 4-4 0.519663 0.524579: 136 0 0 0W: #187 WI GRN BAY
154. SAMFORD 4-4 0.515729 0.519661: 146 0 0 0W: #143 MURRAY ST
155. SAN DIEGO ST 4-4 0.514188 0.517735: 149 0 0 0W: #195 UCSB
156. WYOMING 5-4 0.514162 0.461753: 242 0 0 0W: #123 CHARLOTTE
157. E WASH 4-5 0.512190 0.570455: 66 0 0 0W: #144 CS NRTHRDG
158. UNLV 4-6 0.507163 0.608596: 32 0 0 2W: #57 HAWAII
159. SFA 4-2 0.506646 0.342195: 331 0 0 0W: #259 TULSA
160. PURDUE 5-4 0.504960 0.450507: 257 0 0 1W: #98 S ALABAMA
161. CA IRVINE 4-4 0.504085 0.505107: 180 0 0 0W: #191 STANFORD
162. OREGON 5-5 0.502987 0.503585: 184 0 0 0W: #149 PACIFIC
163. BAYLOR 0-0 0.500000 0.500000: 186 0 0 0n/a
164. JAX ST 4-4 0.499458 0.499323: 189 0 0 0W: #154 SAMFORD
165. RICHMOND 5-5 0.498028 0.497633: 192 0 0 2W: #73 SETON HALL
166. YALE 5-5 0.495105 0.494126: 196 0 0 0W: #175 LA TECH
167. BALL ST 2-3 0.491296 0.587814: 48 0 0 0W: #223 WRIGHT ST
168. CENT CONN ST 5-4 0.489622 0.431760: 283 0 0 0W: #119 HARVARD
169. S FLORIDA 6-5 0.487526 0.439804: 278 0 0 0W: #122 GA SOU
170. HOLY CROSS 5-6 0.487440 0.530610: 117 0 0 0W: #148 HIGH POINT
171. KENT ST 5-4 0.483327 0.424066: 294 0 0 0W: #146 AUSTIN PEAY
172. BOSTON U 4-6 0.483223 0.579867: 54 0 0 0W: #119 HARVARD
173. SIENA 4-4 0.480388 0.475486: 226 0 0 0W: #170 HOLY CROSS
174. EVANSVILLE 4-4 0.480223 0.475278: 227 0 0 0W: #160 PURDUE
175. LA TECH 6-5 0.470356 0.419511: 299 0 0 0W: #176 TEX TECH
176. TEX TECH 6-6 0.469054 0.463896: 239 0 0 0W: #122 GA SOU
177. CS SACR 6-5 0.468010 0.416739: 301 0 0 0W: #238 CAL SAN FR
178. ST BONNY 5-4 0.467836 0.405133: 307 0 0 0W: #168 CENT CONN ST
179. APPY ST 3-6 0.467150 0.626517: 20 0 0 1W: #68 VCU
180. UNC GRNSBRO 6-5 0.466514 0.414972: 304 0 0 0W: #126 GARD-WEBB
181. ORAL ROB 4-5 0.463253 0.510642: 170 0 0 1W: #76 USC
182. LIPSCOMB 5-4 0.461631 0.397549: 311 0 0 0W: #205 JACKSON ST
183. TX A&M CC 4-4 0.459141 0.448927: 263 0 0 0W: #169 S FLORIDA
184. DENVER 5-5 0.457671 0.449205: 262 0 0 1W: #100 IL CHICAGO
185. PORTLAND ST 3-6 0.455630 0.612436: 29 0 0 0W: #216 BETH-COOK
186. RADFORD 4-4 0.444592 0.430740: 285 0 0 0W: #214 W CAROLINA
187. WI GRN BAY 4-7 0.443589 0.569696: 67 0 0 0W: #180 UNC GRNSBRO
188. WILL & MARY 5-4 0.441947 0.373491: 324 0 0 0W: #180 UNC GRNSBRO
189. PORTLAND 5-6 0.440366 0.474978: 228 0 0 0W: #140 OREGON ST
190. LAMAR 4-5 0.438331 0.480183: 219 0 0 0W: #247 MONTANA ST
191. STANFORD 4-4 0.436241 0.420301: 296 0 0 0W: #184 DENVER
192. COASTAL CAR 2-4 0.432803 0.577071: 58 0 0 0W: #267 SC ST
193. N TEXAS 2-4 0.430612 0.574149: 63 0 0 0W: #256 UT CHAT
194. DETROIT 4-7 0.426406 0.549389: 93 0 0 0W: #204 EAST MICH
195. UCSB 3-5 0.425317 0.531646: 114 0 0 0W: #104 SAN DIEGO
196. FL INTL 2-6 0.422470 0.653087: 14 0 0 0W: #168 CENT CONN ST
197. SE LA 3-4 0.420893 0.469719: 231 0 0 0W: #102 MISS ST
198. TN MARTIN 3-3 0.420849 0.394465: 315 0 0 0W: #265 ARK ST
199. MARSHALL 4-4 0.420647 0.400809: 309 0 0 0W: #174 EVANSVILLE
200. PEPPERDINE 3-7 0.419245 0.603093: 36 0 0 0W: #158 UNLV
201. UCF 3-4 0.419027 0.467320: 235 0 0 0W: #216 BETH-COOK
202. AMERICAN 3-7 0.416361 0.599633: 40 0 0 0W: #264 TOWSON
203. SANTA CLARA 3-5 0.413841 0.517301: 150 0 0 0W: #149 PACIFIC
204. EAST MICH 3-4 0.413501 0.460215: 243 0 0 0W: #111 CALIFORNIA
205. JACKSON ST 3-6 0.413397 0.560819: 78 0 0 0W: #159 SFA
206. FAIRL DCKNSN 4-5 0.413223 0.449494: 260 0 0 0W: #221 QUINNIPIAC
207. BELMONT 3-5 0.412795 0.515994: 155 0 0 0W: #223 WRIGHT ST
208. RICE 3-5 0.412758 0.515947: 158 0 0 0W: #130 UTAH
209. OAKLAND 3-5 0.412750 0.515938: 159 0 0 0W: #139 ST PETER'S
210. LAFAYETTE 3-5 0.408657 0.510822: 169 0 0 0W: #219 CORNELL
211. N DAKOTA ST 4-7 0.408099 0.527754: 123 0 0 0W: #110 IDAHO ST
212. ALBANY 4-6 0.408065 0.489677: 204 0 0 0W: #209 OAKLAND
213. E KENTUCKY 3-6 0.405132 0.550717: 89 0 0 0W: #198 TN MARTIN
214. W CAROLINA 4-7 0.404230 0.523182: 139 0 0 0W: #257 UNC ASH
215. DELAWARE ST 2-8 0.403443 0.684132: 5 0 0 0W: #164 JAX ST
216. BETH-COOK 3-6 0.401690 0.546510: 99 0 0 0W: #217 FLORIDA A&M
217. FLORIDA A&M 3-7 0.399458 0.579350: 56 0 0 0W: #196 FL INTL
218. UTAH VLY ST 5-6 0.398851 0.425915: 289 0 0 0W: #118 ARIZ ST
219. CORNELL 4-6 0.396735 0.476081: 225 0 0 0W: #226 LEHIGH
220. SMU 4-4 0.394833 0.368541: 326 0 0 0W: #246 LONG ISLAND
221. QUINNIPIAC 4-4 0.394524 0.368155: 327 0 0 0W: #219 CORNELL
222. SACRED HEART 4-6 0.390528 0.468634: 232 0 0 0W: #212 ALBANY
223.