<
team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. DUKE 11-0 1.072420 0.676494: 8 1 3 7W: #2 MEMPHIS
2. MEMPHIS 9-1 0.986468 0.683761: 4 2 2 6W: #5 UCLA
3. FLORIDA 11-0 0.939672 0.519612: 145 1 2 4W: #24 SYRACUSE
4. ILLINOIS 12-0 0.938889 0.512037: 167 0 2 5W: #41 UNC
5. UCLA 9-1 0.934373 0.621248: 27 2 2 5W: #16 MICHIGAN
6. VILLANOVA 8-0 0.927353 0.534191: 112 1 2 3W: #11 BUCKNELL
7. UCONN 8-0 0.918791 0.523488: 136 1 3 3W: #9 GONZAGA
8. OHIO ST 7-0 0.916969 0.536103: 109 0 1 4W: #36 IOWA ST
9. GONZAGA 9-2 0.910464 0.666912: 12 2 3 4W: #22 MICH ST
10. WASHINGTON 9-0 0.904956 0.494946: 196 1 1 2W: #9 GONZAGA
11. BUCKNELL 7-1 0.897953 0.622441: 26 1 2 3W: #24 SYRACUSE
12. INDIANA ST 7-0 0.895839 0.508936: 176 0 1 3W: #45 INDIANA
13. WISCONSIN 9-1 0.893023 0.571628: 66 0 1 4W: #29 UNC WILM
14. IONA 7-0 0.890216 0.501706: 189 0 1 1W: #36 IOWA ST
15. CINCY 7-2 0.872384 0.677358: 7 0 2 4W: #37 VANDERBILT
16. MICHIGAN 8-1 0.861334 0.552742: 87 0 0 2W: #54 NOTRE DAME
17. CLEMSON 10-0 0.848625 0.418350: 299 0 0 1W: #71 S CAROLINA
18. NEVADA 7-1 0.847774 0.559717: 73 0 0 1W: #86 GEORGIA
19. PITT 9-0 0.845458 0.422227: 295 0 0 1W: #74 AUBURN
20. COLORADO ST 9-1 0.845192 0.514231: 161 1 1 3W: #23 COLORADO
21. N IOWA 7-1 0.842387 0.552983: 86 0 1 2W: #40 IOWA
22. MICH ST 9-2 0.839457 0.582995: 52 0 3 3W: #38 BOSTON COLL
23. COLORADO 8-1 0.833372 0.518565: 148 0 1 1W: #29 UNC WILM
24. SYRACUSE 9-2 0.827103 0.568395: 69 0 0 1W: #70 DAVIDSON
25. MARYLAND 6-2 0.816616 0.645770: 14 0 2 3W: #26 ARKANSAS
26. ARKANSAS 9-2 0.813017 0.551747: 88 0 1 1W: #27 MISSOURI ST
27. MISSOURI ST 7-1 0.812418 0.515522: 158 0 1 1W: #50 N ILLINOIS
28. GEO WASH 8-0 0.811183 0.388979: 313 1 1 1W: #25 MARYLAND
29. UNC WILM 9-2 0.810369 0.548618: 92 0 0 2W: #68 VCU
30. KANSAS ST 7-2 0.792925 0.580242: 54 1 1 1W: #20 COLORADO ST
31. LA SALLE 7-1 0.789216 0.486520: 206 0 0 1W: #76 DREXEL
32. NC STATE 9-1 0.786810 0.444171: 265 0 0 2W: #54 NOTRE DAME
33. TENNESSEE 6-1 0.786680 0.511445: 168 0 1 1W: #42 TEXAS
34. TEXAS A&M 8-0 0.786500 0.358125: 327 0 0 1W: #74 AUBURN
35. WAKE FOREST 9-2 0.782586 0.515784: 157 1 1 2W: #13 WISCONSIN
36. IOWA ST 7-3 0.781976 0.638371: 17 1 2 3W: #21 N IOWA
37. VANDERBILT 8-1 0.781576 0.455260: 245 0 0 1W: #98 GEORGETOWN
38. BOSTON COLL 7-2 0.779408 0.563721: 71 0 1 2W: #48 BUFFALO
39. OHIO 5-1 0.772886 0.530515: 119 0 0 1W: #77 RH. ISLAND
40. IOWA 10-3 0.772261 0.544917: 100 0 1 2W: #32 NC STATE
41. UNC 6-2 0.768055 0.585069: 51 0 0 1W: #64 KENTUCKY
42. TEXAS 9-2 0.766318 0.496558: 194 0 1 1W: #40 IOWA
43. LOUISVILLE 8-1 0.764269 0.434106: 279 0 0 1W: #89 MTSU
44. WASH ST 7-2 0.763946 0.544823: 102 0 1 1W: #30 KANSAS ST
45. INDIANA 6-2 0.762025 0.577531: 57 0 0 1W: #64 KENTUCKY
46. ARIZONA 7-3 0.760656 0.612787: 32 0 0 0W: #105 W KENTUCKY
47. WICHITA ST 8-2 0.756656 0.507987: 180 0 0 2W: #93 PROVIDENCE
48. BUFFALO 8-1 0.756330 0.424403: 292 0 0 1W: #60 RUTGERS
49. DEPAUL 6-4 0.752081 0.702498: 3 0 1 4W: #35 WAKE FOREST
50. N ILLINOIS 4-2 0.751170 0.668226: 11 0 2 3W: #30 KANSAS ST
51. MARQUETTE 9-3 0.745284 0.536165: 108 0 0 1W: #71 S CAROLINA
52. CREIGHTON 6-2 0.739138 0.548922: 91 0 0 4W: #66 NEBRASKA
53. MINNESOTA 7-2 0.735368 0.509894: 174 0 0 1W: #83 UAB
54. NOTRE DAME 6-2 0.733243 0.541554: 103 0 0 2W: #91 HOFSTRA
55. MONTANA 8-1 0.726872 0.388399: 314 0 0 0W: #128 DRAKE
56. AIR FORCE 7-1 0.726540 0.408175: 305 0 0 0W: #132 ST MARY'S
57. TEMPLE 6-3 0.718057 0.599848: 38 0 0 2W: #71 S CAROLINA
58. OKL ST 8-3 0.717839 0.530173: 121 0 1 1W: #33 TENNESSEE
59. LOYOLA CHI 6-2 0.714666 0.518333: 149 0 0 1W: #63 BRADLEY
60. RUTGERS 8-3 0.712231 0.523545: 135 0 0 1W: #57 TEMPLE
61. TENN TECH 6-2 0.711473 0.514342: 160 0 0 1W: #65 WI MILW
62. WAGNER 5-2 0.709387 0.554927: 81 0 0 1W: #77 RH. ISLAND
63. BRADLEY 6-2 0.708581 0.510726: 171 0 1 1W: #49 DEPAUL
64. KENTUCKY 7-3 0.707474 0.548969: 90 0 1 1W: #43 LOUISVILLE
65. WI MILW 5-3 0.706737 0.633422: 18 0 0 1W: #67 HAWAII
66. NEBRASKA 9-2 0.704475 0.423470: 293 0 0 1W: #51 MARQUETTE
67. HAWAII 5-3 0.695119 0.618898: 29 1 1 2W: #22 MICH ST
68. VCU 7-2 0.688996 0.453217: 249 0 0 1W: #91 HOFSTRA
69. XAVIER 6-2 0.686907 0.483634: 210 0 0 0W: #134 MIAMI OH
70. DAVIDSON 4-3 0.686840 0.668794: 10 0 0 1W: #78 ST JOSEPH'S
71. S CAROLINA 6-3 0.683566 0.557692: 76 0 0 2W: #85 WINTHROP
72. FLORIDA ST 8-1 0.681614 0.333084: 332 0 0 0W: #159 PURDUE
73. USC 7-2 0.681086 0.443549: 268 0 1 1W: #41 UNC
74. AUBURN 5-3 0.680707 0.600884: 37 0 0 1W: #57 TEMPLE
75. SETON HALL 6-3 0.675179 0.547442: 94 0 0 0W: #122 MANHATTAN
76. DREXEL 7-5 0.674148 0.619840: 28 0 0 1W: #82 ODU
77. RH. ISLAND 6-3 0.660219 0.529157: 124 0 0 1W: #93 PROVIDENCE
78. ST JOSEPH'S 4-3 0.657618 0.631223: 20 0 0 1W: #76 DREXEL
79. S ILLINOIS 6-2 0.655298 0.444123: 266 0 0 0W: #138 ARK L ROCK
80. BUTLER 6-4 0.654913 0.585896: 50 0 0 1W: #63 BRADLEY
81. GEO MASON 6-3 0.654600 0.522289: 139 0 0 0W: #122 MANHATTAN
82. ODU 7-4 0.654422 0.546135: 96 0 1 3W: #49 DEPAUL
83. UAB 6-3 0.650994 0.517882: 152 0 0 2W: #66 NEBRASKA
84. VA TECH 8-3 0.650982 0.451161: 252 0 0 0W: #144 ST JOHN'S
85. WINTHROP 4-2 0.648325 0.531100: 117 0 0 1W: #51 MARQUETTE
86. GEORGIA 7-3 0.646182 0.475419: 222 0 0 0W: #105 W KENTUCKY
87. LOYOLA MD 5-1 0.646060 0.361413: 326 0 0 0W: #195 AMERICAN
88. DAYTON 7-4 0.645305 0.535361: 110 1 1 2W: #15 CINCY
89. MTSU 5-3 0.644451 0.555564: 80 0 0 1W: #94 UTAH ST
90. OKLAHOMA 6-2 0.642118 0.427647: 287 0 0 0W: #156 SAMFORD
91. HOFSTRA 7-2 0.640366 0.393781: 311 0 0 0W: #144 ST JOHN'S
92. ALABAMA 5-4 0.640072 0.615644: 31 0 0 1W: #85 WINTHROP
93. PROVIDENCE 5-4 0.636837 0.611690: 34 0 0 1W: #97 N'EASTERN
94. UTAH ST 5-3 0.636161 0.545201: 98 0 0 1W: #89 MTSU
95. TOLEDO 5-2 0.634743 0.458955: 241 0 0 0W: #177 ST BONNY
96. OLE MISS 8-3 0.634519 0.431705: 284 0 0 0W: #123 ST LOUIS
97. N'EASTERN 5-2 0.631542 0.454840: 247 0 0 0W: #143 CS NRTHRDG
98. GEORGETOWN 6-2 0.628969 0.411211: 303 0 0 0W: #160 OREGON
99. S ALABAMA 7-2 0.628886 0.379749: 318 0 0 0W: #114 HOUSTON
99. NW ST 4-3 0.628885 0.594280: 45 0 0 1W: #58 OKL ST
101. IL CHICAGO 6-4 0.628656 0.554387: 82 0 1 2W: #50 N ILLINOIS
102. MISS ST 9-3 0.627516 0.398769: 309 0 0 0W: #127 CHARLOTTE
103. LSU 6-2 0.626332 0.407916: 306 0 0 0W: #108 WVU
104. SAN DIEGO 8-3 0.624604 0.419986: 297 0 0 1W: #59 LOYOLA CHI
105. W KENTUCKY 6-4 0.624581 0.549497: 89 0 0 1W: #83 UAB
106. PENN 3-4 0.623945 0.730787: 2 0 0 1W: #76 DREXEL
107. PENN ST 6-3 0.621919 0.482345: 212 0 0 0W: #217 CORNELL
108. WVU 6-3 0.620726 0.480887: 216 0 0 1W: #90 OKLAHOMA
109. FRESNO ST 5-3 0.619985 0.524982: 132 0 1 1W: #36 IOWA ST
110. IDAHO ST 5-2 0.609094 0.425978: 290 0 0 0W: #146 BOISE ST
111. NEW MEXICO 7-4 0.608868 0.492299: 199 0 0 1W: #96 OLE MISS
112. CALIFORNIA 6-3 0.603639 0.460003: 239 0 0 1W: #97 N'EASTERN
113. VALPO 4-3 0.600230 0.557439: 77 0 0 0W: #127 CHARLOTTE
114. HOUSTON 3-3 0.599199 0.632266: 19 0 1 1W: #46 ARIZONA
115. KANSAS 5-4 0.595899 0.561655: 72 0 0 0W: #110 IDAHO ST
116. ARIZ ST 6-3 0.594921 0.449349: 258 0 0 0W: #146 BOISE ST
117. SAM HSTN ST 5-3 0.592053 0.490066: 201 0 0 0W: #126 MISSOURI
118. N'WESTERN 5-4 0.591189 0.555898: 79 0 0 1W: #75 SETON HALL
119. COLUMBIA 6-2 0.590841 0.363551: 325 0 0 0W: #210 LAFAYETTE
120. BYU 5-3 0.585952 0.482440: 211 0 1 1W: #44 WASH ST
121. HARVARD 8-4 0.584984 0.432481: 282 0 0 0W: #141 VERMONT
122. MANHATTAN 4-4 0.579382 0.599228: 39 0 0 1W: #87 LOYOLA MD
123. ST LOUIS 5-5 0.574712 0.589654: 46 0 0 1W: #79 S ILLINOIS
124. GA SOU 6-4 0.572734 0.487281: 205 0 0 0W: #101 IL CHICAGO
125. CS FULL 4-2 0.572252 0.429670: 285 0 0 0W: #196 PEPPERDINE
126. MISSOURI 4-4 0.571311 0.589139: 47 0 0 1W: #99 NW ST
127. CHARLOTTE 6-5 0.570047 0.537328: 105 0 0 2W: #60 RUTGERS
128. DRAKE 5-4 0.569666 0.529592: 123 0 0 0W: #192 DETROIT
129. GARD-WEBB 5-3 0.569218 0.461522: 237 0 0 1W: #53 MINNESOTA
130. UTAH 5-4 0.567448 0.526880: 128 0 0 2W: #77 RH. ISLAND
131. MARIST 4-4 0.565450 0.581813: 53 0 0 0W: #144 ST JOHN'S
132. ST MARY'S 4-4 0.561398 0.576748: 58 0 0 0W: #170 KENT ST
133. UTEP 4-2 0.561140 0.414853: 301 0 0 0W: #148 PACIFIC
134. MIAMI OH 4-4 0.560387 0.575483: 61 0 0 1W: #88 DAYTON
135. AKRON 4-3 0.560277 0.506071: 182 0 0 0W: #102 MISS ST
136. RIDER 3-4 0.558371 0.646477: 13 0 0 0W: #171 BOSTON U
137. ST PETER'S 5-4 0.553986 0.510427: 173 0 0 0W: #205 FAIRL DCKNSN
138. ARK L ROCK 5-4 0.553199 0.509465: 175 0 0 0W: #181 APPY ST
139. GA TECH 5-3 0.551955 0.439943: 273 0 0 0W: #174 VIRGINIA
140. MIAMI FL 6-5 0.548010 0.511284: 169 0 0 0W: #190 WI GRN BAY
141. VERMONT 4-5 0.541449 0.606215: 36 0 0 1W: #62 WAGNER
142. MURRAY ST 4-3 0.538729 0.478365: 218 0 0 0W: #164 JAX ST
143. CS NRTHRDG 4-3 0.538092 0.477547: 220 0 0 1W: #73 USC
144. ST JOHN'S 5-4 0.535615 0.487974: 204 0 0 0W: #236 NIAGARA
145. AUSTIN PEAY 6-4 0.532275 0.438729: 275 0 0 0W: #172 EVANSVILLE
146. BOISE ST 5-4 0.530849 0.482149: 214 0 0 1W: #55 MONTANA
147. SIENA 4-3 0.529842 0.466939: 232 0 0 0W: #167 HOLY CROSS
148. PACIFIC 5-4 0.528919 0.479790: 217 0 0 0W: #105 W KENTUCKY
149. HIGH POINT 4-2 0.526715 0.368953: 323 0 0 0W: #215 W CAROLINA
150. KENNESAW 3-3 0.522646 0.530195: 120 0 0 0W: #184 LAMAR
151. ILL ST 4-4 0.521507 0.526884: 127 0 0 0W: #190 WI GRN BAY
152. OREGON ST 5-4 0.519845 0.468699: 231 0 0 1W: #86 GEORGIA
153. UMASS 3-3 0.517745 0.523660: 134 0 0 0W: #171 BOSTON U
154. SAN DIEGO ST 4-4 0.517357 0.521697: 142 0 0 0W: #183 UCSB
155. WYOMING 5-4 0.515252 0.463086: 236 0 0 0W: #127 CHARLOTTE
156. SAMFORD 4-4 0.514654 0.518318: 150 0 0 0W: #142 MURRAY ST
157. SFA 4-2 0.507221 0.342961: 330 0 0 0W: #262 TULSA
158. CA IRVINE 4-4 0.506792 0.508490: 178 0 0 0W: #193 STANFORD
159. PURDUE 5-4 0.504021 0.449359: 257 0 0 1W: #99 S ALABAMA
160. OREGON 5-5 0.502282 0.502739: 186 0 0 0W: #148 PACIFIC
161. E WASH 3-5 0.501130 0.626413: 22 0 0 0W: #143 CS NRTHRDG
162. BAYLOR 0-0 0.500000 0.500000: 192 0 0 0n/a
163. BALL ST 2-3 0.497660 0.596724: 41 0 0 0W: #224 WRIGHT ST
164. JAX ST 4-4 0.497049 0.496312: 195 0 0 0W: #156 SAMFORD
165. UNLV 4-6 0.496671 0.596005: 43 0 0 1W: #67 HAWAII
166. YALE 5-5 0.495620 0.494745: 197 0 0 0W: #176 LA TECH
167. HOLY CROSS 5-6 0.492972 0.537149: 107 0 0 0W: #149 HIGH POINT
168. RICHMOND 5-5 0.490235 0.488282: 203 0 0 2W: #75 SETON HALL
169. CENT CONN ST 5-4 0.489833 0.432018: 283 0 0 0W: #121 HARVARD
170. KENT ST 5-4 0.481406 0.421719: 296 0 0 0W: #145 AUSTIN PEAY
171. BOSTON U 4-6 0.479683 0.575620: 60 0 0 0W: #121 HARVARD
172. EVANSVILLE 4-4 0.478146 0.472683: 225 0 0 0W: #159 PURDUE
173. N TEXAS 2-3 0.475852 0.566193: 70 0 0 0W: #254 UT CHAT
174. VIRGINIA 3-4 0.475446 0.539859: 104 0 0 0W: #118 N'WESTERN
175. CS SACR 6-4 0.472742 0.367290: 324 0 0 0W: #240 CAL SAN FR
176. LA TECH 6-5 0.470424 0.419592: 298 0 0 0W: #179 TEX TECH
177. ST BONNY 5-4 0.468801 0.406313: 307 0 0 0W: #169 CENT CONN ST
178. UNC GRNSBRO 6-5 0.466099 0.414481: 302 0 0 0W: #129 GARD-WEBB
179. TEX TECH 6-6 0.465819 0.460122: 238 0 0 0W: #124 GA SOU
180. DENVER 5-5 0.465719 0.458863: 242 0 0 0W: #101 IL CHICAGO
181. APPY ST 3-6 0.465317 0.624276: 24 0 0 1W: #68 VCU
182. ORAL ROB 4-5 0.464639 0.512336: 166 0 0 1W: #73 USC
183. UCSB 3-4 0.461468 0.521887: 141 0 0 0W: #104 SAN DIEGO
184. LAMAR 4-4 0.458186 0.447733: 261 0 0 0W: #249 MONTANA ST
185. LIPSCOMB 5-4 0.456285 0.391014: 312 0 0 0W: #208 JACKSON ST
186. TX A&M CC 4-4 0.455046 0.443808: 267 0 0 0W: #188 S FLORIDA
187. PORTLAND ST 3-6 0.453699 0.610077: 35 0 0 0W: #214 BETH-COOK
188. S FLORIDA 5-5 0.447420 0.436903: 276 0 0 0W: #124 GA SOU
189. WILL & MARY 5-4 0.444553 0.376676: 319 0 0 0W: #178 UNC GRNSBRO
190. WI GRN BAY 4-7 0.443578 0.569683: 67 0 0 0W: #178 UNC GRNSBRO
191. RADFORD 4-4 0.443194 0.428993: 286 0 0 0W: #215 W CAROLINA
192. DETROIT 4-6 0.442561 0.531073: 118 0 0 0W: #209 EAST MICH
193. STANFORD 4-4 0.439854 0.424818: 291 0 0 0W: #180 DENVER
194. PORTLAND 5-6 0.437886 0.472048: 226 0 0 0W: #152 OREGON ST
195. AMERICAN 3-6 0.434115 0.586140: 49 0 0 0W: #258 TOWSON
196. PEPPERDINE 3-7 0.432259 0.618710: 30 0 0 0W: #158 CA IRVINE
197. COASTAL CAR 2-4 0.430938 0.574584: 63 0 0 0W: #268 SC ST
198. SE LA 3-4 0.422675 0.472010: 227 0 0 0W: #102 MISS ST
199. MARSHALL 4-4 0.419669 0.399586: 308 0 0 0W: #172 EVANSVILLE
200. UCF 3-4 0.416879 0.464558: 235 0 0 0W: #214 BETH-COOK
201. SANTA CLARA 3-5 0.415789 0.519737: 144 0 0 0W: #148 PACIFIC
202. BELMONT 3-5 0.415085 0.518857: 146 0 0 0W: #224 WRIGHT ST
203. FL INTL 2-6 0.414388 0.642985: 15 0 0 0W: #169 CENT CONN ST
204. RICE 3-5 0.413464 0.516830: 156 0 0 0W: #130 UTAH
205. FAIRL DCKNSN 4-5 0.413379 0.449686: 256 0 0 0W: #218 QUINNIPIAC
206. N DAKOTA ST 4-7 0.412317 0.532738: 114 0 0 0W: #110 IDAHO ST
207. TN MARTIN 3-3 0.412296 0.383061: 317 0 0 0W: #266 ARK ST
208. JACKSON ST 3-6 0.411662 0.558698: 75 0 0 0W: #157 SFA
209. EAST MICH 3-4 0.411530 0.457681: 244 0 0 0W: #112 CALIFORNIA
210. LAFAYETTE 3-5 0.410688 0.513360: 164 0 0 0W: #217 CORNELL
211. OAKLAND 3-5 0.410108 0.512634: 165 0 0 0W: #137 ST PETER'S
212. E KENTUCKY 3-6 0.402150 0.547073: 95 0 0 0W: #207 TN MARTIN
213. DELAWARE ST 2-8 0.401698 0.682038: 5 0 0 0W: #164 JAX ST
214. BETH-COOK 3-6 0.401021 0.545692: 97 0 0 0W: #222 FLORIDA A&M
215. W CAROLINA 4-7 0.400090 0.518288: 151 0 0 0W: #260 UNC ASH
216. UTAH VLY ST 5-6 0.399519 0.426704: 289 0 0 0W: #116 ARIZ ST
217. CORNELL 4-6 0.398215 0.477859: 219 0 0 0W: #226 LEHIGH
218. QUINNIPIAC 4-4 0.395737 0.369671: 321 0 0 0W: #217 CORNELL
219. SMU 4-4 0.395402 0.369252: 322 0 0 0W: #247 LONG ISLAND
220. WEST MICH 2-5 0.395389 0.579786: 55 0 0 0W: #231 IUPUI
221. SACRED HEART 4-6 0.393183 0.471819: 228 0 0 0W: #223 ALBANY
222. FLORIDA A&M 3-7 0.393164 0.571796: 65 0 0 0W: #203 FL INTL
223.