team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. UNC WILM 3-0 0.875000 0.625000: 8 3 3 3W: #15 BUTLER
2. SYRACUSE 3-0 0.842105 0.570176: 16 1 3 3W: #13 TEX TECH
3. FLORIDA 3-0 0.800439 0.500731: 38 2 2 2W: #19 WAKE FOREST
4. WASHINGTON 3-0 0.770833 0.451389: 322 1 1 1W: #14 AIR FORCE
5. IOWA 2-0 0.750000 0.500000: 39 0 2 2W: #34 MD E SHORE
5. KENTUCKY 2-0 0.750000 0.500000: 39 0 2 2W: #34 S DAKOTA ST
7. UCLA 2-0 0.732143 0.464286: 315 0 1 1W: #29 TEMPLE
7. MEMPHIS 2-0 0.732143 0.464286: 315 0 1 1W: #29 ALABAMA
7. DREXEL 2-0 0.732143 0.464286: 315 0 1 1W: #29 SAM HSTN ST
7. DUKE 2-0 0.732143 0.464286: 315 0 1 1W: #29 SETON HALL
11. TEXAS 2-0 0.708333 0.416667: 327 1 1 1W: #24 SAMFORD
11. WVU 2-0 0.708333 0.416667: 327 1 1 1W: #24 WOFFORD
13. TEX TECH 2-1 0.657895 0.596491: 10 0 0 0W: #303 SAN JOSE ST
14. AIR FORCE 2-1 0.645833 0.576389: 15 1 1 1W: #20 MIAMI FL
15. N'WESTERN 2-1 0.625000 0.541667: 20 0 0 0W: #316 LEHIGH
15. WYOMING 2-1 0.625000 0.541667: 20 0 0 0W: #316 ALA ST
15. IL CHICAGO 1-0 0.625000 0.375000: 332 0 0 0W: #316 MONTANA ST
15. BUTLER 2-1 0.625000 0.541667: 20 0 0 0W: #316 ALA ST
19. WAKE FOREST 2-1 0.616228 0.527047: 31 0 1 1W: #33 GEO MASON
20. MIAMI FL 2-1 0.604167 0.506944: 37 0 0 0W: #302 WI GRN BAY
21. VA TECH 2-1 0.583333 0.472222: 313 1 1 1W: #21 RADFORD
21. RADFORD 2-1 0.583333 0.472222: 313 0 0 0W: #309 W CAROLINA
23. ALBANY 1-1 0.567982 0.635965: 5 0 0 0W: #305 OAKLAND
24. WOFFORD 1-1 0.541667 0.583333: 11 0 0 0W: #306 FAIRL DCKNSN
24. SAMFORD 1-1 0.541667 0.583333: 11 0 0 0W: #306 CS SACR
26. BETH-COOK 1-1 0.526316 0.552631: 17 0 0 0W: #329 ST FRAN PA
26. CORNELL 1-1 0.526316 0.552631: 17 0 0 0W: #329 ST FRAN PA
28. UNC GRNSBRO 2-1 0.520833 0.368056: 334 0 0 0W: #315 TX ARL
29. SETON HALL 1-1 0.517857 0.535714: 23 0 0 0W: #321 MANHATTAN
29. TEMPLE 1-1 0.517857 0.535714: 23 0 0 0W: #321 ARMY
29. SAM HSTN ST 1-1 0.517857 0.535714: 23 0 0 0W: #321 MISSOURI
29. ALABAMA 1-1 0.517857 0.535714: 23 0 0 0W: #321 MIAMI OH
33. GEO MASON 1-1 0.515351 0.530701: 27 0 0 0W: #308 CA IRVINE
34. UC RIV 0-0 0.500000 0.500000: 39 0 0 0n/a
34. CAL POLY SLO 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TEXAS A&M 0-0 0.500000 0.500000: 39 0 0 0n/a
34. OKL ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. OKLAHOMA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NEBRASKA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. KANSAS ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. KANSAS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. IOWA ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. COLORADO 0-0 0.500000 0.500000: 39 0 0 0n/a
34. BAYLOR 0-0 0.500000 0.500000: 39 0 0 0n/a
34. WISCONSIN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. PURDUE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. PENN ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. OHIO ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. VIRGINIA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MINNESOTA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MICH ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MICHIGAN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. INDIANA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ILLINOIS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. WINTHROP 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UNC ASH 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LIBERTY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NC STATE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. HIGH POINT 0-0 0.500000 0.500000: 39 0 0 0n/a
34. COASTAL CAR 0-0 0.500000 0.500000: 39 0 0 0n/a
34. BIRM SOU 0-0 0.500000 0.500000: 39 0 0 0n/a
34. CHRLSTN SOU 0-0 0.500000 0.500000: 39 0 0 0n/a
34. WEBER ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. PORTLAND ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MONTANA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. IDAHO ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UNC 0-0 0.500000 0.500000: 39 0 0 0n/a
34. E WASH 0-0 0.500000 0.500000: 39 0 0 0n/a
34. VILLANOVA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ST JOHN'S 0-0 0.500000 0.500000: 39 0 0 0n/a
34. RUTGERS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. PROVIDENCE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. PITT 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NOTRE DAME 0-0 0.500000 0.500000: 39 0 0 0n/a
34. GEORGETOWN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UCONN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. BOSTON COLL 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NORTH FLORIDA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UCF 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TROY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. STETSON 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MERCER 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LIPSCOMB 1-1 0.500000 0.500000: 39 0 0 0W: #330 N COLO
34. MARYLAND 0-0 0.500000 0.500000: 39 0 0 0n/a
34. KENNESAW 0-0 0.500000 0.500000: 39 0 0 0n/a
34. JAX 0-0 0.500000 0.500000: 39 0 0 0n/a
34. GA ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. GARD-WEBB 0-0 0.500000 0.500000: 39 0 0 0n/a
34. FL ATLANTIC 0-0 0.500000 0.500000: 39 0 0 0n/a
34. CAMPBELL 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SANTA CLARA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. CAL SAN FR 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SAN DIEGO 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ST MARY'S 0-0 0.500000 0.500000: 39 0 0 0n/a
34. BELMONT 0-0 0.500000 0.500000: 39 0 0 0n/a
34. PEPPERDINE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LOY MARYMNT 0-0 0.500000 0.500000: 39 0 0 0n/a
34. GONZAGA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UTEP 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TULSA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SMU 0-0 0.500000 0.500000: 39 0 0 0n/a
34. RICE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NEVADA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. XAVIER 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LA TECH 0-0 0.500000 0.500000: 39 0 0 0n/a
34. HAWAII 0-0 0.500000 0.500000: 39 0 0 0n/a
34. FRESNO ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. BOISE ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. W KENTUCKY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. S ALABAMA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. N TEXAS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NEW ORLEANS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MTSU 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LA LAFAY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. FL INTL 0-0 0.500000 0.500000: 39 0 0 0n/a
34. DENVER 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ARK ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ARK L ROCK 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TX SOU 0-0 0.500000 0.500000: 39 0 0 0n/a
34. PRAIRIE VIEW 0-0 0.500000 0.500000: 39 0 0 0n/a
34. JACKSON ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ST JOSEPH'S 0-0 0.500000 0.500000: 39 0 0 0n/a
34. GA TECH 0-0 0.500000 0.500000: 39 0 0 0n/a
34. GRAMBLING 0-0 0.500000 0.500000: 39 0 0 0n/a
34. AR PINE BLUFF 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ALCORN ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ALA A&M 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TX SAN ANT 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TEXAS ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SFA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SE LA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ST BONNY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NW ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NICHOLLS ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MCNEESE ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LAMAR 0-0 0.500000 0.500000: 39 0 0 0n/a
34. VMI 0-0 0.500000 0.500000: 39 0 0 0n/a
34. RICHMOND 0-0 0.500000 0.500000: 39 0 0 0n/a
34. FURMAN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ETSU 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ELON 0-0 0.500000 0.500000: 39 0 0 0n/a
34. DAVIDSON 0-0 0.500000 0.500000: 39 0 0 0n/a
34. COL CHRLSTN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UT CHAT 0-0 0.500000 0.500000: 39 0 0 0n/a
34. CITADEL 0-0 0.500000 0.500000: 39 0 0 0n/a
34. APPY ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. VANDERBILT 0-0 0.500000 0.500000: 39 0 0 0n/a
34. RH. ISLAND 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TENNESSEE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. S CAROLINA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MISS ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. OLE MISS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LSU 0-0 0.500000 0.500000: 39 0 0 0n/a
34. GEORGIA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. AUBURN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ARKANSAS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UMASS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NAVY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LAFAYETTE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. HOLY CROSS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. COLGATE 1-1 0.500000 0.500000: 39 0 0 0W: #330 UTAH VLY ST
34. BUCKNELL 0-0 0.500000 0.500000: 39 0 0 0n/a
34. AMERICAN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. WASH ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LA SALLE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. USC 0-0 0.500000 0.500000: 39 0 0 0n/a
34. STANFORD 0-0 0.500000 0.500000: 39 0 0 0n/a
34. OREGON ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. OREGON 0-0 0.500000 0.500000: 39 0 0 0n/a
34. CALIFORNIA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ARIZ ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ARIZONA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TENN TECH 0-0 0.500000 0.500000: 39 0 0 0n/a
34. GEO WASH 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TENN ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. TN MARTIN 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SE MISSOURI 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MURRAY ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MOREHEAD ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. JAX ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. E KENTUCKY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. E ILLINOIS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. AUSTIN PEAY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. FORDHAM 0-0 0.500000 0.500000: 39 0 0 0n/a
34. WAGNER 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ST FRAN NY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SACRED HEART 0-0 0.500000 0.500000: 39 0 0 0n/a
34. R MORRIS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. QUINNIPIAC 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MT ST MARY'S 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MONMOUTH 0-0 0.500000 0.500000: 39 0 0 0n/a
34. LONG ISLAND 0-0 0.500000 0.500000: 39 0 0 0n/a
34. DUQUESNE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. CENT CONN ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UTAH 0-0 0.500000 0.500000: 39 0 0 0n/a
34. UNLV 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SAN DIEGO ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NEW MEXICO 0-0 0.500000 0.500000: 39 0 0 0n/a
34. COLORADO ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. BYU 0-0 0.500000 0.500000: 39 0 0 0n/a
34. WICHITA ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. DAYTON 0-0 0.500000 0.500000: 39 0 0 0n/a
34. S ILLINOIS 0-0 0.500000 0.500000: 39 0 0 0n/a
34. N IOWA 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MISSOURI ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. INDIANA ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. ILL ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. EVANSVILLE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. DRAKE 0-0 0.500000 0.500000: 39 0 0 0n/a
34. CREIGHTON 0-0 0.500000 0.500000: 39 0 0 0n/a
34. BRADLEY 0-0 0.500000 0.500000: 39 0 0 0n/a
34. SC ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. VERMONT 0-0 0.500000 0.500000: 39 0 0 0n/a
34. FLORIDA ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NC A&T 0-0 0.500000 0.500000: 39 0 0 0n/a
34. NORFOLK ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. MD E SHORE 1-1 0.500000 0.500000: 39 0 0 0W: #330 UTAH VLY ST
34. HOWARD 0-0 0.500000 0.500000: 39 0 0 0n/a
34. HAMPTON 0-0 0.500000 0.500000: 39 0 0 0n/a
34. FLORIDA A&M 0-0 0.500000 0.500000: 39 0 0 0n/a
34. DELAWARE ST 0-0 0.500000 0.500000: 39 0 0 0n/a
34. STONY BRK 0-0 0.500000 0.500000: 39 0 0 0n/a
34.