team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. TEX TECH 2-0 0.750000 0.500000: 19 2 2 2W: #21 SAN JOSE ST
1. SYRACUSE 2-0 0.750000 0.500000: 19 2 2 2W: #21 BETH-COOK
3. WVU 2-0 0.708333 0.416667: 319 1 1 1W: #18 WOFFORD
3. FLORIDA 2-0 0.708333 0.416667: 319 1 1 1W: #18 ALBANY
3. WAKE FOREST 2-0 0.708333 0.416667: 319 1 1 1W: #18 GEO MASON
6. N'WESTERN 1-0 0.625000 0.375000: 325 0 0 0W: #320 LEHIGH
6. MIAMI FL 1-0 0.625000 0.375000: 325 0 0 0W: #320 TX ARL
6. LIPSCOMB 1-0 0.625000 0.375000: 325 0 0 0W: #320 N COLO
6. KENTUCKY 1-0 0.625000 0.375000: 325 0 0 0W: #320 S DAKOTA ST
6. WASHINGTON 1-0 0.625000 0.375000: 325 0 0 0W: #320 MORGAN ST
6. WYOMING 1-0 0.625000 0.375000: 325 0 0 0W: #320 ALA ST
6. AIR FORCE 1-0 0.625000 0.375000: 325 0 0 0W: #320 N ARIZONA
6. WI GRN BAY 1-0 0.625000 0.375000: 325 0 0 0W: #320 UNC GRNSBRO
6. CHARLOTTE 1-0 0.625000 0.375000: 325 0 0 0W: #320 COPPIN ST
6. UNC WILM 1-0 0.625000 0.375000: 325 0 0 0W: #320 BUTLER
16. VA TECH 2-1 0.583333 0.472222: 317 1 1 1W: #16 RADFORD
16. RADFORD 2-1 0.583333 0.472222: 317 0 0 0W: #318 W CAROLINA
18. WOFFORD 1-1 0.541667 0.583333: 11 0 0 0W: #315 FAIRL DCKNSN
18. GEO MASON 1-1 0.541667 0.583333: 11 0 0 0W: #315 CA IRVINE
18. ALBANY 1-1 0.541667 0.583333: 11 0 0 0W: #315 OAKLAND
21. UC RIV 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CAL POLY SLO 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TEXAS A&M 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TEXAS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. OKL ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. OKLAHOMA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NEBRASKA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MISSOURI 0-0 0.500000 0.500000: 19 0 0 0n/a
21. KANSAS ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. KANSAS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. IOWA ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. COLORADO 0-0 0.500000 0.500000: 19 0 0 0n/a
21. BAYLOR 0-0 0.500000 0.500000: 19 0 0 0n/a
21. WISCONSIN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. PURDUE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. PENN ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. OHIO ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. VIRGINIA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MINNESOTA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MICH ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MICHIGAN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. IOWA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. INDIANA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ILLINOIS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. WINTHROP 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UNC ASH 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LIBERTY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NC STATE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. HIGH POINT 0-0 0.500000 0.500000: 19 0 0 0n/a
21. COASTAL CAR 0-0 0.500000 0.500000: 19 0 0 0n/a
21. BIRM SOU 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CHRLSTN SOU 0-0 0.500000 0.500000: 19 0 0 0n/a
21. WEBER ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. PORTLAND ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MONTANA ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MONTANA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. IDAHO ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UNC 0-0 0.500000 0.500000: 19 0 0 0n/a
21. E WASH 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CS SACR 0-0 0.500000 0.500000: 19 0 0 0n/a
21. VILLANOVA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SETON HALL 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ST JOHN'S 0-0 0.500000 0.500000: 19 0 0 0n/a
21. RUTGERS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. PROVIDENCE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. PITT 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NOTRE DAME 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GEORGETOWN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UCONN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. BOSTON COLL 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NORTH FLORIDA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UCF 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TROY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. STETSON 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MERCER 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MARYLAND 0-0 0.500000 0.500000: 19 0 0 0n/a
21. KENNESAW 0-0 0.500000 0.500000: 19 0 0 0n/a
21. JAX 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GA ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GARD-WEBB 0-0 0.500000 0.500000: 19 0 0 0n/a
21. FL ATLANTIC 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CAMPBELL 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SANTA CLARA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CAL SAN FR 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SAN DIEGO 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ST MARY'S 0-0 0.500000 0.500000: 19 0 0 0n/a
21. BELMONT 0-0 0.500000 0.500000: 19 0 0 0n/a
21. PEPPERDINE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LOY MARYMNT 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GONZAGA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UTEP 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TULSA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SMU 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SAN JOSE ST 1-1 0.500000 0.500000: 19 0 0 0W: #333 PORTLAND
21. RICE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NEVADA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. XAVIER 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LA TECH 0-0 0.500000 0.500000: 19 0 0 0n/a
21. HAWAII 0-0 0.500000 0.500000: 19 0 0 0n/a
21. FRESNO ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. BOISE ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. W KENTUCKY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. S ALABAMA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. N TEXAS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NEW ORLEANS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NEW MEX ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MTSU 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TEMPLE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LA LAFAY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. FL INTL 0-0 0.500000 0.500000: 19 0 0 0n/a
21. DENVER 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ARK ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ARK L ROCK 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TX SOU 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SOUTHERN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. PRAIRIE VIEW 0-0 0.500000 0.500000: 19 0 0 0n/a
21. JACKSON ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ST JOSEPH'S 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GA TECH 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GRAMBLING 0-0 0.500000 0.500000: 19 0 0 0n/a
21. AR PINE BLUFF 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ALCORN ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ALA A&M 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TX SAN ANT 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TEXAS ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SFA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SE LA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ST BONNY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SAM HSTN ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NW ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NICHOLLS ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MCNEESE ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LAMAR 0-0 0.500000 0.500000: 19 0 0 0n/a
21. VMI 0-0 0.500000 0.500000: 19 0 0 0n/a
21. RICHMOND 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GA SOU 1-1 0.500000 0.500000: 19 0 0 0W: #333 PORTLAND
21. FURMAN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ETSU 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ELON 0-0 0.500000 0.500000: 19 0 0 0n/a
21. DAVIDSON 0-0 0.500000 0.500000: 19 0 0 0n/a
21. COL CHRLSTN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UT CHAT 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CITADEL 0-0 0.500000 0.500000: 19 0 0 0n/a
21. APPY ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. VANDERBILT 0-0 0.500000 0.500000: 19 0 0 0n/a
21. RH. ISLAND 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TENNESSEE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. S CAROLINA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MISS ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. OLE MISS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LSU 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GEORGIA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. AUBURN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ARKANSAS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UMASS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ALABAMA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NAVY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LAFAYETTE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. HOLY CROSS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. COLGATE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. BUCKNELL 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ARMY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. AMERICAN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. WASH ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LA SALLE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. USC 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UCLA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. STANFORD 0-0 0.500000 0.500000: 19 0 0 0n/a
21. OREGON ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. OREGON 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CALIFORNIA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ARIZ ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ARIZONA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TENN TECH 0-0 0.500000 0.500000: 19 0 0 0n/a
21. GEO WASH 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TENN ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. TN MARTIN 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SE MISSOURI 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SAMFORD 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MURRAY ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MOREHEAD ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. JAX ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. E KENTUCKY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. E ILLINOIS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. AUSTIN PEAY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. FORDHAM 0-0 0.500000 0.500000: 19 0 0 0n/a
21. WAGNER 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ST FRAN NY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SACRED HEART 0-0 0.500000 0.500000: 19 0 0 0n/a
21. R MORRIS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. QUINNIPIAC 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MT ST MARY'S 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MONMOUTH 0-0 0.500000 0.500000: 19 0 0 0n/a
21. LONG ISLAND 0-0 0.500000 0.500000: 19 0 0 0n/a
21. DUQUESNE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CENT CONN ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UTAH 0-0 0.500000 0.500000: 19 0 0 0n/a
21. UNLV 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SAN DIEGO ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NEW MEXICO 0-0 0.500000 0.500000: 19 0 0 0n/a
21. COLORADO ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. BYU 0-0 0.500000 0.500000: 19 0 0 0n/a
21. WICHITA ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. DAYTON 0-0 0.500000 0.500000: 19 0 0 0n/a
21. S ILLINOIS 0-0 0.500000 0.500000: 19 0 0 0n/a
21. N IOWA 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MISSOURI ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. INDIANA ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. ILL ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. EVANSVILLE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. DRAKE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. CREIGHTON 0-0 0.500000 0.500000: 19 0 0 0n/a
21. BRADLEY 0-0 0.500000 0.500000: 19 0 0 0n/a
21. SC ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. VERMONT 0-0 0.500000 0.500000: 19 0 0 0n/a
21. FLORIDA ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NC A&T 0-0 0.500000 0.500000: 19 0 0 0n/a
21. NORFOLK ST 0-0 0.500000 0.500000: 19 0 0 0n/a
21. MD E SHORE 0-0 0.500000 0.500000: 19 0 0 0n/a
21. HOWARD 0-0 0.500000 0.500000: 19 0 0 0n/a
21. HAMPTON 0-0 0.500000 0.500000: 19 0 0 0n/a
21. FLORIDA A&M 0-0 0.500000 0.500000: 19 0 0 0n/a
21.