team  record  rating    SOS:rank  wins vs. top best game
  25      50    100   
1. SYRACUSE 2-0 0.750000 0.500000: 9 2 2 2W: #10 BETH-COOK
2. FLORIDA 2-0 0.708333 0.416667: 327 1 1 1W: #9 ALBANY
3. TEX TECH 1-0 0.625000 0.375000: 329 0 0 0W: #327 SAN JOSE ST
3. VA TECH 1-0 0.625000 0.375000: 329 0 0 0W: #327 RADFORD
3. W CAROLINA 1-0 0.625000 0.375000: 329 0 0 0W: #327 BOWLING GRN
3. GA SOU 1-0 0.625000 0.375000: 329 0 0 0W: #327 PORTLAND
3. GEO MASON 1-0 0.625000 0.375000: 329 0 0 0W: #327 CA IRVINE
3. WAKE FOREST 1-0 0.625000 0.375000: 329 0 0 0W: #327 MISS VLY ST
9. ALBANY 1-1 0.541667 0.583333: 7 0 0 0W: #326 OAKLAND
10. UC RIV 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CAL POLY SLO 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TEXAS A&M 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TEXAS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. OKL ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. OKLAHOMA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NEBRASKA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MISSOURI 0-0 0.500000 0.500000: 9 0 0 0n/a
10. KANSAS ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. KANSAS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. IOWA ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. COLORADO 0-0 0.500000 0.500000: 9 0 0 0n/a
10. BAYLOR 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WISCONSIN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. PURDUE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. PENN ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. OHIO ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. N'WESTERN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. VIRGINIA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MINNESOTA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MICH ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MICHIGAN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. IOWA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. INDIANA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ILLINOIS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WINTHROP 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UNC ASH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LIBERTY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NC STATE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. HIGH POINT 0-0 0.500000 0.500000: 9 0 0 0n/a
10. COASTAL CAR 0-0 0.500000 0.500000: 9 0 0 0n/a
10. BIRM SOU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CHRLSTN SOU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WEBER ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. PORTLAND ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. N ARIZONA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MONTANA ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MONTANA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. IDAHO ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UNC 0-0 0.500000 0.500000: 9 0 0 0n/a
10. E WASH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CS SACR 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WVU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. VILLANOVA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SETON HALL 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ST JOHN'S 0-0 0.500000 0.500000: 9 0 0 0n/a
10. RUTGERS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. PROVIDENCE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. PITT 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MIAMI FL 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NOTRE DAME 0-0 0.500000 0.500000: 9 0 0 0n/a
10. GEORGETOWN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UCONN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. BOSTON COLL 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NORTH FLORIDA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UCF 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TROY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. STETSON 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MERCER 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LIPSCOMB 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MARYLAND 0-0 0.500000 0.500000: 9 0 0 0n/a
10. KENNESAW 0-0 0.500000 0.500000: 9 0 0 0n/a
10. JAX 0-0 0.500000 0.500000: 9 0 0 0n/a
10. GA ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. GARD-WEBB 0-0 0.500000 0.500000: 9 0 0 0n/a
10. FL ATLANTIC 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CAMPBELL 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SANTA CLARA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CAL SAN FR 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SAN DIEGO 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ST MARY'S 0-0 0.500000 0.500000: 9 0 0 0n/a
10. BELMONT 0-0 0.500000 0.500000: 9 0 0 0n/a
10. PEPPERDINE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LOY MARYMNT 0-0 0.500000 0.500000: 9 0 0 0n/a
10. GONZAGA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UTEP 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TULSA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SMU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. RICE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NEVADA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. XAVIER 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LA TECH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. HAWAII 0-0 0.500000 0.500000: 9 0 0 0n/a
10. FRESNO ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. BOISE ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. W KENTUCKY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. S ALABAMA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. N TEXAS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NEW ORLEANS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NEW MEX ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MTSU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TEMPLE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LA LAFAY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. FL INTL 0-0 0.500000 0.500000: 9 0 0 0n/a
10. DENVER 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ARK ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ARK L ROCK 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TX SOU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SOUTHERN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. PRAIRIE VIEW 0-0 0.500000 0.500000: 9 0 0 0n/a
10. JACKSON ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ST JOSEPH'S 0-0 0.500000 0.500000: 9 0 0 0n/a
10. GA TECH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. GRAMBLING 0-0 0.500000 0.500000: 9 0 0 0n/a
10. AR PINE BLUFF 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ALCORN ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ALA ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ALA A&M 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TX SAN ANT 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TX ARL 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TEXAS ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SFA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SE LA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ST BONNY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SAM HSTN ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NW ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NICHOLLS ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MCNEESE ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LA MONROE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LAMAR 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WOFFORD 0-0 0.500000 0.500000: 9 0 0 0n/a
10. VMI 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UNC GRNSBRO 0-0 0.500000 0.500000: 9 0 0 0n/a
10. RICHMOND 0-0 0.500000 0.500000: 9 0 0 0n/a
10. FURMAN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ETSU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ELON 0-0 0.500000 0.500000: 9 0 0 0n/a
10. DAVIDSON 0-0 0.500000 0.500000: 9 0 0 0n/a
10. COL CHRLSTN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UT CHAT 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CITADEL 0-0 0.500000 0.500000: 9 0 0 0n/a
10. APPY ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. VANDERBILT 0-0 0.500000 0.500000: 9 0 0 0n/a
10. RH. ISLAND 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TENNESSEE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. S CAROLINA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MISS ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. OLE MISS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LSU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. KENTUCKY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. GEORGIA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. AUBURN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ARKANSAS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UMASS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ALABAMA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NAVY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LEHIGH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LAFAYETTE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. HOLY CROSS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. COLGATE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. BUCKNELL 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ARMY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. AMERICAN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WASH ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LA SALLE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WASHINGTON 0-0 0.500000 0.500000: 9 0 0 0n/a
10. USC 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UCLA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. STANFORD 0-0 0.500000 0.500000: 9 0 0 0n/a
10. OREGON ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. OREGON 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CALIFORNIA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ARIZ ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ARIZONA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TENN TECH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. GEO WASH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TENN ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. TN MARTIN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SE MISSOURI 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SAMFORD 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MURRAY ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MOREHEAD ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. JAX ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. E KENTUCKY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. E ILLINOIS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. AUSTIN PEAY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. FORDHAM 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WAGNER 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ST FRAN NY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SACRED HEART 0-0 0.500000 0.500000: 9 0 0 0n/a
10. R MORRIS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. QUINNIPIAC 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MT ST MARY'S 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MONMOUTH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. LONG ISLAND 0-0 0.500000 0.500000: 9 0 0 0n/a
10. FAIRL DCKNSN 0-0 0.500000 0.500000: 9 0 0 0n/a
10. DUQUESNE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CENT CONN ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WYOMING 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UTAH 0-0 0.500000 0.500000: 9 0 0 0n/a
10. UNLV 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SAN DIEGO ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NEW MEXICO 0-0 0.500000 0.500000: 9 0 0 0n/a
10. COLORADO ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. BYU 0-0 0.500000 0.500000: 9 0 0 0n/a
10. AIR FORCE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. WICHITA ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. DAYTON 0-0 0.500000 0.500000: 9 0 0 0n/a
10. S ILLINOIS 0-0 0.500000 0.500000: 9 0 0 0n/a
10. N IOWA 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MISSOURI ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. INDIANA ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. ILL ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. EVANSVILLE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. DRAKE 0-0 0.500000 0.500000: 9 0 0 0n/a
10. CREIGHTON 0-0 0.500000 0.500000: 9 0 0 0n/a
10. BRADLEY 0-0 0.500000 0.500000: 9 0 0 0n/a
10. SC ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. VERMONT 0-0 0.500000 0.500000: 9 0 0 0n/a
10. FLORIDA ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NC A&T 0-0 0.500000 0.500000: 9 0 0 0n/a
10. NORFOLK ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10. MORGAN ST 0-0 0.500000 0.500000: 9 0 0 0n/a
10.