2004-05 Rankings

Click on team for full side-by-side schedule analysis
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.MISS ST 2-0 0.750000 0.500000: 9 2 2W: #10 FAIRFIELD
2.SYRACUSE 2-0 0.708333 0.416667: 323 1 1W: #6 PRINCETON
2.ST MARY'S 2-0 0.708333 0.416667: 323 1 1W: #6 CALIFORNIA
2.NEW MEXICO 2-0 0.708333 0.416667: 323 1 1W: #6 SANTA CLARA
2.MEMPHIS 2-0 0.708333 0.416667: 323 1 1W: #6 GEO MASON
6.SANTA CLARA 1-1 0.541667 0.583333: 1 0 0W: #322 DUQUESNE
6.CALIFORNIA 1-1 0.541667 0.583333: 1 0 0W: #322 UC RIV
6.PRINCETON 1-1 0.541667 0.583333: 1 0 0W: #322 BUCKNELL
6.GEO MASON 1-1 0.541667 0.583333: 1 0 0W: #322 IPFW
10.CS NRTHRDG 0-0 0.500000 0.500000: 9 0 0n/a
10.CS FULL 0-0 0.500000 0.500000: 9 0 0n/a
10.CAL POLY SLO 0-0 0.500000 0.500000: 9 0 0n/a
10.CA IRVINE 0-0 0.500000 0.500000: 9 0 0n/a
10.TEX TECH 0-0 0.500000 0.500000: 9 0 0n/a
10.TEXAS A&M 0-0 0.500000 0.500000: 9 0 0n/a
10.TEXAS 0-0 0.500000 0.500000: 9 0 0n/a
10.OKL ST 0-0 0.500000 0.500000: 9 0 0n/a
10.OKLAHOMA 0-0 0.500000 0.500000: 9 0 0n/a
10.VA TECH 0-0 0.500000 0.500000: 9 0 0n/a
10.NEBRASKA 0-0 0.500000 0.500000: 9 0 0n/a
10.MISSOURI 0-0 0.500000 0.500000: 9 0 0n/a
10.KANSAS ST 0-0 0.500000 0.500000: 9 0 0n/a
10.KANSAS 0-0 0.500000 0.500000: 9 0 0n/a
10.IOWA ST 0-0 0.500000 0.500000: 9 0 0n/a
10.COLORADO 0-0 0.500000 0.500000: 9 0 0n/a
10.BAYLOR 0-0 0.500000 0.500000: 9 0 0n/a
10.WISCONSIN 0-0 0.500000 0.500000: 9 0 0n/a
10.PURDUE 0-0 0.500000 0.500000: 9 0 0n/a
10.PENN ST 0-0 0.500000 0.500000: 9 0 0n/a
10.VIRGINIA 0-0 0.500000 0.500000: 9 0 0n/a
10.OHIO ST 0-0 0.500000 0.500000: 9 0 0n/a
10.N'WESTERN 0-0 0.500000 0.500000: 9 0 0n/a
10.MINNESOTA 0-0 0.500000 0.500000: 9 0 0n/a
10.MICH ST 0-0 0.500000 0.500000: 9 0 0n/a
10.MICHIGAN 0-0 0.500000 0.500000: 9 0 0n/a
10.IOWA 0-0 0.500000 0.500000: 9 0 0n/a
10.INDIANA 0-0 0.500000 0.500000: 9 0 0n/a
10.ILLINOIS 0-0 0.500000 0.500000: 9 0 0n/a
10.WINTHROP 0-0 0.500000 0.500000: 9 0 0n/a
10.RADFORD 0-0 0.500000 0.500000: 9 0 0n/a
10.NC STATE 0-0 0.500000 0.500000: 9 0 0n/a
10.UNC ASH 0-0 0.500000 0.500000: 9 0 0n/a
10.LIBERTY 0-0 0.500000 0.500000: 9 0 0n/a
10.HIGH POINT 0-0 0.500000 0.500000: 9 0 0n/a
10.ELON 0-0 0.500000 0.500000: 9 0 0n/a
10.COASTAL CAR 0-0 0.500000 0.500000: 9 0 0n/a
10.CHRLSTN SOU 0-0 0.500000 0.500000: 9 0 0n/a
10.WEBER ST 0-0 0.500000 0.500000: 9 0 0n/a
10.PORTLAND ST 0-0 0.500000 0.500000: 9 0 0n/a
10.N ARIZONA 0-0 0.500000 0.500000: 9 0 0n/a
10.MONTANA ST 0-0 0.500000 0.500000: 9 0 0n/a
10.UNC 0-0 0.500000 0.500000: 9 0 0n/a
10.MONTANA 0-0 0.500000 0.500000: 9 0 0n/a
10.IDAHO ST 0-0 0.500000 0.500000: 9 0 0n/a
10.E WASH 0-0 0.500000 0.500000: 9 0 0n/a
10.CS SACR 0-0 0.500000 0.500000: 9 0 0n/a
10.WVU 0-0 0.500000 0.500000: 9 0 0n/a
10.VILLANOVA 0-0 0.500000 0.500000: 9 0 0n/a
10.SETON HALL 0-0 0.500000 0.500000: 9 0 0n/a
10.ST JOHN'S 0-0 0.500000 0.500000: 9 0 0n/a
10.RUTGERS 0-0 0.500000 0.500000: 9 0 0n/a
10.MIAMI FL 0-0 0.500000 0.500000: 9 0 0n/a
10.PROVIDENCE 0-0 0.500000 0.500000: 9 0 0n/a
10.PITT 0-0 0.500000 0.500000: 9 0 0n/a
10.NOTRE DAME 0-0 0.500000 0.500000: 9 0 0n/a
10.GEORGETOWN 0-0 0.500000 0.500000: 9 0 0n/a
10.UCONN 0-0 0.500000 0.500000: 9 0 0n/a
10.BOSTON COLL 0-0 0.500000 0.500000: 9 0 0n/a
10.UCF 0-0 0.500000 0.500000: 9 0 0n/a
10.TROY 0-0 0.500000 0.500000: 9 0 0n/a
10.STETSON 0-0 0.500000 0.500000: 9 0 0n/a
10.SAMFORD 0-0 0.500000 0.500000: 9 0 0n/a
10.MARYLAND 0-0 0.500000 0.500000: 9 0 0n/a
10.MERCER 0-0 0.500000 0.500000: 9 0 0n/a
10.JAX ST 0-0 0.500000 0.500000: 9 0 0n/a
10.JAX 0-0 0.500000 0.500000: 9 0 0n/a
10.GA ST 0-0 0.500000 0.500000: 9 0 0n/a
10.GARD-WEBB 0-0 0.500000 0.500000: 9 0 0n/a
10.FL ATLANTIC 0-0 0.500000 0.500000: 9 0 0n/a
10.CAMPBELL 0-0 0.500000 0.500000: 9 0 0n/a
10.CAL SAN FR 0-0 0.500000 0.500000: 9 0 0n/a
10.SAN DIEGO 0-0 0.500000 0.500000: 9 0 0n/a
10.PORTLAND 0-0 0.500000 0.500000: 9 0 0n/a
10.PEPPERDINE 0-0 0.500000 0.500000: 9 0 0n/a
10.LOY MARYMNT 0-0 0.500000 0.500000: 9 0 0n/a
10.GONZAGA 0-0 0.500000 0.500000: 9 0 0n/a
10.UTEP 0-0 0.500000 0.500000: 9 0 0n/a
10.TULSA 0-0 0.500000 0.500000: 9 0 0n/a
10.SMU 0-0 0.500000 0.500000: 9 0 0n/a
10.SAN JOSE ST 0-0 0.500000 0.500000: 9 0 0n/a
10.RICE 0-0 0.500000 0.500000: 9 0 0n/a
10.NEVADA 0-0 0.500000 0.500000: 9 0 0n/a
10.LA TECH 0-0 0.500000 0.500000: 9 0 0n/a
10.HAWAII 0-0 0.500000 0.500000: 9 0 0n/a
10.FRESNO ST 0-0 0.500000 0.500000: 9 0 0n/a
10.BOISE ST 0-0 0.500000 0.500000: 9 0 0n/a
10.W KENTUCKY 0-0 0.500000 0.500000: 9 0 0n/a
10.S ALABAMA 0-0 0.500000 0.500000: 9 0 0n/a
10.XAVIER 0-0 0.500000 0.500000: 9 0 0n/a
10.N TEXAS 0-0 0.500000 0.500000: 9 0 0n/a
10.NEW ORLEANS 0-0 0.500000 0.500000: 9 0 0n/a
10.NEW MEX ST 0-0 0.500000 0.500000: 9 0 0n/a
10.MTSU 0-0 0.500000 0.500000: 9 0 0n/a
10.LA LAFAY 0-0 0.500000 0.500000: 9 0 0n/a
10.FL INTL 0-0 0.500000 0.500000: 9 0 0n/a
10.DENVER 0-0 0.500000 0.500000: 9 0 0n/a
10.ARK ST 0-0 0.500000 0.500000: 9 0 0n/a
10.ARK L ROCK 0-0 0.500000 0.500000: 9 0 0n/a
10.TX SOU 0-0 0.500000 0.500000: 9 0 0n/a
10.TEMPLE 0-0 0.500000 0.500000: 9 0 0n/a
10.GA TECH 0-0 0.500000 0.500000: 9 0 0n/a
10.SOUTHERN 0-0 0.500000 0.500000: 9 0 0n/a
10.PRAIRIE VIEW 0-0 0.500000 0.500000: 9 0 0n/a
10.MISS VLY ST 0-0 0.500000 0.500000: 9 0 0n/a
10.JACKSON ST 0-0 0.500000 0.500000: 9 0 0n/a
10.GRAMBLING 0-0 0.500000 0.500000: 9 0 0n/a
10.AR PINE BLUFF 0-0 0.500000 0.500000: 9 0 0n/a
10.ALCORN ST 0-0 0.500000 0.500000: 9 0 0n/a
10.ALA ST 0-0 0.500000 0.500000: 9 0 0n/a
10.TX SAN ANT 0-0 0.500000 0.500000: 9 0 0n/a
10.ST JOSEPH'S 0-0 0.500000 0.500000: 9 0 0n/a
10.TX ARL 0-0 0.500000 0.500000: 9 0 0n/a
10.TEXAS ST 0-0 0.500000 0.500000: 9 0 0n/a
10.SFA 0-0 0.500000 0.500000: 9 0 0n/a
10.SE LA 0-0 0.500000 0.500000: 9 0 0n/a
10.SAM HSTN ST 0-0 0.500000 0.500000: 9 0 0n/a
10.NW ST 0-0 0.500000 0.500000: 9 0 0n/a
10.NICHOLLS ST 0-0 0.500000 0.500000: 9 0 0n/a
10.MCNEESE ST 0-0 0.500000 0.500000: 9 0 0n/a
10.LA MONROE 0-0 0.500000 0.500000: 9 0 0n/a
10.LAMAR 0-0 0.500000 0.500000: 9 0 0n/a
10.ST BONNY 0-0 0.500000 0.500000: 9 0 0n/a
10.WOFFORD 0-0 0.500000 0.500000: 9 0 0n/a
10.W CAROLINA 0-0 0.500000 0.500000: 9 0 0n/a
10.VMI 0-0 0.500000 0.500000: 9 0 0n/a
10.UNC GRNSBRO 0-0 0.500000 0.500000: 9 0 0n/a
10.GA SOU 0-0 0.500000 0.500000: 9 0 0n/a
10.FURMAN 0-0 0.500000 0.500000: 9 0 0n/a
10.ETSU 0-0 0.500000 0.500000: 9 0 0n/a
10.DAVIDSON 0-0 0.500000 0.500000: 9 0 0n/a
10.COL CHRLSTN 0-0 0.500000 0.500000: 9 0 0n/a
10.UT CHAT 0-0 0.500000 0.500000: 9 0 0n/a
10.RICHMOND 0-0 0.500000 0.500000: 9 0 0n/a
10.CITADEL 0-0 0.500000 0.500000: 9 0 0n/a
10.APPY ST 0-0 0.500000 0.500000: 9 0 0n/a
10.VANDERBILT 0-0 0.500000 0.500000: 9 0 0n/a
10.TENNESSEE 0-0 0.500000 0.500000: 9 0 0n/a
10.S CAROLINA 0-0 0.500000 0.500000: 9 0 0n/a
10.OLE MISS 0-0 0.500000 0.500000: 9 0 0n/a
10.LSU 0-0 0.500000 0.500000: 9 0 0n/a
10.KENTUCKY 0-0 0.500000 0.500000: 9 0 0n/a
10.GEORGIA 0-0 0.500000 0.500000: 9 0 0n/a
10.RH. ISLAND 0-0 0.500000 0.500000: 9 0 0n/a
10.FLORIDA 0-0 0.500000 0.500000: 9 0 0n/a
10.AUBURN 0-0 0.500000 0.500000: 9 0 0n/a
10.ARKANSAS 0-0 0.500000 0.500000: 9 0 0n/a
10.ALABAMA 0-0 0.500000 0.500000: 9 0 0n/a
10.NAVY 0-0 0.500000 0.500000: 9 0 0n/a
10.LEHIGH 0-0 0.500000 0.500000: 9 0 0n/a
10.LAFAYETTE 0-0 0.500000 0.500000: 9 0 0n/a
10.HOLY CROSS 0-0 0.500000 0.500000: 9 0 0n/a
10.COLGATE 0-0 0.500000 0.500000: 9 0 0n/a
10.UMASS 0-0 0.500000 0.500000: 9 0 0n/a
10.ARMY 0-0 0.500000 0.500000: 9 0 0n/a
10.AMERICAN 0-0 0.500000 0.500000: 9 0 0n/a
10.WASH ST 0-0 0.500000 0.500000: 9 0 0n/a
10.WASHINGTON 0-0 0.500000 0.500000: 9 0 0n/a
10.USC 0-0 0.500000 0.500000: 9 0 0n/a
10.UCLA 0-0 0.500000 0.500000: 9 0 0n/a
10.STANFORD 0-0 0.500000 0.500000: 9 0 0n/a
10.OREGON ST 0-0 0.500000 0.500000: 9 0 0n/a
10.OREGON 0-0 0.500000 0.500000: 9 0 0n/a
10.LA SALLE 0-0 0.500000 0.500000: 9 0 0n/a
10.ARIZ ST 0-0 0.500000 0.500000: 9 0 0n/a
10.ARIZONA 0-0 0.500000 0.500000: 9 0 0n/a
10.TENN TECH 0-0 0.500000 0.500000: 9 0 0n/a
10.TENN ST 0-0 0.500000 0.500000: 9 0 0n/a
10.TN MARTIN 0-0 0.500000 0.500000: 9 0 0n/a
10.SE MISSOURI 0-0 0.500000 0.500000: 9 0 0n/a
10.MURRAY ST 0-0 0.500000 0.500000: 9 0 0n/a
10.MOREHEAD ST 0-0 0.500000 0.500000: 9 0 0n/a
10.E KENTUCKY 0-0 0.500000 0.500000: 9 0 0n/a
10.E ILLINOIS 0-0 0.500000 0.500000: 9 0 0n/a
10.GEO WASH 0-0 0.500000 0.500000: 9 0 0n/a
10.AUSTIN PEAY 0-0 0.500000 0.500000: 9 0 0n/a
10.WAGNER 0-0 0.500000 0.500000: 9 0 0n/a
10.UMBC 0-0 0.500000 0.500000: 9 0 0n/a
10.ST FRAN PA 0-0 0.500000 0.500000: 9 0 0n/a
10.ST FRAN NY 0-0 0.500000 0.500000: 9 0 0n/a
10.SACRED HEART 0-0 0.500000 0.500000: 9 0 0n/a
10.R MORRIS 0-0 0.500000 0.500000: 9 0 0n/a
10.QUINNIPIAC 0-0 0.500000 0.500000: 9 0 0n/a
10.MT ST MARY'S 0-0 0.500000 0.500000: 9 0 0n/a
10.MONMOUTH 0-0 0.500000 0.500000: 9 0 0n/a
10.FORDHAM 0-0 0.500000 0.500000: 9 0 0n/a
10.LONG ISLAND 0-0 0.500000 0.500000: 9 0 0n/a
10.FAIRL DCKNSN 0-0 0.500000 0.500000: 9 0 0n/a
10.CENT CONN ST 0-0 0.500000 0.500000: 9 0 0n/a
10.WYOMING 0-0 0.500000 0.500000: 9 0 0n/a
10.UTAH 0-0 0.500000 0.500000: 9 0 0n/a
10.UNLV 0-0 0.500000 0.500000: 9 0 0n/a
10.SAN DIEGO ST 0-0 0.500000 0.500000: 9 0 0n/a
10.COLORADO ST 0-0 0.500000 0.500000: 9 0 0n/a
10.BYU 0-0 0.500000 0.500000: 9 0 0n/a
10.AIR FORCE 0-0 0.500000 0.500000: 9 0 0n/a
10.WICHITA ST 0-0 0.500000 0.500000: 9 0 0n/a
10.SW MIZZ ST 0-0 0.500000 0.500000: 9 0 0n/a
10.S ILLINOIS 0-0 0.500000 0.500000: 9 0 0n/a
10.N IOWA 0-0 0.500000 0.500000: 9 0 0n/a
10.INDIANA ST 0-0 0.500000 0.500000: 9 0 0n/a
10.ILL ST 0-0 0.500000 0.500000: 9 0 0n/a
10.EVANSVILLE 0-0 0.500000 0.500000: 9 0 0n/a
10.DRAKE 0-0 0.500000 0.500000: 9 0 0n/a
10.CREIGHTON 0-0 0.500000 0.500000: 9 0 0n/a
10.DAYTON 0-0 0.500000 0.500000: 9 0 0n/a
10.FLORIDA ST 0-0 0.500000 0.500000: 9 0 0n/a
10.BRADLEY 0-0 0.500000 0.500000: 9 0 0n/a
10.SC ST 0-0 0.500000 0.500000: 9 0 0n/a
10.NORFOLK ST 0-0 0.500000 0.500000: 9 0 0n/a
10.MORGAN ST 0-0 0.500000 0.500000: 9 0 0n/a
10.MD E SHORE 0-0 0.500000 0.500000: 9 0 0n/a
10.HOWARD 0-0 0.500000 0.500000: 9 0 0n/a
10.HAMPTON 0-0 0.500000 0.500000: 9 0 0n/a
10.FLORIDA A&M 0-0 0.500000 0.500000: 9 0 0n/a
10.DELAWARE ST 0-0 0.500000 0.500000: 9 0 0n/a
10.VERMONT 0-0 0.500000 0.500000: 9 0 0n/a
10.COPPIN ST 0-0 0.500000 0.500000: 9 0 0n/a
10.BETH-COOK 0-0 0.500000 0.500000: 9 0 0n/a
10.WEST ILL 0-0 0.500000 0.500000: 9 0 0n/a
10.VALPO 0-0 0.500000 0.500000: 9 0 0n/a
10.UMKC 0-0 0.500000 0.500000: 9 0 0n/a
10.S UTAH 0-0 0.500000 0.500000: 9 0 0n/a
10.ORAL ROB 0-0 0.500000 0.500000: 9 0 0n/a
10.OAKLAND 0-0 0.500000 0.500000: 9 0 0n/a
10.IUPUI 0-0 0.500000 0.500000: 9 0 0n/a
10.CHICAGO ST 0-0 0.500000 0.500000: 9 0 0n/a
10.STONY BRK 0-0 0.500000 0.500000: 9 0 0n/a
10.WEST MICH 0-0 0.500000 0.500000: 9 0 0n/a
10.TOLEDO 0-0 0.500000 0.500000: 9 0 0n/a
10.OHIO 0-0 0.500000 0.500000: 9 0 0n/a
10.N ILLINOIS 0-0 0.500000 0.500000: 9 0 0n/a
10.MIAMI OH 0-0 0.500000 0.500000: 9 0 0n/a
10.MARSHALL 0-0 0.500000 0.500000: 9 0 0n/a
10.KENT ST 0-0 0.500000 0.500000: 9 0 0n/a
10.EAST MICH 0-0 0.500000 0.500000: 9 0 0n/a
10.CENT MICH 0-0 0.500000 0.500000: 9 0 0n/a
10.BUFFALO 0-0 0.500000 0.500000: 9 0 0n/a
10.N'EASTERN 0-0 0.500000 0.500000: 9 0 0n/a
10.BOWLING GRN 0-0 0.500000 0.500000: 9 0 0n/a
10.BALL ST 0-0 0.500000 0.500000: 9 0 0n/a
10.AKRON 0-0 0.500000 0.500000: 9 0 0n/a
10.SIENA 0-0 0.500000 0.500000: 9 0 0n/a
10.ST PETER'S 0-0 0.500000 0.500000: 9 0 0n/a
10.RIDER 0-0 0.500000 0.500000: 9 0 0n/a
10.NIAGARA 0-0 0.500000 0.500000: 9 0 0n/a
10.MARIST 0-0 0.500000 0.500000: 9 0 0n/a
10.MANHATTAN 0-0 0.500000 0.500000: 9 0 0n/a
10.LOYOLA MD 0-0 0.500000 0.500000: 9 0 0n/a
10.NEW HAMP 0-0 0.500000 0.500000: 9 0 0n/a
10.IONA 0-0 0.500000 0.500000: 9 0 0n/a
10.FAIRFIELD 1-1 0.500000 0.500000: 9 0 0W: #330 ALA A&M
10.CANISIUS 0-0 0.500000 0.500000: 9 0 0n/a
10.YALE 0-0 0.500000 0.500000: 9 0 0n/a
10.PENN 0-0 0.500000 0.500000: 9 0 0n/a
10.HARVARD 0-0 0.500000 0.500000: 9 0 0n/a
10.DARTMOUTH 0-0 0.500000 0.500000: 9 0 0n/a
10.CORNELL 0-0 0.500000 0.500000: 9 0 0n/a
10.COLUMBIA 0-0 0.500000 0.500000: 9 0 0n/a
10.MAINE 0-0 0.500000 0.500000: 9 0 0n/a
10.BROWN 0-0 0.500000 0.500000: 9 0 0n/a
10.UTAH VLY ST 0-0 0.500000 0.500000: 9 0 0n/a
10.TX PAN AM 0-0 0.500000 0.500000: 9 0 0n/a
10.TX A&M CC 0-0 0.500000 0.500000: 9 0 0n/a
10.LONGWOOD 0-0 0.500000 0.500000: 9 0 0n/a
10.LIPSCOMB 0-0 0.500000 0.500000: 9 0 0n/a
10.CENTENARY 0-0 0.500000 0.500000: 9 0 0n/a
10.HARTFORD 0-0 0.500000 0.500000: 9 0 0n/a
10.UC DAVIS 0-0 0.500000 0.500000: 9 0 0n/a
10.BIRM SOU 1-1 0.500000 0.500000: 9 0 0W: #330 ALA A&M
10.YNGSTWN ST 0-0 0.500000 0.500000: 9 0 0n/a
10.WRIGHT ST 0-0 0.500000 0.500000: 9 0 0n/a
10.WI MILW 0-0 0.500000 0.500000: 9 0 0n/a
10.WI GRN BAY 0-0 0.500000 0.500000: 9 0 0n/a
10.LOYOLA CHI 0-0 0.500000 0.500000: 9 0 0n/a
10.IL CHICAGO 0-0 0.500000 0.500000: 9 0 0n/a
10.DETROIT 0-0 0.500000 0.500000: 9 0 0n/a
10.CLVLND ST 0-0 0.500000 0.500000: 9 0 0n/a
10.BOSTON U 0-0 0.500000 0.500000: 9 0 0n/a
10.BUTLER 0-0 0.500000 0.500000: 9 0 0n/a
10.TULANE 0-0 0.500000 0.500000: 9 0 0n/a
10.TCU 0-0 0.500000 0.500000: 9 0 0n/a
10.S MISS 0-0 0.500000 0.500000: 9 0 0n/a
10.S FLORIDA 0-0 0.500000 0.500000: 9 0 0n/a
10.ST LOUIS 0-0 0.500000 0.500000: 9 0 0n/a
10.MARQUETTE 0-0 0.500000 0.500000: 9 0 0n/a
10.LOUISVILLE 0-0 0.500000 0.500000: 9 0 0n/a
10.HOUSTON 0-0 0.500000 0.500000: 9 0 0n/a
10.BINGHAMTON 0-0 0.500000 0.500000: 9 0 0n/a
10.ECU 0-0 0.500000 0.500000: 9 0 0n/a
10.DEPAUL 0-0 0.500000 0.500000: 9 0 0n/a
10.CINCY 0-0 0.500000 0.500000: 9 0 0n/a
10.CHARLOTTE 0-0 0.500000 0.500000: 9 0 0n/a
10.UAB 0-0 0.500000 0.500000: 9 0 0n/a
10.WILL & MARY 0-0 0.500000 0.500000: 9 0 0n/a
10.VCU 0-0 0.500000 0.500000: 9 0 0n/a
10.TOWSON 0-0 0.500000 0.500000: 9 0 0n/a
10.ODU 0-0 0.500000 0.500000: 9 0 0n/a
10.UNC WILM 0-0 0.500000 0.500000: 9 0 0n/a
10.ALBANY 0-0 0.500000 0.500000: 9 0 0n/a
10.J MADISON 0-0 0.500000 0.500000: 9 0 0n/a
10.HOFSTRA 0-0 0.500000 0.500000: 9 0 0n/a
10.DREXEL 0-0 0.500000 0.500000: 9 0 0n/a
10.DELAWARE 0-0 0.500000 0.500000: 9 0 0n/a
10.UTAH ST 0-0 0.500000 0.500000: 9 0 0n/a
10.UCSB 0-0 0.500000 0.500000: 9 0 0n/a
10.PACIFIC 0-0 0.500000 0.500000: 9 0 0n/a
10.L BEACH ST 0-0 0.500000 0.500000: 9 0 0n/a
10.IDAHO 0-0 0.500000 0.500000: 9 0 0n/a
10.WAKE FOREST 0-0 0.500000 0.500000: 9 0 0n/a
10.DUKE 0-0 0.500000 0.500000: 9 0 0n/a
10.CLEMSON 0-0 0.500000 0.500000: 9 0 0n/a
322.UC RIV 1-1 0.458333 0.416667: 323 0 0W: #326 BELMONT
322.BUCKNELL 1-1 0.458333 0.416667: 323 0 0W: #326 N COLO
322.DUQUESNE 1-1 0.458333 0.416667: 323 0 0W: #326 NC A&T
322.IPFW 1-1 0.458333 0.416667: 323 0 0W: #326 SAVANNAH ST
326.BELMONT 0-2 0.291667 0.583333: 1 0 0L: #2 ST MARY'S
326.NC A&T 0-2 0.291667 0.583333: 1 0 0L: #2 NEW MEXICO
326.SAVANNAH ST 0-2 0.291667 0.583333: 1 0 0L: #2 MEMPHIS
326.N COLO 0-2 0.291667 0.583333: 1 0 0L: #2 SYRACUSE
330.ALA A&M 0-2 0.250000 0.500000: 9 0 0L: #10 BIRM SOU
Wesley N. Colley... Rankings Home