2003-04 Rankings

Click on team for detailed schedule comparisons, and season ratings chart.
teamrecord ratingSOS:rankbest game1-25
wins
26-50
wins
51-100
wins
1 DUKE 31-5 1.07111 0.74173: 7 W : GA TECH (26-9) 1064
2 ST JOSEPH'S 30-2 1.04490 0.64146: 56 W : GONZAGA (28-3) 339
3 OKL ST 30-3 1.03187 0.65501: 44 W : ST JOSEPH'S (30-2) 744
4 KENTUCKY 27-5 1.01572 0.70420: 14 W : MISS ST (26-4) 676
5 UCONN 31-6 0.99577 0.68473: 26 W : PITT (30-5) 586
6 STANFORD 30-2 0.99389 0.58726:100 W : GONZAGA (28-3) 227
7 PITT 30-5 0.99274 0.66375: 37 W : UCONN (31-6) 639
8 MISS ST 26-4 0.98512 0.65079: 48 W : VANDERBILT (23-10) 264
9 GA TECH 26-9 0.96617 0.74995: 6 W : DUKE (31-5) 936
10 GONZAGA 28-3 0.94654 0.57213:106 W : MARYLAND (20-12) 104
11 WISCONSIN 25-7 0.92780 0.67329: 32 W : ILLINOIS (26-7) 2410
12 TEXAS 25-8 0.92344 0.69152: 22 W : KANSAS (23-9) 554
13 ILLINOIS 26-7 0.92241 0.66014: 39 W : WISCONSIN (25-7) 339
14 CINCY 25-7 0.92194 0.66706: 35 W : MEMPHIS (22-8) 165
15 SYRACUSE 23-8 0.91169 0.69631: 18 W : UCONN (31-6) 446
16 KANSAS 23-9 0.90962 0.71647: 11 W : TEX TECH (22-11) 0411
17 WAKE FOREST 20-10 0.90156 0.76167: 4 W : DUKE (31-5) 724
18 NC STATE 21-10 0.88793 0.73553: 8 W : DUKE (31-5) 636
19 UNC 19-11 0.87401 0.76561: 1 W : UCONN (31-6) 713
20 PROVIDENCE 20-9 0.86871 0.70448: 13 W : UCONN (31-6) 444
21 MARYLAND 20-12 0.86729 0.76525: 2 W : DUKE (31-5) 732
22 VANDERBILT 23-10 0.86554 0.69073: 23 W : KENTUCKY (27-5) 445
23 BOSTON COLL 23-10 0.86004 0.68489: 25 W : SYRACUSE (23-8) 345
24 MEMPHIS 22-8 0.85848 0.64904: 51 W : LOUISVILLE (20-10) 046
25 FLORIDA 20-11 0.85432 0.73202: 9 W : VANDERBILT (23-10) 256
26 ALABAMA 20-13 0.84736 0.76235: 3 W : STANFORD (30-2) 427
27 XAVIER 26-11 0.84651 0.66253: 38 W : ST JOSEPH'S (30-2) 447
28 SETON HALL 20-10 0.84558 0.70195: 15 W : PITT (30-5) 325
29 NEVADA 24-9 0.83848 0.63172: 64 W : GONZAGA (28-3) 236
30 S ILLINOIS 24-5 0.83303 0.52841:128 W : HAWAII (20-12) 007
31 TEX TECH 22-11 0.83113 0.68454: 27 W : OKL ST (30-3) 144
32 LOUISVILLE 20-10 0.82533 0.68035: 30 W : KENTUCKY (27-5) 425
33 UAB 22-10 0.82319 0.65589: 42 W : KENTUCKY (27-5) 225
34 DEPAUL 22-10 0.81844 0.65085: 47 W : CINCY (25-7) 242
35 CHARLOTTE 21-9 0.80750 0.62800: 69 W : CINCY (25-7) 232
36 WEST MICH 26-5 0.80548 0.48648:165 W : UAB (22-10) 015
37 DAYTON 24-9 0.80279 0.59387: 94 W : XAVIER (26-11) 018
38 ARIZONA 20-10 0.79769 0.65087: 46 W : TEXAS (25-8) 105
39 S CAROLINA 23-11 0.79270 0.63345: 61 W : NC STATE (21-10) 335
40 UTAH 22-9 0.79182 0.60097: 86 W : UTAH ST (24-4) 034
41 UTAH ST 24-4 0.78879 0.45228:214 W : BYU (19-9) 011
42 BYU 19-9 0.78658 0.62848: 68 W : OKL ST (30-3) 114
43 UTEP 22-8 0.78638 0.57214:106 W : NEVADA (24-9) 014
44 MANHATTAN 25-6 0.78371 0.49556:158 W : FLORIDA (20-11) 105
45 MICHIGAN 21-11 0.77919 0.64039: 57 W : WISCONSIN (25-7) 215
46 MICH ST 18-12 0.77427 0.69256: 21 W : DEPAUL (22-10) 033
47 LSU 18-11 0.77011 0.66805: 34 W : FLORIDA (20-11) 143
48 VIRGINIA 17-13 0.76851 0.71974: 10 W : GA TECH (26-9) 304
49 OKLAHOMA 20-11 0.76573 0.63771: 58 W : TEX TECH (22-11) 034
50 NOTRE DAME 19-13 0.76393 0.68668: 24 W : UCONN (31-6) 226
51 IOWA ST 19-12 0.76248 0.66651: 36 W : TEXAS (25-8) 218
52 ETSU 24-5 0.75704 0.44718:225 W : GA SOU (18-8) 000
53 RUTGERS 18-12 0.75434 0.67130: 33 W : PROVIDENCE (20-9) 117
54 FLORIDA ST 18-14 0.74593 0.69880: 17 W : GA TECH (26-9) 411
55 MURRAY ST 25-6 0.74108 0.45018:219 W : S ILLINOIS (24-5) 011
56 COLORADO 17-11 0.74005 0.65005: 49 W : TEX TECH (22-11) 024
57 RICHMOND 20-13 0.73919 0.64762: 53 W : KANSAS (23-9) 116
58 AIR FORCE 22-7 0.73729 0.49504:159 W : UTAH (22-9) 032
59 PACIFIC 24-8 0.73674 0.50154:153 W : PROVIDENCE (20-9) 120
60 BOISE ST 21-10 0.73440 0.57210:108 W : NEVADA (24-9) 034
61 OREGON 18-12 0.73263 0.64814: 52 W : NOTRE DAME (19-13) 013
62 WASHINGTON 19-12 0.72738 0.62915: 66 W : STANFORD (30-2) 131
63 VCU 23-8 0.72366 0.49616:157 W : GEO MASON (22-10) 002
64 MISSOURI 16-14 0.72008 0.70142: 16 W : OKL ST (30-3) 116
65 ST LOUIS 19-13 0.71764 0.63749: 59 W : MEMPHIS (22-8) 132
66 GEORGIA 16-14 0.71464 0.69562: 19 W : KENTUCKY (27-5) 502
67 RICE 20-11 0.71249 0.58104:103 W : NEVADA (24-9) 024
68 VILLANOVA 17-16 0.70818 0.70565: 12 W : PROVIDENCE (20-9) 223
69 UCF 24-6 0.70734 0.42116:246 W : TROY ST (23-6) 005
70 HAWAII 20-12 0.70569 0.59354: 95 W : NEVADA (24-9) 033
71 RH. ISLAND 20-12 0.70308 0.59077: 97 W : PROVIDENCE (20-9) 123
72 MARQUETTE 18-12 0.70290 0.61642: 76 W : LOUISVILLE (20-10) 043
73 N IOWA 20-10 0.69960 0.54624:121 W : S ILLINOIS (24-5) 014
74 IL CHICAGO 24-8 0.69733 0.45967:208 W : WI MILW (18-11) 002
75 TROY ST 23-6 0.69631 0.41675:249 W : UCF (24-6) 003
76 GEO WASH 18-12 0.69496 0.60796: 82 W : XAVIER (26-11) 034
77 KENT ST 21-9 0.68907 0.50167:152 W : WEST MICH (26-5) 014
78 CREIGHTON 20-9 0.68199 0.50489:148 W : N IOWA (20-10) 003
79 LA LAFAY 18-9 0.68102 0.52776:129 W : VALPO (17-13) 000
80 GEO MASON 22-10 0.68089 0.50469:149 W : VCU (23-8) 002
81 TENNESSEE 15-14 0.67882 0.67391: 31 W : VANDERBILT (23-10) 212
82 IOWA 15-13 0.67256 0.64918: 50 W : LOUISVILLE (20-10) 023
83 WICHITA ST 19-11 0.67101 0.54908:119 W : MANHATTAN (25-6) 013
84 BOSTON U 23-6 0.66922 0.38779:271 W : MICHIGAN (21-11) 010
85 WVU 16-14 0.66755 0.64539: 54 W : MARYLAND (20-12) 213
86 NEBRASKA 17-13 0.66641 0.61084: 79 W : KANSAS (23-9) 114
87 INDIANA 14-15 0.65641 0.68444: 28 W : XAVIER (26-11) 041
88 AUSTIN PEAY 20-9 0.65298 0.47387:184 W : MURRAY ST (25-6) 002
89 AUBURN 13-14 0.65253 0.68234: 29 W : LSU (18-11) 023
90 UNLV 17-13 0.65247 0.59597: 92 W : AIR FORCE (22-7) 002
91 WI MILW 18-11 0.65038 0.54006:123 W : RICE (20-11) 005
92 NIAGARA 22-9 0.64783 0.44769:223 W : TROY ST (23-6) 001
93 PURDUE 16-14 0.64505 0.62139: 72 W : DUKE (31-5) 321
94 TEMPLE 15-14 0.63997 0.63238: 63 W : S CAROLINA (23-11) 013
95 TOLEDO 20-11 0.63483 0.49837:156 W : DEPAUL (22-10) 020
96 BELMONT 20-9 0.63347 0.45302:213 W : AIR FORCE (22-7) 004
97 MIAMI OH 17-11 0.62066 0.52214:133 W : KENT ST (21-9) 003
98 COL CHRLSTN 19-9 0.61597 0.44568:227 W : ETSU (24-5) 002
99 VA TECH 14-14 0.61552 0.62378: 70 W : PROVIDENCE (20-9) 104
100 DETROIT 19-11 0.61297 0.48717:164 W : WEST MICH (26-5) 013
101 OLE MISS 13-15 0.61202 0.65574: 43 W : ALABAMA (20-13) 031
102 CLEMSON 10-18 0.60791 0.75847: 5 W : NC STATE (21-10) 302
103 N'WESTERN 13-15 0.60753 0.65092: 45 W : WISCONSIN (25-7) 204
104 ST MARY'S 16-12 0.60441 0.54044:122 W : CAL SAN FR (16-14) 000
105 KANSAS ST 14-14 0.60310 0.61046: 80 W : TEXAS (25-8) 104
106 SW MIZZ ST 19-14 0.60165 0.53205:127 W : S ILLINOIS (24-5) 014
107 CALIFORNIA 13-15 0.60055 0.64345: 55 W : ARIZONA (20-10) 022
108 ODU 17-12 0.59860 0.51919:138 W : GEO WASH (18-12) 003
109 DREXEL 18-11 0.59459 0.48042:175 W : VCU (23-8) 002
110 PRINCETON 19-8 0.59362 0.39685:265 W : FRESNO ST (13-15) 000
111 FAIRFIELD 19-11 0.59334 0.46623:200 W : GEO WASH (18-12) 003
112 USC 13-15 0.59112 0.63335: 62 W : ARIZONA (20-10) 011
113 GA ST 18-9 0.58933 0.42928:238 W : UCF (24-6) 004
114 GA SOU 18-8 0.58830 0.40279:258 W : COL CHRLSTN (19-9) 002
115 VERMONT 22-9 0.58332 0.37902:282 W : BOSTON U (23-6) 001
116 ARKANSAS 12-16 0.58176 0.65903: 40 W : VANDERBILT (23-10) 111
117 FRESNO ST 13-15 0.58027 0.62171: 71 W : PACIFIC (24-8) 004
118 IUPUI 19-11 0.57592 0.44765:224 W : ETSU (24-5) 001
119 UT CHAT 16-11 0.56826 0.48072:174 W : COL CHRLSTN (19-9) 001
120 OHIO ST 14-16 0.56769 0.60553: 83 W : VILLANOVA (17-16) 004
121 CAL SAN FR 16-14 0.56672 0.53783:124 W : PACIFIC (24-8) 001
122 PENN 17-10 0.56275 0.43777:234 W : MANHATTAN (25-6) 010
123 ST PETER'S 17-12 0.55970 0.47761:177 W : FAIRFIELD (19-11) 000
124 MONMOUTH 21-11 0.55918 0.40662:255 W : HOFSTRA (14-15) 000
125 MISS VLY ST 21-6 0.55768 0.28417:322 W : N'WESTERN (13-15) 000
126 DAVIDSON 14-12 0.55516 0.52094:135 W : COL CHRLSTN (19-9) 001
127 WI GRN BAY 16-11 0.55203 0.46329:204 W : TROY ST (23-6) 002
128 BUFFALO 17-12 0.54965 0.46686:197 W : KENT ST (21-9) 003
129 VALPO 17-13 0.54766 0.48417:168 W : IUPUI (19-11) 000
130 UCLA 11-17 0.54631 0.65676: 41 W : MICH ST (18-12) 013
131 WASH ST 12-15 0.54590 0.60485: 84 W : CALIFORNIA (13-15) 000
132 TCU 12-17 0.54489 0.63419: 60 W : LOUISVILLE (20-10) 012
133 SAN DIEGO ST 12-16 0.54413 0.61871: 74 W : BYU (19-9) 012
134 BIRM SOU 18-7 0.54394 0.32745:310 W : ST PETER'S (17-12) 000
135 GEORGETOWN 12-15 0.54105 0.59964: 87 W : RUTGERS (18-12) 001
136 S MISS 12-15 0.54047 0.59902: 88 W : MEMPHIS (22-8) 101
137 SANTA CLARA 15-16 0.53698 0.55549:113 W : PACIFIC (24-8) 002
138 NEW ORLEANS 16-14 0.53481 0.50380:150 W : LA LAFAY (18-9) 001
139 DELAWARE 16-12 0.53452 0.46556:201 W : GEO MASON (22-10) 001
140 PEPPERDINE 15-16 0.53384 0.55215:117 W : COLORADO (17-11) 001
141 E WASH 16-13 0.53084 0.48125:173 W : SANTA CLARA (15-16) 000
142 ECU 12-14 0.52806 0.56868:109 W : VA TECH (14-14) 001
143 MTSU 15-12 0.52494 0.47123:190 W : AUSTIN PEAY (20-9) 001
144 UCSB 15-12 0.52325 0.46942:192 W : HAWAII (20-12) 001
145 NEW MEXICO 12-14 0.52267 0.56287:112 W : UTAH (22-9) 020
146 ORAL ROB 15-11 0.52121 0.44592:226 W : WICHITA ST (19-11) 001
147 COLORADO ST 12-16 0.51974 0.59258: 96 W : AIR FORCE (22-7) 003
148 N'EASTERN 17-10 0.51855 0.39029:268 W : WVU (16-14) 001
149 MIAMI FL 12-16 0.51716 0.58982: 99 W : RUTGERS (18-12) 004
150 LA TECH 13-15 0.51615 0.55302:116 W : BOISE ST (21-10) 003
151 MINNESOTA 12-18 0.51580 0.61686: 75 W : MICHIGAN (21-11) 012
152 UNC WILM 15-15 0.50669 0.50713:142 W : VCU (23-8) 001
153 W KENTUCKY 13-13 0.50543 0.50585:143 W : AUSTIN PEAY (20-9) 001
154 OREGON ST 11-16 0.50509 0.59806: 89 W : ARIZONA (20-10) 011
155 HOFSTRA 14-15 0.50281 0.52024:137 W : VCU (23-8) 002
156 ARK ST 15-11 0.50197 0.42520:241 W : OLE MISS (13-15) 000
157 WYOMING 11-16 0.50169 0.59440: 93 W : DAYTON (24-9) 021
158 BUTLER 15-14 0.49929 0.48200:171 W : N IOWA (20-10) 003
159 LIBERTY 17-14 0.49641 0.44779:222 W : UT CHAT (16-11) 000
160 LAFAYETTE 16-10 0.49541 0.37967:281 W : DREXEL (18-11) 000
161 LOY MARYMNT 14-14 0.49503 0.49467:160 W : ST MARY'S (16-12) 000
162 BRADLEY 14-15 0.49353 0.51032:141 W : N IOWA (20-10) 001
163 SMU 12-18 0.49088 0.59027: 98 W : NEVADA (24-9) 022
164 DUQUESNE 12-17 0.49077 0.57634:105 W : XAVIER (26-11) 021
165 BALL ST 13-15 0.49037 0.52539:130 W : XAVIER (26-11) 012
166 WRIGHT ST 14-13 0.48737 0.46792:195 W : IL CHICAGO (24-8) 002
167 MAINE 18-10 0.48670 0.34289:305 W : VERMONT (22-9) 000
168 SFA 17-9 0.48144 0.32616:311 W : SE LA (16-9) 000
169 RIDER 17-13 0.48053 0.41257:252 W : MANHATTAN (25-6) 011
170 SE LA 16-9 0.48051 0.33895:306 W : SFA (17-9) 000
171 CENTENARY 14-12 0.48040 0.44043:231 W : IUPUI (19-11) 000
172 ARIZ ST 10-17 0.48023 0.60839: 81 W : OREGON (18-12) 002
173 ARK L ROCK 14-12 0.47034 0.42959:237 W : MTSU (15-12) 000
174 DENVER 13-13 0.46924 0.46688:196 W : NEW ORLEANS (16-14) 000
175 FURMAN 14-12 0.46635 0.42530:240 W : N IOWA (20-10) 002
176 PENN ST 9-18 0.46510 0.62918: 65 W : N'WESTERN (13-15) 000
177 MARSHALL 12-17 0.46279 0.54643:120 W : UAB (22-10) 020
178 MOREHEAD ST 13-13 0.46099 0.45799:209 W : WRIGHT ST (14-13) 000
179 AMERICAN 18-13 0.46003 0.37681:287 W : ETSU (24-5) 001
180 SIENA 14-16 0.45804 0.48858:163 W : FAIRFIELD (19-11) 000
181 TX SAN ANT 16-12 0.45688 0.38238:278 W : SFA (17-9) 000
182 IDAHO 13-16 0.45686 0.50561:145 W : E WASH (16-13) 000
183 TULANE 10-17 0.45440 0.58066:104 W : UAB (22-10) 011
184 HIGH POINT 17-11 0.45361 0.34315:304 W : BIRM SOU (18-7) 000
185 PORTLAND 11-17 0.45063 0.55424:115 W : NEVADA (24-9) 011
186 FAIRL DCKNSN 16-12 0.44806 0.37292:289 W : MONMOUTH (21-11) 000
187 UMKC 15-14 0.44662 0.42569:239 W : KANSAS ST (14-14) 000
188 TX A&M CC 11-11 0.44565 0.44071:230 W : MURRAY ST (25-6) 001
189 UMASS 10-19 0.44512 0.59650: 91 W : RH. ISLAND (20-12) 002
190 AKRON 13-15 0.44403 0.47574:181 W : KENT ST (21-9) 002
191 HOUSTON 9-18 0.44239 0.60479: 85 W : LSU (18-11) 011
192 LEHIGH 18-11 0.43829 0.31334:314 W : LAFAYETTE (16-10) 000
193 WEBER ST 13-14 0.43651 0.45032:218 W : E WASH (16-13) 000
194 DRAKE 11-16 0.43286 0.52047:136 W : CREIGHTON (20-9) 002
195 CS NRTHRDG 13-16 0.43275 0.47983:176 W : UTAH ST (24-4) 010
196 WINTHROP 14-12 0.42789 0.38389:276 W : GEORGIA (16-14) 001
197 NEW MEX ST 11-14 0.42722 0.48140:172 W : MTSU (15-12) 000
198 LA SALLE 10-20 0.42471 0.58636:102 W : RICHMOND (20-13) 001
199 ST JOHN'S 6-21 0.42117 0.69311: 20 W : NIAGARA (22-9) 001
200 TX ARL 14-12 0.41881 0.37410:288 W : SFA (17-9) 000
201 BOWLING GRN 12-17 0.41383 0.49409:161 W : TOLEDO (20-11) 002
202 TULSA 9-20 0.41343 0.59711: 90 W : BOISE ST (21-10) 002
203 SC ST 17-11 0.40721 0.29344:321 W : E WASH (16-13) 000
204 BROWN 13-13 0.39796 0.39011:269 W : PENN (17-10) 000
205 S ALABAMA 10-16 0.39770 0.50522:146 W : LA LAFAY (18-9) 001
206 E KENTUCKY 12-15 0.39316 0.44080:229 W : TENN TECH (10-15) 000
207 N ARIZONA 13-14 0.39161 0.40210:259 W : UNLV (17-13) 001
208 ST FRAN NY 15-13 0.39125 0.34776:301 W : FAIRL DCKNSN (16-12) 000
209 OAKLAND 11-17 0.38938 0.48862:162 W : IL CHICAGO (24-8) 001
210 IONA 11-18 0.38771 0.50065:154 W : MANHATTAN (25-6) 010
211 ST BONNY 7-21 0.38692 0.62884: 67 W : RH. ISLAND (20-12) 001
212 CENT CONN ST 14-14 0.38550 0.37732:285 W : MONMOUTH (21-11) 000
213 CHICAGO ST 11-19 0.38486 0.51052:140 W : IUPUI (19-11) 000
214 S FLORIDA 7-20 0.38345 0.61556: 77 W : VALPO (17-13) 000
215 TX PAN AM 10-14 0.38338 0.45700:211 W : AIR FORCE (22-7) 001
216 N TEXAS 11-15 0.38253 0.45042:217 W : LA LAFAY (18-9) 001
217 BAYLOR 7-20 0.38178 0.61376: 78 W : IOWA ST (19-12) 001
218 TENN TECH 10-15 0.37929 0.46963:191 W : MTSU (15-12) 000
219 MONTANA ST 11-13 0.37919 0.41079:254 W : COLORADO ST (12-16) 000
220 COPPIN ST 18-14 0.37612 0.30588:316 W : FLORIDA A&M (15-16) 000
221 HOLY CROSS 13-14 0.37233 0.38139:279 W : BOSTON U (23-6) 001
222 MERCER 11-18 0.37158 0.48341:170 W : BELMONT (20-9) 001
223 BINGHAMTON 13-16 0.37142 0.41427:250 W : N'EASTERN (17-10) 000
224 CAL POLY SLO 10-16 0.36963 0.47499:183 W : CALIFORNIA (13-15) 000
225 ILL ST 8-19 0.36916 0.56317:111 W : N IOWA (20-10) 001
226 CA IRVINE 10-17 0.36645 0.48619:166 W : PRINCETON (19-8) 000
227 STETSON 10-15 0.36217 0.45115:215 W : GA ST (18-9) 000
228 JAX ST 12-14 0.35952 0.38718:272 W : E KENTUCKY (12-15) 000
229 R MORRIS 13-15 0.35859 0.38420:274 W : FAIRL DCKNSN (16-12) 000
230 UC RIV 10-17 0.35694 0.47597:180 W : ST MARY'S (16-12) 000
231 ALA ST 16-15 0.35572 0.33028:309 W : FLORIDA A&M (15-16) 000
232 COASTAL CAR 12-14 0.35552 0.38287:277 W : BIRM SOU (18-7) 000
233 W CAROLINA 9-15 0.35387 0.46669:198 W : ARKANSAS (12-16) 000
234 CS SACR 11-15 0.35254 0.41812:248 W : WEBER ST (13-14) 000
235 CS FULL 10-17 0.34970 0.46819:194 W : PEPPERDINE (15-16) 000
236 YALE 10-15 0.34934 0.43729:235 W : PENN (17-10) 000
237 TEXAS A&M 7-21 0.34744 0.58654:101 W : TX SAN ANT (16-12) 000
238 FORDHAM 6-22 0.34583 0.62053: 73 W : FAIRFIELD (19-11) 000
239 ELON 10-17 0.34509 0.46324:205 W : UT CHAT (16-11) 000
240 LOYOLA CHI 9-20 0.34283 0.52164:134 W : DETROIT (19-11) 001
241 OHIO 10-20 0.34267 0.49885:155 W : KENT ST (21-9) 002
242 UNC GRNSBRO 10-17 0.34206 0.45999:207 W : GA SOU (18-8) 000
243 BUCKNELL 12-15 0.34196 0.38581:273 W : LAFAYETTE (16-10) 000
244 COLGATE 13-14 0.34175 0.34855:300 W : LAFAYETTE (16-10) 000
244 EAST MICH 9-15 0.34175 0.45356:212 W : TOLEDO (20-11) 001
246 INDIANA ST 8-19 0.34114 0.53308:126 W : WICHITA ST (19-11) 001
247 JAX 11-15 0.34097 0.40566:256 W : GA ST (18-9) 000
248 ST FRAN PA 13-15 0.33362 0.35745:295 W : AMERICAN (18-13) 000
249 CANISIUS 10-19 0.33360 0.47729:179 W : PACIFIC (24-8) 001
250 IDAHO ST 10-18 0.33268 0.46359:203 W : E WASH (16-13) 000
251 FLORIDA A&M 15-16 0.33220 0.33750:307 W : LEHIGH (18-11) 000
252 WAGNER 12-16 0.33158 0.39098:267 W : ST FRAN NY (15-13) 000
253 SAMFORD 8-15 0.33147 0.46898:193 W : MURRAY ST (25-6) 001
254 SACRED HEART 12-15 0.32637 0.36906:291 W : MONMOUTH (21-11) 000
255 SE MISSOURI 9-16 0.31423 0.43936:232 W : WI GRN BAY (16-11) 000
256 DELAWARE ST 13-15 0.31380 0.33621:308 W : COPPIN ST (18-14) 000
257 APPY ST 8-21 0.31199 0.52316:132 W : GEO WASH (18-12) 001
258 HARTFORD 11-17 0.31086 0.40449:257 W : N'EASTERN (17-10) 000
259 EVANSVILLE 7-22 0.30929 0.55476:114 W : SW MIZZ ST (19-14) 000
260 S UTAH 8-18 0.30745 0.48495:167 W : IUPUI (19-11) 000
261 PORTLAND ST 9-16 0.30091 0.42499:242 W : PORTLAND (11-17) 000
262 MONTANA 8-17 0.29930 0.46324:205 W : ST MARY'S (16-12) 000
263 TN MARTIN 8-18 0.29040 0.46658:199 W : MISS VLY ST (21-6) 000
264 N ILLINOIS 8-19 0.28573 0.47356:185 W : IL CHICAGO (24-8) 002
265 YNGSTWN ST 7-20 0.28045 0.50493:147 W : WI MILW (18-11) 001
266 HAMPTON 13-16 0.27566 0.31191:315 W : LA SALLE (10-20) 000
267 TEXAS ST 9-14 0.27277 0.36171:294 W : TX SAN ANT (16-12) 000
268 MCNEESE ST 8-16 0.27186 0.41951:247 W : SFA (17-9) 000
269 LA MONROE 9-18 0.27165 0.42141:245 W : SFA (17-9) 000
270 MT ST MARY'S 10-18 0.27101 0.39751:264 W : MONMOUTH (21-11) 000
271 SAN JOSE ST 5-22 0.26753 0.56512:110 W : LA TECH (13-15) 000
272 ALA A&M 13-16 0.26556 0.30112:317 W : E KENTUCKY (12-15) 000
273 CORNELL 10-15 0.26553 0.34677:302 W : LEHIGH (18-11) 000
274 TX SOU 13-15 0.25988 0.27844:325 W : MISS VLY ST (21-6) 000
275 SAM HSTN ST 9-15 0.25986 0.36485:292 W : SE LA (16-9) 000
276 RADFORD 10-16 0.25690 0.35359:298 W : BIRM SOU (18-7) 000
277 WOFFORD 6-20 0.25537 0.50578:144 W : COL CHRLSTN (19-9) 001
278 JACKSON ST 12-17 0.25123 0.32028:312 W : S ALABAMA (10-16) 000
279 TOWSON 8-21 0.25054 0.45747:210 W : DELAWARE (16-12) 000
280 STONY BRK 10-19 0.24627 0.38394:275 W : BOSTON U (23-6) 001
281 WILL & MARY 6-21 0.24452 0.50338:151 W : ODU (17-12) 000
282 COLUMBIA 9-17 0.24442 0.37861:283 W : BROWN (13-13) 000
283 NEW HAMP 10-19 0.24309 0.38054:280 W : VERMONT (22-9) 000
284 J MADISON 7-21 0.24175 0.47330:187 W : GEO MASON (22-10) 001
285 NW ST 8-17 0.24044 0.39968:260 W : SFA (17-9) 000
286 UNC ASH 7-19 0.23989 0.45065:216 W : HIGH POINT (17-11) 000
287 GARD-WEBB 7-19 0.23910 0.44980:220 W : MERCER (11-18) 000
288 SOUTHERN 11-16 0.22834 0.30081:318 W : N TEXAS (11-15) 000
289 TENN ST 6-20 0.22679 0.47501:182 W : JAX ST (12-14) 000
290 MORGAN ST 11-16 0.22584 0.29813:319 W : FAIRL DCKNSN (16-12) 000
291 MARIST 6-21 0.22031 0.47737:178 W : FAIRFIELD (19-11) 000
292 ALCORN ST 11-18 0.21620 0.31732:313 W : MISS VLY ST (21-6) 000
293 CENT MICH 5-24 0.21547 0.52343:131 W : NOTRE DAME (19-13) 010
294 FL ATLANTIC 7-19 0.21403 0.42280:243 W : MERCER (11-18) 000
295 LAMAR 7-18 0.20142 0.39754:263 W : SFA (17-9) 000
296 GRAMBLING 9-18 0.19933 0.34372:303 W : MISS VLY ST (21-6) 000
297 LONG ISLAND 8-19 0.19573 0.37690:286 W : MONMOUTH (21-11) 000
298 L BEACH ST 5-21 0.18941 0.47321:188 W : UCSB (15-12) 000
299 NORFOLK ST 12-16 0.18409 0.23295:326 W : SC ST (17-11) 000
300 QUINNIPIAC 7-19 0.18233 0.38866:270 W : MONMOUTH (21-11) 000
301 SAN DIEGO 3-26 0.17726 0.55155:118 W : SW MIZZ ST (19-14) 000
302 UMBC 7-21 0.17142 0.39796:262 W : HARTFORD (11-17) 000
303 LIPSCOMB 5-21 0.15691 0.43821:233 W : STETSON (10-15) 000
304 E ILLINOIS 4-20 0.14111 0.44453:228 W : MOREHEAD ST (13-13) 000
305 PRAIRIE VIEW 7-20 0.13979 0.35385:297 W : ALA A&M (13-16) 000
306 CITADEL 3-21 0.13914 0.48407:169 W : GA SOU (18-8) 000
307 SAVANNAH ST 4-23 0.13879 0.46388:202 W : E KENTUCKY (12-15) 000
308 IPFW 2-24 0.13869 0.53397:125 W : MOREHEAD ST (13-13) 000
309 CLVLND ST 2-25 0.11651 0.51403:139 W : FLORIDA A&M (15-16) 000
310 VMI 4-21 0.11328 0.42234:244 W : LIBERTY (17-14) 000
311 WEST ILL 3-24 0.11258 0.47277:189 W : S UTAH (8-18) 000
312 ALBANY 5-23 0.10086 0.39377:266 W : LEHIGH (18-11) 000
313 MD E SHORE 8-20 0.09616 0.28160:323 W : SC ST (17-11) 000
314 FL INTL 2-22 0.09096 0.47354:186 W : NEW ORLEANS (16-14) 000
315 HARVARD 4-23 0.08974 0.41120:253 W : YALE (10-15) 000
316 BETH-COOK 8-21 0.08537 0.28091:324 W : FLORIDA A&M (15-16) 000
317 CHRLSTN SOU 4-22 0.08523 0.39948:261 W : RADFORD (10-16) 000
318 CAMPBELL 3-24 0.07704 0.43459:236 W : MERCER (11-18) 000
319 NAVY 3-23 0.06178 0.41269:251 W : LAFAYETTE (16-10) 000
320 ARMY 4-21 0.05126 0.35536:296 W : COLGATE (13-14) 000
321 HOWARD 6-21 0.05089 0.29540:320 W : ST FRAN PA (13-15) 000
322 LOYOLA MD 1-27 0.01818 0.44805:221 W : MARIST (6-21) 000
323 NICHOLLS ST 2-21 0.00810 0.37837:284 W : SOUTHERN (11-16) 000
324 NC A&T 3-25 -0.00747 0.34914:299 W : MORGAN ST (11-16) 000
325 DARTMOUTH 2-24 -0.01992 0.36316:293 W : MAINE (18-10) 000
326 AR PINE BLUFF 1-26 -0.05172 0.37038:290 W : ALA ST (16-15) 000
Wesley N. Colley... Rankings Home