2012 banner

NCAA and NAIA Scores

Scores through September 6, 2015

 
                                                                        Location if neutral
Date      Visitor                        Home                           or semi-neutral
=======================================================================================
22-Aug-15 Montana St-Northern          7 Dickinson St                17            
27-Aug-15 Cumberlands KY              27 Campbellsville              24 
27-Aug-15 Bluefield                   13 Pikeville                   32
29-Aug-15 Webber Int'l                48 Arizona Christian           21
29-Aug-15 Evangel                     14 Benedictine KS              24
29-Aug-15 Presentation                23 Briar Cliff                 14
29-Aug-15 Eastern Oregon              28 Coll of Idaho               40
29-Aug-15 Dakota Wesleyan             40 Dakota St                   27
29-Aug-15 Avila                       14 Graceland                   45
29-Aug-15 Baker                       20 Grand View                  15
29-Aug-15 Valley City St              41 Jamestown                   31
29-Aug-15 Tabor                       45 Lyon                        21
29-Aug-15 St Mary KS                   6 Mayville St                 46
29-Aug-15 Culver-Stockton             34 MidAmerica Nazarene         80
29-Aug-15 Bethel TN                   48 Missouri Baptist             7
29-Aug-15 William Penn                35 Missouri Valley             28
29-Aug-15 North Dakota St             35 Montana                     38
29-Aug-15 Midland U.                  21 Olivet Nazarene             27
29-Aug-15 Central Methodist           17 Peru St                     48
29-Aug-15 Reinhardt                   73 Point U.                    21
29-Aug-15 Dickinson St                13 Rocky Mountain              23
29-Aug-15 Marian IN                   45 St Xavier                   13
29-Aug-15 Trinity Int'l               45 Trinity Bible                0
29-Aug-15 Kansas Wesleyan             34 Waldorf                      9
29-Aug-15 Concordia AL                 3 Warner U.                   34
29-Aug-15 Southwestern KS              5 Wayland Baptist             42
03-Sep-15 OK Panhandle St             31 Angelo St                   52 
03-Sep-15 Texas-San Antonio           32 Arizona                     42 
03-Sep-15 NW Oklahoma St              52 Arkansas-Monticello         31 
03-Sep-15 VMI                         36 Ball St                     48 
03-Sep-15 Pikeville                   20 Campbell                    41 
03-Sep-15 Cumberlands KY              56 Carson-Newman               59 
03-Sep-15 Florida Int'l               15 Central Florida             14 
03-Sep-15 Oklahoma St                 24 Central Michigan            13 
03-Sep-15 Missouri Western            17 Central Missouri            18 
03-Sep-15 Fort Hays St                30 Central Oklahoma            29 
03-Sep-15 North Greenville            14 Charleston Southern         41 
03-Sep-15 Notre Dame OH               44 Charleston WV               56 
03-Sep-15 Anna Maria                   6 Coast Guard                 34 
03-Sep-15 Villanova                   15 Connecticut                 20 
03-Sep-15 Fort Valley St               7 Delta St                    46 
03-Sep-15 Ouachita Baptist            31 East Central OK             24 
03-Sep-15 LIU Post                    41 East Stroudsburg            40 
03-Sep-15 Kennesaw St                 56 East Tennessee St           16 
03-Sep-15 Valparaiso                  10 Eastern Kentucky            52 
03-Sep-15 New Mexico Highlands        10 Eastern New Mexico          40 
03-Sep-15 St Joseph's IN              30 Edinboro                    10 
03-Sep-15 West Virginia St            59 Fairmont St                 34 
03-Sep-15 Abilene Christian           13 Fresno St                   34 
03-Sep-15 Alcorn St                    6 Georgia Tech                69 
03-Sep-15 SW Baptist                  28 Grand Valley St             36 
03-Sep-15 Colorado                    20 Hawai`i                     28 
03-Sep-15 Ohio U.                     45 Idaho                       28 
03-Sep-15 Saginaw Valley St           17 Indianapolis                27 
03-Sep-15 Ashland                     56 Lake Erie                   22 
03-Sep-15 Franklin & Marshall         42 Lebanon Valley              37 
03-Sep-15 Washburn                    14 Lindenwood                  20 
03-Sep-15 Clarion                     40 Lock Haven                  13 
03-Sep-15 Ohio Dominican              59 Malone                      21 
03-Sep-15 Wayne St MI                 15 Michigan Tech               20 
03-Sep-15 Ursinus                     17 Millersville                 9 
03-Sep-15 Belhaven                    23 Millsaps                    52 
03-Sep-15 Minnesota-Duluth            17 Minn St-Mankato             20 
03-Sep-15 Winona St                   17 Minn St-Moorhead            42 
03-Sep-15 TCU                         23 Minnesota                   17 
03-Sep-15 SW Minnesota St             21 Minot St                    20 
03-Sep-15 Chadron St                  40 Missouri S&T                27 
03-Sep-15 Emporia St                  38 Missouri Southern           20 
03-Sep-15 Fort Lewis                  14 Montana St                  45 
03-Sep-15 Kentucky Wesleyan           12 Murray St                   52 
03-Sep-15 NW Missouri St              31 Nebraska-Kearney             0 
03-Sep-15 UC-Davis                    17 Nevada                      31 
03-Sep-15 Pittsburg St                38 Northeastern St OK          14 
03-Sep-15 SE Louisiana                34 Northwestern St             20 
03-Sep-15 Central Arkansas            16 Samford                     45 
03-Sep-15 New Hampshire               13 San José St                 43 
03-Sep-15 Henderson St                23 SE Oklahoma St              16 
03-Sep-15 North Carolina              13 South Carolina              17 Charlotte NC
03-Sep-15 Arkansas Tech               62 Southern Nazarene           14 
03-Sep-15 Concordia-St Paul           10 St Cloud St                 28 
03-Sep-15 Adams St                    17 TAMU-Commerce               48 
03-Sep-15 Walsh                       13 Tiffin                      34 
03-Sep-15 Manchester                  14 Trine                       38 
03-Sep-15 Duke                        37 Tulane                       7 
03-Sep-15 Winston-Salem St             7 UNC-Pembroke                17 
03-Sep-15 Michigan                    17 Utah                        24 
03-Sep-15 Southern Utah                9 Utah St                     12 
03-Sep-15 Bethel MN                   35 UW-Stout                    20 
03-Sep-15 Western Kentucky            14 Vanderbilt                  12 
03-Sep-15 Elon                         3 Wake Forest                 41 
03-Sep-15 Lenoir-Rhyne                41 West Chester                28 
03-Sep-15 Azusa Pacific               27 West Texas A&M              24 
03-Sep-15 Eastern Illinois             5 Western Illinois            33
04-Sep-15 Salisbury                   23 Albright                    24 
04-Sep-15 Fordham                     37 Army                        35 
04-Sep-15 Washington                  13 Boise St                    16
04-Sep-15 Curry                       21 Bridgewater St MA           42 
04-Sep-15 Gettysburg                  49 Bridgewater VA              10 
04-Sep-15 Lehigh                      20 Central Conn St             14 
04-Sep-15 Jacksonville FL             20 Delaware                    14 
04-Sep-15 Becker                      25 Fitchburg St                42 
04-Sep-15 UNC-Charlotte               23 Georgia St                  20 
04-Sep-15 St Lawrence                 20 Morrisville St              28 
04-Sep-15 Wilkes                       7 Muhlenberg                  35 
04-Sep-15 Westfield St                44 Nichols                     21 
04-Sep-15 Stevenson                   20 North Carolina Wesleyan      9 
04-Sep-15 Weber St                     7 Oregon St                   26
04-Sep-15 Baylor                      56 SMU                         21 
04-Sep-15 Rhode Island                 0 Syracuse                    47 
04-Sep-15 Mount Ida                    6 UMass-Dartmouth             41 
04-Sep-15 Luther                      19 UW-La Crosse                26 
04-Sep-15 Averett                     35 Washington and Lee          63 
04-Sep-15 Michigan St                 37 Western Michigan            24 
04-Sep-15 MIT                         28 WPI                         31 
05-Sep-15 Defiance                    13 Adrian                      31 
05-Sep-15 Morgan St                    7 Air Force                   63 
05-Sep-15 Wisconsin                   17 Alabama                     35 Arlington TX
05-Sep-15 Valdosta St                 21 Albany St GA                13 
05-Sep-15 UW-Stevens Point            52 Albion                      65 
05-Sep-15 Central St OH               14 Alderson-Broaddus           22 
05-Sep-15 William Paterson            41 Alfred St                   20 
05-Sep-15 Howard                       0 Appalachian St              49 
05-Sep-15 Methodist                   18 Apprentice                   0 
05-Sep-15 UTEP                        13 Arkansas                    48 
05-Sep-15 Louisville                  24 Auburn                      31 Atlanta GA
05-Sep-15 Mt St Joseph                39 Augustana IL                42 
05-Sep-15 Illinois College            53 Aurora                      20 
05-Sep-15 Hendrix                     41 Austin                      55 
05-Sep-15 Mercer                      28 Austin Peay                  7 
05-Sep-15 Benedictine KS              44 Avila                       28 
05-Sep-15 Augustana SD                35 Bemidji St                  14 
05-Sep-15 Livingstone                 49 Benedict                     6 
05-Sep-15 Hastings                    33 Bethel KS                   29 
05-Sep-15 Stonehill                   27 Bloomsburg                  10 
05-Sep-15 Point U.                    50 Bluefield                   27 
05-Sep-15 Maine                        3 Boston College              24 
05-Sep-15 American Int'l               3 Bryant                      27 
05-Sep-15 Marist                       0 Bucknell                    17 
05-Sep-15 Albany NY                   14 Buffalo                     51 
05-Sep-15 Grambling St                14 California                  73 
05-Sep-15 Wittenberg                  38 Capital                     27 
05-Sep-15 Macalester                  12 Carleton                    27 
05-Sep-15 Southern Oregon             20 Carroll MT                  26 
05-Sep-15 Lakeland                    34 Carroll WI                  33 
05-Sep-15 West Georgia                44 Catawba                     13 
05-Sep-15 Benedictine IL              21 Central IA                  19 
05-Sep-15 Grand View                  27 Central Methodist            8 
05-Sep-15 Jacksonville St             23 Chattanooga                 20 
05-Sep-15 Lincoln PA                  29 Cheyney                     22 
05-Sep-15 Case Western Reserve        30 Chicago                     31 
05-Sep-15 New Jersey                  21 Christopher Newport         31 
05-Sep-15 Alabama A&M                 10 Cincinnati                  52 
05-Sep-15 Puget Sound                 22 Claremont-Mudd-Scripps      19 
05-Sep-15 Wofford                     10 Clemson                     49 
05-Sep-15 Wheaton                     52 Coe                         14 
05-Sep-15 Pacific OR                  32 Coll of Idaho               31 
05-Sep-15 South Dakota Tech           28 Colorado Mines              63 
05-Sep-15 Savannah St                 13 Colorado St                 65 
05-Sep-15 Central Washington          14 Colorado St-Pueblo          41 
05-Sep-15 Lane                        17 Concordia AL                14 
05-Sep-15 Beloit                      50 Concordia IL                51 
05-Sep-15 St Ambrose                  25 Concordia MI                21 
05-Sep-15 North Park                  23 Concordia WI                16 
05-Sep-15 Jamestown                   17 Concordia-Moorhead          41 
05-Sep-15 Iowa Wesleyan                9 Cornell IA                  33 
05-Sep-15 Heidelberg                  24 Cortland St                 26 
05-Sep-15 Gustavus Adolphus           56 Crown                       13 
05-Sep-15 Baker                       58 Culver-Stockton              0 
05-Sep-15 Georgetown KY               26 Cumberland TN               33 
05-Sep-15 Dordt                       24 Dakota St                   28 
05-Sep-15 Montclair St                24 Delaware Valley             27 
05-Sep-15 Marietta                    14 Denison                     41 
05-Sep-15 Hobart                      29 Dickinson                    7 
05-Sep-15 Colorado Mesa               43 Dixie St                     3 
05-Sep-15 William Jewell              30 Drake                       44 
05-Sep-15 Kentucky Christian           7 Duquesne                    47 
05-Sep-15 Towson                      20 East Carolina               28 
05-Sep-15 McMurry                     49 East Texas Baptist          22 
05-Sep-15 Old Dominion                38 Eastern Michigan            34 
05-Sep-15 VA-Lynchburg                 0 Elizabeth City St           71 
05-Sep-15 Loras                       17 Elmhurst                    31 
05-Sep-15 Ferrum                       7 Emory & Henry               55 
05-Sep-15 Framingham St               42 Endicott                     6 
05-Sep-15 Knox                        21 Eureka                      32 
05-Sep-15 Peru St                     20 Evangel                     25 
05-Sep-15 Chowan                      41 Fayetteville St             31 
05-Sep-15 Alma                        43 Finlandia                    0 
05-Sep-15 New Mexico St               13 Florida                     61 
05-Sep-15 Texas St-San Marcos         16 Florida St                  59 
05-Sep-15 Newberry                    31 Florida Tech                28 
05-Sep-15 Illinois Wesleyan           34 Franklin                    24 
05-Sep-15 Nebraska Wesleyan           27 Friends                     17 
05-Sep-15 Coastal Carolina            38 Furman                      35 
05-Sep-15 Frostburg St                52 Geneva                      21 
05-Sep-15 Louisiana-Monroe            14 Georgia                     51 
05-Sep-15 Guilford                    77 Greensboro                  13 
05-Sep-15 Minnesota-Morris             7 Hamline                     40 
05-Sep-15 Wabash                      35 Hampden-Sydney               3 
05-Sep-15 Kentucky St                 20 Hampton                     35 
05-Sep-15 Centre                      63 Hanover                      7 
05-Sep-15 Southwestern TX              6 Hardin-Simmons              77 
05-Sep-15 Western Conn St             23 Hartwick                    34 
05-Sep-15 Findlay                     45 Hillsdale                   34 
05-Sep-15 Westminster PA              17 Hiram                        9 
05-Sep-15 Monmouth IL                 31 Hope                        19 
05-Sep-15 Tennessee Tech              24 Houston                     52 
05-Sep-15 Bethany KS                   7 Houston Baptist             51 
05-Sep-15 Trinity TX                  23 Howard Payne                16 
05-Sep-15 Western Oregon              20 Humboldt St                 29 
05-Sep-15 Louisiana College           35 Huntingdon AL               56 
05-Sep-15 Alfred                      39 Husson                      25 
05-Sep-15 Black Hills St               0 Idaho St                    55 
05-Sep-15 Kent St                      3 Illinois                    52 
05-Sep-15 TAMU-Kingsville             16 Incarnate Word              18 
05-Sep-15 Southern Illinois           47 Indiana                     48 
05-Sep-15 Butler                      17 Indiana St                  52 
05-Sep-15 Illinois St                 14 Iowa                        31 
05-Sep-15 Northern Iowa                7 Iowa St                     31 
05-Sep-15 Morehead St                  7 James Madison               56 
05-Sep-15 Wingate                     14 Johnson C. Smith             0 
05-Sep-15 Grove City                  13 Juniata                     26 
05-Sep-15 South Dakota St             41 Kansas                      38 
05-Sep-15 South Dakota                 0 Kansas St                   34 
05-Sep-15 Midland U.                  37 Kansas Wesleyan             55 
05-Sep-15 Louisiana-Lafayette         33 Kentucky                    40 
05-Sep-15 Moravian                    21 King's PA                   17 
05-Sep-15 Assumption                  41 Kutztown                    37 
05-Sep-15 George Fox                  23 La Verne                    27 
05-Sep-15 William & Mary              34 Lafayette                    7 
05-Sep-15 Birmingham-Southern         29 LaGrange                    28 
05-Sep-15 Wisconsin Lutheran          24 Lake Forest                 24 
05-Sep-15 Bacone                       3 Lamar                       66 
05-Sep-15 Lincoln MO                  35 Langston                    32 
05-Sep-15 Rockford                    52 Lawrence                    17 
05-Sep-15 Delaware St                 13 Liberty                     32 
05-Sep-15 Siena Heights               45 Lindenwood-Belleville       20 
05-Sep-15 Southern U.                 15 Louisiana Tech              62 
05-Sep-15 Lindsey Wilson              76 Lyon                        10 
05-Sep-15 Maranatha Baptist            0 Martin Luther               35 
05-Sep-15 Richmond                    21 Maryland                    50 
05-Sep-15 Berry                       17 Maryville                   43 
05-Sep-15 Valley City St              55 Mayville St                  6 
05-Sep-15 Catholic                    34 McDaniel                    33 
05-Sep-15 Doane                       54 McPherson                    7 
05-Sep-15 Missouri St                  7 Memphis                     63 
05-Sep-15 Bentley                     20 Mercyhurst                  35 
05-Sep-15 Bowie St                    35 Merrimack                   32 
05-Sep-15 Bethune-Cookman              0 Miami FL                    45 
05-Sep-15 Presbyterian                 7 Miami OH                    26 
05-Sep-15 Jackson St                  14 Middle Tennessee St         70 
05-Sep-15 Truman St                    3 Midwestern St               31 
05-Sep-15 Greenville                  16 Millikin                    34 
05-Sep-15 Tennessee-Martin             3 Mississippi                 76 
05-Sep-15 Texas College                6 Mississippi College         61 
05-Sep-15 SE Missouri St               3 Missouri                    34 
05-Sep-15 Graceland                    0 Missouri Valley             35 
05-Sep-15 Holy Cross                  27 Monmouth NJ                 19 
05-Sep-15 Cal Poly SLO                20 Montana                     19 
05-Sep-15 Montana Tech                58 Montana St-Northern         14 
05-Sep-15 Edward Waters                7 Morehouse                   51 
05-Sep-15 Bethany WV                   0 Mount Union                 47 
05-Sep-15 Waynesburg                  35 Muskingum                   10 
05-Sep-15 Colgate                     10 Navy                        48 
05-Sep-15 Brigham Young               33 Nebraska                    28 
05-Sep-15 Slippery Rock               39 New Haven                   13 
05-Sep-15 Mississippi Valley St        0 New Mexico                  66 
05-Sep-15 Shaw                         7 North Carolina A&T          61 
05-Sep-15 St Augustine's               0 North Carolina Central      72 
05-Sep-15 Troy                        21 North Carolina St           49 
05-Sep-15 Western St CO               34 Northern Colorado           42 
05-Sep-15 UNLV                        30 Northern Illinois           38 
05-Sep-15 Stanford                     6 Northwestern                16 
05-Sep-15 Northern Michigan            7 Northwood                   20 
05-Sep-15 Texas                        3 Notre Dame                  38 
05-Sep-15 Brockport St                44 Oberlin                      7 
05-Sep-15 Mary Hardin-Baylor          42 Ohio Wesleyan                3 
05-Sep-15 Akron                        3 Oklahoma                    41 
05-Sep-15 Harding                     20 Oklahoma Baptist            19 
05-Sep-15 Earlham                     13 Olivet                      74 
05-Sep-15 Eastern Washington          42 Oregon                      61 
05-Sep-15 Dakota Wesleyan             23 Ottawa                      22 
05-Sep-15 Buffalo St                  29 Otterbein                    0 
05-Sep-15 Ave Maria                   23 Pace                        36 
05-Sep-15 Youngstown St               37 Pittsburgh                  45 
05-Sep-15 Castleton St                21 Plymouth St                 10 
05-Sep-15 Trinity Bible                7 Presentation                48 
05-Sep-15 Johns Hopkins               52 Randolph-Macon              17 
05-Sep-15 Southern Virginia           10 Rhodes                      65 
05-Sep-15 Wagner                      16 Rice                        56 
05-Sep-15 St Scholastica              16 Ripon                       17 
05-Sep-15 UW-Oshkosh                  21 Robert Morris IL            23 
05-Sep-15 Dayton                      27 Robert Morris PA            24 
05-Sep-15 Montana-Western             49 Rocky Mountain               6 
05-Sep-15 Kalamazoo                   14 Rose-Hulman                 29 
05-Sep-15 Norwich                      0 RPI                         37 
05-Sep-15 Norfolk St                  13 Rutgers                     63 
05-Sep-15 Eastern Oregon              20 Sacramento St               41 
05-Sep-15 St Anselm                   19 Sacred Heart                43 
05-Sep-15 Worcester St                28 Salve Regina                41 
05-Sep-15 San Diego                    3 San Diego St                37 
05-Sep-15 Kenyon                      21 Sewanee                     31 
05-Sep-15 Gallaudet                    6 Shenandoah                  51 
05-Sep-15 Seton Hill                  14 Shippensburg                64 
05-Sep-15 UW-River Falls              21 Simpson                     28 
05-Sep-15 Mary                         7 Sioux Falls                 55 
05-Sep-15 Gardner-Webb                23 South Alabama               33 
05-Sep-15 Florida A&M                  3 South Florida               51 
05-Sep-15 Faulkner                    45 Southeastern FL             33 
05-Sep-15 SW Oklahoma St              24 Southern Arkansas           28 
05-Sep-15 Arkansas St                  6 Southern Cal                55 
05-Sep-15 Gannon                      26 Southern Conn St            22 
05-Sep-15 Mississippi St              34 Southern Miss               16
05-Sep-15 Concordia NE                31 Southwestern KS             10 
05-Sep-15 St Xavier                   34 St Francis IL               28 
05-Sep-15 Olivet Nazarene             16 St Francis IN               59 
05-Sep-15 Georgetown DC               20 St Francis PA               48 
05-Sep-15 Dubuque                      9 St John's MN                45 
05-Sep-15 Briar Cliff                 27 St Mary KS                  13 
05-Sep-15 Carthage                     6 St Norbert                  35 
05-Sep-15 Northwestern MN             13 St Olaf                     16 
05-Sep-15 John Carroll                26 St Vincent                   3 
05-Sep-15 Northern Arizona            34 Stephen F. Austin           28 
05-Sep-15 Morningside                 77 Sterling                    17 
05-Sep-15 Webber Int'l                13 Stetson                     42 
05-Sep-15 Texas Lutheran              44 Sul Ross St                 27 
05-Sep-15 Maine Maritime               0 SUNY-Maritime               30 
05-Sep-15 Lycoming                    13 Susquehanna                 28 
05-Sep-15 Westminster MO              17 SW Assem of God             30 
05-Sep-15 Northwestern IA              9 Tabor                        7 
05-Sep-15 Anderson                    10 Taylor                      51 
05-Sep-15 Penn State                  10 Temple                      27 
05-Sep-15 Bowling Green               30 Tennessee                   59 Nashville TN
05-Sep-15 Arizona St                  17 Texas A&M                   38 Houston TX
05-Sep-15 Prairie View A&M            38 Texas Southern              11 
05-Sep-15 Sam Houston St              45 Texas Tech                  59 
05-Sep-15 Davidson                     0 The Citadel                 69 
05-Sep-15 Allegheny                   21 Thiel                       37 
05-Sep-15 St John Fisher               0 Thomas More                 48 
05-Sep-15 Florida Atlantic            44 Tulsa                       47 
05-Sep-15 Clark Atlanta                0 Tuskegee                    26 
05-Sep-15 Virginia                    16 UCLA                        34 
05-Sep-15 Warner U.                   42 Union KY                    21 
05-Sep-15 Ithaca                      38 Union NY                    23 
05-Sep-15 Northern St SD               6 Upper Iowa                  17 
05-Sep-15 Glenville St                49 Urbana                       0 
05-Sep-15 Misericordia                28 Utica                       42 
05-Sep-15 St Thomas                   62 UW-Eau Claire                7 
05-Sep-15 Buena Vista                 13 UW-Platteville              49 
05-Sep-15 California PA               35 Virginia St                 16 
05-Sep-15 Brevard                     21 Virginia Union              35 
05-Sep-15 Tusculum                    47 Virginia-Wise               28 
05-Sep-15 Augsburg                    27 Wartburg                    35 
05-Sep-15 Carnegie Mellon             24 Washington MO               45 
05-Sep-15 Portland St                 24 Washington St               17 
05-Sep-15 Minnesota-Crookston         16 Wayne St NE                 58 
05-Sep-15 Stillman                     9 West Alabama                52 
05-Sep-15 Concord                     28 West Liberty                29 
05-Sep-15 Georgia Southern             0 West Virginia               44 
05-Sep-15 Mars Hill                   14 Western Carolina            42 
05-Sep-15 Springfield                 14 Western New England         34 
05-Sep-15 Arizona Christian           14 Western New Mexico          70 
05-Sep-15 Rowan                       24 Widener                     10 
05-Sep-15 MidAmerica Nazarene         48 William Penn                51 
05-Sep-15 Bluffton                    10 Wilmington                  14 
05-Sep-15 Wash & Jeff                 56 Wooster                     10 
05-Sep-15 Shepherd                    43 WV Wesleyan                  0 
05-Sep-15 North Dakota                24 Wyoming                     13 
06-Sep-15 Purdue                      31 Marshall                    41
06-Sep-15 North Alabama               34 Miles                       17 Birmingham AL
06-Sep-15 Arkansas-Pine Bluff          7 South Carolina St           35 Orlando FL
06-Sep-15 Alabama St                  14 Tennessee St                24

  Home  Schedules  Team Links   Ratings   About the Ratings

    Division/Conference Affiliations   Other CF Links