Score Comparisons, Week 13
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| Air Force | 15 | 15 | 15 | 15 | 15 | 15 | Fresno St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Akron | 23 | 23 | 23 | 23 | 23 | 23 | Toledo | 35 | 35 | 35 | 35 | 35 | 35 | |
| Alabama St | 25 | 25 | 25 | 25 | 25 | 25 | non-Div I | 27 | 27 | 27 | 27 | 27 | 27 | |
| Alabama | 49 | 49 | 49 | 49 | 49 | 49 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arizona | 34 | 34 | 34 | 34 | 34 | 34 | Arizona St | 41 | 41 | 41 | 41 | 41 | 41 | |
| Arkansas | 13 | 13 | 13 | 13 | 13 | 13 | LSU | 20 | 20 | 20 | 20 | 20 | 20 | |
| BYU | 50 | 50 | 50 | 50 | 50 | 50 | New Mexico St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Ball St | 31 | 31 | 31 | 31 | 31 | 31 | Miami (OH) | 24 | 24 | 24 | 24 | 24 | 24 | |
| Baylor | 52 | 52 | 52 | 52 | 52 | 52 | Texas Tech | 45 | 45 | 45 | 45 | 45 | 45 | |
| Bethune-Cookman | 14 | 14 | 14 | 14 | 14 | 14 | Coastal Carolina | 24 | 24 | 24 | 24 | 24 | 24 | |
| Boston Coll | 10 | 10 | 10 | 10 | 10 | 10 | NC State | 27 | 27 | 27 | 27 | 27 | 27 | |
| Bowling Green | 21 | 21 | 21 | 21 | 21 | 21 | Buffalo | 7 | 7 | 7 | 7 | 7 | 7 | |
| Cent Michigan | 42 | 42 | 42 | 42 | 42 | 42 | Massachusetts | 21 | 21 | 21 | 21 | 21 | 21 | |
| Cincinnati | 27 | 27 | 27 | 27 | 27 | 27 | South Florida | 10 | 10 | 10 | 10 | 10 | 10 | |
| Clemson | 17 | 17 | 17 | 17 | 17 | 17 | South Carolina | 27 | 27 | 27 | 27 | 27 | 27 | |
| Colgate | 20 | 20 | 20 | 20 | 20 | 20 | Wagner | 31 | 31 | 31 | 31 | 31 | 31 | |
| Colorado St | 24 | 24 | 24 | 24 | 24 | 24 | New Mexico | 20 | 20 | 20 | 20 | 20 | 20 | |
| Colorado | 35 | 35 | 35 | 35 | 35 | 35 | Utah | 42 | 42 | 42 | 42 | 42 | 42 | |
| Connecticut | 23 | 23 | 23 | 23 | 23 | 23 | Louisville | 20 | 20 | 20 | 20 | 20 | 20 | |
| Duke | 45 | 45 | 45 | 45 | 45 | 45 | Miami (FL) | 52 | 52 | 52 | 52 | 52 | 52 | |
| East Carolina | 65 | 65 | 65 | 65 | 65 | 65 | Marshall | 59 | 59 | 59 | 59 | 59 | 59 | |
| East Michigan | 7 | 7 | 7 | 7 | 7 | 7 | Northern Illinois | 49 | 49 | 49 | 49 | 49 | 49 | |
| Eastern Illinois | 10 | 10 | 10 | 10 | 10 | 10 | South Dakota St | 58 | 58 | 58 | 58 | 58 | 58 | |
| Florida Intl | 17 | 17 | 17 | 17 | 17 | 17 | LA Monroe | 23 | 23 | 23 | 23 | 23 | 23 | |
| Florida | 37 | 37 | 37 | 37 | 37 | 37 | Florida St | 26 | 26 | 26 | 26 | 26 | 26 | |
| Georgia | 42 | 42 | 42 | 42 | 42 | 42 | Georgia Tech | 10 | 10 | 10 | 10 | 10 | 10 | |
| Grambling St | 33 | 33 | 33 | 33 | 33 | 33 | Southern | 38 | 38 | 38 | 38 | 38 | 38 | |
| Hawaii | 48 | 48 | 48 | miss | 48 | 48 | UNLV | 10 | 10 | 10 | miss | 10 | 10 | Hawaii
... Archive |
| Houston | 40 | 40 | 40 | 40 | 40 | 40 | Tulane | 17 | 17 | 17 | 17 | 17 | 17 | |
| Idaho | 9 | 9 | 9 | 9 | 9 | 9 | Utah St | 45 | 45 | 45 | 45 | 45 | 45 | |
| Illinois | 14 | 14 | 14 | 14 | 14 | 14 | Northwestern | 50 | 50 | 50 | 50 | 50 | 50 | |
| Indiana | 35 | 35 | 35 | 35 | 35 | 35 | Purdue | 56 | 56 | 56 | 56 | 56 | 56 | |
| Iowa St | 24 | 24 | 24 | 24 | 24 | 24 | West Virginia | 31 | 31 | 31 | 31 | 31 | 31 | |
| Iowa | 7 | 7 | 7 | 7 | 7 | 7 | Nebraska | 13 | 13 | 13 | 13 | 13 | 13 | |
| Kent St | 28 | 28 | 28 | 28 | 28 | 28 | Ohio | 6 | 6 | 6 | 6 | 6 | 6 | |
| Kentucky | 17 | 17 | 17 | 17 | 17 | 17 | Tennessee | 37 | 37 | 37 | 37 | 37 | 37 | |
| LA Lafayette | 52 | 52 | 52 | 52 | 52 | 52 | South Alabama | 30 | 30 | 30 | 30 | 30 | 30 | |
| Louisiana Tech | 43 | 43 | 43 | miss | 43 | 43 | San Jose St | 52 | 52 | 52 | miss | 52 | 52 | La Tech
... Archive |
| Maryland | 38 | 38 | 38 | 38 | 38 | 38 | North Carolina | 45 | 45 | 45 | 45 | 45 | 45 | |
| Memphis | 42 | 42 | 42 | 42 | 42 | 42 | Southern Miss | 24 | 24 | 24 | 24 | 24 | 24 | |
| Michigan St | 26 | 26 | 26 | 26 | 26 | 26 | Minnesota | 10 | 10 | 10 | 10 | 10 | 10 | |
| Michigan | 21 | 21 | 21 | 21 | 21 | 21 | Ohio St | 26 | 26 | 26 | 26 | 26 | 26 | |
| Middle Tenn St | 24 | 24 | 24 | 24 | 24 | 24 | Troy | 21 | 21 | 21 | 21 | 21 | 21 | |
| Mississippi | 41 | 41 | 41 | 41 | 41 | 41 | Mississippi St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Missouri | 29 | 29 | 29 | 29 | 29 | 29 | Texas A&M | 59 | 59 | 59 | 59 | 59 | 59 | |
| North Texas | 24 | 24 | 24 | 24 | 24 | 24 | West Kentucky | 25 | 25 | 25 | 25 | 25 | 25 | |
| Notre Dame | 22 | 22 | 22 | 22 | 22 | 22 | USC | 13 | 13 | 13 | 13 | 13 | 13 | |
| Oklahoma | 51 | 51 | 51 | 51 | 51 | 51 | Oklahoma St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Oregon | 48 | 48 | 48 | 48 | 48 | 48 | Oregon St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Penn St | 24 | 24 | 24 | 24 | 24 | 24 | Wisconsin | 21 | 21 | 21 | 21 | 21 | 21 | |
| Pittsburgh | 27 | 27 | 27 | 27 | 27 | 27 | Rutgers | 6 | 6 | 6 | 6 | 6 | 6 | |
| Rice | 33 | 33 | 33 | 33 | 33 | 33 | UTEP | 24 | 24 | 24 | 24 | 24 | 24 | |
| SMU | 35 | 35 | 35 | 35 | 35 | 35 | Tulsa | 27 | 27 | 27 | 27 | 27 | 27 | |
| San Diego St | 42 | 42 | 42 | 42 | 42 | 42 | Wyoming | 28 | 28 | 28 | 28 | 28 | 28 | |
| Stanford | 35 | 35 | 35 | 35 | 35 | 35 | UCLA | 17 | 17 | 17 | 17 | 17 | 17 | |
| Stony Brook | 20 | 20 | 20 | 20 | 20 | 20 | Villanova | 10 | 10 | 10 | 10 | 10 | 10 | |
| Syracuse | 38 | 38 | 38 | 38 | 38 | 38 | Temple | 20 | 20 | 20 | 20 | 20 | 20 | |
| TCU | 20 | 20 | 20 | 20 | 20 | 20 | Texas | 13 | 13 | 13 | 13 | 13 | 13 | |
| Texas St | 31 | 31 | 31 | 31 | 31 | 31 | UTSA | 38 | 38 | 38 | 38 | 38 | 38 | |
| UAB | 24 | 24 | 24 | 24 | 24 | 24 | UCF | 49 | 49 | 49 | 49 | 49 | 49 | |
| Vanderbilt | 55 | 55 | 55 | 55 | 55 | 55 | Wake Forest | 21 | 21 | 21 | 21 | 21 | 21 | |
| Virginia | 14 | 14 | 14 | 14 | 14 | 14 | Virginia Tech | 17 | 17 | 17 | 17 | 17 | 17 | |
| Washington | 28 | 28 | 28 | 28 | 28 | 28 | Washington St | 31 | 31 | 31 | 31 | 31 | 31 | |
Colley Matrix Home