Score Comparisons, Week 08
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 50 | 50 | 50 | 50 | 50 | 50 | Southern | 21 | 21 | 21 | 21 | 21 | 21 | |
| Air Force | 28 | 28 | 28 | 28 | 28 | 28 | New Mexico | 23 | 23 | 23 | 23 | 23 | 23 | |
| Akron | 7 | 7 | 7 | 7 | 7 | 7 | Northern Illinois | 37 | 37 | 37 | 37 | 37 | 37 | |
| Alabama | 44 | 44 | 44 | 44 | 44 | 44 | Tennessee | 13 | 13 | 13 | 13 | 13 | 13 | |
| Alcorn St | 37 | 37 | 37 | 37 | 37 | 37 | Prairie View A&M | 52 | 52 | 52 | 52 | 52 | 52 | |
| Appalachian St | 28 | 28 | 28 | 28 | 28 | 28 | Wofford | 38 | 38 | 38 | 38 | 38 | 38 | |
| Arizona St | 21 | 21 | 21 | 21 | 21 | 21 | Oregon | 43 | 43 | 43 | 43 | 43 | 43 | |
| Arizona | 52 | 52 | 52 | 52 | 52 | 52 | Washington | 17 | 17 | 17 | 17 | 17 | 17 | |
| Army | 38 | 38 | 38 | 38 | 38 | 38 | East Michigan | 48 | 48 | 48 | 48 | 48 | 48 | |
| Auburn | 13 | 13 | 13 | 13 | 13 | 13 | Vanderbilt | 17 | 17 | 17 | 17 | 17 | 17 | |
| BYU | 14 | 14 | 14 | 14 | 14 | 14 | Notre Dame | 17 | 17 | 17 | 17 | 17 | 17 | |
| Ball St | 41 | 41 | 41 | 41 | 41 | 41 | Cent Michigan | 30 | 30 | 30 | 30 | 30 | 30 | |
| Baylor | 50 | 50 | 50 | 50 | 50 | 50 | Texas | 56 | 56 | 56 | 56 | 56 | 56 | |
| Bethune-Cookman | 48 | 48 | 48 | 48 | 48 | 48 | Norfolk St | 3 | 3 | 3 | 3 | 3 | 3 | |
| Boise St | 32 | 32 | 32 | 32 | 32 | 32 | UNLV | 7 | 7 | 7 | 7 | 7 | 7 | |
| Boston Coll | 17 | 17 | 17 | 17 | 17 | 17 | Georgia Tech | 37 | 37 | 37 | 37 | 37 | 37 | |
| Bowling Green | 24 | 24 | 24 | 24 | 24 | 24 | Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown | 21 | 21 | 21 | 21 | 21 | 21 | Cornell | 14 | 14 | 14 | 14 | 14 | 14 | |
| Bryant | 27 | 27 | 27 | 27 | 27 | 27 | Monmouth | 24 | 24 | 24 | 24 | 24 | 24 | |
| Bucknell | 19 | 19 | 19 | 19 | 19 | 19 | Lehigh | 42 | 42 | 42 | 42 | 42 | 42 | |
| Buffalo | 6 | 6 | 6 | 6 | 6 | 6 | Pittsburgh | 20 | 20 | 20 | 20 | 20 | 20 | |
| Butler | 39 | 39 | 39 | 39 | 39 | 39 | Morehead St | 35 | 35 | 35 | 35 | 35 | 35 | |
| Cal Poly | 37 | 37 | 37 | 37 | 37 | 37 | Portland St | 25 | 25 | 25 | 25 | 25 | 25 | |
| California | 3 | 3 | 3 | 3 | 3 | 3 | Stanford | 21 | 21 | 21 | 21 | 21 | 21 | |
| Campbell | 21 | 21 | 21 | 21 | 21 | 21 | Davidson | 28 | 28 | 28 | 28 | 28 | 28 | |
| Central Arkansas | 24 | 24 | 24 | 24 | 24 | 24 | Lamar | 14 | 14 | 14 | 14 | 14 | 14 | |
| Central Conn St | 31 | 31 | 31 | 31 | 31 | 31 | Robert Morris | 37 | 37 | 37 | 37 | 37 | 37 | |
| Charleston Sou | 31 | 31 | 31 | 31 | 31 | 31 | Presbyterian | 21 | 21 | 21 | 21 | 21 | 21 | |
| Chattanooga | 20 | 20 | 20 | 20 | 20 | 20 | Samford | 13 | 13 | 13 | 13 | 13 | 13 | |
| Cincinnati | 23 | 23 | 23 | 23 | 23 | 23 | Toledo | 29 | 29 | 29 | 29 | 29 | 29 | |
| Clemson | 38 | 38 | 38 | 38 | 38 | 38 | Virginia Tech | 17 | 17 | 17 | 17 | 17 | 17 | |
| Coastal Carolina | 34 | 34 | 34 | 34 | 34 | 34 | Virginia Military | 7 | 7 | 7 | 7 | 7 | 7 | |
| Colgate | 57 | 57 | 57 | 57 | 57 | 57 | Georgetown | 36 | 36 | 36 | 36 | 36 | 36 | |
| Colorado | 6 | 6 | 6 | 6 | 6 | 6 | USC | 50 | 50 | 50 | 50 | 50 | 50 | |
| Columbia | 16 | 16 | 16 | 16 | 16 | 16 | Dartmouth | 21 | 21 | 21 | 21 | 21 | 21 | |
| Connecticut | 10 | 10 | 10 | 10 | 10 | 10 | Syracuse | 40 | 40 | 40 | 40 | 40 | 40 | |
| Dayton | 45 | 45 | 45 | 45 | 45 | 45 | Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delaware St | 24 | 24 | 24 | 24 | 24 | 24 | NC A&T | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delaware | 47 | 47 | 47 | 47 | 47 | 47 | Rhode Island | 24 | 24 | 24 | 24 | 24 | 24 | |
| Drake | 34 | 34 | 34 | 34 | 34 | 34 | Marist | 27 | 27 | 27 | 27 | 27 | 27 | |
| Duke | 33 | 33 | 33 | 33 | 33 | 33 | North Carolina | 30 | 30 | 30 | 30 | 30 | 30 | |
| Duquesne | 35 | 35 | 35 | 35 | 35 | 35 | Sacred Heart | 3 | 3 | 3 | 3 | 3 | 3 | |
| East Carolina | 42 | 42 | 42 | 42 | 42 | 42 | UAB | 35 | 35 | 35 | 35 | 35 | 35 | |
| Eastern Kentucky | 42 | 42 | 42 | 42 | 42 | 42 | Tennessee Tech | 28 | 28 | 28 | 28 | 28 | 28 | |
| Eastern Wash | 31 | 31 | 31 | 31 | 31 | 31 | Sacramento St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Elon | 42 | 42 | 42 | 42 | 42 | 42 | Western Carolina | 31 | 31 | 31 | 31 | 31 | 31 | |
| Florida A&M | 20 | 20 | 20 | 20 | 20 | 20 | S Carolina St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Florida Atlantic | 34 | 34 | 34 | 34 | 34 | 34 | South Alabama | 37 | 37 | 37 | 37 | 37 | 37 | |
| Florida Intl | 37 | 37 | 37 | 37 | 37 | 37 | Troy | 38 | 38 | 38 | 38 | 38 | 38 | |
| Florida St | 33 | 33 | 33 | 33 | 33 | 33 | Miami (FL) | 20 | 20 | 20 | 20 | 20 | 20 | |
| Florida | 44 | 44 | 44 | 44 | 44 | 44 | South Carolina | 11 | 11 | 11 | 11 | 11 | 11 | |
| Fresno St | 42 | 42 | 42 | 42 | 42 | 42 | Wyoming | 14 | 14 | 14 | 14 | 14 | 14 | |
| Furman | 17 | 17 | 17 | 17 | 17 | 17 | Georgia Southern | 38 | 38 | 38 | 38 | 38 | 38 | |
| Gardner-Webb | 10 | 10 | 10 | 10 | 10 | 10 | Stony Brook | 41 | 41 | 41 | 41 | 41 | 41 | |
| Georgia St | 24 | 24 | 24 | 24 | 24 | 24 | Villanova | 49 | 49 | 49 | 49 | 49 | 49 | |
| Georgia | 29 | 29 | 29 | 29 | 29 | 29 | Kentucky | 24 | 24 | 24 | 24 | 24 | 24 | |
| Grambling St | 22 | 22 | 22 | 22 | 22 | 22 | non-Div I | 7 | 7 | 7 | 7 | 7 | 7 | |
| Hampton | 20 | 20 | 20 | 20 | 20 | 20 | NC Central | 37 | 37 | 37 | 37 | 37 | 37 | |
| Harvard | 34 | 34 | 34 | 34 | 34 | 34 | Princeton | 39 | 39 | 39 | 39 | 39 | 39 | |
| Holy Cross | 13 | 13 | 13 | 13 | 13 | 13 | Lafayette | 30 | 30 | 30 | 30 | 30 | 30 | |
| Houston | 42 | 42 | 42 | 42 | 42 | 42 | SMU | 72 | 72 | 72 | 72 | 72 | 72 | |
| Howard | 21 | 21 | 21 | 21 | 21 | 21 | Morgan St | 20 | 20 | 20 | 20 | 20 | 20 | |
| Idaho St | 14 | 14 | 14 | 14 | 14 | 14 | Northern Colorado | 52 | 52 | 52 | 52 | 52 | 52 | |
| Idaho | 28 | 28 | 28 | 28 | 28 | 28 | Louisiana Tech | 70 | 70 | 70 | 70 | 70 | 70 | |
| Illinois St | 17 | 17 | 17 | 17 | 17 | 17 | Missouri St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Indiana St | 23 | 23 | 23 | 23 | 23 | 23 | Western Ill | 7 | 7 | 7 | 7 | 7 | 7 | |
| Indiana | 30 | 30 | 30 | 30 | 30 | 30 | Navy | 31 | 31 | 31 | 31 | 31 | 31 | |
| Iowa St | 10 | 10 | 10 | 10 | 10 | 10 | Oklahoma St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Iowa | 14 | 14 | 14 | 14 | 14 | 14 | Penn St | 38 | 38 | 38 | 38 | 38 | 38 | |
| Jackson St | 14 | 14 | 14 | 14 | 14 | 14 | Miss Valley St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Jacksonville St | 31 | 31 | 31 | 31 | 31 | 31 | Tennessee St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Jacksonville | 7 | 7 | 7 | 7 | 7 | 7 | San Diego | 24 | 24 | 24 | 24 | 24 | 24 | |
| James Madison | 29 | 29 | 29 | 29 | 29 | 29 | Richmond | 35 | 35 | 35 | 35 | 35 | 35 | |
| Kansas St | 55 | 55 | 55 | 55 | 55 | 55 | West Virginia | 14 | 14 | 14 | 14 | 14 | 14 | |
| Kansas | 7 | 7 | 7 | 7 | 7 | 7 | Oklahoma | 52 | 52 | 52 | 52 | 52 | 52 | |
| Kent St | 41 | 41 | 41 | 41 | 41 | 41 | W Michigan | 24 | 24 | 24 | 24 | 24 | 24 | |
| LA Lafayette | 23 | 23 | 23 | 23 | 23 | 23 | North Texas | 30 | 30 | 30 | 30 | 30 | 30 | |
| LA Monroe | 43 | 43 | 43 | 43 | 43 | 43 | West Kentucky | 42 | 42 | 42 | 42 | 42 | 42 | |
| LSU | 24 | 24 | 24 | 24 | 24 | 24 | Texas A&M | 19 | 19 | 19 | 19 | 19 | 19 | |
| Liberty | 21 | 21 | 21 | 21 | 21 | 21 | non-Div I | 13 | 13 | 13 | 13 | 13 | 13 | |
| Louisville | 27 | 27 | 27 | 27 | 27 | 27 | South Florida | 25 | 25 | 25 | 25 | 25 | 25 | |
| Maine | 21 | 21 | 21 | 21 | 21 | 21 | New Hampshire | 28 | 28 | 28 | 28 | 28 | 28 | |
| Marshall | 59 | 59 | 59 | 59 | 59 | 59 | Southern Miss | 24 | 24 | 24 | 24 | 24 | 24 | |
| Maryland | 18 | 18 | 18 | 18 | 18 | 18 | NC State | 20 | 20 | 20 | 20 | 20 | 20 | |
| McNeese St | 10 | 10 | 10 | 10 | 10 | 10 | Sam Houston St | 45 | 45 | 45 | 45 | 45 | 45 | |
| Memphis | 17 | 17 | 17 | 17 | 17 | 17 | UCF | 35 | 35 | 35 | 35 | 35 | 35 | |
| Michigan | 12 | 12 | 12 | 12 | 12 | 12 | Michigan St | 10 | 10 | 10 | 10 | 10 | 10 | |
| Middle Tenn St | 3 | 3 | 3 | 3 | 3 | 3 | Mississippi St | 45 | 45 | 45 | 45 | 45 | 45 | |
| Minnesota | 13 | 13 | 13 | 13 | 13 | 13 | Wisconsin | 38 | 38 | 38 | 38 | 38 | 38 | |
| Montana | 34 | 34 | 34 | 34 | 34 | 34 | North Dakota | 40 | 40 | 40 | 40 | 40 | 40 | |
| Nebraska | 29 | 29 | 29 | 29 | 29 | 29 | Northwestern | 28 | 28 | 28 | 28 | 28 | 28 | |
| Nevada | 38 | 38 | 38 | 38 | 38 | 38 | San Diego St | 39 | 39 | 39 | 39 | 39 | 39 | |
| New Mexico St | 7 | 7 | 7 | 7 | 7 | 7 | Utah St | 41 | 41 | 41 | 41 | 41 | 41 | |
| Nicholls St | 10 | 10 | 10 | 10 | 10 | 10 | Stephen F Austin | 44 | 44 | 44 | 44 | 44 | 44 | |
| North Dakota St | 54 | 54 | 54 | 54 | 54 | 54 | South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Arizona | 21 | 21 | 21 | 21 | 21 | 21 | UC Davis | 7 | 7 | 7 | 7 | 7 | 7 | |
| Northern Iowa | 27 | 27 | 27 | 27 | 27 | 27 | South Dakota St | 6 | 6 | 6 | 6 | 6 | 6 | |
| Ohio St | 29 | 29 | 29 | 29 | 29 | 29 | Purdue | 22 | 22 | 22 | 22 | 22 | 22 | |
| Old Dominion | 31 | 31 | 31 | 31 | 31 | 31 | Towson | 20 | 20 | 20 | 20 | 20 | 20 | |
| Oregon St | 21 | 21 | 21 | 21 | 21 | 21 | Utah | 7 | 7 | 7 | 7 | 7 | 7 | |
| Pennsylvania | 13 | 13 | 13 | 13 | 13 | 13 | Yale | 27 | 27 | 27 | 27 | 27 | 27 | |
| Rice | 24 | 24 | 24 | 24 | 24 | 24 | Tulsa | 28 | 28 | 28 | 28 | 28 | 28 | |
| Rutgers | 35 | 35 | 35 | 35 | 35 | 35 | Temple | 10 | 10 | 10 | 10 | 10 | 10 | |
| SE Missouri St | 17 | 17 | 17 | 17 | 17 | 17 | Tenn-Martin | 27 | 27 | 27 | 27 | 27 | 27 | |
| San Jose St | 52 | 52 | 52 | 52 | 52 | 52 | UTSA | 24 | 24 | 24 | 24 | 24 | 24 | |
| Savannah St | 42 | 42 | 42 | 42 | 42 | 42 | non-Div I | 35 | 35 | 35 | 35 | 35 | 35 | |
| Southern Ill | 38 | 38 | 38 | 38 | 38 | 38 | Youngstown St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Southern Utah | 22 | 22 | 22 | 22 | 22 | 22 | Weber St | 24 | 24 | 24 | 24 | 24 | 24 | |
| St Francis (PA) | 24 | 24 | 24 | 24 | 24 | 24 | Wagner | 31 | 31 | 31 | 31 | 31 | 31 | |
| TCU | 53 | 53 | 53 | 53 | 53 | 53 | Texas Tech | 56 | 56 | 56 | 56 | 56 | 56 | |
| Tulane | 20 | 20 | 20 | 20 | 20 | 20 | UTEP | 24 | 24 | 24 | 24 | 24 | 24 | |
| Virginia | 10 | 10 | 10 | 10 | 10 | 10 | Wake Forest | 16 | 16 | 16 | 16 | 16 | 16 | |
Colley Matrix Home