Score Comparisons, Week 03
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 24 | 24 | 24 | 24 | 24 | 24 | Alcorn St | 6 | 6 | 6 | 6 | 6 | 6 | |
| Akron | 66 | 66 | 66 | 66 | 66 | 66 | Morgan St | 6 | 6 | 6 | 6 | 6 | 6 | |
| Alabama A&M | 42 | 42 | 42 | 42 | 42 | 42 | Prairie View A&M | 30 | 30 | 30 | 30 | 30 | 30 | |
| Alabama St | 19 | 19 | 19 | 19 | 19 | 19 | Grambling St | 18 | 18 | 18 | 18 | 18 | 18 | |
| Alabama | 52 | 52 | 52 | 52 | 52 | 52 | Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albany | 24 | 24 | 24 | 24 | 24 | 24 | Youngstown St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Appalachian St | 28 | 28 | 28 | 28 | 28 | 28 | Citadel | 52 | 52 | 52 | 52 | 52 | 52 | |
| Arizona St | 20 | 20 | 20 | 20 | 20 | 20 | Missouri | 24 | 24 | 24 | 24 | 24 | 24 | |
| Arizona | 56 | 56 | 56 | 56 | 56 | 56 | S Carolina St | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arkansas St | 13 | 13 | 13 | 13 | 13 | 13 | Nebraska | 42 | 42 | 42 | 42 | 42 | 42 | |
| Army | 40 | 40 | 40 | 40 | 40 | 40 | Northern Illinois | 41 | 41 | 41 | 41 | 41 | 41 | |
| Auburn | 31 | 31 | 31 | 31 | 31 | 31 | LA Monroe | 28 | 28 | 28 | 28 | 28 | 28 | |
| Austin Peay | 14 | 14 | 14 | 14 | 14 | 14 | Tennessee St | 34 | 34 | 34 | 34 | 34 | 34 | |
| BYU | 21 | 21 | 21 | 21 | 21 | 21 | Utah | 24 | 24 | 24 | 24 | 24 | 24 | |
| Ball St | 41 | 41 | 41 | 41 | 41 | 41 | Indiana | 39 | 39 | 39 | 39 | 39 | 39 | |
| Baylor | 48 | 48 | 48 | 48 | 48 | 48 | Sam Houston St | 23 | 23 | 23 | 23 | 23 | 23 | |
| Bethune-Cookman | 10 | 10 | 10 | 10 | 10 | 10 | Miami (FL) | 38 | 38 | 38 | 38 | 38 | 38 | |
| Boise St | 39 | 39 | miss | 39 | 39 | 39 | Miami (OH) | 12 | 12 | miss | 12 | 12 | 12 | Boise St.
... Archive |
| Boston Coll | 13 | 13 | 13 | 13 | 13 | 13 | Northwestern | 22 | 22 | 22 | 22 | 22 | 22 | |
| Bowling Green | 15 | 15 | 15 | 15 | 15 | 15 | Toledo | 27 | 27 | 27 | 27 | 27 | 27 | |
| Brown | 24 | 24 | 24 | 24 | 24 | 24 | Holy Cross | 21 | 21 | 21 | 21 | 21 | 21 | |
| Bryant | 7 | 7 | 7 | 7 | 7 | 7 | Maine | 51 | 51 | 51 | 51 | 51 | 51 | |
| Bucknell | 3 | 3 | 3 | 3 | 3 | 3 | Delaware | 19 | 19 | 19 | 19 | 19 | 19 | |
| Butler | 7 | 7 | 7 | 7 | 7 | 7 | Dartmouth | 35 | 35 | 35 | 35 | 35 | 35 | |
| Cal Poly | 24 | 24 | 24 | 24 | 24 | 24 | Wyoming | 22 | 22 | 22 | 22 | 22 | 22 | |
| California | 28 | 28 | 28 | 28 | 28 | 28 | Ohio St | 35 | 35 | 35 | 35 | 35 | 35 | |
| Campbell | 14 | 14 | 14 | 14 | 14 | 14 | Old Dominion | 70 | 70 | 70 | 70 | 70 | 70 | |
| Central Arkansas | 70 | 70 | 70 | 70 | 70 | 70 | non-Div I | 3 | 3 | 3 | 3 | 3 | 3 | |
| Central Conn St | 10 | 10 | 10 | 10 | 10 | 10 | New Hampshire | 43 | 43 | 43 | 43 | 43 | 43 | |
| Charleston Sou | 0 | 0 | 0 | 0 | 0 | 0 | Illinois | 44 | 44 | 44 | 44 | 44 | 44 | |
| Chattanooga | 35 | 35 | 35 | 35 | 35 | 35 | non-Div I | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cincinnati | 23 | 23 | 23 | 23 | 23 | 23 | Delaware St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Clemson | 41 | 41 | 41 | 41 | 41 | 41 | Furman | 7 | 7 | 7 | 7 | 7 | 7 | |
| Coastal Carolina | 17 | 17 | 17 | 17 | 17 | 17 | Eastern Kentucky | 35 | 35 | 35 | 35 | 35 | 35 | |
| Colgate | 35 | 35 | 35 | 35 | 35 | 35 | Sacred Heart | 14 | 14 | 14 | 14 | 14 | 14 | |
| Colorado St | 20 | 20 | 20 | 20 | 20 | 20 | San Jose St | 40 | 40 | 40 | 40 | 40 | 40 | |
| Colorado | 14 | 14 | 14 | 14 | 14 | 14 | Fresno St | 69 | 69 | 69 | 69 | 69 | 69 | |
| Columbia | 10 | 10 | 10 | 10 | 10 | 10 | Marist | 9 | 9 | 9 | 9 | 9 | 9 | |
| Connecticut | 24 | 24 | 24 | 24 | 24 | 24 | Maryland | 21 | 21 | 21 | 21 | 21 | 21 | |
| Cornell | 27 | 27 | 27 | 27 | 27 | 27 | Fordham | 34 | 34 | 34 | 34 | 34 | 34 | |
| Dayton | 20 | 20 | 20 | 20 | 20 | 20 | Robert Morris | 14 | 14 | 14 | 14 | 14 | 14 | |
| Drake | 10 | 10 | 10 | 10 | 10 | 10 | Indiana St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Duke | 54 | 54 | 54 | 54 | 54 | 54 | NC Central | 17 | 17 | 17 | 17 | 17 | 17 | |
| Duquesne | 45 | 45 | 45 | 45 | 45 | 45 | Valparaiso | 17 | 17 | 17 | 17 | 17 | 17 | |
| East Carolina | 24 | 24 | 24 | 24 | 24 | 24 | Southern Miss | 14 | 14 | 14 | 14 | 14 | 14 | |
| East Michigan | 16 | 16 | 16 | 16 | 16 | 16 | Purdue | 54 | 54 | 54 | 54 | 54 | 54 | |
| Eastern Illinois | 51 | 51 | 51 | 51 | 51 | 51 | Illinois St | 54 | 54 | 54 | 54 | 54 | 54 | |
| Elon | 48 | 48 | 48 | 48 | 48 | 48 | non-Div I | 14 | 14 | 14 | 14 | 14 | 14 | |
| Florida A&M | 44 | 44 | 44 | 44 | 44 | 44 | Hampton | 20 | 20 | 20 | 20 | 20 | 20 | |
| Florida Atlantic | 20 | 20 | 20 | 20 | 20 | 20 | Georgia | 56 | 56 | 56 | 56 | 56 | 56 | |
| Florida Intl | 20 | 20 | 20 | 20 | 20 | 20 | UCF | 33 | 33 | 33 | 33 | 33 | 33 | |
| Florida St | 52 | 52 | 52 | 52 | 52 | 52 | Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | |
| Florida | 37 | 37 | 37 | 37 | 37 | 37 | Tennessee | 20 | 20 | 20 | 20 | 20 | 20 | |
| Gardner-Webb | 23 | 23 | 23 | 23 | 23 | 23 | Samford | 44 | 44 | 44 | 44 | 44 | 44 | |
| Georgetown | 21 | 21 | 21 | 21 | 21 | 21 | Yale | 24 | 24 | 24 | 24 | 24 | 24 | |
| Georgia St | 14 | 14 | 14 | 14 | 14 | 14 | UTSA | 38 | 38 | 38 | 38 | 38 | 38 | |
| Georgia Tech | 56 | 56 | 56 | 56 | 56 | 56 | Virginia | 20 | 20 | 20 | 20 | 20 | 20 | |
| Harvard | 28 | 28 | 28 | 28 | 28 | 28 | San Diego | 13 | 13 | 13 | 13 | 13 | 13 | |
| Hawaii | 54 | 54 | 54 | 54 | 54 | 54 | Lamar | 2 | 2 | 2 | 2 | 2 | 2 | |
| Houston | 6 | 6 | 6 | 6 | 6 | 6 | UCLA | 37 | 37 | 37 | 37 | 37 | 37 | |
| Howard | 37 | 37 | 37 | 37 | 37 | 37 | Norfolk St | 36 | 36 | 36 | 36 | 36 | 36 | |
| Idaho | 14 | 14 | 14 | 14 | 14 | 14 | LSU | 63 | 63 | 63 | 63 | 63 | 63 | |
| Iowa St | 37 | 37 | 37 | 37 | 37 | 37 | Western Ill | 3 | 3 | 3 | 3 | 3 | 3 | |
| Iowa | 27 | 27 | 27 | 27 | 27 | 27 | Northern Iowa | 16 | 16 | 16 | 16 | 16 | 16 | |
| Jackson St | 45 | 45 | 45 | 45 | 45 | 45 | Texas Southern | 35 | 35 | 35 | 35 | 35 | 35 | |
| Jacksonville | 33 | 33 | 33 | 33 | 33 | 33 | non-Div I | 10 | 10 | 10 | 10 | 10 | 10 | |
| James Madison | 12 | 12 | 12 | 12 | 12 | 12 | West Virginia | 42 | 42 | 42 | 42 | 42 | 42 | |
| Kansas St | 35 | 35 | 35 | 35 | 35 | 35 | North Texas | 21 | 21 | 21 | 21 | 21 | 21 | |
| Kansas | 6 | 6 | 6 | 6 | 6 | 6 | TCU | 20 | 20 | 20 | 20 | 20 | 20 | |
| Kentucky | 31 | 31 | 31 | 31 | 31 | 31 | West Kentucky | 32 | 32 | 32 | 32 | 32 | 32 | |
| LA Lafayette | 24 | 24 | 24 | 24 | 24 | 24 | Oklahoma St | 65 | 65 | 65 | 65 | 65 | 65 | |
| Lafayette | 28 | 28 | 28 | 28 | 28 | 28 | Pennsylvania | 21 | 21 | 21 | 21 | 21 | 21 | |
| Lehigh | 17 | 17 | 17 | 17 | 17 | 17 | Princeton | 14 | 14 | 14 | 14 | 14 | 14 | |
| Liberty | 14 | 14 | 14 | 14 | 14 | 14 | Montana | 34 | 34 | 34 | 34 | 34 | 34 | |
| Louisiana Tech | 56 | 56 | 56 | 56 | 56 | 56 | Rice | 37 | 37 | 37 | 37 | 37 | 37 | |
| Louisville | 39 | 39 | 39 | 39 | 39 | 39 | North Carolina | 34 | 34 | 34 | 34 | 34 | 34 | |
| Marshall | 24 | 24 | 24 | 24 | 24 | 24 | Ohio | 27 | 27 | 27 | 27 | 27 | 27 | |
| Massachusetts | 13 | 13 | 13 | 13 | 13 | 13 | Michigan | 63 | 63 | 63 | 63 | 63 | 63 | |
| McNeese St | 35 | 35 | 35 | 35 | 35 | 35 | Weber St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Memphis | 30 | 30 | 30 | 30 | 30 | 30 | Middle Tenn St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Michigan St | 3 | 3 | 3 | 3 | 3 | 3 | Notre Dame | 20 | 20 | 20 | 20 | 20 | 20 | |
| Minnesota | 28 | 28 | 28 | 28 | 28 | 28 | W Michigan | 23 | 23 | 23 | 23 | 23 | 23 | |
| Miss Valley St | 6 | 6 | 6 | 6 | 6 | 6 | Southern | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mississippi St | 30 | 30 | 30 | 30 | 30 | 30 | Troy | 24 | 24 | 24 | 24 | 24 | 24 | |
| Mississippi | 31 | 31 | 31 | 31 | 31 | 31 | Texas | 66 | 66 | 66 | 66 | 66 | 66 | |
| Missouri St | 23 | 23 | 23 | 23 | 23 | 23 | Murray St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Monmouth | 38 | 38 | 38 | 38 | 38 | 38 | Wagner | 17 | 17 | 17 | 17 | 17 | 17 | |
| Montana St | 43 | 43 | 43 | 43 | 43 | 43 | Stephen F Austin | 35 | 35 | 35 | 35 | 35 | 35 | |
| Morehead St | 23 | 23 | 23 | 23 | 23 | 23 | St Francis (PA) | 57 | 57 | 57 | 57 | 57 | 57 | |
| NC A&T | 40 | 40 | 40 | 40 | 40 | 40 | non-Div I | 7 | 7 | 7 | 7 | 7 | 7 | |
| NC State | 31 | 31 | 31 | 31 | 31 | 31 | South Alabama | 7 | 7 | 7 | 7 | 7 | 7 | |
| Navy | 7 | 7 | 7 | 7 | 7 | 7 | Penn St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Nevada | 45 | 45 | 45 | 45 | 45 | 45 | Northwestern St | 34 | 34 | 34 | 34 | 34 | 34 | |
| New Mexico St | 28 | 28 | 28 | 28 | 28 | 28 | UTEP | 41 | 41 | 41 | 41 | 41 | 41 | |
| New Mexico | 14 | 14 | 14 | 14 | 14 | 14 | Texas Tech | 49 | 49 | 49 | 49 | 49 | 49 | |
| Nicholls St | 16 | 16 | 16 | 16 | 16 | 16 | Tulsa | 66 | 66 | 66 | 66 | 66 | 66 | |
| North Dakota | 41 | 41 | 41 | 41 | 41 | 41 | San Diego St | 49 | 49 | 49 | 49 | 49 | 49 | |
| Northern Arizona | 69 | 69 | 69 | 69 | 69 | 69 | non-Div I | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Colorado | 17 | 17 | 17 | 17 | 17 | 17 | Sacramento St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Oregon | 63 | 63 | 63 | 63 | 63 | 63 | Tennessee Tech | 14 | 14 | 14 | 14 | 14 | 14 | |
| Pittsburgh | 35 | 35 | 35 | 35 | 35 | 35 | Virginia Tech | 17 | 17 | 17 | 17 | 17 | 17 | |
| Portland St | 13 | 13 | 13 | 13 | 13 | 13 | Washington | 52 | 52 | 52 | 52 | 52 | 52 | |
| Presbyterian | 0 | 0 | 0 | 0 | 0 | 0 | Vanderbilt | 58 | 58 | 58 | 58 | 58 | 58 | |
| Rhode Island | 10 | 10 | 10 | 10 | 10 | 10 | Villanova | 31 | 31 | 31 | 31 | 31 | 31 | |
| Richmond | 47 | 47 | 47 | 47 | 47 | 47 | Virginia Military | 6 | 6 | 6 | 6 | 6 | 6 | |
| Rutgers | 23 | 23 | 23 | 23 | 23 | 23 | South Florida | 13 | 13 | 13 | 13 | 13 | 13 | |
| SE Louisiana | 6 | 6 | 6 | 6 | 6 | 6 | Tenn-Martin | 23 | 23 | 23 | 23 | 23 | 23 | |
| SE Missouri St | 14 | 14 | 14 | 14 | 14 | 14 | Southern Ill | 35 | 35 | 35 | 35 | 35 | 35 | |
| SMU | 3 | 3 | 3 | 3 | 3 | 3 | Texas A&M | 48 | 48 | 48 | 48 | 48 | 48 | |
| South Carolina | 49 | 49 | 49 | 49 | 49 | 49 | UAB | 6 | 6 | 6 | 6 | 6 | 6 | |
| South Dakota St | 12 | 12 | 12 | 12 | 12 | 12 | UC Davis | 8 | 8 | 8 | 8 | 8 | 8 | |
| Southern Utah | 45 | 45 | 45 | 45 | 45 | 45 | non-Div I | 23 | 23 | 23 | 23 | 23 | 23 | |
| Stanford | 21 | 21 | 21 | 21 | 21 | 21 | USC | 14 | 14 | 14 | 14 | 14 | 14 | |
| Stony Brook | 17 | 17 | 17 | 17 | 17 | 17 | Syracuse | 28 | 28 | 28 | 28 | 28 | 28 | |
| Towson | 20 | 20 | 20 | 20 | 20 | 20 | William & Mary | 17 | 17 | 17 | 17 | 17 | 17 | |
| UNLV | 27 | 27 | 27 | 27 | 27 | 27 | Washington St | 35 | 35 | 35 | 35 | 35 | 35 | |
| Utah St | 14 | 14 | 14 | 14 | 14 | 14 | Wisconsin | 16 | 16 | 16 | 16 | 16 | 16 | |
| Western Carolina | 20 | 20 | 20 | 20 | 20 | 20 | Wofford | 49 | 49 | 49 | 49 | 49 | 49 | |
Colley Matrix Home