Score Comparisons, Week 02
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 10 | 10 | 10 | 10 | 10 | 10 | Alabama A&M | 14 | 14 | 14 | 14 | 14 | 14 | |
| Air Force | 25 | 25 | 25 | 25 | 25 | 25 | Michigan | 31 | 31 | 31 | 31 | 31 | 31 | |
| Akron | 38 | 38 | 38 | 38 | 38 | 38 | Florida Intl | 41 | 41 | 41 | 41 | 41 | 41 | |
| Alabama St | 29 | 29 | 29 | 29 | 29 | 29 | Miss Valley St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Alabama | 35 | 35 | 35 | 35 | 35 | 35 | West Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albany | 35 | 35 | 35 | 35 | 35 | 35 | Robert Morris | 10 | 10 | 10 | 10 | 10 | 10 | |
| Alcorn St | 3 | 3 | 3 | 3 | 3 | 3 | James Madison | 42 | 42 | 42 | 42 | 42 | 42 | |
| Appalachian St | 35 | 35 | 35 | 35 | 35 | 35 | Montana | 27 | 27 | 27 | 27 | 27 | 27 | |
| Arizona St | 45 | 45 | 45 | 45 | 45 | 45 | Illinois | 14 | 14 | 14 | 14 | 14 | 14 | |
| Arizona | 59 | 59 | 59 | 59 | 59 | 59 | Oklahoma St | 38 | 38 | 38 | 38 | 38 | 38 | |
| Arkansas St | 33 | 33 | 33 | 33 | 33 | 33 | Memphis | 28 | 28 | 28 | 28 | 28 | 28 | |
| Arkansas | 31 | 31 | 31 | 31 | 31 | 31 | LA Monroe | 34 | 34 | 34 | 34 | 34 | 34 | |
| Army | 7 | 7 | 7 | 7 | 7 | 7 | San Diego St | 42 | 42 | 42 | 42 | 42 | 42 | |
| Auburn | 10 | 10 | 10 | 10 | 10 | 10 | Mississippi St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Austin Peay | 7 | 7 | 7 | 7 | 7 | 7 | Virginia Tech | 42 | 42 | 42 | 42 | 42 | 42 | |
| BYU | 45 | 45 | miss | 45 | 45 | 45 | Weber St | 13 | 13 | miss | 13 | 13 | 13 | BYU
... Archive |
| Ball St | 27 | 27 | 27 | 27 | 27 | 27 | Clemson | 52 | 52 | 52 | 52 | 52 | 52 | |
| Bethune-Cookman | 27 | 27 | 27 | 27 | 27 | 27 | S Carolina St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Boston Coll | 34 | 34 | 34 | 34 | 34 | 34 | Maine | 3 | 3 | 3 | 3 | 3 | 3 | |
| Bowling Green | 21 | 21 | 21 | 21 | 21 | 21 | Idaho | 13 | 13 | 13 | 13 | 13 | 13 | |
| Bryant | 28 | 28 | 28 | 28 | 28 | 28 | St Francis (PA) | 39 | 39 | 39 | 39 | 39 | 39 | |
| Bucknell | 19 | 19 | 19 | 19 | 19 | 19 | Marist | 17 | 17 | 17 | 17 | 17 | 17 | |
| Buffalo | 56 | 56 | 56 | 56 | 56 | 56 | Morgan St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Butler | 42 | 42 | 42 | 42 | 42 | 42 | non-Div I | 13 | 13 | 13 | 13 | 13 | 13 | |
| California | 50 | 50 | 50 | 50 | 50 | 50 | Southern Utah | 31 | 31 | 31 | 31 | 31 | 31 | |
| Campbell | 10 | 10 | 10 | 10 | 10 | 10 | non-Div I | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cent Michigan | 7 | 7 | 7 | 7 | 7 | 7 | Michigan St | 41 | 41 | 41 | 41 | 41 | 41 | |
| Central Arkansas | 42 | 42 | 42 | 42 | 42 | 42 | Murray St | 20 | 20 | 20 | 20 | 20 | 20 | |
| Central Conn St | 14 | 14 | 14 | 14 | 14 | 14 | Lehigh | 35 | 35 | 35 | 35 | 35 | 35 | |
| Charleston Sou | 10 | 10 | 10 | 10 | 10 | 10 | Jacksonville | 31 | 31 | 31 | 31 | 31 | 31 | |
| Chattanooga | 24 | 24 | 24 | 24 | 24 | 24 | Jacksonville St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Cincinnati | 34 | 34 | 34 | 34 | 34 | 34 | Pittsburgh | 10 | 10 | 10 | 10 | 10 | 10 | |
| Citadel | 23 | 23 | 23 | 23 | 23 | 23 | Georgia Southern | 21 | 21 | 21 | 21 | 21 | 21 | |
| Coastal Carolina | 47 | 47 | 47 | 47 | 47 | 47 | Furman | 45 | 45 | 45 | 45 | 45 | 45 | |
| Colgate | 21 | 21 | 21 | 21 | 21 | 21 | South Dakota | 31 | 31 | 31 | 31 | 31 | 31 | |
| Colorado St | 7 | 7 | 7 | 7 | 7 | 7 | North Dakota St | 22 | 22 | 22 | 22 | 22 | 22 | |
| Colorado | 28 | 28 | 28 | 28 | 28 | 28 | Sacramento St | 30 | 30 | 30 | 30 | 30 | 30 | |
| Connecticut | 7 | 7 | 7 | 7 | 7 | 7 | NC State | 10 | 10 | 10 | 10 | 10 | 10 | |
| Davidson | 2 | 2 | 2 | 2 | 2 | 2 | non-Div I | 20 | 20 | 20 | 20 | 20 | 20 | |
| Dayton | 7 | 7 | 7 | 7 | 7 | 7 | Duquesne | 17 | 17 | 17 | 17 | 17 | 17 | |
| Delaware | 38 | 38 | 38 | 38 | 38 | 38 | Delaware St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Drake | 24 | 24 | 24 | 24 | 24 | 24 | Montana St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Duke | 13 | 13 | 13 | 13 | 13 | 13 | Stanford | 50 | 50 | 50 | 50 | 50 | 50 | |
| East Carolina | 10 | 10 | 10 | 10 | 10 | 10 | South Carolina | 48 | 48 | 48 | 48 | 48 | 48 | |
| East Michigan | 14 | 14 | 14 | 14 | 14 | 14 | Illinois St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Eastern Illinois | 21 | 21 | 21 | 21 | 21 | 21 | W Michigan | 52 | 52 | 52 | 52 | 52 | 52 | |
| Eastern Kentucky | 24 | 24 | 24 | 24 | 24 | 24 | Morehead St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Eastern Wash | 20 | 20 | 20 | 20 | 20 | 20 | Washington St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Elon | 34 | 34 | 34 | 34 | 34 | 34 | NC Central | 14 | 14 | 14 | 14 | 14 | 14 | |
| Florida A&M | 13 | 13 | 13 | 13 | 13 | 13 | Oklahoma | 69 | 69 | 69 | 69 | 69 | 69 | |
| Florida Atlantic | 17 | 17 | 17 | 17 | 17 | 17 | Middle Tenn St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Florida St | 55 | 55 | 55 | 55 | 55 | 55 | Savannah St | 0 | 0 | 0 | 0 | 0 | 0 | |
| Florida | 20 | 20 | 20 | 20 | 20 | 20 | Texas A&M | 17 | 17 | 17 | 17 | 17 | 17 | |
| Fordham | 13 | 13 | 13 | 13 | 13 | 13 | Villanova | 28 | 28 | 28 | 28 | 28 | 28 | |
| Fresno St | 25 | 25 | 25 | 25 | 25 | 25 | Oregon | 42 | 42 | 42 | 42 | 42 | 42 | |
| Gardner-Webb | 8 | 8 | 8 | 8 | 8 | 8 | Richmond | 41 | 41 | 41 | 41 | 41 | 41 | |
| Georgetown | 13 | 13 | 13 | 13 | 13 | 13 | Wagner | 10 | 10 | 10 | 10 | 10 | 10 | |
| Georgia St | 13 | 13 | 13 | 13 | 13 | 13 | Tennessee | 51 | 51 | 51 | 51 | 51 | 51 | |
| Georgia Tech | 59 | 59 | 59 | 59 | 59 | 59 | Presbyterian | 3 | 3 | 3 | 3 | 3 | 3 | |
| Georgia | 41 | 41 | 41 | 41 | 41 | 41 | Missouri | 20 | 20 | 20 | 20 | 20 | 20 | |
| Grambling St | 0 | 0 | 0 | 0 | 0 | 0 | TCU | 56 | 56 | 56 | 56 | 56 | 56 | |
| Hampton | 7 | 7 | 7 | 7 | 7 | 7 | Old Dominion | 45 | 45 | 45 | 45 | 45 | 45 | |
| Houston | 49 | 49 | 49 | 49 | 49 | 49 | Louisiana Tech | 56 | 56 | 56 | 56 | 56 | 56 | |
| Howard | 0 | 0 | 0 | 0 | 0 | 0 | Rutgers | 26 | 26 | 26 | 26 | 26 | 26 | |
| Idaho St | 38 | 38 | 38 | 38 | 38 | 38 | non-Div I | 5 | 5 | 5 | 5 | 5 | 5 | |
| Indiana St | 44 | 44 | 44 | 44 | 44 | 44 | non-Div I | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana | 45 | 45 | 45 | 45 | 45 | 45 | Massachusetts | 6 | 6 | 6 | 6 | 6 | 6 | |
| Iowa | 6 | 6 | 6 | 6 | 6 | 6 | Iowa St | 9 | 9 | 9 | 9 | 9 | 9 | |
| Jackson St | 12 | 12 | 12 | 12 | 12 | 12 | Tennessee St | 38 | 38 | 38 | 38 | 38 | 38 | |
| Kansas St | 52 | 52 | 52 | 52 | 52 | 52 | Miami (FL) | 13 | 13 | 13 | 13 | 13 | 13 | |
| Kansas | 24 | 24 | 24 | 24 | 24 | 24 | Rice | 25 | 25 | 25 | 25 | 25 | 25 | |
| Kent St | 14 | 14 | 14 | 14 | 14 | 14 | Kentucky | 47 | 47 | 47 | 47 | 47 | 47 | |
| LA Lafayette | 37 | 37 | 37 | 37 | 37 | 37 | Troy | 24 | 24 | 24 | 24 | 24 | 24 | |
| LSU | 41 | 41 | 41 | 41 | 41 | 41 | Washington | 3 | 3 | 3 | 3 | 3 | 3 | |
| Lafayette | 17 | 17 | 17 | 17 | 17 | 17 | William & Mary | 14 | 14 | 14 | 14 | 14 | 14 | |
| Lamar | 31 | 31 | 31 | 31 | 31 | 31 | Prairie View A&M | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberty | 24 | 24 | 24 | 24 | 24 | 24 | Norfolk St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Louisville | 35 | 35 | 35 | 35 | 35 | 35 | Missouri St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Marshall | 52 | 52 | 52 | 52 | 52 | 52 | Western Carolina | 24 | 24 | 24 | 24 | 24 | 24 | |
| Maryland | 36 | 36 | 36 | 36 | 36 | 36 | Temple | 27 | 27 | 27 | 27 | 27 | 27 | |
| McNeese St | 69 | 69 | 69 | 69 | 69 | 69 | non-Div I | 7 | 7 | 7 | 7 | 7 | 7 | |
| Miami (OH) | 30 | 30 | 30 | 30 | 30 | 30 | Southern Ill | 14 | 14 | 14 | 14 | 14 | 14 | |
| Minnesota | 44 | 44 | 44 | 44 | 44 | 44 | New Hampshire | 7 | 7 | 7 | 7 | 7 | 7 | |
| Mississippi | 28 | 28 | 28 | 28 | 28 | 28 | UTEP | 10 | 10 | 10 | 10 | 10 | 10 | |
| Monmouth | 41 | 41 | 41 | 41 | 41 | 41 | Rhode Island | 6 | 6 | 6 | 6 | 6 | 6 | |
| NC A&T | 77 | 77 | 77 | 77 | 77 | 77 | non-Div I | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nebraska | 30 | 30 | 30 | 30 | 30 | 30 | UCLA | 36 | 36 | 36 | 36 | 36 | 36 | |
| Nevada | 31 | 31 | 31 | 31 | 31 | 31 | South Florida | 32 | 32 | 32 | 32 | 32 | 32 | |
| New Mexico St | 24 | 24 | 24 | 24 | 24 | 24 | Ohio | 51 | 51 | 51 | 51 | 51 | 51 | |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | Texas | 45 | 45 | 45 | 45 | 45 | 45 | |
| Nicholls St | 3 | 3 | 3 | 3 | 3 | 3 | South Alabama | 9 | 9 | 9 | 9 | 9 | 9 | |
| North Carolina | 27 | 27 | 27 | 27 | 27 | 27 | Wake Forest | 28 | 28 | 28 | 28 | 28 | 28 | |
| North Dakota | 45 | 45 | 45 | 45 | 45 | 45 | Portland St | 37 | 37 | 37 | 37 | 37 | 37 | |
| North Texas | 34 | 34 | 34 | 34 | 34 | 34 | Texas Southern | 7 | 7 | 7 | 7 | 7 | 7 | |
| Northern Arizona | 17 | 17 | 17 | 17 | 17 | 17 | UNLV | 14 | 14 | 14 | 14 | 14 | 14 | |
| Northern Colorado | 40 | 40 | 40 | 40 | 40 | 40 | non-Div I | 3 | 3 | 3 | 3 | 3 | 3 | |
| Northern Illinois | 35 | 35 | 35 | 35 | 35 | 35 | Tenn-Martin | 7 | 7 | 7 | 7 | 7 | 7 | |
| Northern Iowa | 59 | 59 | 59 | 59 | 59 | 59 | non-Div I | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northwestern St | 31 | 31 | 31 | 31 | 31 | 31 | non-Div I | 24 | 24 | 24 | 24 | 24 | 24 | |
| Northwestern | 23 | 23 | 23 | 23 | 23 | 23 | Vanderbilt | 13 | 13 | 13 | 13 | 13 | 13 | |
| Notre Dame | 20 | 20 | 20 | 20 | 20 | 20 | Purdue | 17 | 17 | 17 | 17 | 17 | 17 | |
| Ohio St | 31 | 31 | 31 | 31 | 31 | 31 | UCF | 16 | 16 | 16 | 16 | 16 | 16 | |
| Oregon St | 10 | 10 | 10 | 10 | 10 | 10 | Wisconsin | 7 | 7 | 7 | 7 | 7 | 7 | |
| Penn St | 16 | 16 | 16 | 16 | 16 | 16 | Virginia | 17 | 17 | 17 | 17 | 17 | 17 | |
| SE Louisiana | 14 | 14 | 14 | 14 | 14 | 14 | South Dakota St | 31 | 31 | 31 | 31 | 31 | 31 | |
| SE Missouri St | 30 | 30 | 30 | 30 | 30 | 30 | non-Div I | 18 | 18 | 18 | 18 | 18 | 18 | |
| SMU | 52 | 52 | 52 | 52 | 52 | 52 | Stephen F Austin | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Houston St | 54 | 54 | 54 | 54 | 54 | 54 | non-Div I | 7 | 7 | 7 | 7 | 7 | 7 | |
| Samford | 34 | 34 | 34 | 34 | 34 | 34 | non-Div I | 6 | 6 | 6 | 6 | 6 | 6 | |
| San Diego | 34 | 34 | 34 | 34 | 34 | 34 | non-Div I | 27 | 27 | 27 | 27 | 27 | 27 | |
| San Jose St | 45 | 45 | 45 | 45 | 45 | 45 | UC Davis | 13 | 13 | 13 | 13 | 13 | 13 | |
| Stony Brook | 77 | 77 | 77 | 77 | 77 | 77 | non-Div I | 7 | 7 | 7 | 7 | 7 | 7 | |
| Syracuse | 29 | 29 | 29 | 29 | 29 | 29 | USC | 42 | 42 | 42 | 42 | 42 | 42 | |
| Tennessee Tech | 42 | 42 | 42 | 42 | 42 | 42 | non-Div I | 14 | 14 | 14 | 14 | 14 | 14 | |
| Texas St | 10 | 10 | 10 | 10 | 10 | 10 | Texas Tech | 58 | 58 | 58 | 58 | 58 | 58 | |
| Toledo | 34 | 34 | 34 | 34 | 34 | 34 | Wyoming | 31 | 31 | 31 | 31 | 31 | 31 | |
| Tulane | 10 | 10 | 10 | 10 | 10 | 10 | Tulsa | 45 | 45 | 45 | 45 | 45 | 45 | |
| UTSA | 27 | 27 | 27 | 27 | 27 | 27 | non-Div I | 16 | 16 | 16 | 16 | 16 | 16 | |
| Utah | 20 | 20 | 20 | 20 | 20 | 20 | Utah St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | Youngstown St | 59 | 59 | 59 | 59 | 59 | 59 | |
| Virginia Military | 24 | 24 | 24 | 24 | 24 | 24 | non-Div I | 17 | 17 | 17 | 17 | 17 | 17 | |
| Western Ill | 27 | 27 | 27 | 27 | 27 | 27 | non-Div I | 17 | 17 | 17 | 17 | 17 | 17 | |
| Wofford | 82 | 82 | 82 | 82 | miss | 82 | non-Div I | 0 | 0 | 0 | 0 | miss | 0 | Wofford
... Archive |
Colley Matrix Home