Score Comparisons, Week 01
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 17 | 17 | 17 | 17 | 17 | 17 | (non-Div I) | 14 | 14 | 14 | 14 | 14 | 14 | |
| Air Force | 49 | 49 | 49 | 49 | 49 | 49 | Idaho St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Akron | 14 | 14 | 14 | 14 | 14 | 14 | UCF | 56 | 56 | 56 | 56 | 56 | 56 | |
| Alabama A&M | 7 | 7 | 7 | 7 | 7 | 7 | (non-Div I) | 6 | 6 | 6 | 6 | 6 | 6 | |
| Alabama St | 28 | 28 | 28 | 28 | 28 | 28 | Bethune-Cookman | 38 | 38 | 38 | 38 | 38 | 38 | |
| Alabama | 41 | 41 | 41 | 41 | 41 | 41 | Michigan | 14 | 14 | 14 | 14 | 14 | 14 | |
| Albany | 40 | 40 | 40 | 40 | 40 | 40 | Colgate | 23 | 23 | 23 | 23 | 23 | 23 | |
| Alcorn St | 22 | 22 | 22 | 22 | 22 | 22 | Grambling St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Appalachian St | 13 | 13 | 13 | 13 | 13 | 13 | East Carolina | 35 | 35 | 35 | 35 | 35 | 35 | |
| Arizona St | 63 | 63 | 63 | 63 | 63 | 63 | Northern Arizona | 6 | 6 | 6 | 6 | 6 | 6 | |
| Arizona | 24 | 24 | 24 | 24 | 24 | 24 | Toledo | 17 | 17 | 17 | 17 | 17 | 17 | |
| Arkansas St | 34 | 34 | 34 | 34 | 34 | 34 | Oregon | 57 | 57 | 57 | 57 | 57 | 57 | |
| Arkansas | 49 | 49 | 49 | 49 | 49 | 49 | Jacksonville St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Auburn | 19 | 19 | 19 | 19 | 19 | 19 | Clemson | 26 | 26 | 26 | 26 | 26 | 26 | |
| Austin Peay | 10 | 10 | 10 | 10 | 10 | 10 | West Kentucky | 49 | 49 | 49 | 49 | 49 | 49 | |
| BYU | 30 | 30 | 30 | 30 | 30 | 30 | Washington St | 6 | 6 | 6 | 6 | 6 | 6 | |
| Ball St | 37 | 37 | 37 | 37 | 37 | 37 | East Michigan | 26 | 26 | 26 | 26 | 26 | 26 | |
| Baylor | 59 | 59 | 59 | 59 | 59 | 59 | SMU | 24 | 24 | 24 | 24 | 24 | 24 | |
| Boise St | 13 | 13 | 13 | 13 | 13 | 13 | Michigan St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Boston Coll | 32 | 32 | 32 | 32 | 32 | 32 | Miami (FL) | 41 | 41 | 41 | 41 | 41 | 41 | |
| Bowling Green | 14 | 14 | 14 | 14 | 14 | 14 | Florida | 27 | 27 | 27 | 27 | 27 | 27 | |
| Bryant | 10 | 10 | 10 | 10 | 10 | 10 | Marist | 35 | 35 | 35 | 35 | 35 | 35 | |
| Buffalo | 23 | 23 | 23 | 23 | 23 | 23 | Georgia | 45 | 45 | 45 | 45 | 45 | 45 | |
| Butler | 15 | 15 | 15 | 15 | 15 | 15 | Western Ill | 23 | 23 | 23 | 23 | 23 | 23 | |
| Cal Poly | 41 | 41 | 41 | 41 | 41 | 41 | San Diego | 14 | 14 | 14 | 14 | 14 | 14 | |
| California | 24 | 24 | 24 | 24 | 24 | 24 | Nevada | 31 | 31 | 31 | 31 | 31 | 31 | |
| Campbell | 20 | 20 | 20 | 20 | 20 | 20 | (non-Div I) | 31 | 31 | 31 | 31 | 31 | 31 | |
| Cent Michigan | 38 | 38 | 38 | 38 | 38 | 38 | SE Missouri St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Central Arkansas | 27 | 27 | 27 | 27 | 27 | 27 | Mississippi | 49 | 49 | 49 | 49 | 49 | 49 | |
| Central Conn St | 17 | 17 | 17 | 17 | 17 | 17 | Stony Brook | 49 | 49 | 49 | 49 | 49 | 49 | |
| Charleston Sou | 14 | 14 | 14 | 14 | 14 | 14 | Citadel | 49 | 49 | 49 | 49 | 49 | 49 | |
| Chattanooga | 13 | 13 | 13 | 13 | 13 | 13 | South Florida | 34 | 34 | 34 | 34 | 34 | 34 | |
| Coastal Carolina | 29 | 29 | 29 | 29 | 29 | 29 | NC A&T | 13 | 13 | 13 | 13 | 13 | 13 | |
| Colorado | 17 | 17 | 17 | 17 | 17 | 17 | Colorado St | 22 | 22 | 22 | 22 | 22 | 22 | |
| Connecticut | 37 | 37 | 37 | 37 | 37 | 37 | Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davidson | 14 | 14 | 14 | 14 | 14 | 14 | Georgetown | 35 | 35 | 35 | 35 | 35 | 35 | |
| Dayton | 14 | 14 | 14 | 14 | 14 | 14 | Illinois St | 56 | 56 | 56 | 56 | 56 | 56 | |
| Delaware St | 17 | 17 | 17 | 17 | 17 | 17 | Virginia Military | 10 | 10 | 10 | 10 | 10 | 10 | |
| Delaware | 41 | 41 | 41 | 41 | 41 | 41 | (non-Div I) | 21 | 21 | 21 | 21 | 21 | 21 | |
| Drake | 28 | 28 | 28 | 28 | 28 | 28 | (non-Div I) | 8 | 8 | 8 | 8 | 8 | 8 | |
| Duke | 46 | 46 | 46 | 46 | 46 | 46 | Florida Intl | 26 | 26 | 26 | 26 | 26 | 26 | |
| Duquesne | 23 | 23 | 23 | 23 | 23 | 23 | Old Dominion | 57 | 57 | 57 | 57 | 57 | 57 | |
| Eastern Illinois | 49 | 49 | 49 | 49 | 49 | 49 | Southern Ill | 28 | 28 | 28 | 28 | 28 | 28 | |
| Eastern Kentucky | 6 | 6 | 6 | 6 | 6 | 6 | Purdue | 48 | 48 | 48 | 48 | 48 | 48 | |
| Eastern Wash | 20 | 20 | 20 | 20 | 20 | 20 | Idaho | 3 | 3 | 3 | 3 | 3 | 3 | |
| Elon | 0 | 0 | 0 | 0 | 0 | 0 | North Carolina | 62 | 62 | 62 | 62 | 62 | 62 | |
| Florida A&M | 14 | 14 | 14 | 14 | 14 | 14 | Tennessee St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Florida Atlantic | 7 | 7 | 7 | 7 | 7 | 7 | Wagner | 3 | 3 | 3 | 3 | 3 | 3 | |
| Florida St | 69 | 69 | 69 | 69 | 69 | 69 | Murray St | 3 | 3 | 3 | 3 | 3 | 3 | |
| Fordham | 55 | 55 | 55 | 55 | 55 | 55 | (non-Div I) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fresno St | 37 | 37 | 37 | 37 | 37 | 37 | Weber St | 10 | 10 | 10 | 10 | 10 | 10 | |
| Furman | 21 | 21 | 21 | 21 | 21 | 21 | Samford | 24 | 24 | 24 | 24 | 24 | 24 | |
| Gardner-Webb | 7 | 7 | 7 | 7 | 7 | 7 | Wofford | 34 | 34 | 34 | 34 | 34 | 34 | |
| Georgia Southern | 58 | 58 | 58 | 58 | 58 | 58 | Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgia St | 6 | 6 | 6 | 6 | 6 | 6 | S Carolina St | 33 | 33 | 33 | 33 | 33 | 33 | |
| Georgia Tech | 17 | 17 | 17 | 17 | 17 | 17 | Virginia Tech | 20 | 20 | 20 | 20 | 20 | 20 | |
| Hampton | 31 | 31 | 31 | 31 | 31 | 31 | Tennessee Tech | 41 | 41 | 41 | 41 | 41 | 41 | |
| Hawaii | 10 | 10 | 10 | 10 | 10 | 10 | USC | 49 | 49 | 49 | 49 | 49 | 49 | |
| Holy Cross | 17 | 17 | 17 | 17 | 17 | 17 | New Hampshire | 38 | 38 | 38 | 38 | 38 | 38 | |
| Houston | 13 | 13 | 13 | 13 | 13 | 13 | Texas St | 30 | 30 | 30 | 30 | 30 | 30 | |
| Howard | 30 | 30 | 30 | 30 | 30 | 30 | (non-Div I) | 29 | 29 | 29 | 29 | 29 | 29 | |
| Illinois | 24 | 24 | 24 | 24 | 24 | 24 | W Michigan | 7 | 7 | 7 | 7 | 7 | 7 | |
| Indiana | 24 | 24 | 24 | 24 | 24 | 24 | Indiana St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Iowa St | 38 | 38 | 38 | 38 | 38 | 38 | Tulsa | 23 | 23 | 23 | 23 | 23 | 23 | |
| Iowa | 18 | 18 | 18 | 18 | 18 | 18 | Northern Illinois | 17 | 17 | 17 | 17 | 17 | 17 | |
| Jackson St | 9 | 9 | 9 | 9 | 9 | 9 | Mississippi St | 56 | 56 | 56 | 56 | 56 | 56 | |
| James Madison | 55 | 55 | 55 | 55 | 55 | 55 | St Francis (PA) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Kansas St | 51 | 51 | 51 | 51 | 51 | 51 | Missouri St | 9 | 9 | 9 | 9 | 9 | 9 | |
| Kansas | 31 | 31 | 31 | 31 | 31 | 31 | South Dakota St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Kent St | 41 | 41 | 41 | 41 | 41 | 41 | Towson | 21 | 21 | 21 | 21 | 21 | 21 | |
| Kentucky | 14 | 14 | 14 | 14 | 14 | 14 | Louisville | 32 | 32 | 32 | 32 | 32 | 32 | |
| LA Lafayette | 40 | 40 | 40 | 40 | 40 | 40 | Lamar | 0 | 0 | 0 | 0 | 0 | 0 | |
| LSU | 41 | 41 | 41 | 41 | 41 | 41 | North Texas | 14 | 14 | 14 | 14 | 14 | 14 | |
| Lehigh | 27 | 27 | 27 | 27 | 27 | 27 | Monmouth | 17 | 17 | 17 | 17 | 17 | 17 | |
| Liberty | 17 | 17 | 17 | 17 | 17 | 17 | Wake Forest | 20 | 20 | 20 | 20 | 20 | 20 | |
| Marshall | 34 | 34 | 34 | 34 | 34 | 34 | West Virginia | 69 | 69 | 69 | 69 | 69 | 69 | |
| Maryland | 7 | 7 | 7 | 7 | 7 | 7 | William & Mary | 6 | 6 | 6 | 6 | 6 | 6 | |
| McNeese St | 27 | 27 | 27 | 27 | 27 | 27 | Middle Tenn St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Memphis | 17 | 17 | 17 | 17 | 17 | 17 | Tenn-Martin | 20 | 20 | 20 | 20 | 20 | 20 | |
| Miami (OH) | 10 | 10 | 10 | 10 | 10 | 10 | Ohio St | 56 | 56 | 56 | 56 | 56 | 56 | |
| Minnesota | 30 | 30 | 30 | 30 | 30 | 30 | UNLV | 27 | 27 | 27 | 27 | 27 | 27 | |
| Miss Valley St | 19 | 19 | 19 | 19 | 19 | 19 | (non-Div I) | 20 | 20 | 20 | 20 | 20 | 20 | |
| Missouri | 62 | 62 | 62 | 62 | 62 | 62 | SE Louisiana | 10 | 10 | 10 | 10 | 10 | 10 | |
| Montana St | 33 | 33 | 33 | 33 | 33 | 33 | (non-Div I) | 6 | 6 | 6 | 6 | 6 | 6 | |
| Montana | 35 | 35 | 35 | 35 | 35 | 35 | South Dakota | 24 | 24 | 24 | 24 | 24 | 24 | |
| Morehead St | 55 | 55 | 55 | 55 | 55 | 55 | (non-Div I) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan St | 30 | 30 | 30 | 30 | 30 | 30 | Sacred Heart | 27 | 27 | 27 | 27 | 27 | 27 | |
| NC Central | 54 | 54 | 54 | 54 | 54 | 54 | (non-Div I) | 31 | 31 | 31 | 31 | 31 | 31 | |
| NC State | 21 | 21 | 21 | 21 | 21 | 21 | Tennessee | 35 | 35 | 35 | 35 | 35 | 35 | |
| Navy | 10 | 10 | 10 | 10 | 10 | 10 | Notre Dame | 50 | 50 | 50 | 50 | 50 | 50 | |
| Nebraska | 49 | 49 | 49 | 49 | 49 | 49 | Southern Miss | 20 | 20 | 20 | 20 | 20 | 20 | |
| New Mexico St | 49 | 49 | 49 | 49 | 49 | 49 | Sacramento St | 19 | 19 | 19 | 19 | 19 | 19 | |
| New Mexico | 66 | 66 | 66 | 66 | 66 | 66 | Southern | 21 | 21 | 21 | 21 | 21 | 21 | |
| Norfolk St | 24 | 24 | 24 | 24 | 24 | 24 | (non-Div I) | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Dakota St | 52 | 52 | 52 | 52 | 52 | 52 | Robert Morris | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Dakota | 66 | 66 | 66 | 66 | 66 | 66 | (non-Div I) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Colorado | 0 | 0 | 0 | 0 | 0 | 0 | Utah | 41 | 41 | 41 | 41 | 41 | 41 | |
| Northern Iowa | 21 | 21 | 21 | 21 | 21 | 21 | Wisconsin | 26 | 26 | 26 | 26 | 26 | 26 | |
| Northwestern St | 6 | 6 | 6 | 6 | 6 | 6 | Texas Tech | 44 | 44 | 44 | 44 | 44 | 44 | |
| Northwestern | 42 | 42 | 42 | 42 | 42 | 42 | Syracuse | 41 | 41 | 41 | 41 | 41 | 41 | |
| Ohio | 24 | 24 | 24 | 24 | 24 | 24 | Penn St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Oklahoma St | 84 | 84 | 84 | 84 | 84 | 84 | Savannah St | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oklahoma | 24 | 24 | 24 | 24 | 24 | 24 | UTEP | 7 | 7 | 7 | 7 | 7 | 7 | |
| Pittsburgh | 17 | 17 | 17 | 17 | 17 | 17 | Youngstown St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Portland St | 38 | 38 | 38 | 38 | 38 | 38 | (non-Div I) | 20 | 20 | 20 | 20 | 20 | 20 | |
| Prairie View A&M | 41 | 41 | 41 | 41 | 41 | 41 | Texas Southern | 44 | 44 | 44 | 44 | 44 | 44 | |
| Presbyterian | 45 | 45 | 45 | 45 | 45 | 45 | (non-Div I) | 10 | 10 | 10 | 10 | 10 | 10 | |
| Rice | 24 | 24 | 24 | 24 | 24 | 24 | UCLA | 49 | 49 | 49 | 49 | 49 | 49 | |
| Richmond | 19 | 19 | 19 | 19 | 19 | 19 | Virginia | 43 | 43 | 43 | 43 | 43 | 43 | |
| Rutgers | 24 | 24 | 24 | 24 | 24 | 24 | Tulane | 12 | 12 | 12 | 12 | 12 | 12 | |
| San Diego St | 12 | 12 | 12 | 12 | 12 | 12 | Washington | 21 | 21 | 21 | 21 | 21 | 21 | |
| San Jose St | 17 | 17 | 17 | 17 | 17 | 17 | Stanford | 20 | 20 | 20 | 20 | 20 | 20 | |
| South Alabama | 31 | 31 | 31 | 31 | 31 | 31 | UTSA | 33 | 33 | 33 | 33 | 33 | 33 | |
| South Carolina | 17 | 17 | 17 | 17 | 17 | 17 | Vanderbilt | 13 | 13 | 13 | 13 | 13 | 13 | |
| Southern Utah | 3 | 3 | 3 | 3 | 3 | 3 | Utah St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Stephen F Austin | 49 | 49 | 49 | 49 | 49 | 49 | (non-Div I) | 14 | 14 | 14 | 14 | 14 | 14 | |
| Temple | 41 | 41 | 41 | 41 | 41 | 41 | Villanova | 10 | 10 | 10 | 10 | 10 | 10 | |
| Texas | 37 | 37 | 37 | 37 | 37 | 37 | Wyoming | 17 | 17 | 17 | 17 | 17 | 17 | |
| Troy | 39 | 39 | 39 | 39 | 39 | 39 | UAB | 29 | 29 | 29 | 29 | 29 | 29 | |
| UC Davis | 41 | 41 | 41 | 41 | 41 | 41 | (non-Div I) | 3 | 3 | 3 | 3 | 3 | 3 | |
| Valparaiso | 34 | 34 | 34 | 34 | 34 | 34 | (non-Div I) | 36 | 36 | 36 | 36 | 36 | 36 | |
| Western Carolina | 42 | 42 | 42 | 42 | 42 | 42 | (non-Div I) | 14 | 14 | 14 | 14 | 14 | 14 | |
Colley Matrix Home