2012 banner

NCAA and NAIA Scores

Games through September 3, 2012.

                                                                        Location if neutral
Date      Visitor                        Home                           or semi-neutral
=======================================================================================
24-Aug-12 Carroll MT                  31 Montana St-Northern          6
24-Aug-12 Jamestown                   19 Rocky Mountain              38 Miles City MT
25-Aug-12 Tabor                       20 Bacone                      25                      
25-Aug-12 Virginia-Wise               24 Bethel TN                   21
25-Aug-12 Pikeville                   42 Bluefield                   28                   
25-Aug-12 Benedictine KS              45 Concordia NE                37
25-Aug-12 Peru St                     35 Dakota St                   27                  
25-Aug-12 Point U.                    34 Edward Waters               66
25-Aug-12 Graceland                    6 Grand View                  26                  
25-Aug-12 William Penn                39 Iowa Wesleyan               14             
25-Aug-12 Lindsey Wilson              20 Kentucky Christian          27       
25-Aug-12 Marian IN                   35 Olivet Nazarene              0             
25-Aug-12 Baker                       27 Ottawa                      20                      
25-Aug-12 Robert Morris IL            19 Siena Heights               26              
25-Aug-12 Concordia MI                14 St Francis IL               44              
25-Aug-12 St Francis IN               46 Texas College               10               
25-Aug-12 Trinity Bible               15 Trinity Int'l               59
29-Aug-12 Southern Nazarene           21 Henderson St                63
29-Aug-12 NW Oklahoma St               3 Ouachita Baptist            55
30-Aug-12 Central Florida             56 Akron                       14  
30-Aug-12 Northern Arizona             6 Arizona St                  63  
30-Aug-12 Indianapolis                14 Ashland                     37  
30-Aug-12 Eastern Michigan            26 Ball St                     37  
30-Aug-12 Washington St                6 Brigham Young               30  
30-Aug-12 Hillsdale                   22 California PA               30  
30-Aug-12 Shorter                     31 Campbell                    20  
30-Aug-12 Glenville St                46 Carson-Newman               56  
30-Aug-12 SE Missouri St              27 Central Michigan            38  
30-Aug-12 Missouri Southern           25 Central Oklahoma            20  
30-Aug-12 Shaw                        26 Charleston WV               44  
30-Aug-12 Fairmont St                  0 Clarion                      7  
30-Aug-12 West Texas A&M              34 Colorado St-Pueblo          44  
30-Aug-12 Massachusetts                0 Connecticut                 37  
30-Aug-12 West Chester                21 Delaware                    41  
30-Aug-12 Grand View                   8 Drake                       28  
30-Aug-12 Southern Illinois           28 Eastern Illinois            49  
30-Aug-12 Fort Hays St                18 Emporia St                  41  
30-Aug-12 Northern Michigan           10 Findlay                     45  
30-Aug-12 Lock Haven                   0 Fordham                     55  
30-Aug-12 Lake Erie                   33 Gannon                      36  
30-Aug-12 South Carolina St           33 Georgia St                   6  
30-Aug-12 New Hampshire               38 Holy Cross                  17  
30-Aug-12 Colorado Mesa               19 Humboldt St                 38  
30-Aug-12 Eastern Washington          20 Idaho                        3  
30-Aug-12 Towson                      21 Kent St                     41  
30-Aug-12 Walsh                       40 Kentucky Wesleyan           10  
30-Aug-12 St Anselm                    6 Kutztown                    58  
30-Aug-12 McNeese St                  27 Middle Tennessee St         21  
30-Aug-12 Minn St-Mankato             44 Minot St                    10  
30-Aug-12 Central Missouri            26 Missouri Western            38  
30-Aug-12 Chadron St                   6 Montana St                  33  
30-Aug-12 Southern Virginia            0 Morehead St                 55  
30-Aug-12 Valley City St               7 Morningside                 49  
30-Aug-12 Sacramento St               19 New Mexico St               49  
30-Aug-12 South Dakota Tech            0 North Dakota                66  
30-Aug-12 Pittsburg St                41 Northeastern St OK          20  
30-Aug-12 Southwestern KS              0 Northwestern IA             49  
30-Aug-12 Mercyhurst                  42 Notre Dame OH               59  
30-Aug-12 East Central OK              3 NW Missouri St              33  
30-Aug-12 Simon Fraser                51 Pacific OR                  14  
30-Aug-12 UCLA                        49 Rice                        24  
30-Aug-12 Seton Hill                   6 Slippery Rock               52  
30-Aug-12 Sioux Falls                 32 St Cloud St                 19  
30-Aug-12 Ferris St                   35 St Francis IL               24  
30-Aug-12 Truman St                   24 SW Baptist                  14  
30-Aug-12 Minnesota-Duluth            45 SW Minnesota St             20  
30-Aug-12 Hampton                     31 Tennessee Tech              41  
30-Aug-12 Manchester                  14 Trine                       24  
30-Aug-12 Azusa Pacific                3 UC-Davis                    41  
30-Aug-12 Minnesota                   30 UNLV                        27  
30-Aug-12 Northern Colorado            0 Utah                        41  
30-Aug-12 Southern Utah                3 Utah St                     34  
30-Aug-12 St Joseph's IN              36 Valparaiso                  34  
30-Aug-12 South Carolina              17 Vanderbilt                  13  
30-Aug-12 Nebraska-Kearney            14 Washburn                    24  
30-Aug-12 Mars Hill                   14 Western Carolina            42  
30-Aug-12 Butler                      15 Western Illinois            23  
30-Aug-12 Benedictine IL               7 Wheaton                     48  
30-Aug-12 Minnesota-Crookston          6 Winona St                   58  
31-Aug-12 Pace                         0 Bentley                     42 
31-Aug-12 McDaniel                    28 Catholic                    45 
31-Aug-12 Wagner                       3 Florida Atlantic             7 
31-Aug-12 St Norbert                   3 John Carroll                40 Dublin Ireland
31-Aug-12 Boise St                    13 Michigan St                 17 
31-Aug-12 UMass-Dartmouth             21 Mount Ida                   24 
31-Aug-12 Ursinus                     24 New Jersey                  20 
31-Aug-12 Quincy                      31 Northwood                   54 
31-Aug-12 San José St                 17 Stanford                    20                     
31-Aug-12 SW Oklahoma St              14 Stephen F. Austin           49 
31-Aug-12 Bloomsburg                  44 Stonehill                   28 
31-Aug-12 Villanova                   10 Temple                      41 
31-Aug-12 North Carolina St           21 Tennessee                   35 Atlanta GA
31-Aug-12 UW-Whitewater               34 Washington U.                0 
31-Aug-12 Anna Maria                  10 Worcester St                56
01-Sep-12 McMurry                      0 Abilene Christian           51 
01-Sep-12 Dixie St                     9 Adams St                    17 
01-Sep-12 Carthage                    20 Adrian                      17 
01-Sep-12 Idaho St                    21 Air Force                   49 
01-Sep-12 Michigan                    14 Alabama                     41 Arlington TX
01-Sep-12 Tuskegee                     6 Alabama A&M                  7 Birmingham AL
01-Sep-12 Troy                        39 Alabama-Birmingham          29 
01-Sep-12 Colgate                     23 Albany NY                   40 
01-Sep-12 North Greenville            12 Albany St GA                24 
01-Sep-12 Heidelberg                  45 Alma                         0 
01-Sep-12 Taylor                      46 Anderson                     0 
01-Sep-12 Western St CO               14 Angelo St                   42 
01-Sep-12 Muhlenberg                  27 Apprentice                   7 
01-Sep-12 Toledo                      17 Arizona                     24
01-Sep-12 Jacksonville St             24 Arkansas                    49 
01-Sep-12 Bacone                      14 Arkansas Tech               16 
01-Sep-12 Langston                    14 Arkansas-Pine Bluff         17 Little Rock AR
01-Sep-12 Clemson                     26 Auburn                      19 Atlanta GA
01-Sep-12 Concordia WI                20 Augsburg                    41 
01-Sep-12 Northern St SD              14 Augustana SD                35 
01-Sep-12 Texas Lutheran              38 Austin                      16 
01-Sep-12 Hampden-Sydney              20 Averett                      6 
01-Sep-12 Sterling                     6 Benedictine KS              59 
01-Sep-12 Centre                      42 Bethany WV                  21 
01-Sep-12 William Penn                51 Bethel KS                    0 
01-Sep-12 Marian IN                   31 Bethel TN                    7 Dyersburg TN
01-Sep-12 LaGrange                    14 Birmingham-Southern         41 
01-Sep-12 Georgetown KY               77 Bluefield                    9 
01-Sep-12 Kenyon                       0 Bluffton                    20 
01-Sep-12 Miami FL                    41 Boston College              32 
01-Sep-12 Assumption                  20 Bowie St                    24 
01-Sep-12 Marist                      35 Bryant                      10 
01-Sep-12 UW-Platteville              56 Buena Vista                 13 
01-Sep-12 Cortland St                 31 Buffalo St                  49 
01-Sep-12 San Diego                   14 Cal Poly SLO                41 
01-Sep-12 Nevada                      31 California                  24 
01-Sep-12 Pikeville                   14 Campbellsville               7 
01-Sep-12 Wittenberg                  44 Capital                     17 
01-Sep-12 Grove City                  20 Carnegie Mellon             23 
01-Sep-12 Plymouth St                  7 Castleton St                35 
01-Sep-12 MidAmerica Nazarene         34 Central Methodist           14 
01-Sep-12 Beloit                       6 Chicago                     20 
01-Sep-12 Salisbury                   40 Christopher Newport         16 
01-Sep-12 West Alabama                44 Clark Atlanta                0 
01-Sep-12 North Carolina A&T          13 Coastal Carolina            29 
01-Sep-12 Monmouth IL                  3 Coe                         33 
01-Sep-12 Colorado St                 22 Colorado                    17 Denver CO
01-Sep-12 William Jewell              16 Colorado Mines              57 
01-Sep-12 Lenoir-Rhyne                21 Concord                     24 
01-Sep-12 Lake Forest                 27 Concordia IL                35 
01-Sep-12 Mary                        32 Concordia-St Paul           26 
01-Sep-12 Kansas Wesleyan             10 Cumberland TN               31 Dyersburg TN
01-Sep-12 Belhaven                    10 Cumberlands KY              21 
01-Sep-12 WPI                         17 Curry                        7 
01-Sep-12 Dakota St                   14 Dakota Wesleyan             40            
01-Sep-12 Georgetown DC               35 Davidson                    14 
01-Sep-12 Albion                      55 Defiance                     0 
01-Sep-12 VMI                         10 Delaware St                 17 
01-Sep-12 Fort Valley St              31 Delta St                    23 
01-Sep-12 Rocky Mountain              30 Dickinson St                19
01-Sep-12 Briar Cliff                 28 Doane                       41 
01-Sep-12 Augustana IL                21 Dubuque                     39 
01-Sep-12 Florida Int'l               26 Duke                        46 
01-Sep-12 Oberlin                     33 Earlham                      3 
01-Sep-12 Appalachian St              13 East Carolina               35 
01-Sep-12 Wesley                      34 East Texas Baptist          14 
01-Sep-12 Friends                     14 Evangel                     27 
01-Sep-12 Emory & Henry               45 Ferrum                      36 
01-Sep-12 Bowling Green               14 Florida                     27 
01-Sep-12 Murray St                    3 Florida St                  69 
01-Sep-12 Endicott                    34 Framingham St                7 
01-Sep-12 Mount Union                 45 Franklin                     7 
01-Sep-12 Washington and Lee          28 Franklin & Marshall         35 
01-Sep-12 Weber St                    10 Fresno St                   37
01-Sep-12 Geneva                      53 Frostburg St                56 
01-Sep-12 Wofford                     34 Gardner-Webb                 7 
01-Sep-12 Buffalo                     23 Georgia                     45 
01-Sep-12 Jacksonville FL              0 Georgia Southern            58 
01-Sep-12 Misericordia                 0 Gettysburg                  70 
01-Sep-12 Culver-Stockton             17 Graceland                   28 
01-Sep-12 Alcorn St                   22 Grambling St                21 Shreveport LA
01-Sep-12 Millikin                    50 Greenville                  17 
01-Sep-12 Carleton                    20 Grinnell                    14 
01-Sep-12 Greensboro                  14 Guilford                    13 
01-Sep-12 Willamette                  58 Hardin-Simmons              34 
01-Sep-12 Dickinson                    0 Hobart                      31 
01-Sep-12 North Park                  24 Hope                        42 
01-Sep-12 Texas St-San Marcos         30 Houston                     13 
01-Sep-12 Morehouse                   29 Howard                      30 
01-Sep-12 Maryville                   33 Huntingdon AL               49 
01-Sep-12 Hartwick                    55 Husson                      14 
01-Sep-12 Western Michigan             7 Illinois                    24 
01-Sep-12 Hanover                     28 Illinois College            51 
01-Sep-12 Dayton                      14 Illinois St                 56 
01-Sep-12 Aurora                      13 Illinois Wesleyan           49 
01-Sep-12 Texas College               12 Incarnate Word              19 
01-Sep-12 Indiana St                  17 Indiana                     24 
01-Sep-12 Southern Conn St             6 Indiana PA                  33 
01-Sep-12 Tulsa                       23 Iowa St                     38 
01-Sep-12 Siena Heights               34 Iowa Wesleyan               36 
01-Sep-12 St Francis PA                7 James Madison               55 
01-Sep-12 Concordia-Moorhead          42 Jamestown                   26 
01-Sep-12 Randolph-Macon              13 Johns Hopkins               36 
01-Sep-12 South Dakota St             17 Kansas                      31 
01-Sep-12 Missouri St                  9 Kansas St                   51 
01-Sep-12 Albright                    29 Kean                        26 
01-Sep-12 Eureka                      62 Knox                        55 
01-Sep-12 Carroll WI                  24 Lakeland                    17 
01-Sep-12 Edward Waters               28 Lane                        45 
01-Sep-12 Cornell IA                  41 Lawrence                    39 
01-Sep-12 Monmouth NJ                 17 Lehigh                      27 
01-Sep-12 Lindenwood                  49 Lincoln MO                  28 
01-Sep-12 Cheyney                     34 Lincoln PA                  21 
01-Sep-12 Avila                       37 Lindenwood-Belleville       43
01-Sep-12 Union KY                    21 Lindsey Wilson              36 
01-Sep-12 Menlo                        9 Linfield                    30 
01-Sep-12 Chowan                      70 Livingstone                 35 
01-Sep-12 Elmhurst                    36 Loras                        0 
01-Sep-12 Lamar                        0 Louisiana-Lafayette         40 
01-Sep-12 North Texas                 14 LSU                         41 
01-Sep-12 St Olaf                     28 Luther                      23 
01-Sep-12 Brockport St                24 Lycoming                     2 
01-Sep-12 Crown                        6 Macalester                  53 
01-Sep-12 Martin Luther               36 Maranatha Baptist           12 
01-Sep-12 Case Western Reserve        26 Marietta                    23 
01-Sep-12 William & Mary               6 Maryland                     7 
01-Sep-12 Missouri Valley             27 McPherson                   13 
01-Sep-12 Tennessee-Martin            20 Memphis                     17
01-Sep-12 Wash & Jeff                 23 Methodist                    6 
01-Sep-12 WV Wesleyan                 17 Millersville                41 
01-Sep-12 Mississippi College         17 Millsaps                    23 
01-Sep-12 Wayne St NE                 49 Minn St-Moorhead             6 
01-Sep-12 Hamline                     37 Minnesota-Morris            31 
01-Sep-12 Central Arkansas            27 Mississippi                 49 
01-Sep-12 Jackson St                   9 Mississippi St              56 
01-Sep-12 Concordia AL                20 Mississippi Valley St       19 
01-Sep-12 SE Louisiana St             10 Missouri                    62 
01-Sep-12 OK Panhandle St             14 Missouri S&T                55 
01-Sep-12 South Dakota                24 Montana                     35 
01-Sep-12 Eastern Oregon              26 Montana Tech                23 
01-Sep-12 Lebanon Valley              31 Montclair St                21 
01-Sep-12 Ithaca                      24 Moravian                     0 
01-Sep-12 Sacred Heart                27 Morgan St                   30 
01-Sep-12 Wilkes                       9 Morrisville St               7 
01-Sep-12 Wilmington                  14 Mt St Joseph                37 
01-Sep-12 Waynesburg                  34 Muskingum                   23 
01-Sep-12 Notre Dame                  50 Navy                        10 Dublin Ireland
01-Sep-12 Southern Miss               20 Nebraska                    49 
01-Sep-12 St Mary KS                  20 Nebraska Wesleyan           25 
01-Sep-12 Merrimack                   18 New Haven                   45 
01-Sep-12 Southern U.                 21 New Mexico                  66 
01-Sep-12 Eastern New Mexico          14 New Mexico Highlands        42 
01-Sep-12 Elizabeth City St           20 Newberry                    46 
01-Sep-12 Virginia St                  0 Norfolk St                  24 
01-Sep-12 Elon                         0 North Carolina              62 
01-Sep-12 Fayetteville St             31 North Carolina Central      54 
01-Sep-12 Ohio Northern               13 North Carolina Wesleyan     16 
01-Sep-12 UW-La Crosse                21 North Central               17 
01-Sep-12 Robert Morris PA             0 North Dakota St             52 
01-Sep-12 Iowa                        18 Northern Illinois           17 Chicago IL
01-Sep-12 Western New England         24 Norwich                     26 
01-Sep-12 Virginia U-Lynchburg         6 Ohio Dominican              57 
01-Sep-12 Miami OH                    10 Ohio State                  56 
01-Sep-12 Savannah St                  0 Oklahoma St                 84 
01-Sep-12 Duquesne                    23 Old Dominion                57 
01-Sep-12 St Xavier                   41 Olivet Nazarene             12 
01-Sep-12 Arkansas St                 34 Oregon                      57
01-Sep-12 Gallaudet                    0 Otterbein                   15 
01-Sep-12 Ohio U.                     24 Penn State                  14 
01-Sep-12 Baker                       34 Peru St                     13 
01-Sep-12 Youngstown St               31 Pittsburgh                  17 
01-Sep-12 Carroll MT                  20 Portland St                 38 
01-Sep-12 Brevard                     10 Presbyterian                45 
01-Sep-12 Haskell                     13 Presentation                26 
01-Sep-12 Eastern Kentucky             6 Purdue                      48 
01-Sep-12 Wisconsin Lutheran          31 Ripon                        0 
01-Sep-12 Olivet                       0 Robert Morris IL            42 
01-Sep-12 Westminster MO              40 Rockford                     0 
01-Sep-12 Kalamazoo                   29 Rose-Hulman                 28 
01-Sep-12 Delaware Valley             13 Rowan                       27 
01-Sep-12 Valdosta St                 24 Saginaw Valley St           28 
01-Sep-12 Furman                      21 Samford                     24 
01-Sep-12 Puget Sound                  7 Sewanee                     30 
01-Sep-12 Shepherd                    28 Shippensburg                38 
01-Sep-12 Texas-San Antonio           33 South Alabama               31 
01-Sep-12 Chattanooga                 13 South Florida               34 
01-Sep-12 Hawai`i                     10 Southern Cal                49 
01-Sep-12 Montana-Western             21 Southern Oregon             54 Medford OR
01-Sep-12 Bridgewater St MA           21 Springfield                 17 
01-Sep-12 Wingate                     10 St Augustine's              28 
01-Sep-12 UW-Stevens Point            31 St Francis IN               39 
01-Sep-12 Thomas More                  7 St John Fisher              13 
01-Sep-12 Northwestern MN              7 St John's MN                52 
01-Sep-12 Whitworth                   28 St Scholastica              13 
01-Sep-12 Bridgewater VA              23 St Vincent                   7 
01-Sep-12 Shenandoah                  26 Stevenson                   16 
01-Sep-12 Central Conn St             17 Stony Brook                 49 
01-Sep-12 Western New Mexico          54 Sul Ross St                 44 
01-Sep-12 Merchant Marine             21 Susquehanna                 37 
01-Sep-12 Bethany KS                  13 SW Assem of God             12 
01-Sep-12 Northwestern                42 Syracuse                    41 
01-Sep-12 SE Oklahoma St              31 TAMU-Commerce                6 
01-Sep-12 Central Washington           7 TAMU-Kingsville             35 
01-Sep-12 Florida A&M                 14 Tennessee St                17 
01-Sep-12 Wyoming                     17 Texas                       37 
01-Sep-12 Prairie View A&M            41 Texas Southern              44 
01-Sep-12 Northwestern St              6 Texas Tech                  44 
01-Sep-12 Charleston Southern         14 The Citadel                 49 
01-Sep-12 Juniata                     16 Thiel                       13 
01-Sep-12 McKendree                   13 Tiffin                      23 
01-Sep-12 St Ambrose                  43 Trinity Int'l                6 
01-Sep-12 Howard Payne                 7 Trinity TX                  56 
01-Sep-12 Rutgers                     24 Tulane                      12 
01-Sep-12 Salve Regina                17 Union NY                    14 
01-Sep-12 Tusculum                    33 Urbana                      53 
01-Sep-12 Oklahoma                    24 UTEP                         7
01-Sep-12 St Lawrence                  7 Utica                       40 
01-Sep-12 St Thomas                   27 UW-Eau Claire               24 
01-Sep-12 Central IA                  28 UW-Oshkosh                  47 
01-Sep-12 Simpson                     31 UW-River Falls              22 
01-Sep-12 Richmond                    19 Virginia                    43 
01-Sep-12 Benedict                     7 Virginia Union              28 
01-Sep-12 Faulkner                    43 Virginia-Wise               10 
01-Sep-12 Liberty                     17 Wake Forest                 20 
01-Sep-12 Dordt                        7 Waldorf                     43 
01-Sep-12 MacMurray                    0 Wartburg                    73 
01-Sep-12 San Diego St                12 Washington                  21
01-Sep-12 Louisiana College           34 Webber Int'l                16 
01-Sep-12 Point U.                     3 West Georgia                55 
01-Sep-12 Catawba                     24 West Liberty                 3 
01-Sep-12 Marshall                    34 West Virginia               69 
01-Sep-12 Johnson C. Smith            31 West Virginia St            34 
01-Sep-12 Austin Peay                 10 Western Kentucky            49 
01-Sep-12 Grand Valley St             48 Western Oregon              20 
01-Sep-12 Nichols                     18 Westfield St                41 
01-Sep-12 Hiram                        0 Westminster PA              28 
01-Sep-12 Western Conn St             17 Widener                     63 
01-Sep-12 King's PA                    3 William Paterson             9 
01-Sep-12 UNC-Pembroke                23 Winston-Salem St            28 
01-Sep-12 Northern Iowa               21 Wisconsin                   26 
01-Sep-12 Allegheny                   17 Wooster                     14 
02-Sep-12 SMU                         24 Baylor                      59
02-Sep-12 Alabama St                  28 Bethune-Cookman             38 Orlando FL
02-Sep-12 Stillman                    28 Central St OH               27 Dayton OH
02-Sep-12 Kentucky                    14 Louisville                  32
02-Sep-12 North Alabama               31 Miles                       30 Birmingham AL
03-Sep-12 Georgia Tech                17 Virginia Tech               20

horizontal rule

  Home  Schedules  Team Links   Ratings   About the Ratings

    Division/Conference Affiliations   Other CF Links