| BIG EAST | PAC-10 | SEC | MWC | BIG 12 | BIG 10 | ACC | MAC | WAC | CUSA | I-A IND | SUN BELT | I-AA | |||
| BIG EAST | 10-1 | 0.762046 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAC-10 | 6-3 | 0.716190 | 1-1 | 1-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | |
| SEC | 9-1 | 0.714270 | 0-0 | 0-1 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 | 3-0 | |
| MWC | 5-3 | 0.621966 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 1-0 | |
| BIG 12 | 8-4 | 0.619069 | 0-0 | 0-0 | 0-2 | 1-1 | 1-0 | 0-0 | 1-1 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | |
| BIG 10 | 8-3 | 0.586088 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-1 | 0-0 | 1-0 | 0-0 | 1-0 | 3-1 | |
| ACC | 5-3 | 0.514168 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-0 | 0-0 | 2-0 | |
| MAC | 4-6 | 0.476578 | 0-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
| WAC | 5-4 | 0.466623 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 | |
| CUSA | 4-7 | 0.376462 | 0-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | |
| I-A IND | 0-4 | 0.244510 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| SUN BELT | 0-7 | 0.210142 | 0-1 | 0-0 | 0-2 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| I-AA | 2-20 | 0.191887 | 0-3 | 0-0 | 0-3 | 0-1 | 0-1 | 1-3 | 0-2 | 0-1 | 0-5 | 1-1 | 0-0 | 0-0 |
| Wins | Losses | |
|---|---|---|
| PAC-10 (1-1) | 1. CINCY 34, OREGON ST 3 |
1. SYRACUSE 12, WASHINGTON 42 |
| SEC (0-0) | ||
| MWC (0-0) | ||
| BIG 12 (0-0) | ||
| BIG 10 (0-0) | ||
| ACC (1-0) | 1. UCONN 45, DUKE 14 |
|
| MAC (3-0) | 1. RUTGERS 38, BUFFALO 3 2. PITTSBURGH 27, EAST MICHICAN 3 3. WEST VIRGINIA 62, WEST MICHIGAN 24 |
|
| WAC (0-0) | ||
| CUSA (0-0) | ||
| I-A IND (1-0) | 1. RUTGERS 41, NAVY 24 |
|
| SUN BELT (1-0) | 1. LOUISVILLE 58, MTSU 42 |
|
| I-AA (3-0) | 1. CINCY 59, SE MISSOURI ST 3 2. LOUISVILLE 73, MURRAY ST 10 3. S FLORIDA 28, ELON 13 |
|
| Total: | 10 | 1 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (1-1) | 1. WASHINGTON 42, SYRACUSE 12 |
1. OREGON ST 3, CINCY 34 |
| SEC (1-0) | 1. CALIFORNIA 45, TENNESSEE 31 |
|
| MWC (1-1) | 1. OREGON ST 24, UTAH 7 |
1. ARIZONA 7, BRIGHAM YOUNG 20 |
| BIG 12 (0-0) | ||
| BIG 10 (0-1) | 1. WASHINGTON ST 21, WISCONSIN 42 |
|
| ACC (0-0) | ||
| MAC (0-0) | ||
| WAC (2-0) | 1. ARIZONA ST 45, SAN JOSE ST 3 2. SOUTHERN CAL 38, IDAHO 10 |
|
| CUSA (1-0) | 1. OREGON 48, HOUSTON 27 |
|
| I-A IND (0-0) | ||
| SUN BELT (0-0) | ||
| I-AA (0-0) | ||
| Total: | 6 | 3 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-0) | ||
| PAC-10 (0-1) | 1. TENNESSEE 31, CALIFORNIA 45 |
|
| MWC (0-0) | ||
| BIG 12 (2-0) | 1. AUBURN 23, KANSAS ST 13 2. GEORGIA 35, OKLAHOMA ST 14 |
|
| BIG 10 (0-0) | ||
| ACC (0-0) | ||
| MAC (0-0) | ||
| WAC (0-0) | ||
| CUSA (1-0) | 1. OLE MISS 23, MEMPHIS 21 |
|
| I-A IND (1-0) | 1. FLORIDA 49, WKU 3 |
|
| SUN BELT (2-0) | 1. ARKANSAS 46, TROY 26 2. S CAROLINA 28, LA LAFAYETTE 14 |
|
| I-AA (3-0) | 1. ALABAMA 52, WESTERN CAROLINA 6 2. KENTUCKY 50, EASTERN KENTUCKY 10 3. VANDERBILT 41, RICHMOND 17 |
|
| Total: | 9 | 1 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-0) | ||
| PAC-10 (1-1) | 1. BRIGHAM YOUNG 20, ARIZONA 7 |
1. UTAH 7, OREGON ST 24 |
| SEC (0-0) | ||
| BIG 12 (1-1) | 1. TCU 27, BAYLOR 0 |
1. COLORADO ST 28, COLORADO 31 |
| BIG 10 (0-0) | ||
| ACC (1-0) | 1. WYOMING 23, VIRGINIA 3 |
|
| MAC (0-0) | ||
| WAC (1-0) | 1. UNLV 23, UTAH ST 16 |
|
| CUSA (0-1) | 1. NEW MEXICO 6, UTEP 10 |
|
| I-A IND (0-0) | ||
| SUN BELT (0-0) | ||
| I-AA (1-0) | 1. AIR FORCE 34, SOUTH CAROLINA ST 3 |
|
| Total: | 5 | 3 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-0) | ||
| PAC-10 (0-0) | ||
| SEC (0-2) | 1. KANSAS ST 13, AUBURN 23 2. OKLAHOMA ST 14, GEORGIA 35 |
|
| MWC (1-1) | 1. COLORADO 31, COLORADO ST 28 |
1. BAYLOR 0, TCU 27 |
| BIG 10 (1-0) | 1. MISSOURI 40, ILLINOIS 34 |
|
| ACC (0-0) | ||
| MAC (1-1) | 1. KANSAS 52, CENT MICHIGAN 7 |
1. IOWA ST 14, KENT ST 23 |
| WAC (1-0) | 1. NEBRASKA 52, NEVADA 10 |
|
| CUSA (1-0) | 1. TEXAS TECH 49, SMU 9 |
|
| I-A IND (0-0) | ||
| SUN BELT (2-0) | 1. OKLAHOMA 79, NORTH TEXAS 10 2. TEXAS 21, ARKANSAS ST 13 |
|
| I-AA (1-0) | 1. TEXAS A&M 38, MONTANA ST 7 |
|
| Total: | 8 | 4 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-0) | ||
| PAC-10 (1-0) | 1. WISCONSIN 42, WASHINGTON ST 21 |
|
| SEC (0-0) | ||
| MWC (0-0) | ||
| BIG 12 (0-1) | 1. ILLINOIS 34, MISSOURI 40 |
|
| ACC (0-0) | ||
| MAC (2-1) | 1. IOWA 16, N ILLINOIS 3 2. PURDUE 52, TOLEDO 24 |
1. MINNESOTA 31, BOWLING GREEN 32 |
| WAC (0-0) | ||
| CUSA (1-0) | 1. MICHIGAN ST 55, UAB 18 |
|
| I-A IND (0-0) | ||
| SUN BELT (1-0) | 1. PENN STATE 59, FLA INT'L 0 |
|
| I-AA (3-1) | 1. INDIANA 55, INDIANA ST 7 2. NORTHWESTERN 27, NORTHEASTERN 0 3. OHIO STATE 38, YOUNGSTOWN ST 6 |
1. MICHIGAN 32, APPALACHIAN ST 34 |
| Total: | 8 | 3 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-1) | 1. DUKE 14, UCONN 45 |
|
| PAC-10 (0-0) | ||
| SEC (0-0) | ||
| MWC (0-1) | 1. VIRGINIA 3, WYOMING 23 |
|
| BIG 12 (0-0) | ||
| BIG 10 (0-0) | ||
| MAC (0-0) | ||
| WAC (0-0) | ||
| CUSA (2-1) | 1. MIAMI FL 31, MARSHALL 3 2. VA TECH 17, ECU 7 |
1. NC STATE 23, UCF 25 |
| I-A IND (1-0) | 1. GEORGIA TECH 33, NOTRE DAME 3 |
|
| SUN BELT (0-0) | ||
| I-AA (2-0) | 1. MARYLAND 31, VILLANOVA 14 2. UNC 37, JAMES MADISON 14 |
|
| Total: | 5 | 3 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-3) | 1. BUFFALO 3, RUTGERS 38 2. EAST MICHICAN 3, PITTSBURGH 27 3. WEST MICHIGAN 24, WEST VIRGINIA 62 |
|
| PAC-10 (0-0) | ||
| SEC (0-0) | ||
| MWC (0-0) | ||
| BIG 12 (1-1) | 1. KENT ST 23, IOWA ST 14 |
1. CENT MICHIGAN 7, KANSAS 52 |
| BIG 10 (1-2) | 1. BOWLING GREEN 32, MINNESOTA 31 |
1. N ILLINOIS 3, IOWA 16 2. TOLEDO 24, PURDUE 52 |
| ACC (0-0) | ||
| WAC (0-0) | ||
| CUSA (0-0) | ||
| I-A IND (1-0) | 1. AKRON 22, ARMY 14 |
|
| SUN BELT (0-0) | ||
| I-AA (1-0) | 1. OHIO 36, GARDNER-WEBB 14 |
|
| Total: | 4 | 6 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-0) | ||
| PAC-10 (0-2) | 1. SAN JOSE ST 3, ARIZONA ST 45 2. IDAHO 10, SOUTHERN CAL 38 |
|
| SEC (0-0) | ||
| MWC (0-1) | 1. UTAH ST 16, UNLV 23 |
|
| BIG 12 (0-1) | 1. NEVADA 10, NEBRASKA 52 |
|
| BIG 10 (0-0) | ||
| ACC (0-0) | ||
| MAC (0-0) | ||
| CUSA (0-0) | ||
| I-A IND (0-0) | ||
| SUN BELT (0-0) | ||
| I-AA (5-0) | 1. BOISE ST 56, WEBER ST 7 2. NEW MEXICO ST 35, SE LOUISIANA ST 14 3. FRESNO ST 24, SACRAMENTO ST 3 4. HAWAI`I 63, NORTHERN COLORADO 6 5. LA TECH 28, CENTRAL ARKANSAS 7 |
|
| Total: | 5 | 4 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-0) | ||
| PAC-10 (0-1) | 1. HOUSTON 27, OREGON 48 |
|
| SEC (0-1) | 1. MEMPHIS 21, OLE MISS 23 |
|
| MWC (1-0) | 1. UTEP 10, NEW MEXICO 6 |
|
| BIG 12 (0-1) | 1. SMU 9, TEXAS TECH 49 |
|
| BIG 10 (0-1) | 1. UAB 18, MICHIGAN ST 55 |
|
| ACC (1-2) | 1. UCF 25, NC STATE 23 |
1. MARSHALL 3, MIAMI FL 31 2. ECU 7, VA TECH 17 |
| MAC (0-0) | ||
| WAC (0-0) | ||
| I-A IND (0-0) | ||
| SUN BELT (1-0) | 1. TULSA 35, LA MONROE 17 |
|
| I-AA (1-1) | 1. SOUTHERN MISS 35, TENNESSEE-MARTIN 13 |
1. RICE 14, NICHOLLS ST 16 |
| Total: | 4 | 7 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-1) | 1. NAVY 24, RUTGERS 41 |
|
| PAC-10 (0-0) | ||
| SEC (0-1) | 1. WKU 3, FLORIDA 49 |
|
| MWC (0-0) | ||
| BIG 12 (0-0) | ||
| BIG 10 (0-0) | ||
| ACC (0-1) | 1. NOTRE DAME 3, GEORGIA TECH 33 |
|
| MAC (0-1) | 1. ARMY 14, AKRON 22 |
|
| WAC (0-0) | ||
| CUSA (0-0) | ||
| SUN BELT (0-0) | ||
| I-AA (0-0) | ||
| Total: | 0 | 4 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-1) | 1. MTSU 42, LOUISVILLE 58 |
|
| PAC-10 (0-0) | ||
| SEC (0-2) | 1. TROY 26, ARKANSAS 46 2. LA LAFAYETTE 14, S CAROLINA 28 |
|
| MWC (0-0) | ||
| BIG 12 (0-2) | 1. NORTH TEXAS 10, OKLAHOMA 79 2. ARKANSAS ST 13, TEXAS 21 |
|
| BIG 10 (0-1) | 1. FLA INT'L 0, PENN STATE 59 |
|
| ACC (0-0) | ||
| MAC (0-0) | ||
| WAC (0-0) | ||
| CUSA (0-1) | 1. LA MONROE 17, TULSA 35 |
|
| I-A IND (0-0) | ||
| I-AA (0-0) | ||
| Total: | 0 | 7 |
| Wins | Losses | |
|---|---|---|
| BIG EAST (0-3) | 1. SE MISSOURI ST 3, CINCY 59 2. MURRAY ST 10, LOUISVILLE 73 3. ELON 13, S FLORIDA 28 |
|
| PAC-10 (0-0) | ||
| SEC (0-3) | 1. WESTERN CAROLINA 6, ALABAMA 52 2. EASTERN KENTUCKY 10, KENTUCKY 50 3. RICHMOND 17, VANDERBILT 41 |
|
| MWC (0-1) | 1. SOUTH CAROLINA ST 3, AIR FORCE 34 |
|
| BIG 12 (0-1) | 1. MONTANA ST 7, TEXAS A&M 38 |
|
| BIG 10 (1-3) | 1. APPALACHIAN ST 34, MICHIGAN 32 |
1. INDIANA ST 7, INDIANA 55 2. NORTHEASTERN 0, NORTHWESTERN 27 3. YOUNGSTOWN ST 6, OHIO STATE 38 |
| ACC (0-2) | 1. VILLANOVA 14, MARYLAND 31 2. JAMES MADISON 14, UNC 37 |
|
| MAC (0-1) | 1. GARDNER-WEBB 14, OHIO 36 |
|
| WAC (0-5) | 1. WEBER ST 7, BOISE ST 56 2. SE LOUISIANA ST 14, NEW MEXICO ST 35 3. SACRAMENTO ST 3, FRESNO ST 24 4. NORTHERN COLORADO 6, HAWAI`I 63 5. CENTRAL ARKANSAS 7, LA TECH 28 |
|
| CUSA (1-1) | 1. NICHOLLS ST 16, RICE 14 |
1. TENNESSEE-MARTIN 13, SOUTHERN MISS 35 |
| I-A IND (0-0) | ||
| SUN BELT (0-0) | ||
| Total: | 2 | 20 |