BIG EAST | BIG 10 | BIG 12 | SEC | ACC | PAC-10 | IND | MWC | MAC | SUN BELT | WAC | C-USA | |||
BIG EAST | 7-2 | 0.759787 | 1-1 | 0-0 | 1-0 | 2-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIG 10 | 14-3 | 0.739380 | 1-1 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 10-0 | 0-0 | 1-0 | 0-0 | |
BIG 12 | 13-3 | 0.665083 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 0-0 | 1-2 | 1-0 | 5-0 | 1-0 | 3-0 | |
SEC | 10-4 | 0.639864 | 0-1 | 0-1 | 0-1 | 0-0 | 3-1 | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 | 3-0 | |
ACC | 6-4 | 0.568223 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 | 3-0 | 0-0 | 0-0 | |
PAC-10 | 9-6 | 0.540634 | 0-0 | 1-0 | 0-1 | 1-3 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 4-2 | 1-0 | |
IND | 4-3 | 0.527834 | 0-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-0 | |
MWC | 5-6 | 0.442080 | 0-0 | 0-0 | 2-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 2-0 | 1-1 | |
MAC | 2-13 | 0.338294 | 0-0 | 0-10 | 0-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
SUN BELT | 2-10 | 0.297606 | 0-1 | 0-0 | 0-5 | 0-1 | 0-3 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | |
WAC | 2-10 | 0.272297 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 2-4 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | |
C-USA | 1-11 | 0.208919 | 0-1 | 0-0 | 0-3 | 0-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 |
Wins | Losses | |
---|---|---|
BIG 10 (1-1) | 1. RUTGERS 33, ILLINOIS 0 |
1. SYRACUSE 13, IOWA 20 |
BIG 12 (0-0) | ||
SEC (1-0) | 1. LOUISVILLE 59, KENTUCKY 28 |
|
ACC (2-1) | 1. RUTGERS 21, UNC 16 2. PITT 38, VIRGINIA 13 |
1. SYRACUSE 10, WAKE FOREST 20 |
PAC-10 (0-0) | ||
IND (1-0) | 1. LOUISVILLE 62, TEMPLE 0 |
|
MWC (0-0) | ||
MAC (0-0) | ||
SUN BELT (1-0) | 1. SOUTH FLA 21, FLA INTL 20 |
|
WAC (0-0) | ||
C-USA (1-0) | 1. WVU 42, MARSHALL 10 |
|
Total: | 7 | 2 |
Wins | Losses | |
---|---|---|
BIG EAST (1-1) | 1. IOWA 20, SYRACUSE 13 |
1. ILLINOIS 0, RUTGERS 33 |
BIG 12 (1-0) | 1. OHIO ST 24, TEXAS 7 |
|
SEC (1-0) | 1. MICHIGAN 27, VANDY 7 |
|
ACC (0-0) | ||
PAC-10 (0-1) | 1. MINNESOTA 17, CALIFORNIA 42 |
|
IND (0-1) | 1. PENN ST 17, NOTRE DAME 41 |
|
MWC (0-0) | ||
MAC (10-0) | 1. NORTHWESTERN 21, MIAMI OH 3 2. MINNESOTA 44, KENT ST 0 3. PENN ST 34, AKRON 16 4. OHIO ST 35, NO ILL 12 5. INDIANA 39, WEST MICH 20 6. WISCONSIN 35, BOWLING GRN 14 7. MICHIGAN 41, CENT MICH 17 8. PURDUE 38, MIAMI OH 31 9. MICH ST 52, EAST MICH 20 10. INDIANA 24, BALL ST 23 |
|
SUN BELT (0-0) | ||
WAC (1-0) | 1. MICH ST 27, IDAHO 17 |
|
C-USA (0-0) | ||
Total: | 14 | 3 |
Wins | Losses | |
---|---|---|
BIG EAST (0-0) | ||
BIG 10 (0-1) | 1. TEXAS 7, OHIO ST 24 |
|
SEC (1-0) | 1. MIZZOU 34, OLE MISS 7 |
|
ACC (0-0) | ||
PAC-10 (1-0) | 1. OKLAHOMA 37, WASHINGTON 20 |
|
IND (0-0) | ||
MWC (1-2) | 1. IOWA ST 16, UNLV 10 |
1. BAYLOR 7, TCU 17 2. COLORADO 10, COLO ST 14 |
MAC (1-0) | 1. IOWA ST 45, TOLEDO 43 |
|
SUN BELT (5-0) | 1. TEXAS 56, NO TEXAS 7 2. TEXAS A&M 51, LA LAFAYETTE 7 3. KANSAS 21, LA MONROE 19 4. OKLA ST 35, ARKANSAS ST 7 5. KANSAS ST 45, FLA ATL 0 |
|
WAC (1-0) | 1. NEBRASKA 49, LA TECH 10 |
|
C-USA (3-0) | 1. TEXAS TECH 35, SMU 3 2. OKLAHOMA 24, UAB 17 3. TEXAS TECH 38, UTEP 35 |
|
Total: | 13 | 3 |
Wins | Losses | |
---|---|---|
BIG EAST (0-1) | 1. KENTUCKY 28, LOUISVILLE 59 |
|
BIG 10 (0-1) | 1. VANDY 7, MICHIGAN 27 |
|
BIG 12 (0-1) | 1. OLE MISS 7, MIZZOU 34 |
|
ACC (0-0) | ||
PAC-10 (3-1) | 1. TENNESSEE 35, CALIFORNIA 18 2. AUBURN 40, WASH ST 14 3. LSU 45, ARIZONA 3 |
1. ARKANSAS 14, USC 50 |
IND (0-0) | ||
MWC (1-0) | 1. TENNESSEE 31, AIR FORCE 30 |
|
MAC (0-0) | ||
SUN BELT (1-0) | 1. LSU 45, LA LAFAYETTE 3 |
|
WAC (2-0) | 1. ALABAMA 25, HAWAII 17 2. ARKANSAS 20, UTAH ST 0 |
|
C-USA (3-0) | 1. FLORIDA 34, SO MISS 7 2. OLE MISS 28, MEMPHIS 25 3. FLORIDA 42, UCF 0 |
|
Total: | 10 | 4 |
Wins | Losses | |
---|---|---|
BIG EAST (1-2) | 1. WAKE FOREST 20, SYRACUSE 10 |
1. UNC 16, RUTGERS 21 2. VIRGINIA 13, PITT 38 |
BIG 10 (0-0) | ||
BIG 12 (0-0) | ||
SEC (0-0) | ||
PAC-10 (0-0) | ||
IND (0-1) | 1. GA TECH 10, NOTRE DAME 14 |
|
MWC (1-0) | 1. VIRGINIA 13, WYOMING 12 |
|
MAC (1-1) | 1. BOSTON COLL 31, CENT MICH 24 |
1. NC ST 17, AKRON 20 |
SUN BELT (3-0) | 1. CLEMSON 54, FLA ATL 6 2. MARYLAND 24, MTSU 10 3. FLORIDA ST 24, TROY 17 |
|
WAC (0-0) | ||
C-USA (0-0) | ||
Total: | 6 | 4 |
Wins | Losses | |
---|---|---|
BIG EAST (0-0) | ||
BIG 10 (1-0) | 1. CALIFORNIA 42, MINNESOTA 17 |
|
BIG 12 (0-1) | 1. WASHINGTON 20, OKLAHOMA 37 |
|
SEC (1-3) | 1. USC 50, ARKANSAS 14 |
1. CALIFORNIA 18, TENNESSEE 35 2. WASH ST 14, AUBURN 40 3. ARIZONA 3, LSU 45 |
ACC (0-0) | ||
IND (0-0) | ||
MWC (2-0) | 1. UCLA 31, UTAH 10 2. ARIZONA 16, BYU 13 |
|
MAC (0-0) | ||
SUN BELT (0-0) | ||
WAC (4-2) | 1. WASHINGTON 35, SAN JOSE ST 29 2. WASH ST 56, IDAHO 10 3. ARIZ ST 52, NEVADA 21 4. OREGON 31, FRESNO ST 24 |
1. OREGON ST 14, BOISE ST 42 2. STANFORD 34, SAN JOSE ST 35 |
C-USA (1-0) | 1. UCLA 26, RICE 16 |
|
Total: | 9 | 6 |
Wins | Losses | |
---|---|---|
BIG EAST (0-1) | 1. TEMPLE 0, LOUISVILLE 62 |
|
BIG 10 (1-0) | 1. NOTRE DAME 41, PENN ST 17 |
|
BIG 12 (0-0) | ||
SEC (0-0) | ||
ACC (1-0) | 1. NOTRE DAME 14, GA TECH 10 |
|
PAC-10 (0-0) | ||
MWC (0-0) | ||
MAC (1-1) | 1. ARMY 17, KENT ST 14 |
1. TEMPLE 3, BUFFALO 9 |
SUN BELT (0-1) | 1. ARMY 6, ARKANSAS ST 14 |
|
WAC (0-0) | ||
C-USA (1-0) | 1. NAVY 28, ECU 23 |
|
Total: | 4 | 3 |
Wins | Losses | |
---|---|---|
BIG EAST (0-0) | ||
BIG 10 (0-0) | ||
BIG 12 (2-1) | 1. TCU 17, BAYLOR 7 2. COLO ST 14, COLORADO 10 |
1. UNLV 10, IOWA ST 16 |
SEC (0-1) | 1. AIR FORCE 30, TENNESSEE 31 |
|
ACC (0-1) | 1. WYOMING 12, VIRGINIA 13 |
|
PAC-10 (0-2) | 1. UTAH 10, UCLA 31 2. BYU 13, ARIZONA 16 |
|
IND (0-0) | ||
MAC (0-0) | ||
SUN BELT (0-0) | ||
WAC (2-0) | 1. WYOMING 38, UTAH ST 7 2. NEW MEXICO 34, NEW MEX ST 28 |
|
C-USA (1-1) | 1. BYU 49, TULSA 24 |
1. SAN DIEGO ST 27, UTEP 34 |
Total: | 5 | 6 |
Wins | Losses | |
---|---|---|
BIG EAST (0-0) | ||
BIG 10 (0-10) | 1. MIAMI OH 3, NORTHWESTERN 21 2. KENT ST 0, MINNESOTA 44 3. AKRON 16, PENN ST 34 4. NO ILL 12, OHIO ST 35 5. WEST MICH 20, INDIANA 39 6. BOWLING GRN 14, WISCONSIN 35 7. CENT MICH 17, MICHIGAN 41 8. MIAMI OH 31, PURDUE 38 9. EAST MICH 20, MICH ST 52 10. BALL ST 23, INDIANA 24 |
|
BIG 12 (0-1) | 1. TOLEDO 43, IOWA ST 45 |
|
SEC (0-0) | ||
ACC (1-1) | 1. AKRON 20, NC ST 17 |
1. CENT MICH 24, BOSTON COLL 31 |
PAC-10 (0-0) | ||
IND (1-1) | 1. BUFFALO 9, TEMPLE 3 |
1. KENT ST 14, ARMY 17 |
MWC (0-0) | ||
SUN BELT (0-0) | ||
WAC (0-0) | ||
C-USA (0-0) | ||
Total: | 2 | 13 |
Wins | Losses | |
---|---|---|
BIG EAST (0-1) | 1. FLA INTL 20, SOUTH FLA 21 |
|
BIG 10 (0-0) | ||
BIG 12 (0-5) | 1. NO TEXAS 7, TEXAS 56 2. LA LAFAYETTE 7, TEXAS A&M 51 3. LA MONROE 19, KANSAS 21 4. ARKANSAS ST 7, OKLA ST 35 5. FLA ATL 0, KANSAS ST 45 |
|
SEC (0-1) | 1. LA LAFAYETTE 3, LSU 45 |
|
ACC (0-3) | 1. FLA ATL 6, CLEMSON 54 2. MTSU 10, MARYLAND 24 3. TROY 17, FLORIDA ST 24 |
|
PAC-10 (0-0) | ||
IND (1-0) | 1. ARKANSAS ST 14, ARMY 6 |
|
MWC (0-0) | ||
MAC (0-0) | ||
WAC (0-0) | ||
C-USA (1-0) | 1. NO TEXAS 24, SMU 6 |
|
Total: | 2 | 10 |
Wins | Losses | |
---|---|---|
BIG EAST (0-0) | ||
BIG 10 (0-1) | 1. IDAHO 17, MICH ST 27 |
|
BIG 12 (0-1) | 1. LA TECH 10, NEBRASKA 49 |
|
SEC (0-2) | 1. HAWAII 17, ALABAMA 25 2. UTAH ST 0, ARKANSAS 20 |
|
ACC (0-0) | ||
PAC-10 (2-4) | 1. BOISE ST 42, OREGON ST 14 2. SAN JOSE ST 35, STANFORD 34 |
1. SAN JOSE ST 29, WASHINGTON 35 2. IDAHO 10, WASH ST 56 3. NEVADA 21, ARIZ ST 52 4. FRESNO ST 24, OREGON 31 |
IND (0-0) | ||
MWC (0-2) | 1. UTAH ST 7, WYOMING 38 2. NEW MEX ST 28, NEW MEXICO 34 |
|
MAC (0-0) | ||
SUN BELT (0-0) | ||
C-USA (0-0) | ||
Total: | 2 | 10 |
Wins | Losses | |
---|---|---|
BIG EAST (0-1) | 1. MARSHALL 10, WVU 42 |
|
BIG 10 (0-0) | ||
BIG 12 (0-3) | 1. SMU 3, TEXAS TECH 35 2. UAB 17, OKLAHOMA 24 3. UTEP 35, TEXAS TECH 38 |
|
SEC (0-3) | 1. SO MISS 7, FLORIDA 34 2. MEMPHIS 25, OLE MISS 28 3. UCF 0, FLORIDA 42 |
|
ACC (0-0) | ||
PAC-10 (0-1) | 1. RICE 16, UCLA 26 |
|
IND (0-1) | 1. ECU 23, NAVY 28 |
|
MWC (1-1) | 1. UTEP 34, SAN DIEGO ST 27 |
1. TULSA 24, BYU 49 |
MAC (0-0) | ||
SUN BELT (0-1) | 1. SMU 6, NO TEXAS 24 |
|
WAC (0-0) | ||
Total: | 1 | 11 |