2004 Rankings

Click on team for full side-by-side schedule analysis
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.OKLAHOMA 10-0 0.987164 0.584597: 16 3 5W: #4 TEXAS
2.SOUTHERN CAL 10-0 0.961128 0.553354: 35 3 5W: #5 ARIZONA ST
3.AUBURN 9-0 0.937112 0.534248: 53 3 4W: #11 TENNESSEE
4.TEXAS 9-1 0.887781 0.565337: 26 1 5W: #20 OKLA ST
5.ARIZONA ST 8-2 0.883678 0.660414: 2 2 5W: #12 IOWA
6.UTAH 10-0 0.870732 0.444879: 90 1 3W: #15 TEXAS A&M
7.CALIFORNIA 8-1 0.859275 0.550224: 37 1 3W: #5 ARIZONA ST
8.MICH 9-1 0.848547 0.518256: 59 1 4W: #12 IOWA
9.BOISE ST 9-0 0.843570 0.419919: 94 1 4W: #21 UTEP
10.MIAMI 7-2 0.812930 0.604692: 9 3 4W: #13 FLORIDA ST
11.TENNESSEE 7-2 0.802847 0.592368: 12 1 4W: #14 GEORGIA
12.IOWA 8-2 0.798169 0.557803: 32 0 4W: #29 PURDUE
13.FLORIDA ST 8-2 0.792089 0.550507: 36 1 4W: #19 VIRGINIA
14.GEORGIA 7-2 0.784971 0.570520: 24 1 4W: #18 LSU
15.TEXAS A&M 7-3 0.779192 0.635030: 6 1 5W: #20 OKLA ST
16.LOUISVILLE 7-1 0.766680 0.458350: 84 0 2W: #33 N CAROLINA
17.WISCONSIN 9-1 0.765366 0.418439: 95 0 3W: #29 PURDUE
18.LSU 7-2 0.758673 0.538378: 49 0 3W: #32 OREGON ST
19.VIRGINIA 7-2 0.744915 0.521563: 57 0 2W: #33 N CAROLINA
20.OKLA ST 7-3 0.732199 0.578638: 20 0 3W: #26 COLORADO
21.UTEP 6-2 0.717316 0.521645: 56 0 1W: #40 FRESNO ST
22.VIRGINIA TECH 6-2 0.705612 0.507015: 65 1 3W: #24 W VIRGINIA
23.BOSTON COLL 6-2 0.681388 0.476735: 76 2 2W: #24 W VIRGINIA
24.W VIRGINIA 7-2 0.666533 0.425763: 93 0 0W: #57 SYRACUSE
25.NOTRE DAME 6-4 0.654811 0.585773: 15 2 3W: #8 MICH
26.COLORADO 6-4 0.646066 0.575279: 21 0 2W: #42 IOWA ST
27.TEXAS TECH 6-4 0.643568 0.572281: 23 0 0W: #58 NEBRASKA
28.GEORGIA TECH 5-3 0.637597 0.546996: 40 0 1W: #47 CLEMSON
29.PURDUE 6-4 0.635693 0.562831: 28 1 2W: #25 NOTRE DAME
30.UAB 6-3 0.619406 0.479274: 74 0 1W: #39 MEMPHIS
31.OHIO ST 6-4 0.615898 0.539077: 48 0 1W: #50 MICH ST
32.OREGON ST 5-5 0.615633 0.638760: 5 0 1W: #38 NEW MEXICO
33.N CAROLINA 4-5 0.611923 0.692350: 1 1 2W: #10 MIAMI
34.UCLA 6-4 0.595768 0.514921: 60 0 0W: #53 OREGON
35.FLORIDA 6-4 0.593361 0.512033: 62 0 2W: #36 S CAROLINA
36.S CAROLINA 6-4 0.590555 0.508666: 64 0 2W: #46 ALABAMA
37.BOWLING GRN 7-2 0.586995 0.328550: 110 0 0W: #80 MARSHALL
38.NEW MEXICO 6-4 0.585329 0.502395: 66 0 2W: #27 TEXAS TECH
39.MEMPHIS 5-3 0.583445 0.479306: 73 0 1W: #45 SOUTHERN MISS
40.FRESNO ST 5-3 0.579288 0.474110: 79 0 0W: #69 HAWAII
41.PITTSBURGH 5-3 0.575111 0.468889: 80 2 2W: #23 BOSTON COLL
42.IOWA ST 4-4 0.574614 0.593268: 11 0 0W: #58 NEBRASKA
43.NORTHWESTERN 5-5 0.568443 0.582132: 18 0 2W: #29 PURDUE
44.NORTH TEXAS 6-3 0.567052 0.415286: 97 0 0W: #73 NEW MEX ST
45.SOUTHERN MISS 5-3 0.556386 0.445483: 87 0 0W: #58 NEBRASKA
46.ALABAMA 5-4 0.552893 0.509092: 63 0 1W: #45 SOUTHERN MISS
47.CLEMSON 5-5 0.551679 0.562015: 29 1 1W: #10 MIAMI
48.ARKANSAS 4-5 0.542355 0.607323: 8 0 1W: #46 ALABAMA
49.BYU 5-5 0.539306 0.547167: 39 1 1W: #25 NOTRE DAME
50.MICH ST 5-5 0.538921 0.546705: 41 1 1W: #17 WISCONSIN
51.MINNESOTA 5-5 0.537627 0.545152: 42 0 1W: #43 NORTHWESTERN
52.NAVY 5-2 0.536582 0.332749: 109 0 0W: #84 AIR FORCE
53.OREGON 5-5 0.530867 0.537040: 51 0 0W: #62 WASH ST
54.CINCINNATI 5-4 0.528672 0.479488: 72 0 2W: #39 MEMPHIS
55.WYOMING 5-4 0.527021 0.477471: 75 0 0W: #81 OLE MISS
56.LA TECH 5-5 0.524860 0.529832: 54 0 1W: #40 FRESNO ST
57.SYRACUSE 5-5 0.517236 0.520683: 58 0 1W: #41 PITTSBURGH
58.NEBRASKA 4-5 0.501403 0.557270: 33 0 1W: #41 PITTSBURGH
59.TOLEDO 7-3 0.499460 0.299352: 115 0 0W: #60 NORTHERN ILL
60.NORTHERN ILL 6-3 0.492964 0.324733: 111 0 1W: #37 BOWLING GRN
61.MIAMI (OH) 6-3 0.488916 0.319786: 112 0 0W: #59 TOLEDO
62.WASH ST 4-6 0.486318 0.583582: 17 0 2W: #34 UCLA
63.MARYLAND 4-5 0.485786 0.538182: 50 1 1W: #13 FLORIDA ST
64.UCONN 4-4 0.479596 0.474495: 78 0 1W: #41 PITTSBURGH
65.STANFORD 4-6 0.471224 0.565469: 25 0 1W: #49 BYU
66.RUTGERS 4-4 0.468012 0.460015: 83 0 1W: #50 MICH ST
67.NC ST 3-6 0.467842 0.627363: 7 1 1W: #22 VIRGINIA TECH
68.TROY 5-4 0.462128 0.398156: 103 0 0W: #70 MISSOURI
69.HAWAII 4-4 0.456294 0.445367: 89 0 0W: #56 LA TECH
70.MISSOURI 4-5 0.452223 0.497162: 67 0 1W: #26 COLORADO
71.TCU 4-5 0.449654 0.494021: 69 0 1W: #43 NORTHWESTERN
72.S FLORIDA 3-4 0.440792 0.495305: 68 0 1W: #30 UAB
73.NEW MEX ST 3-5 0.439808 0.549760: 38 0 0W: #68 TROY
74.COLORADO ST 3-6 0.434088 0.586108: 14 0 0W: #55 WYOMING
75.WAKE FOREST 3-5 0.432751 0.540939: 43 1 1W: #23 BOSTON COLL
76.AKRON 6-4 0.432404 0.318885: 113 0 0W: #80 MARSHALL
77.MISS ST 3-5 0.431494 0.539367: 47 0 1W: #35 FLORIDA
78.MTSU 5-4 0.430256 0.359202: 107 0 0W: #76 AKRON
79.KANSAS ST 3-6 0.430217 0.581376: 19 0 0W: #58 NEBRASKA
80.MARSHALL 5-5 0.411920 0.394304: 104 0 0W: #61 MIAMI (OH)
81.OLE MISS 3-6 0.409458 0.556005: 34 0 1W: #36 S CAROLINA
82.KANSAS 3-7 0.409111 0.590933: 13 0 0W: #59 TOLEDO
83.BAYLOR 2-7 0.387040 0.639715: 4 1 2W: #15 TEXAS A&M
84.AIR FORCE 3-6 0.386734 0.528231: 55 0 1W: #38 NEW MEXICO
85.PENN ST 3-7 0.363013 0.535616: 52 0 0W: #76 AKRON
86.TULANE 3-5 0.355640 0.444550: 91 0 1W: #30 UAB
87.HOUSTON 3-7 0.344639 0.513567: 61 0 0W: #86 TULANE
88.SAN DIEGO ST 2-7 0.324468 0.563239: 27 0 0W: #84 AIR FORCE
89.ILLINOIS 2-7 0.322779 0.561175: 30 0 0W: #90 INDIANA
90.INDIANA 3-7 0.312734 0.475281: 77 0 0W: #51 MINNESOTA
91.ARIZONA 1-8 0.310291 0.657022: 3 0 0W: #106 WASH
92.SMU 3-7 0.305920 0.467104: 81 0 0W: #96 NEVADA
93.RICE 3-7 0.286594 0.443913: 92 0 0W: #69 HAWAII
94.KENTUCKY 2-8 0.283607 0.540329: 44 0 0W: #90 INDIANA
95.UNLV 2-8 0.283292 0.539950: 45 0 1W: #49 BYU
96.NEVADA 4-5 0.281627 0.288655: 116 0 0W: #93 RICE
97.E MICH 4-5 0.281329 0.288291: 117 0 0W: #111 BALL ST
98.UL MONROE 2-6 0.269965 0.462456: 82 0 0W: #103 IDAHO
99.DUKE 1-8 0.260601 0.596290: 10 0 1W: #47 CLEMSON
100.KENT 3-6 0.257263 0.369988: 105 0 0W: #97 E MICH
101.E CAROLINA 2-7 0.256379 0.480018: 71 0 0W: #86 TULANE
102.ARKANSAS ST 3-7 0.253567 0.404281: 102 0 0W: #68 TROY
103.IDAHO 3-8 0.235837 0.415080: 98 0 0W: #97 E MICH
104.UL LAFAYETTE 2-6 0.234373 0.417966: 96 0 0W: #78 MTSU
105.TEMPLE 1-8 0.229422 0.558183: 31 0 0W: #57 SYRACUSE
106.WASH 1-9 0.228113 0.573735: 22 0 0W: #113 SAN JOSE ST
107.ARMY 2-7 0.228072 0.445421: 88 0 0W: #54 CINCINNATI
108.OHIO U 3-7 0.219242 0.363090: 106 0 0W: #94 KENTUCKY
109.VANDERBILT 1-8 0.214247 0.539635: 46 0 0W: #77 MISS ST
110.UTAH ST 2-8 0.206450 0.447740: 86 0 0W: #95 UNLV
111.BALL ST 2-8 0.174053 0.408864: 101 0 0W: #116 W MICH
112.TULSA 1-8 0.170614 0.486306: 70 0 0W: #93 RICE
113.SAN JOSE ST 1-7 0.159066 0.448832: 85 0 0W: #93 RICE
114.CENT MICH 2-7 0.143109 0.341578: 108 0 0W: #100 KENT
115.BUFFALO 2-8 0.086790 0.304148: 114 0 0W: #114 CENT MICH
116.W MICH 0-9 0.017747 0.410580: 99 0 0L: #22 VIRGINIA TECH
117.CENT FLA 0-10 0.008433 0.410120: 100 0 0L: #17 WISCONSIN
Wesley N. Colley... Rankings Home