2004 Rankings

rankteamrating err record SOS: rank Best GameWorst Game
1. RICE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. RUTGERS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. OREGON ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. PENN ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. PITTSBURGH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. PURDUE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. OKLAHOMA ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. OHIO ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. SMU 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. UL LAFAYETTE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. SAN DIEGO ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. SAN JOSE ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. OREGON 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. S FLORIDA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. OKLAHOMA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NEW MEX ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. N CAROLINA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NAVY 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NEBRASKA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NEVADA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NEW MEXICO 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. SOUTHERN MISS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. OHIO U 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NORTH TEXAS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NORTHERN ILL 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NORTHWESTERN 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NOTRE DAME 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. S CAROLINA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. NC ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. SOUTHERN CAL 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. W MICH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. WAKE FOREST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. UTAH ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. VANDERBILT 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. VIRGINIA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. VIRGINIA TECH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. UTEP 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. UCLA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. WASHINGTON 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. WASHINGTON ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. W VIRGINIA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. WISCONSIN 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. UTAH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MISSOURI 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. UNLV 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TEXAS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TEXAS A&M 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. SYRACUSE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TCU 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TEMPLE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TENNESSEE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. STANFORD 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TULSA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TEXAS TECH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TOLEDO 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TROY ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. TULANE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. UL MONROE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. AIR FORCE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. CLEMSON 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. COLORADO 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. CALIFORNIA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. CENT FLORIDA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. CENT MICH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. CINCINNATI 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. BYU 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. BOSTON COLLEGE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. COLORADO ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. CONNECTICUT 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. DUKE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. E CAROLINA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. BUFFALO 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. FLORIDA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. BOWLING GREEN 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. ARKANSAS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. ARKANSAS ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. ALABAMA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. UAB 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. ARIZONA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. ARIZONA ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. FRESNO ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. BOISE ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. ARMY 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. AUBURN 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. BALL ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. BAYLOR 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. E MICH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. AKRON 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. FLORIDA ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MIAMI (OH) 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MICH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MARSHALL 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MARYLAND 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MEMPHIS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MIAMI 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. LA TECH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. KENTUCKY 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MICH ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MTSU 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MINNESOTA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MISS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. LOUISVILLE 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. MISS ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. LSU 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. ILLINOIS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. INDIANA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. GEORGIA TECH 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. HAWAII 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. HOUSTON 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. IDAHO 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. GEORGIA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. KENT 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. IOWA 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. IOWA ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. KANSAS 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. KANSAS ST 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
1. WYOMING 0.5000 0.0000 0-0 0.5000: 1 : :0-0 : :0-0
Wesley N. Colley... Rankings Home