2003 Rankings

Click on team for weekly track of ratings and opponents
teamrecord ratingSOS:rankbest gameworst game
1 KANSAS ST 1-0 0.62500 0.37500:117 W : CALIFORNIA (0-1) W : CALIFORNIA (0-1)
2 TROY ST 0-0 0.50000 0.50000: 2 n/a n/a
2 TOLEDO 0-0 0.50000 0.50000: 2 n/a n/a
2 TEXAS TECH 0-0 0.50000 0.50000: 2 n/a n/a
2 TEXAS A&M 0-0 0.50000 0.50000: 2 n/a n/a
2 TEXAS 0-0 0.50000 0.50000: 2 n/a n/a
2 TENNESSEE 0-0 0.50000 0.50000: 2 n/a n/a
2 TEMPLE 0-0 0.50000 0.50000: 2 n/a n/a
2 TCU 0-0 0.50000 0.50000: 2 n/a n/a
2 SYRACUSE 0-0 0.50000 0.50000: 2 n/a n/a
2 STANFORD 0-0 0.50000 0.50000: 2 n/a n/a
2 AUBURN 0-0 0.50000 0.50000: 2 n/a n/a
2 SOUTHERN MISS 0-0 0.50000 0.50000: 2 n/a n/a
2 SOUTHERN CAL 0-0 0.50000 0.50000: 2 n/a n/a
2 S FLORIDA 0-0 0.50000 0.50000: 2 n/a n/a
2 S CAROLINA 0-0 0.50000 0.50000: 2 n/a n/a
2 SAN JOSE ST 0-0 0.50000 0.50000: 2 n/a n/a
2 SAN DIEGO ST 0-0 0.50000 0.50000: 2 n/a n/a
2 UL LAFAYETTE 0-0 0.50000 0.50000: 2 n/a n/a
2 SMU 0-0 0.50000 0.50000: 2 n/a n/a
2 RUTGERS 0-0 0.50000 0.50000: 2 n/a n/a
2 RICE 0-0 0.50000 0.50000: 2 n/a n/a
2 ARMY 0-0 0.50000 0.50000: 2 n/a n/a
2 PURDUE 0-0 0.50000 0.50000: 2 n/a n/a
2 PITTSBURGH 0-0 0.50000 0.50000: 2 n/a n/a
2 PENN ST 0-0 0.50000 0.50000: 2 n/a n/a
2 OREGON ST 0-0 0.50000 0.50000: 2 n/a n/a
2 OREGON 0-0 0.50000 0.50000: 2 n/a n/a
2 OKLAHOMA ST 0-0 0.50000 0.50000: 2 n/a n/a
2 OKLAHOMA 0-0 0.50000 0.50000: 2 n/a n/a
2 OHIO ST 0-0 0.50000 0.50000: 2 n/a n/a
2 OHIO U 0-0 0.50000 0.50000: 2 n/a n/a
2 NOTRE DAME 0-0 0.50000 0.50000: 2 n/a n/a
2 ARKANSAS ST 0-0 0.50000 0.50000: 2 n/a n/a
2 NORTHWESTERN 0-0 0.50000 0.50000: 2 n/a n/a
2 NORTHERN ILL 0-0 0.50000 0.50000: 2 n/a n/a
2 NORTH TEXAS 0-0 0.50000 0.50000: 2 n/a n/a
2 N CAROLINA 0-0 0.50000 0.50000: 2 n/a n/a
2 NEW MEX ST 0-0 0.50000 0.50000: 2 n/a n/a
2 NEW MEXICO 0-0 0.50000 0.50000: 2 n/a n/a
2 NEVADA 0-0 0.50000 0.50000: 2 n/a n/a
2 NEBRASKA 0-0 0.50000 0.50000: 2 n/a n/a
2 NAVY 0-0 0.50000 0.50000: 2 n/a n/a
2 UL MONROE 0-0 0.50000 0.50000: 2 n/a n/a
2 ARKANSAS 0-0 0.50000 0.50000: 2 n/a n/a
2 NC ST 0-0 0.50000 0.50000: 2 n/a n/a
2 MISSOURI 0-0 0.50000 0.50000: 2 n/a n/a
2 MISS ST 0-0 0.50000 0.50000: 2 n/a n/a
2 MISS 0-0 0.50000 0.50000: 2 n/a n/a
2 MINNESOTA 0-0 0.50000 0.50000: 2 n/a n/a
2 MTSU 0-0 0.50000 0.50000: 2 n/a n/a
2 MICH ST 0-0 0.50000 0.50000: 2 n/a n/a
2 MICH 0-0 0.50000 0.50000: 2 n/a n/a
2 MIAMI (OH) 0-0 0.50000 0.50000: 2 n/a n/a
2 MIAMI 0-0 0.50000 0.50000: 2 n/a n/a
2 ARIZONA ST 0-0 0.50000 0.50000: 2 n/a n/a
2 MEMPHIS 0-0 0.50000 0.50000: 2 n/a n/a
2 MARYLAND 0-0 0.50000 0.50000: 2 n/a n/a
2 MARSHALL 0-0 0.50000 0.50000: 2 n/a n/a
2 LOUISVILLE 0-0 0.50000 0.50000: 2 n/a n/a
2 LA TECH 0-0 0.50000 0.50000: 2 n/a n/a
2 LSU 0-0 0.50000 0.50000: 2 n/a n/a
2 KENTUCKY 0-0 0.50000 0.50000: 2 n/a n/a
2 KENT 0-0 0.50000 0.50000: 2 n/a n/a
2 KANSAS 0-0 0.50000 0.50000: 2 n/a n/a
2 ARIZONA 0-0 0.50000 0.50000: 2 n/a n/a
2 IOWA ST 0-0 0.50000 0.50000: 2 n/a n/a
2 IOWA 0-0 0.50000 0.50000: 2 n/a n/a
2 INDIANA 0-0 0.50000 0.50000: 2 n/a n/a
2 ILLINOIS 0-0 0.50000 0.50000: 2 n/a n/a
2 IDAHO 0-0 0.50000 0.50000: 2 n/a n/a
2 HOUSTON 0-0 0.50000 0.50000: 2 n/a n/a
2 HAWAII 0-0 0.50000 0.50000: 2 n/a n/a
2 GEORGIA TECH 0-0 0.50000 0.50000: 2 n/a n/a
2 GEORGIA 0-0 0.50000 0.50000: 2 n/a n/a
2 FRESNO ST 0-0 0.50000 0.50000: 2 n/a n/a
2 UAB 0-0 0.50000 0.50000: 2 n/a n/a
2 FLORIDA ST 0-0 0.50000 0.50000: 2 n/a n/a
2 FLORIDA 0-0 0.50000 0.50000: 2 n/a n/a
2 E MICH 0-0 0.50000 0.50000: 2 n/a n/a
2 E CAROLINA 0-0 0.50000 0.50000: 2 n/a n/a
2 DUKE 0-0 0.50000 0.50000: 2 n/a n/a
2 CONNECTICUT 0-0 0.50000 0.50000: 2 n/a n/a
2 COLORADO ST 0-0 0.50000 0.50000: 2 n/a n/a
2 COLORADO 0-0 0.50000 0.50000: 2 n/a n/a
2 CLEMSON 0-0 0.50000 0.50000: 2 n/a n/a
2 CINCINNATI 0-0 0.50000 0.50000: 2 n/a n/a
2 ALABAMA 0-0 0.50000 0.50000: 2 n/a n/a
2 CENT MICH 0-0 0.50000 0.50000: 2 n/a n/a
2 CENT FLORIDA 0-0 0.50000 0.50000: 2 n/a n/a
2 BUFFALO 0-0 0.50000 0.50000: 2 n/a n/a
2 BYU 0-0 0.50000 0.50000: 2 n/a n/a
2 BOWLING GREEN 0-0 0.50000 0.50000: 2 n/a n/a
2 BOSTON COLLEGE 0-0 0.50000 0.50000: 2 n/a n/a
2 BOISE ST 0-0 0.50000 0.50000: 2 n/a n/a
2 WYOMING 0-0 0.50000 0.50000: 2 n/a n/a
2 WISCONSIN 0-0 0.50000 0.50000: 2 n/a n/a
2 W VIRGINIA 0-0 0.50000 0.50000: 2 n/a n/a
2 WASHINGTON ST 0-0 0.50000 0.50000: 2 n/a n/a
2 WASHINGTON 0-0 0.50000 0.50000: 2 n/a n/a
2 WAKE FOREST 0-0 0.50000 0.50000: 2 n/a n/a
2 W MICH 0-0 0.50000 0.50000: 2 n/a n/a
2 BAYLOR 0-0 0.50000 0.50000: 2 n/a n/a
2 VIRGINIA TECH 0-0 0.50000 0.50000: 2 n/a n/a
2 VIRGINIA 0-0 0.50000 0.50000: 2 n/a n/a
2 VANDERBILT 0-0 0.50000 0.50000: 2 n/a n/a
2 UTAH ST 0-0 0.50000 0.50000: 2 n/a n/a
2 UTAH 0-0 0.50000 0.50000: 2 n/a n/a
2 UTEP 0-0 0.50000 0.50000: 2 n/a n/a
2 UNLV 0-0 0.50000 0.50000: 2 n/a n/a
2 UCLA 0-0 0.50000 0.50000: 2 n/a n/a
2 TULSA 0-0 0.50000 0.50000: 2 n/a n/a
2 TULANE 0-0 0.50000 0.50000: 2 n/a n/a
2 BALL ST 0-0 0.50000 0.50000: 2 n/a n/a
2 AKRON 0-0 0.50000 0.50000: 2 n/a n/a
2 AIR FORCE 0-0 0.50000 0.50000: 2 n/a n/a
117 CALIFORNIA 0-1 0.37500 0.62500: 1 L : KANSAS ST (1-0) L : KANSAS ST (1-0)
Wesley N. Colley... Rankings Home