2000 Rankings

Click on team for weekly track of ratings and opponents
rankteamratingerr record SOS: rank Best GameWorst Game
1. WASHINGTON 0.9523 0.0903 10-1 0.6254: 5 W:MIAMI: 8-1 L:OREGON: 9-2
2. FLORIDA ST 0.9442 0.0759 11-1 0.6016: 12 W:FLORIDA: 9-2 L:MIAMI: 8-1
3. OKLAHOMA 0.9412 0.0751 10-0 0.5294: 45 W:NEBRASKA: 8-2 W:ARKANSAS ST: 1-9
4. MIAMI 0.9061 0.0979 8-1 0.6074: 10 W:FLORIDA ST: 11-1 L:WASHINGTON: 10-1
5. OREGON ST 0.9029 0.0769 9-1 0.5835: 22 W:OREGON: 9-2 L:WASHINGTON: 10-1
6. VIRGINIA TECH 0.8658 0.0717 9-1 0.5389: 39 W:W VIRGINIA: 6-4 L:MIAMI: 8-1
7. OREGON 0.8506 0.0975 9-2 0.5961: 14 W:WASHINGTON: 10-1 L:WISCONSIN: 7-4
8. FLORIDA 0.8435 0.0874 9-2 0.5878: 20 W:AUBURN: 9-2 L:MISS ST: 7-3
9. NEBRASKA 0.8029 0.0938 8-2 0.5635: 25 W:NOTRE DAME: 8-2 L:KANSAS ST: 10-2
10. NOTRE DAME 0.8000 0.1202 8-2 0.5600: 27 W:PURDUE: 8-3 L:MICH ST: 5-6
11. KANSAS ST 0.7882 0.0773 10-2 0.5029: 55 W:NEBRASKA: 8-2 L:TEXAS A&M: 7-3
12. CLEMSON 0.7798 0.0870 8-2 0.5358: 40 W:S CAROLINA: 7-4 L:GEORGIA TECH: 8-2
13. AUBURN 0.7648 0.0862 9-2 0.4947: 60 W:LSU: 6-3 L:MISS ST: 7-3
14. GEORGIA TECH 0.7531 0.0986 8-2 0.5038: 54 W:CLEMSON: 8-2 L:NC ST: 6-4
15. TCU 0.7469 0.0926 9-1 0.3963: 101 W:NORTHWESTERN: 8-3 L:SAN JOSE ST: 6-4
16. OHIO ST 0.7427 0.1092 8-3 0.5596: 28 W:WISCONSIN: 7-4 L:MINNESOTA: 6-5
17. LOUISVILLE 0.7230 0.0862 8-2 0.4676: 79 W:SOUTHERN MISS: 6-3 L:E CAROLINA: 6-4
18. PURDUE 0.7220 0.1159 8-3 0.5351: 41 W:OHIO ST: 8-3 L:PENN ST: 5-7
19. MICH 0.7208 0.1058 8-3 0.5337: 42 W:OHIO ST: 8-3 L:UCLA: 6-5
20. WISCONSIN 0.7188 0.1141 7-4 0.6222: 8 W:OREGON: 9-2 L:NORTHWESTERN: 8-3
21. NORTHWESTERN 0.7184 0.1143 8-3 0.5309: 44 W:MICH: 8-3 L:IOWA: 3-9
22. TOLEDO 0.7153 0.0814 7-1 0.3942: 104 W:NORTHERN ILL: 5-5 L:W MICH: 8-2
23. TEXAS A&M 0.7036 0.1126 7-3 0.5443: 36 W:KANSAS ST: 10-2 L:COLORADO: 3-7
24. W MICH 0.6898 0.1161 8-2 0.4277: 89 W:TOLEDO: 7-1 L:CENT MICH: 2-9
25. MISS ST 0.6850 0.1169 7-3 0.5220: 47 W:FLORIDA: 9-2 L:ARKANSAS: 4-5
26. LSU 0.6803 0.1131 6-3 0.5537: 34 W:MISS ST: 7-3 L:ALABAMA-BIRM: 6-4
27. TEXAS 0.6740 0.0823 8-2 0.4088: 99 W:TEXAS TECH: 7-5 L:STANFORD: 5-6
28. IOWA ST 0.6695 0.0832 8-3 0.4731: 74 W:OHIO U: 6-4 L:TEXAS A&M: 7-3
29. UTEP 0.6656 0.0762 8-3 0.4684: 78 W:SAN JOSE ST: 6-4 L:TEXAS A&M: 7-3
30. UCLA 0.6625 0.1224 6-5 0.6466: 2 W:MICH: 8-3 L:CALIFORNIA: 3-8
31. W VIRGINIA 0.6598 0.1052 6-4 0.5917: 17 W:E CAROLINA: 6-4 L:SYRACUSE: 5-5
32. GEORGIA 0.6594 0.1077 6-3 0.5282: 46 W:TENNESSEE: 7-3 L:S CAROLINA: 7-4
33. TENNESSEE 0.6575 0.1006 7-3 0.4889: 64 W:S CAROLINA: 7-4 L:GEORGIA: 6-3
34. COLORADO ST 0.6567 0.0969 8-2 0.3881: 108 W:BYU: 5-6 L:AIR FORCE: 7-3
35. S CAROLINA 0.6220 0.1055 7-4 0.5078: 52 W:MISS ST: 7-3 L:ALABAMA: 3-8
36. ARIZONA 0.6202 0.0984 5-5 0.6442: 3 W:STANFORD: 5-6 L:UCLA: 6-5
37. SOUTHERN MISS 0.6119 0.0980 6-3 0.4701: 76 W:ALABAMA-BIRM: 6-4 L:CINCINNATI: 7-4
38. VIRGINIA 0.5993 0.1209 5-4 0.5658: 24 W:NC ST: 6-4 L:BYU: 5-6
39. STANFORD 0.5922 0.1120 5-6 0.6544: 1 W:TEXAS: 8-2 L:SAN JOSE ST: 6-4
40. NC ST 0.5912 0.1060 6-4 0.5095: 50 W:GEORGIA TECH: 8-2 L:MARYLAND: 5-6
41. CINCINNATI 0.5897 0.1162 7-4 0.4697: 77 W:SOUTHERN MISS: 6-3 L:INDIANA: 3-8
42. BOISE ST 0.5829 0.0979 7-2 0.3235: 115 W:IDAHO: 4-5 L:WASHINGTON ST: 4-7
43. PITTSBURGH 0.5752 0.1005 6-4 0.4902: 63 W:BOSTON COLLEGE: 6-4 L:SYRACUSE: 5-5
44. N CAROLINA 0.5752 0.0964 6-5 0.5434: 37 W:PITTSBURGH: 6-4 L:NC ST: 6-4
45. ARIZONA ST 0.5730 0.1092 5-5 0.5876: 21 W:COLORADO ST: 8-2 L:SOUTHERN CAL: 5-6
46. AIR FORCE 0.5700 0.1135 7-3 0.3840: 109 W:COLORADO ST: 8-2 L:NEW MEXICO: 4-7
47. SAN JOSE ST 0.5635 0.1234 6-4 0.4762: 71 W:TCU: 9-1 L:TULSA: 4-7
48. E CAROLINA 0.5612 0.1241 6-4 0.4735: 73 W:LOUISVILLE: 8-2 L:MEMPHIS: 4-7
49. BOSTON COLLEGE 0.5603 0.0900 6-4 0.4724: 75 W:SYRACUSE: 5-5 L:PITTSBURGH: 6-4
50. SYRACUSE 0.5587 0.1164 5-5 0.5704: 23 W:W VIRGINIA: 6-4 L:BOSTON COLLEGE: 6-4
51. TEXAS TECH 0.5566 0.0742 7-5 0.4827: 67 W:KANSAS: 3-7 L:TEXAS: 8-2
52. FRESNO ST 0.5541 0.0906 6-4 0.4649: 80 W:CALIFORNIA: 3-8 L:UCLA: 6-5
53. MISS 0.5508 0.1063 6-4 0.4610: 83 W:ARKANSAS: 4-5 L:ALABAMA: 3-8
54. ALABAMA-BIRM 0.5440 0.1148 6-4 0.4528: 84 W:LSU: 6-3 L:KANSAS: 3-7
55. SOUTHERN CAL 0.5424 0.1209 5-6 0.5956: 15 W:UCLA: 6-5 L:CALIFORNIA: 3-8
56. MICH ST 0.5371 0.1296 5-6 0.5893: 19 W:NOTRE DAME: 8-2 L:IOWA: 3-9
57. MINNESOTA 0.5227 0.1150 6-5 0.4813: 70 W:OHIO ST: 8-3 L:INDIANA: 3-8
58. MARYLAND 0.5100 0.0945 5-6 0.5573: 31 W:NC ST: 6-4 L:N CAROLINA: 6-5
59. ARKANSAS 0.4926 0.1144 4-5 0.5465: 35 W:MISS ST: 7-3 L:MISS: 6-4
60. WASHINGTON ST 0.4886 0.1053 4-7 0.6229: 7 W:BOISE ST: 7-2 L:IDAHO: 4-5
61. NORTHERN ILL 0.4852 0.1059 5-5 0.4822: 68 W:BALL ST: 5-5 L:E MICH: 3-8
62. BALL ST 0.4847 0.0820 5-5 0.4816: 69 W:MIAMI (OH): 6-5 L:NORTHERN ILL: 5-5
63. OHIO U 0.4809 0.1074 6-4 0.3771: 111 W:MINNESOTA: 6-5 L:AKRON: 6-5
64. BYU 0.4724 0.1088 5-6 0.5129: 48 W:VIRGINIA: 5-4 L:SAN DIEGO ST: 3-7
65. ILLINOIS 0.4689 0.0995 5-6 0.5087: 51 W:CALIFORNIA: 3-8 L:PENN ST: 5-7
66. PENN ST 0.4646 0.1190 5-7 0.5420: 38 W:PURDUE: 8-3 L:IOWA: 3-9
67. IDAHO 0.4502 0.0936 4-5 0.4947: 61 W:WASHINGTON ST: 4-7 L:UTAH ST: 4-5
68. TULANE 0.4449 0.1179 6-5 0.3895: 105 W:CINCINNATI: 7-4 L:ARMY: 1-9
69. CENT FLORIDA 0.4391 0.1032 4-4 0.4238: 95 W:ALABAMA: 3-8 L:AKRON: 6-5
70. MARSHALL 0.4376 0.1042 5-5 0.4251: 93 W:MIAMI (OH): 6-5 L:OHIO U: 6-4
71. MIAMI (OH) 0.4344 0.0991 6-5 0.3770: 112 W:OHIO U: 6-4 L:AKRON: 6-5
72. UNLV 0.4296 0.1111 5-5 0.4155: 97 W:AIR FORCE: 7-3 L:UTAH: 4-6
73. AKRON 0.4238 0.1200 6-5 0.3644: 114 W:OHIO U: 6-4 L:CENT MICH: 2-9
74. CALIFORNIA 0.4194 0.1088 3-8 0.6321: 4 W:UCLA: 6-5 L:ILLINOIS: 5-6
75. COLORADO 0.4137 0.1148 3-7 0.5964: 13 W:TEXAS A&M: 7-3 L:KANSAS: 3-7
76. KANSAS 0.4110 0.1091 3-7 0.5932: 16 W:ALABAMA-BIRM: 6-4 L:SMU: 3-8
77. IOWA 0.3916 0.1046 3-9 0.6235: 6 W:NORTHWESTERN: 8-3 L:INDIANA: 3-8
78. TEMPLE 0.3855 0.0818 4-7 0.5010: 56 W:RUTGERS: 2-7 L:MARYLAND: 5-6
79. ALABAMA 0.3845 0.1131 3-8 0.5908: 18 W:S CAROLINA: 7-4 L:CENT FLORIDA: 4-4
80. MTSU 0.3763 0.0925 4-5 0.4043: 100 W:CONNECTICUT: 2-5 L:ILLINOIS: 5-6
81. UTAH ST 0.3682 0.1050 4-5 0.3945: 103 W:IDAHO: 4-5 L:UTAH: 4-6
82. UTAH 0.3652 0.1134 4-6 0.4383: 87 W:UNLV: 5-5 L:NEW MEXICO: 4-7
83. NEW MEXICO 0.3641 0.1076 4-7 0.4758: 72 W:AIR FORCE: 7-3 L:SAN DIEGO ST: 3-7
84. INDIANA 0.3591 0.1201 3-8 0.5608: 26 W:CINCINNATI: 7-4 L:KENTUCKY: 1-9
85. SAN DIEGO ST 0.3430 0.1011 3-7 0.5116: 49 W:BYU: 5-6 L:UTAH: 4-6
86. VANDERBILT 0.3320 0.0952 3-7 0.4985: 57 W:WAKE FOREST: 2-7 L:ALABAMA: 3-8
87. MEMPHIS 0.3243 0.0999 4-7 0.4287: 88 W:E CAROLINA: 6-4 L:HOUSTON: 3-8
88. TULSA 0.3212 0.1179 4-7 0.4250: 94 W:SAN JOSE ST: 6-4 L:NEW MEX ST: 3-8
89. RUTGERS 0.3194 0.0756 2-7 0.5571: 32 W:NAVY: 0-10 L:TEMPLE: 4-7
90. RICE 0.3142 0.0964 3-8 0.5076: 53 W:HAWAII: 3-6 L:NEVADA: 2-9
91. HAWAII 0.3040 0.1015 3-6 0.4271: 90 W:SMU: 3-8 L:RICE: 3-8
92. WAKE FOREST 0.2994 0.0827 2-7 0.5326: 43 W:DUKE: 0-11 L:VANDERBILT: 3-7
93. MISSOURI 0.2968 0.0785 2-8 0.5562: 33 W:OKLAHOMA ST: 2-7 L:KANSAS: 3-7
94. HOUSTON 0.2941 0.0947 3-8 0.4839: 66 W:MEMPHIS: 4-7 L:RICE: 3-8
95. CONNECTICUT 0.2730 0.1199 2-5 0.4224: 96 W:AKRON: 6-5 L:E MICH: 3-8
96. OKLAHOMA ST 0.2694 0.0985 2-7 0.4959: 58 W:TULSA: 4-7 L:MISSOURI: 2-8
97. E MICH 0.2607 0.1007 3-8 0.4445: 86 W:NORTHERN ILL: 5-5 L:BOWLING GREEN: 2-8
98. KENTUCKY 0.2594 0.0765 1-9 0.6113: 9 W:INDIANA: 3-8 L:VANDERBILT: 3-7
99. SMU 0.2455 0.1181 3-8 0.4265: 91 W:KANSAS: 3-7 L:HOUSTON: 3-8
100. NEW MEX ST 0.2312 0.1006 3-8 0.4096: 98 W:TULSA: 4-7 L:NORTH TEXAS: 2-8
101. NEVADA 0.2272 0.0919 2-9 0.4958: 59 W:RICE: 3-8 L:SMU: 3-8
102. BAYLOR 0.2161 0.0785 1-9 0.5594: 30 W:NORTH TEXAS: 2-8 L:OKLAHOMA ST: 2-7
103. LOUIS TECH 0.2061 0.0892 2-8 0.4473: 85 W:UL LAFAYETTE: 1-7 L:HAWAII: 3-6
104. CENT MICH 0.1979 0.1248 2-9 0.4611: 82 W:W MICH: 8-2 L:KENT: 1-9
105. DUKE 0.1665 0.0648 0-11 0.6058: 11 L:FLORIDA ST: 11-1 L:WAKE FOREST: 2-7
106. BOWLING GREEN 0.1626 0.0921 2-8 0.3951: 102 W:E MICH: 3-8 L:BUFFALO: 2-9
107. ARKANSAS ST 0.1620 0.0862 1-9 0.4944: 62 W:NORTH TEXAS: 2-8 L:NEW MEX ST: 3-8
108. NORTH TEXAS 0.1568 0.0949 2-8 0.3882: 107 W:NEW MEX ST: 3-8 L:ARKANSAS ST: 1-9
109. ARMY 0.1536 0.0941 1-9 0.4843: 65 W:TULANE: 6-5 L:NEW MEX ST: 3-8
110. NAVY 0.1329 0.0626 0-10 0.5595: 29 L:NOTRE DAME: 8-2 L:WAKE FOREST: 2-7
111. BUFFALO 0.1280 0.0890 2-9 0.3786: 110 W:BOWLING GREEN: 2-8 L:CONNECTICUT: 2-5
112. WYOMING 0.1227 0.0789 1-10 0.4631: 81 W:CENT MICH: 2-9 L:NEVADA: 2-9
113. KENT 0.1043 0.0909 1-9 0.4252: 92 W:CENT MICH: 2-9 L:BUFFALO: 2-9
114. UL LAFAYETTE 0.0970 0.0913 1-7 0.3713: 113 W:UL MONROE: 0-8 L:NORTH TEXAS: 2-8
115. UL MONROE 0.0115 0.0766 0-8 0.3894: 106 L:TENNESSEE: 7-3 L:UL LAFAYETTE: 1-7
Wesley N. Colley... Rankings Home