1999 Rankings

rankteamratingerr record SOS: rank Best GameWorst Game
1. FLORIDA ST 1.0129 0.0581 11-0 0.6062: 13 W:FLORIDA:9-2 W:DUKE:3-8
2. VIRGINIA TECH 0.9200 0.0666 10-0 0.5040: 65 W:VIRGINIA:7-4 W:RUTGERS:1-10
3. ALABAMA 0.8845 0.1029 9-2 0.6362: 2 W:FLORIDA:9-2 L:LOUIS TECH:7-3
4. NEBRASKA 0.8765 0.0796 10-1 0.5359: 38 W:KANSAS ST:10-1 L:TEXAS:9-3
5. MICH 0.8608 0.0933 9-2 0.6082: 12 W:PENN ST:9-3 L:ILLINOIS:7-4
6. MICH ST 0.8505 0.1059 9-2 0.5960: 17 W:MICH:9-2 L:PURDUE:7-4
7. TENNESSEE 0.8383 0.0998 9-2 0.5816: 20 W:ALABAMA:9-2 L:ARKANSAS:7-4
8. FLORIDA 0.8353 0.0816 9-2 0.5780: 24 W:TENNESSEE:9-2 L:ALABAMA:9-2
9. KANSAS ST 0.8132 0.0684 10-1 0.4610: 79 W:TEXAS:9-3 L:NEBRASKA:10-1
10. MARSHALL 0.7997 0.0578 10-0 0.3597: 110 W:CLEMSON:6-5 W:BUFFALO:0-9
11. PENN ST 0.7996 0.0950 9-3 0.5995: 15 W:MIAMI:6-4 L:MINNESOTA:7-3
12. WISCONSIN 0.7632 0.1260 8-2 0.5158: 58 W:MICH ST:9-2 L:CINCINNATI:3-7
13. MISS ST 0.7577 0.0881 9-2 0.4863: 72 W:MISS:7-4 L:ARKANSAS:7-4
14. TEXAS 0.7405 0.1003 9-3 0.5306: 46 W:NEBRASKA:10-1 L:NC ST:5-6
15. GEORGIA TECH 0.7341 0.0944 8-3 0.5494: 32 W:GEORGIA:7-4 L:WAKE FOREST:6-5
16. E CAROLINA 0.7320 0.1056 9-2 0.4560: 82 W:MIAMI:6-4 L:ALABAMA-BIRM:5-6
17. TEXAS A&M 0.7043 0.1169 8-3 0.5142: 59 W:TEXAS:9-3 L:TEXAS TECH:6-5
18. BYU 0.6994 0.1112 8-3 0.5084: 60 W:COLORADO ST:8-3 L:WYOMING:6-4
19. STANFORD 0.6968 0.1310 8-3 0.5053: 64 W:OREGON ST:6-4 L:SAN JOSE ST:2-7
20. SOUTHERN MISS 0.6952 0.0963 7-3 0.5342: 39 W:E CAROLINA:9-2 L:TEXAS A&M:8-3
21. MINNESOTA 0.6941 0.1110 7-3 0.5330: 41 W:PENN ST:9-3 L:OHIO ST:6-6
22. VIRGINIA 0.6910 0.1059 7-4 0.5894: 18 W:GEORGIA TECH:8-3 L:DUKE:3-8
23. MIAMI 0.6907 0.0936 6-4 0.6288: 4 W:BOSTON COLLEGE:7-3 L:E CAROLINA:9-2
24. PURDUE 0.6882 0.1073 7-4 0.5860: 19 W:MICH ST:9-2 L:OHIO ST:6-6
25. OREGON 0.6799 0.1054 7-3 0.5158: 57 W:OREGON ST:6-4 L:UCLA:4-7
26. COLORADO ST 0.6751 0.1081 8-3 0.4797: 75 W:UTAH:8-3 L:SAN DIEGO ST:4-6
27. ILLINOIS 0.6676 0.1110 7-4 0.5617: 29 W:MICH:9-2 L:INDIANA:4-7
28. UTAH 0.6574 0.1121 8-3 0.4588: 80 W:BYU:8-3 L:BOISE ST:7-3
29. WASHINGTON 0.6537 0.1252 7-4 0.5453: 34 W:STANFORD:8-3 L:UCLA:4-7
30. LOUIS TECH 0.6519 0.1062 7-3 0.4823: 74 W:ALABAMA:9-2 L:SOUTHERN CAL:6-6
31. GEORGIA 0.6415 0.0973 7-4 0.5308: 45 W:MISS:7-4 L:AUBURN:4-6
32. CLEMSON 0.6384 0.1058 6-5 0.6182: 7 W:VIRGINIA:7-4 L:NC ST:5-6
33. BOSTON COLLEGE 0.6288 0.0931 7-3 0.4546: 84 W:NOTRE DAME:5-7 L:TEMPLE:2-8
34. MISS 0.6181 0.0959 7-4 0.5032: 66 W:ARKANSAS:7-4 L:VANDERBILT:4-6
35. ARKANSAS 0.6142 0.1129 7-4 0.4986: 68 W:TENNESSEE:9-2 L:LSU:3-8
36. OHIO ST 0.6078 0.0957 6-6 0.6258: 5 W:MINNESOTA:7-3 L:ILLINOIS:7-4
37. WYOMING 0.5988 0.1299 6-4 0.5185: 54 W:BYU:8-3 L:UNLV:3-8
38. LOUISVILLE 0.5903 0.1298 6-4 0.5083: 61 W:HOUSTON:7-4 L:ARMY:3-7
39. OREGON ST 0.5897 0.1082 6-4 0.5076: 62 W:FRESNO ST:7-4 L:SOUTHERN CAL:6-6
40. OKLAHOMA 0.5895 0.1242 6-4 0.5074: 63 W:TEXAS A&M:8-3 L:TEXAS TECH:6-5
41. HOUSTON 0.5780 0.0953 7-4 0.4558: 83 W:RICE:5-6 L:ALABAMA-BIRM:5-6
42. WAKE FOREST 0.5724 0.1183 6-5 0.5401: 37 W:GEORGIA TECH:8-3 L:DUKE:3-8
43. KENTUCKY 0.5674 0.1061 5-5 0.5808: 21 W:ARKANSAS:7-4 L:LOUISVILLE:6-4
44. BOISE ST 0.5663 0.1306 7-3 0.3795: 105 W:UTAH:8-3 L:NORTH TEXAS:2-9
45. COLORADO 0.5552 0.0981 6-5 0.5198: 52 W:OKLAHOMA:6-4 L:TEXAS TECH:6-5
46. ARIZONA ST 0.5551 0.1307 6-5 0.5196: 53 W:WASHINGTON:7-4 L:NEW MEX ST:5-5
47. NC ST 0.5494 0.1184 5-6 0.6038: 14 W:TEXAS:9-3 L:N CAROLINA:3-7
48. FRESNO ST 0.5363 0.1222 7-4 0.4065: 97 W:COLORADO ST:8-3 L:SMU:3-6
49. NOTRE DAME 0.5306 0.1032 5-7 0.6191: 6 W:OKLAHOMA:6-4 L:PITTSBURGH:5-6
50. SYRACUSE 0.5283 0.1031 6-5 0.4880: 70 W:PITTSBURGH:5-6 L:RUTGERS:1-10
51. SOUTHERN CAL 0.5279 0.1248 6-6 0.5326: 42 W:LOUIS TECH:7-3 L:CALIFORNIA:4-7
52. AUBURN 0.5255 0.1001 4-6 0.6306: 3 W:GEORGIA:7-4 L:ARKANSAS:7-4
53. HAWAII 0.5196 0.1253 7-4 0.3868: 103 W:BOISE ST:7-3 L:WASHINGTON ST:3-9
54. ARIZONA 0.5171 0.0968 6-6 0.5200: 51 W:SOUTHERN CAL:6-6 L:ARIZONA ST:6-5
55. VANDERBILT 0.5091 0.0961 4-6 0.6109: 10 W:MISS:7-4 L:KENTUCKY:5-5
56. AIR FORCE 0.4994 0.1150 5-5 0.4993: 67 W:WASHINGTON:7-4 L:NEW MEXICO:3-7
57. ALABAMA-BIRM 0.4958 0.1219 5-6 0.5405: 36 W:E CAROLINA:9-2 L:MISSOURI:4-7
58. MIAMI (OH) 0.4924 0.1132 7-4 0.3546: 111 W:AKRON:7-4 L:CINCINNATI:3-7
59. W MICH 0.4901 0.0944 6-4 0.3881: 102 W:AKRON:7-4 L:TOLEDO:5-5
60. TCU 0.4867 0.1117 7-4 0.3480: 112 W:HAWAII:7-4 L:NORTHWESTERN:3-8
61. TEXAS TECH 0.4866 0.1342 6-5 0.4387: 91 W:TEXAS A&M:8-3 L:NORTH TEXAS:2-9
62. OKLAHOMA ST 0.4812 0.0824 5-6 0.5233: 49 W:TEXAS TECH:6-5 L:OKLAHOMA:6-4
63. MARYLAND 0.4782 0.1024 4-6 0.5738: 25 W:WAKE FOREST:6-5 L:DUKE:3-8
64. MEMPHIS 0.4751 0.1018 5-6 0.5160: 56 W:ALABAMA-BIRM:5-6 L:MISSOURI:4-7
65. AKRON 0.4734 0.1035 7-4 0.3322: 113 W:OHIO U:5-5 L:E MICH:4-7
66. PITTSBURGH 0.4588 0.0934 5-6 0.4968: 69 W:NOTRE DAME:5-7 L:W VIRGINIA:4-7
67. UCLA 0.4517 0.1451 4-7 0.5793: 23 W:OREGON:7-3 L:CALIFORNIA:4-7
68. SAN DIEGO ST 0.4445 0.1275 4-6 0.5334: 40 W:COLORADO ST:8-3 L:NEW MEXICO:3-7
69. IDAHO 0.4432 0.1107 5-4 0.3750: 106 W:UTAH ST:3-7 L:NEW MEX ST:5-5
70. MISSOURI 0.4426 0.1259 4-7 0.5685: 27 W:ALABAMA-BIRM:5-6 L:IOWA ST:3-7
71. CALIFORNIA 0.4414 0.1138 4-7 0.5671: 28 W:ARIZONA ST:6-5 L:WASHINGTON ST:3-9
72. RICE 0.4319 0.1152 5-6 0.4650: 77 W:HAWAII:7-4 L:SMU:3-6
73. INDIANA 0.4314 0.0964 4-7 0.5553: 31 W:ILLINOIS:7-4 L:N CAROLINA:3-7
74. N CAROLINA 0.4240 0.1065 3-7 0.6088: 11 W:NC ST:5-6 L:MARYLAND:4-6
75. NEW MEX ST 0.4178 0.1277 5-5 0.4013: 100 W:ARIZONA ST:6-5 L:NEVADA:3-8
76. OHIO U 0.4074 0.1019 5-5 0.3889: 101 W:MIAMI (OH):7-4 L:E MICH:4-7
77. W VIRGINIA 0.4051 0.1096 4-7 0.5243: 48 W:MIAMI (OH):7-4 L:NAVY:4-7
78. DUKE 0.4026 0.1239 3-8 0.6121: 9 W:VIRGINIA:7-4 L:NORTHWESTERN:3-8
79. UTEP 0.4023 0.1183 5-6 0.4300: 92 W:RICE:5-6 L:TULSA:1-9
80. TOLEDO 0.4006 0.1148 5-5 0.3807: 104 W:W MICH:6-4 L:BOWLING GREEN:4-6
81. KANSAS 0.3992 0.0974 4-7 0.5173: 55 W:MISSOURI:4-7 L:SAN DIEGO ST:4-6
82. NORTHWESTERN 0.3916 0.0932 3-8 0.5992: 16 W:TCU:7-4 L:INDIANA:4-7
83. CINCINNATI 0.3817 0.1173 3-7 0.5580: 30 W:WISCONSIN:8-2 L:MEMPHIS:5-6
84. LSU 0.3753 0.0951 3-8 0.5799: 22 W:ARKANSAS:7-4 L:AUBURN:4-6
85. IOWA ST 0.3679 0.0953 3-7 0.5414: 35 W:MISSOURI:4-7 L:KANSAS:4-7
86. NEW MEXICO 0.3515 0.1161 3-7 0.5218: 50 W:AIR FORCE:5-5 L:UTEP:5-6
87. NORTHERN ILL 0.3488 0.0998 5-5 0.3185: 114 W:E MICH:4-7 L:IOWA:1-10
88. NAVY 0.3347 0.0944 4-7 0.4410: 89 W:W VIRGINIA:4-7 L:RICE:5-6
89. UTAH ST 0.3225 0.0917 3-7 0.4870: 71 W:NEVADA:3-8 L:NEW MEX ST:5-5
90. ARMY 0.3200 0.1048 3-7 0.4841: 73 W:LOUISVILLE:6-4 L:TULANE:3-8
91. UL MONROE 0.3191 0.0778 3-6 0.4455: 86 W:TULSA:1-9 L:ALABAMA-BIRM:5-6
92. E MICH 0.3129 0.1272 4-7 0.4153: 94 W:AKRON:7-4 L:CENT MICH:3-7
93. WASHINGTON ST 0.3127 0.0982 3-9 0.5314: 43 W:HAWAII:7-4 L:IDAHO:5-4
94. TEMPLE 0.3083 0.1025 2-8 0.5700: 26 W:BOSTON COLLEGE:7-3 L:W VIRGINIA:4-7
95. BOWLING GREEN 0.3081 0.1123 4-6 0.3697: 107 W:TOLEDO:5-5 L:KENT:2-9
96. SMU 0.2992 0.1245 3-6 0.4212: 93 W:FRESNO ST:7-4 L:TULANE:3-8
97. CENT FLORIDA 0.2983 0.0788 2-7 0.5312: 44 W:E MICH:4-7 L:BOWLING GREEN:4-6
98. TULANE 0.2824 0.0936 3-8 0.4702: 76 W:ARMY:3-7 L:NAVY:4-7
99. NEVADA 0.2586 0.1083 3-8 0.4419: 87 W:NEW MEX ST:5-5 L:ARKANSAS ST:3-7
100. UNLV 0.2574 0.1141 3-8 0.4406: 90 W:WYOMING:6-4 L:NEVADA:3-8
101. ARKANSAS ST 0.2544 0.0941 3-7 0.4052: 98 W:NEVADA:3-8 L:UTAH ST:3-7
102. IOWA 0.2538 0.0771 1-10 0.6181: 8 W:NORTHERN ILL:5-5 L:IOWA ST:3-7
103. SAN JOSE ST 0.2384 0.1203 2-7 0.4580: 81 W:STANFORD:8-3 L:LSU:3-8
104. CENT MICH 0.2183 0.1050 3-7 0.3619: 109 W:E MICH:4-7 L:BOWLING GREEN:4-6
105. S CAROLINA 0.2155 0.0479 0-11 0.6637: 1 L:TENNESSEE:9-2 L:VANDERBILT:4-6
106. RUTGERS 0.1945 0.0864 1-10 0.5481: 33 W:SYRACUSE:6-5 L:TEMPLE:2-8
107. BAYLOR 0.1750 0.0693 1-10 0.5250: 47 W:NORTH TEXAS:2-9 L:UNLV:3-8
108. KENT 0.1506 0.0939 2-9 0.4052: 99 W:BOWLING GREEN:4-6 L:NAVY:4-7
109. NORTH TEXAS 0.1188 0.1305 2-9 0.3676: 108 W:BOISE ST:7-3 L:BAYLOR:1-10
110. TULSA 0.1182 0.0950 1-9 0.4419: 88 W:UTEP:5-6 L:SAN JOSE ST:2-7
111. UL LAFAYETTE 0.0954 0.0781 1-9 0.4145: 95 W:MTSU:0-7 L:ARKANSAS ST:3-7
112. MTSU 0.0837 0.0845 0-7 0.4648: 78 L:MISS ST:9-2 L:UL LAFAYETTE:1-9
113. BUFFALO 0.0520 0.0725 0-9 0.4524: 85 L:MARSHALL:10-0 L:KENT:2-9
114. BALL ST -0.0020 0.0627 0-11 0.4067: 96 L:WISCONSIN:8-2 L:CENT MICH:3-7
Wesley N. Colley... Rankings Home