1998 Rankings

rankteamratingerr record SOS: rank Best GameWorst Game
1. UCLA 0.9726 0.0673 8-0 0.5908: 14 W:ARIZONA: 9-1 W:STANFORD: 1-8
2. TENNESSEE 0.9418 0.0815 8-0 0.5522: 34 W:FLORIDA: 7-1 W:ALABAMA-BIRM: 1-7
3. FLORIDA ST 0.8927 0.0902 9-1 0.5712: 23 W:TEXAS A&M: 9-1 L:N CAROLINA ST: 6-3
4. FLORIDA 0.8842 0.1032 7-1 0.6052: 9 W:ALABAMA: 6-3 L:TENNESSEE: 8-0
5. KANSAS ST 0.8782 0.0593 8-0 0.4727: 73 W:TEXAS: 7-2 W:NORTHERN ILL: 2-6
6. TEXAS A&M 0.8712 0.0702 9-1 0.5454: 40 W:NEBRASKA: 8-2 L:FLORIDA ST: 9-1
7. ARKANSAS 0.8692 0.0720 8-0 0.4615: 78 W:ALABAMA: 6-3 W:UL LAFAYETTE: 1-7
8. OHIO ST 0.8496 0.1143 8-1 0.5384: 42 W:MISSOURI: 6-2 L:MICH ST: 5-4
9. ARIZONA 0.8339 0.0679 9-1 0.5007: 61 W:OREGON: 7-2 L:UCLA: 8-0
10. WISCONSIN 0.8286 0.0477 9-0 0.4017: 94 W:PURDUE: 7-4 W:UNLV: 0-9
11. NOTRE DAME 0.8087 0.1105 7-1 0.5109: 57 W:MICH: 7-2 L:MICH ST: 5-4
12. NEBRASKA 0.8070 0.0871 8-2 0.5684: 25 W:MISSOURI: 6-2 L:TEXAS: 7-2
13. OREGON 0.7956 0.0848 7-2 0.5835: 17 W:SOUTHERN CAL: 7-3 L:ARIZONA: 9-1
14. TULANE 0.7822 0.0441 8-0 0.3528: 105 W:SOUTHERN MISS: 5-4 W:CINCINNATI: 0-9
15. TEXAS 0.7757 0.0861 7-2 0.5591: 28 W:NEBRASKA: 8-2 L:KANSAS ST: 8-0
16. WYOMING 0.7664 0.0882 7-1 0.4580: 80 W:COLORADO ST: 7-4 L:GEORGIA: 6-2
17. MISSOURI 0.7623 0.1099 6-2 0.5779: 21 W:COLORADO: 6-3 L:NEBRASKA: 8-2
18. SOUTHERN CAL 0.7516 0.0843 7-3 0.6019: 11 W:PURDUE: 7-4 L:CALIFORNIA: 5-4
19. ALABAMA 0.7476 0.0995 6-3 0.6359: 4 W:MISS: 6-3 L:ARKANSAS: 8-0
20. GEORGIA 0.7413 0.1030 6-2 0.5516: 35 W:WYOMING: 7-1 L:FLORIDA: 7-1
21. PENN ST 0.7394 0.1002 6-2 0.5492: 37 W:PURDUE: 7-4 L:MICH: 7-2
22. MICH 0.7359 0.0983 7-2 0.5105: 58 W:PENN ST: 6-2 L:SYRACUSE: 5-3
23. MIAMI (OH) 0.7209 0.0818 8-1 0.3810: 100 W:TOLEDO: 6-3 L:MARSHALL: 8-1
24. VIRGINIA 0.7171 0.0859 7-2 0.4876: 68 W:N CAROLINA ST: 6-3 L:GEORGIA TECH: 6-2
25. GEORGIA TECH 0.7071 0.1275 6-2 0.5089: 59 W:VIRGINIA: 7-2 L:BOSTON COLLEGE: 3-6
26. VIRGINIA TECH 0.7034 0.1207 7-1 0.3793: 101 W:MIAMI: 4-2 L:TEMPLE: 2-6
27. AIR FORCE 0.6826 0.0861 8-1 0.3343: 109 W:COLORADO ST: 7-4 L:TCU: 4-5
28. MARSHALL 0.6676 0.0931 8-1 0.3160: 111 W:MIAMI (OH): 8-1 L:BOWLING GREEN: 4-5
29. PURDUE 0.6665 0.1083 7-4 0.5604: 27 W:CENT FLORIDA: 5-2 L:PENN ST: 6-2
30. KENTUCKY 0.6650 0.0845 5-3 0.5812: 18 W:LSU: 4-5 L:GEORGIA: 6-2
31. N CAROLINA ST 0.6613 0.1428 6-3 0.5305: 46 W:FLORIDA ST: 9-1 L:BAYLOR: 2-7
32. COLORADO 0.6487 0.0913 6-3 0.5150: 55 W:TEXAS TECH: 6-3 L:KANSAS: 3-6
33. WASHINGTON 0.6461 0.0882 5-4 0.6230: 7 W:CALIFORNIA: 5-4 L:SOUTHERN CAL: 7-3
34. MIAMI 0.6432 0.0986 4-2 0.5242: 50 W:WEST VIRGINIA: 5-3 L:VIRGINIA TECH: 7-1
35. CALIFORNIA 0.6409 0.1110 5-4 0.6166: 8 W:SOUTHERN CAL: 7-3 L:ARIZONA ST: 5-4
36. CENT FLORIDA 0.6408 0.1356 5-2 0.4667: 76 W:TOLEDO: 6-3 L:AUBURN: 3-6
37. TEXAS TECH 0.6270 0.0873 6-3 0.4886: 67 W:OKLAHOMA ST: 3-6 L:COLORADO: 6-3
38. MICH ST 0.6243 0.1273 5-4 0.5964: 13 W:OHIO ST: 8-1 L:MINNESOTA: 4-5
39. SYRACUSE 0.6106 0.1264 5-3 0.5132: 56 W:MICH: 7-2 L:WEST VIRGINIA: 5-3
40. MISS 0.5993 0.0978 6-3 0.4547: 82 W:LSU: 4-5 L:AUBURN: 3-6
41. TOLEDO 0.5921 0.0814 6-3 0.4458: 85 W:BOWLING GREEN: 4-5 L:CENT FLORIDA: 5-2
42. SOUTHERN MISS 0.5907 0.0947 5-4 0.5553: 32 W:LOUISVILLE: 4-4 L:PENN ST: 6-2
43. WEST VIRGINIA 0.5866 0.1057 5-3 0.4832: 69 W:SYRACUSE: 5-3 L:MIAMI: 4-2
44. ARIZONA ST 0.5855 0.1158 5-4 0.5490: 39 W:CALIFORNIA: 5-4 L:BRIGHAM YOUNG: 6-3
45. COLORADO ST 0.5738 0.1127 7-4 0.4509: 83 W:MICH ST: 5-4 L:RICE: 4-6
46. BRIGHAM YOUNG 0.5446 0.1072 6-3 0.3878: 97 W:ARIZONA ST: 5-4 L:FRESNO ST: 3-6
47. MINNESOTA 0.5261 0.1004 4-5 0.5874: 15 W:MICH ST: 5-4 L:PURDUE: 7-4
48. LSU 0.5231 0.1182 4-5 0.5838: 16 W:AUBURN: 3-6 L:MISS: 6-3
49. SAN DIEGO ST 0.5196 0.0849 5-4 0.4684: 74 W:UTAH: 6-4 L:BRIGHAM YOUNG: 6-3
50. AUBURN 0.5159 0.1289 3-6 0.6860: 2 W:CENT FLORIDA: 5-2 L:MISS ST: 4-3
51. MISS ST 0.5022 0.1427 4-3 0.4314: 89 W:AUBURN: 3-6 L:OKLAHOMA ST: 3-6
52. LOUIS TECH 0.4966 0.1005 5-5 0.4960: 64 W:UL MONROE: 2-5 L:AUBURN: 3-6
53. BOWLING GREEN 0.4808 0.0870 4-5 0.5321: 44 W:MARSHALL: 8-1 L:TOLEDO: 6-3
54. OREGON ST 0.4797 0.0836 4-6 0.5757: 22 W:BAYLOR: 2-7 L:ARIZONA ST: 5-4
55. WASHINGTON ST 0.4705 0.0825 3-6 0.6306: 5 W:IDAHO: 4-3 L:ARIZONA ST: 5-4
56. N CAROLINA 0.4704 0.0981 4-4 0.4630: 77 W:WAKE FOREST: 3-5 L:STANFORD: 1-8
57. OKLAHOMA ST 0.4648 0.1085 3-6 0.6236: 6 W:MISS ST: 4-3 L:TULSA: 2-6
58. LOUISVILLE 0.4590 0.0879 4-4 0.4487: 84 W:BOSTON COLLEGE: 3-6 L:UTAH: 6-4
59. RUTGERS 0.4536 0.0999 4-4 0.4420: 86 W:ARMY: 2-6 L:BOSTON COLLEGE: 3-6
60. UTAH 0.4508 0.1104 6-4 0.3410: 107 W:LOUISVILLE: 4-4 L:NEW MEXICO: 2-7
61. E CAROLINA 0.4502 0.1170 4-4 0.4377: 87 W:OHIO U: 3-6 L:HOUSTON: 3-6
62. KANSAS 0.4437 0.1128 3-6 0.5978: 12 W:COLORADO: 6-3 L:BAYLOR: 2-7
63. TCU 0.4351 0.1228 4-5 0.4762: 70 W:AIR FORCE: 8-1 L:SMU: 4-6
64. RICE 0.4342 0.1126 4-6 0.5210: 52 W:COLORADO ST: 7-4 L:NORTHWESTERN: 2-8
65. IDAHO 0.4293 0.1120 4-3 0.3377: 108 W:SAN JOSE ST: 4-6 L:NEVADA: 5-4
66. OKLAHOMA 0.4285 0.1100 3-6 0.5792: 20 W:TCU: 4-5 L:OKLAHOMA ST: 3-6
67. W MICH 0.4282 0.1144 6-4 0.3139: 112 W:UL MONROE: 2-5 L:OHIO U: 3-6
68. BAYLOR 0.4267 0.0987 2-7 0.6882: 1 W:N CAROLINA ST: 6-3 L:OREGON ST: 4-6
69. DUKE 0.4201 0.1149 3-5 0.5251: 49 W:WAKE FOREST: 3-5 L:VANDERBILT: 2-7
70. SMU 0.4156 0.0915 4-6 0.4987: 62 W:TCU: 4-5 L:RICE: 4-6
71. NEVADA 0.4084 0.1224 5-4 0.3325: 110 W:IDAHO: 4-3 L:NORTH TEXAS: 2-7
72. HOUSTON 0.4078 0.1151 3-6 0.5540: 33 W:E CAROLINA: 4-4 L:ARMY: 2-6
73. INDIANA 0.4050 0.1011 3-6 0.5506: 36 W:W MICH: 6-4 L:ILLINOIS: 2-7
74. BOSTON COLLEGE 0.4038 0.1303 3-6 0.5491: 38 W:GEORGIA TECH: 6-2 L:NAVY: 2-5
75. IOWA 0.3916 0.1093 3-6 0.5342: 43 W:CENT MICH: 4-4 L:IOWA ST: 2-7
76. CENT MICH 0.3901 0.1230 4-4 0.3626: 104 W:W MICH: 6-4 L:NORTHERN ILL: 2-6
77. UL MONROE 0.3871 0.0825 2-5 0.5691: 24 W:ALABAMA-BIRM: 1-7 L:W MICH: 6-4
78. OHIO U 0.3803 0.1145 3-6 0.5203: 53 W:W MICH: 6-4 L:E CAROLINA: 4-4
79. WAKE FOREST 0.3736 0.1081 3-5 0.4669: 75 W:NAVY: 2-5 L:DUKE: 3-5
80. SAN JOSE ST 0.3480 0.0963 4-6 0.4176: 91 W:RICE: 4-6 L:UTEP: 3-6
81. BOISE ST 0.3392 0.1547 3-4 0.3647: 103 W:UTAH: 6-4 L:NORTH TEXAS: 2-7
82. IOWA ST 0.3381 0.0874 2-7 0.5799: 19 W:IOWA: 3-6 L:OKLAHOMA: 3-6
83. FRESNO ST 0.3268 0.1359 3-6 0.4549: 81 W:BRIGHAM YOUNG: 6-3 L:NEVADA: 5-4
84. ILLINOIS 0.3266 0.0929 2-7 0.5659: 26 W:INDIANA: 3-6 L:IOWA: 3-6
85. STANFORD 0.3224 0.0918 1-8 0.6718: 3 W:N CAROLINA: 4-4 L:SAN JOSE ST: 4-6
86. ARMY 0.3220 0.1072 2-6 0.5275: 48 W:HOUSTON: 3-6 L:E CAROLINA: 4-4
87. VANDERBILT 0.3203 0.1151 2-7 0.5582: 29 W:DUKE: 3-5 L:W MICH: 6-4
88. NAVY 0.3143 0.0973 2-5 0.4756: 71 W:BOSTON COLLEGE: 3-6 L:WAKE FOREST: 3-5
89. NORTHERN ILL 0.2970 0.1286 2-6 0.4963: 63 W:CENT MICH: 4-4 L:BALL ST: 1-8
90. NORTHWESTERN 0.2828 0.0903 2-8 0.5394: 41 W:RICE: 4-6 L:ILLINOIS: 2-7
91. UTEP 0.2822 0.1065 3-6 0.4005: 95 W:SAN JOSE ST: 4-6 L:NEW MEXICO ST: 3-6
92. NEW MEXICO ST 0.2820 0.1283 3-6 0.4002: 96 W:NEVADA: 5-4 L:UTAH ST: 1-7
93. TULSA 0.2794 0.0969 2-6 0.4742: 72 W:OKLAHOMA ST: 3-6 L:SMU: 4-6
94. NORTH TEXAS 0.2764 0.1144 2-7 0.5045: 60 W:NEVADA: 5-4 L:HOUSTON: 3-6
95. S CAROLINA 0.2655 0.0754 1-8 0.6023: 10 W:BALL ST: 1-8 L:VANDERBILT: 2-7
96. MEMPHIS 0.2655 0.0797 2-7 0.4912: 66 W:ARKANSAS ST: 2-7 L:HOUSTON: 3-6
97. CLEMSON 0.2462 0.0811 1-7 0.5578: 30 W:MARYLAND: 1-7 L:WAKE FOREST: 3-5
98. ALABAMA-BIRM 0.2448 0.0755 1-7 0.5560: 31 W:UL LAFAYETTE: 1-7 L:UL MONROE: 2-5
99. TEMPLE 0.2420 0.1246 2-6 0.4275: 90 W:VIRGINIA TECH: 7-1 L:MARYLAND: 1-7
100. AKRON 0.2392 0.0939 3-6 0.3479: 106 W:TEMPLE: 2-6 L:PITTSBURGH: 1-6
101. MARYLAND 0.2236 0.0941 1-7 0.5294: 47 W:TEMPLE: 2-6 L:CLEMSON: 1-7
102. UL LAFAYETTE 0.2181 0.0717 1-7 0.5226: 51 W:ARKANSAS ST: 2-7 L:ALABAMA-BIRM: 1-7
103. PITTSBURGH 0.2176 0.0949 1-6 0.4941: 65 W:AKRON: 3-6 L:TEMPLE: 2-6
104. E MICH 0.2060 0.0933 2-6 0.3825: 99 W:BALL ST: 1-8 L:NORTHERN ILL: 2-6
105. NEW MEXICO 0.1780 0.1180 2-7 0.3843: 98 W:UTAH: 6-4 L:NEW MEXICO ST: 3-6
106. ARKANSAS ST 0.1693 0.0899 2-7 0.3736: 102 W:NEW MEXICO ST: 3-6 L:UL LAFAYETTE: 1-7
107. UTAH ST 0.1684 0.0860 1-7 0.4605: 79 W:NEW MEXICO ST: 3-6 L:BOISE ST: 3-4
108. UNLV 0.1166 0.0850 0-9 0.5314: 45 L:WISCONSIN: 9-0 L:TULSA: 2-6
109. BALL ST 0.1141 0.1059 1-8 0.4172: 92 W:NORTHERN ILL: 2-6 L:E MICH: 2-6
110. CINCINNATI 0.1053 0.0652 0-9 0.5176: 54 L:TULANE: 8-0 L:MEMPHIS: 2-7
111. KENT 0.0468 0.0843 0-8 0.4334: 88 L:GEORGIA: 6-2 L:E MICH: 2-6
112. HAWAII 0.0220 0.1019 0-9 0.4158: 93 L:ARIZONA: 9-1 L:ARKANSAS ST: 2-7
Wesley N. Colley... Rankings Home